Notices
ECU Flash

Need help analyzing EvoScan logs

Old Sep 19, 2006, 05:55 AM
  #1  
Evolving Member
Thread Starter
iTrader: (6)
 
kapolani's Avatar
 
Join Date: Feb 2004
Location: Maryland
Posts: 442
Likes: 0
Received 0 Likes on 0 Posts
Need help analyzing EvoScan logs

I did these two pulls; on the same stretch of road and within minutes of each other.

One has very lilttle knock, but the other seems to have quite a bit.

What's going on?

Log one:
HTML Code:
RPM  	O2Sensor  TPS  KnockSum    TimingAdv
2500 	0.351 	32.94118 	0 	22
2531.25 	0.7215 	31.37255 	2 	22
2562.5 	0.78 	29.01961 	2 	25
2593.75 	0.7995 	19.60784 	2 	26
2562.5 	0.819 	12.54902 	0 	33
2531.25 	0.8775 	12.54902 	0 	37
2500 	0.8775 	12.54902 	0 	39
2468.75 	0.7605 	12.54902 	0 	40
2406.25 	0.4485 	12.54902 	0 	38
2406.25 	0.3705 	12.54902 	0 	38
2375 	0.624 	12.54902 	0 	39
2312.5 	0.702 	12.54902 	0 	41
2250 	0.702 	12.54902 	0 	41
2187.5 	0.507 	12.54902 	0 	40
2156.25 	0.351 	12.54902 	0 	23
2093.75 	0.312 	12.54902 	0 	22
2062.5 	0.3315 	12.54902 	0 	22
2031.25 	0.2925 	12.54902 	0 	21
1937.5 	0.2925 	16.07843 	0 	29
1875 	0.2535 	17.64706 	0 	29
1875 	0.0975 	19.21569 	0 	28
1875 	0.0585 	20 	0 	28
1843.75 	0.078 	21.96078 	0 	27
1875 	0.429 	24.70588 	0 	31
1906.25 	0.78 	26.66667 	0 	29
1968.75 	0.8385 	29.01961 	0 	26
2000 	0.858 	29.80392 	0 	28
1812.5 	0.8385 	31.37255 	0 	25
1843.75 	0.78 	36.07843 	0 	16
2000 	0.6045 	36.47059 	0 	24
1937.5 	0.195 	36.47059 	0 	23
1906.25 	0.0975 	36.47059 	0 	19
1968.75 	0.117 	36.47059 	0 	19
2000 	0.585 	36.07843 	0 	24
1968.75 	0.7995 	35.68627 	0 	24
2000 	0.7995 	35.68627 	0 	20
2031.25 	0.7995 	35.29412 	0 	24
2031.25 	0.7605 	35.29412 	0 	24
2031.25 	0.7215 	35.29412 	0 	21
2062.5 	0.741 	35.29412 	0 	24
2062.5 	0.702 	34.90196 	0 	24
2093.75 	0.585 	34.90196 	0 	22
2125 	0.429 	34.90196 	0 	21
2125 	0.2535 	34.90196 	0 	23
2125 	0.546 	34.90196 	0 	21
2156.25 	0.741 	35.29412 	0 	20
2187.5 	0.7605 	36.07843 	0 	21
2187.5 	0.6825 	40.39216 	0 	18
2218.75 	0.2925 	48.23529 	0 	16
2250 	0.741 	55.68627 	0 	17
2250 	0.8385 	60.78431 	0 	15
2250 	0.819 	66.27451 	0 	15
2281.25 	0.858 	72.94118 	0 	15
2312.5 	0.8775 	76.86275 	0 	14
2312.5 	0.8775 	79.21569 	0 	13
2343.75 	0.8775 	81.96078 	0 	13
2375 	0.897 	84.31373 	0 	12
2375 	0.897 	87.84314 	0 	11
2406.25 	0.897 	91.37255 	0 	11
2437.5 	0.8775 	94.90196 	0 	10
2437.5 	0.897 	98.03922 	0 	10
2500 	0.897 	100 	0 	10
2500 	0.8775 	100 	0 	9
2531.25 	0.8775 	100 	0 	9
2562.5 	0.8775 	100 	1 	8
2593.75 	0.8775 	100 	0 	8
2625 	0.8775 	100 	0 	8
2656.25 	0.8775 	100 	0 	7
2656.25 	0.8775 	100 	0 	7
2718.75 	0.8775 	100 	0 	7
2718.75 	0.8775 	100 	0 	7
2750 	0.8775 	100 	0 	7
2812.5 	0.8775 	100 	0 	7
2812.5 	0.8775 	100 	0 	7
2843.75 	0.8775 	100 	0 	7
2875 	0.8775 	100 	0 	7
2937.5 	0.8775 	100 	0 	7
2968.75 	0.8775 	100 	0 	7
3000 	0.8775 	100 	0 	7
3062.5 	0.858 	100 	0 	7
3093.75 	0.858 	100 	0 	7
3125 	0.8775 	100 	0 	7
3156.25 	0.8775 	100 	0 	7
3187.5 	0.8775 	100 	0 	7
3250 	0.8775 	100 	0 	7
3281.25 	0.8775 	100 	0 	7
3343.75 	0.897 	100 	0 	7
3375 	0.897 	100 	0 	7
3406.25 	0.897 	100 	0 	7
3468.75 	0.897 	100 	0 	7
3500 	0.897 	100 	0 	7
3562.5 	0.9165 	100 	0 	7
3593.75 	0.9165 	100 	0 	7
3656.25 	0.9165 	100 	2 	7
3718.75 	0.9165 	100 	2 	6
3750 	0.9165 	100 	2 	6
3781.25 	0.9165 	100 	2 	6
3843.75 	0.9165 	100 	2 	6
3906.25 	0.9165 	100 	2 	6
3937.5 	0.9165 	100 	2 	6
4000 	0.9165 	100 	2 	6
4031.25 	0.9165 	100 	2 	6
4062.5 	0.9165 	100 	2 	6
4125 	0.9165 	100 	2 	6
4156.25 	0.9165 	100 	2 	6
4218.75 	0.9165 	100 	2 	6
4281.25 	0.9165 	100 	1 	7
4281.25 	0.9165 	100 	1 	7
4375 	0.9165 	100 	1 	7
4406.25 	0.9165 	100 	1 	7
4437.5 	0.9165 	100 	1 	7
4500 	0.9165 	100 	1 	7
4562.5 	0.9165 	100 	1 	7
4593.75 	0.9165 	100 	1 	7
4625 	0.9165 	100 	1 	7
4687.5 	0.9165 	100 	1 	7
4718.75 	0.9165 	100 	1 	7
4781.25 	0.897 	100 	1 	7
4812.5 	0.9165 	100 	1 	7
4906.25 	0.9165 	100 	1 	7
4937.5 	0.9165 	100 	0 	7
4968.75 	0.9165 	100 	0 	7
5031.25 	0.9165 	100 	0 	7
5062.5 	0.9165 	100 	0 	7
5093.75 	0.9165 	100 	0 	7
5187.5 	0.9165 	100 	0 	7
5187.5 	0.9165 	100 	0 	7
5250 	0.9165 	100 	0 	8
5312.5 	0.9165 	100 	0 	8
5343.75 	0.9165 	100 	0 	8
5406.25 	0.9165 	100 	0 	8
5468.75 	0.9165 	100 	0 	8
5468.75 	0.9165 	100 	0 	8
5531.25 	0.9165 	100 	0 	8
5593.75 	0.9165 	100 	0 	8
5625 	0.9165 	100 	0 	8
5687.5 	0.9165 	100 	0 	8
5718.75 	0.9165 	100 	0 	8
5781.25 	0.9165 	100 	0 	8
5812.5 	0.9165 	100 	0 	9
5843.75 	0.9165 	100 	0 	9
5906.25 	0.9165 	100 	0 	9
5937.5 	0.9165 	100 	0 	9
5968.75 	0.9165 	100 	0 	9
6000 	0.9165 	100 	0 	9
6031.25 	0.9165 	100 	0 	9
6093.75 	0.9165 	100 	0 	9
6125 	0.9165 	100 	0 	10
6156.25 	0.9165 	100 	0 	10
6187.5 	0.9165 	100 	0 	10
6218.75 	0.9165 	100 	0 	10
6281.25 	0.9165 	100 	0 	10
6281.25 	0.9165 	100 	0 	10
6343.75 	0.9165 	100 	0 	10
6375 	0.9165 	100 	0 	11
6406.25 	0.9165 	100 	0 	11
6437.5 	0.9165 	100 	0 	11
6468.75 	0.9165 	100 	0 	11
6500 	0.9165 	100 	0 	11
6562.5 	0.9165 	100 	0 	11
6562.5 	0.9165 	100 	0 	11
6625 	0.9165 	100 	0 	12
6656.25 	0.9165 	100 	0 	12
6687.5 	0.9165 	100 	0 	12
6718.75 	0.9165 	100 	0 	12
6750 	0.9165 	100 	0 	12
6781.25 	0.9165 	100 	0 	12
6812.5 	0.9165 	100 	0 	12
6843.75 	0.9165 	100 	0 	12
6843.75 	0.9165 	100 	0 	13
6906.25 	0.9165 	100 	0 	13
6937.5 	0.9165 	100 	0 	13
6968.75 	0.9165 	100 	0 	13
7000 	0.9165 	100 	0 	13
7031.25 	0.9165 	100 	0 	13
7062.5 	0.9165 	100 	0 	14
7093.75 	0.9165 	100 	0 	14
7125 	0.9165 	100 	0 	14
7156.25 	0.9165 	100 	0 	14
7187.5 	0.9165 	100 	0 	15
7218.75 	0.9165 	100 	0 	15
7250 	0.9165 	100 	0 	15
7281.25 	0.9165 	100 	0 	16
7312.5 	0.9165 	100 	0 	17
7343.75 	0.9165 	100 	0 	17
7375 	0.9165 	100 	1 	16
7406.25 	0.9165 	100 	1 	16
7437.5 	0.9165 	100 	1 	17
7468.75 	0.9165 	100 	1 	17
7500 	0.9165 	100 	1 	17
7500 	0.9165 	100 	0 	18
7562.5 	0.9165 	100 	0 	18
7562.5 	0.9165 	100 	0 	18
7625 	0.9165 	100 	0 	18
Log two:

Notice the knock sum values...

HTML Code:
RPM  	O2Sensor  TPS  KnockSum  	TimingAdv
1468.75 	0.7605 	21.56863 	0 	28
1468.75 	0.7215 	21.56863 	0 	28
1500 	0.6045 	21.56863 	0 	28
1500 	0.4095 	21.56863 	0 	28
1500 	0.2535 	21.56863 	0 	28
1500 	0.1755 	21.56863 	0 	26
1500 	0.156 	21.56863 	0 	28
1500 	0.1365 	21.56863 	0 	28
1500 	0.117 	21.56863 	0 	29
1531.25 	0.0975 	21.56863 	0 	29
1531.25 	0.0975 	21.56863 	0 	28
1531.25 	0.0975 	21.56863 	0 	28
1531.25 	0.117 	21.56863 	0 	29
1531.25 	0.1365 	21.56863 	0 	29
1531.25 	0.195 	21.56863 	0 	29
1531.25 	0.312 	21.56863 	0 	28
1531.25 	0.624 	21.56863 	0 	29
1531.25 	0.7215 	21.56863 	0 	29
1562.5 	0.7215 	21.56863 	0 	27
1562.5 	0.702 	21.56863 	0 	29
1562.5 	0.585 	21.56863 	0 	29
1562.5 	0.273 	21.56863 	0 	29
1562.5 	0.156 	21.56863 	0 	30
1562.5 	0.0975 	24.31373 	0 	30
1562.5 	0.0975 	36.47059 	0 	30
1593.75 	0.117 	52.54902 	0 	16
1656.25 	0.8385 	61.56863 	0 	16
1625 	0.8775 	62.7451 	0 	16
1593.75 	0.897 	64.70588 	0 	15
1656.25 	0.897 	67.84314 	0 	15
1656.25 	0.8775 	70.58824 	0 	16
1656.25 	0.8775 	72.54902 	0 	16
1718.75 	0.8775 	73.72549 	0 	16
1718.75 	0.8775 	73.72549 	0 	15
1687.5 	0.858 	74.11765 	0 	14
1750 	0.8775 	77.64706 	0 	16
1781.25 	0.8775 	78.43137 	0 	15
1750 	0.858 	78.43137 	0 	14
1781.25 	0.8775 	78.43137 	0 	15
1812.5 	0.8775 	78.82353 	0 	14
1812.5 	0.858 	81.17647 	0 	15
1843.75 	0.8775 	83.52941 	0 	15
1875 	0.8775 	84.31373 	0 	15
1875 	0.8775 	84.70588 	0 	14
1906.25 	0.8775 	88.62745 	0 	16
1937.5 	0.8775 	92.15686 	0 	15
1937.5 	0.8775 	94.11765 	0 	15
1937.5 	0.8775 	96.47059 	0 	14
2000 	0.8775 	99.21569 	0 	14
2000 	0.8775 	100 	0 	14
2031.25 	0.8775 	100 	0 	14
2062.5 	0.8775 	100 	0 	13
2062.5 	0.8775 	100 	0 	13
2093.75 	0.8775 	100 	0 	12
2125 	0.8775 	100 	0 	12
2125 	0.8775 	100 	0 	11
2156.25 	0.8775 	100 	0 	11
2187.5 	0.8775 	100 	0 	10
2187.5 	0.8775 	100 	0 	10
2218.75 	0.8775 	100 	0 	9
2250 	0.8775 	100 	0 	10
2281.25 	0.8775 	100 	0 	10
2281.25 	0.8775 	100 	0 	10
2312.5 	0.8775 	100 	0 	10
2343.75 	0.8775 	100 	0 	9
2375 	0.8775 	100 	0 	9
2406.25 	0.8775 	100 	2 	8
2406.25 	0.8775 	100 	2 	8
2437.5 	0.8775 	100 	2 	8
2468.75 	0.8775 	100 	3 	8
2468.75 	0.8775 	100 	3 	8
2500 	0.8775 	100 	3 	8
2531.25 	0.8775 	100 	3 	7
2531.25 	0.8775 	100 	2 	7
2593.75 	0.8775 	100 	2 	7
2593.75 	0.8775 	100 	2 	7
2625 	0.8775 	100 	2 	7
2656.25 	0.8775 	100 	2 	7
2687.5 	0.8775 	100 	2 	7
2718.75 	0.8775 	100 	2 	7
2718.75 	0.8775 	100 	2 	7
2750 	0.8775 	100 	2 	7
2781.25 	0.8775 	100 	2 	7
2843.75 	0.8775 	100 	2 	7
2843.75 	0.8775 	100 	2 	7
2875 	0.8775 	100 	2 	7
2937.5 	0.8775 	100 	2 	7
2968.75 	0.8775 	100 	2 	7
2968.75 	0.8775 	100 	2 	7
3031.25 	0.8775 	100 	2 	7
3062.5 	0.8775 	100 	2 	7
3093.75 	0.8775 	100 	3 	7
3156.25 	0.8775 	100 	3 	7
3187.5 	0.8775 	100 	3 	7
3218.75 	0.8775 	100 	3 	7
3281.25 	0.897 	100 	5 	7
3312.5 	0.897 	100 	5 	6
3343.75 	0.897 	100 	5 	6
3437.5 	0.9165 	100 	7 	4
3437.5 	0.9165 	100 	7 	4
3500 	0.9165 	100 	7 	4
3562.5 	0.9165 	100 	7 	4
3593.75 	0.9165 	100 	6 	5
3656.25 	0.9165 	100 	6 	5
3687.5 	0.9165 	100 	9 	4
3718.75 	0.9165 	100 	9 	4
3812.5 	0.9165 	100 	9 	4
3843.75 	0.9165 	100 	9 	4
3875 	0.9165 	100 	9 	4
3937.5 	0.9165 	100 	9 	4
4000 	0.9165 	100 	9 	4
4031.25 	0.9165 	100 	9 	4
4093.75 	0.9165 	100 	9 	4
4093.75 	0.9165 	100 	9 	4
4187.5 	0.9165 	100 	9 	4
4218.75 	0.9165 	100 	8 	4
4250 	0.9165 	100 	8 	4
4312.5 	0.9165 	100 	8 	4
4375 	0.9165 	100 	8 	4
4406.25 	0.9165 	100 	8 	4
4437.5 	0.9165 	100 	8 	4
4468.75 	0.9165 	100 	8 	4
4531.25 	0.9165 	100 	8 	4
4593.75 	0.9165 	100 	8 	4
4656.25 	0.9165 	100 	8 	4
4687.5 	0.9165 	100 	8 	4
4750 	0.9165 	100 	8 	4
4781.25 	0.9165 	100 	8 	4
4843.75 	0.9165 	100 	7 	4
4906.25 	0.9165 	100 	7 	4
4937.5 	0.9165 	100 	7 	4
5000 	0.9165 	100 	7 	4
5000 	0.9165 	100 	7 	4
5062.5 	0.9165 	100 	7 	4
5125 	0.9165 	100 	7 	4
5156.25 	0.9165 	100 	7 	4
5187.5 	0.9165 	100 	7 	4
5250 	0.9165 	100 	7 	5
5281.25 	0.9165 	100 	7 	5
5312.5 	0.9165 	100 	7 	5
5343.75 	0.9165 	100 	7 	5
5375 	0.9165 	100 	7 	5
5406.25 	0.9165 	100 	7 	5
5500 	0.9165 	100 	6 	6
5500 	0.9165 	100 	6 	6
5531.25 	0.9165 	100 	6 	6
5593.75 	0.9165 	100 	6 	6
5625 	0.9165 	100 	6 	6
5656.25 	0.9165 	100 	6 	6
5687.5 	0.9165 	100 	6 	6
5718.75 	0.9165 	100 	6 	6
5750 	0.9165 	100 	6 	6
5812.5 	0.9165 	100 	6 	6
5812.5 	0.9165 	100 	6 	6
5875 	0.9165 	100 	6 	6
5906.25 	0.9165 	100 	6 	6
5937.5 	0.9165 	100 	6 	6
5968.75 	0.9165 	100 	5 	6
6031.25 	0.9165 	100 	5 	6
6031.25 	0.9165 	100 	5 	6
6093.75 	0.9165 	100 	5 	6
6125 	0.9165 	100 	5 	6
6156.25 	0.9165 	100 	5 	7
6187.5 	0.9165 	100 	5 	7
6218.75 	0.9165 	100 	5 	7
6281.25 	0.9165 	100 	5 	7
6281.25 	0.9165 	100 	5 	7
6343.75 	0.9165 	100 	5 	7
6375 	0.9165 	100 	5 	8
6406.25 	0.9165 	100 	5 	8
6437.5 	0.9165 	100 	5 	8
6468.75 	0.9165 	100 	5 	8
6500 	0.9165 	100 	4 	8
6531.25 	0.9165 	100 	4 	8
6562.5 	0.9165 	100 	4 	8
6625 	0.9165 	100 	4 	8
6625 	0.9165 	100 	4 	9
6687.5 	0.9165 	100 	4 	9
6718.75 	0.9165 	100 	4 	9
6750 	0.9165 	100 	4 	9
6781.25 	0.9165 	100 	4 	9
6812.5 	0.9165 	100 	4 	9
6843.75 	0.9165 	100 	4 	9
6875 	0.9165 	100 	4 	10
6906.25 	0.9165 	100 	4 	10
6937.5 	0.9165 	100 	3 	11
6968.75 	0.9165 	100 	3 	11
7000 	0.9165 	100 	3 	11
7031.25 	0.9165 	100 	3 	12
7062.5 	0.9165 	100 	3 	12
7093.75 	0.9165 	100 	3 	12
7125 	0.9165 	100 	3 	12
7156.25 	0.9165 	100 	3 	13
7187.5 	0.9165 	100 	3 	14
7250 	0.9165 	100 	3 	13
7250 	0.9165 	100 	3 	14
7312.5 	0.9165 	100 	3 	15
7312.5 	0.9165 	100 	3 	15
7343.75 	0.9165 	100 	3 	16
7375 	0.9165 	100 	2 	16
7406.25 	0.9165 	100 	2 	16
7437.5 	0.9165 	100 	2 	17
7500 	0.9165 	100 	2 	17
Old Sep 19, 2006, 06:15 AM
  #2  
Evolved Member
iTrader: (31)
 
evo 8 ya's Avatar
 
Join Date: Jul 2003
Location: 39.800N 76.983W
Posts: 2,319
Likes: 0
Received 1 Like on 1 Post
Damn the first log looks ok. Alittle knock at peak boost. The knock on the second one is to high. And nothing changed from the first pull?
Old Sep 19, 2006, 06:18 AM
  #3  
Evolved Member
iTrader: (9)
 
C6C6CH3vo's Avatar
 
Join Date: Feb 2005
Location: sc
Posts: 4,223
Likes: 0
Received 4 Likes on 4 Posts
You knocked your self into the LO oct map in the second, maybe you put a bad tank of gas in and did'nt reach combustion till second pull.

Only differences from the logs is that the first log you started your pull at 2500rpm after timing was in low values (10*) the second run started at 2000rpm when timing was still at 14* - maybe you picked up enough here to raise temps adding to the effect and the ECU is just doing a moderate pull on it's input. Meanwhile your foot remains smashed to the floor all the way up to redline.

To me that looks normal, especially on a 2000rpm to 7500rpm pull. Perhaps trying to start logs at 3000 rpm up may keep this from repeating
Old Sep 19, 2006, 06:19 AM
  #4  
Evolving Member
Thread Starter
iTrader: (6)
 
kapolani's Avatar
 
Join Date: Feb 2004
Location: Maryland
Posts: 442
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by evo 8 ya
Damn the first log looks ok. Alittle knock at peak boost. The knock on the second one is to high. And nothing changed from the first pull?
Nothing changed... That's the weird thing.

I was on the same road... Turned around. Made another 3rd gear pull.

I'm going to do more pulls later today and see what happens.

I don't understand how it could be so drastically different...
Old Sep 19, 2006, 06:20 AM
  #5  
Evolved Member
iTrader: (23)
 
PVD04's Avatar
 
Join Date: Jun 2004
Location: Wisconsin
Posts: 1,503
Likes: 0
Received 0 Likes on 0 Posts
You started the second pull 500 RPM earlier, meaning you may have been spooling a little faster and hitting a different load cell at 3500 RPM than you were in the first pull. Do you have load calcs for these logs?

-Paul
Old Sep 19, 2006, 06:22 AM
  #6  
Evolving Member
Thread Starter
iTrader: (6)
 
kapolani's Avatar
 
Join Date: Feb 2004
Location: Maryland
Posts: 442
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by C6C6CH3vo
To me that looks normal, especially on a 2000rpm to 7500rpm pull. Perhaps trying to start logs at 3000 rpm up may keep this from repeating
You think the second pull seems normal?

I would think that the high knock count isn't what you'd want.

Thanks for the input.
Old Sep 19, 2006, 06:23 AM
  #7  
Evolving Member
Thread Starter
iTrader: (6)
 
kapolani's Avatar
 
Join Date: Feb 2004
Location: Maryland
Posts: 442
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by PVD04
You started the second pull 500 RPM earlier, meaning you may have been spooling a little faster and hitting a different load cell at 3500 RPM than you were in the first pull. Do you have load calcs for these logs?

-Paul
I just started using EvoScan.

Learning how to log and read them as I go along.

Not sure how to get load calcs yet.

Researching... Any tips or suggestions for getting these?

Thanks.
Old Sep 19, 2006, 06:33 AM
  #8  
Evolved Member
iTrader: (31)
 
evo 8 ya's Avatar
 
Join Date: Jul 2003
Location: 39.800N 76.983W
Posts: 2,319
Likes: 0
Received 1 Like on 1 Post
try to start at the same rpm every time.
but what are you using to post the logs up on here with the scroll bar? I like it
Old Sep 19, 2006, 07:04 AM
  #9  
Evolved Member
iTrader: (23)
 
PVD04's Avatar
 
Join Date: Jun 2004
Location: Wisconsin
Posts: 1,503
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by kapolani
I just started using EvoScan.

Learning how to log and read them as I go along.

Not sure how to get load calcs yet.

Researching... Any tips or suggestions for getting these?

Thanks.
http://www.aktivematrix.com/forum/viewtopic.php?t=41

Make sure you are logging IPW and AFRMAP, otherwise the tool will not work.

-Paul
Old Sep 19, 2006, 07:06 AM
  #10  
Evolved Member
iTrader: (2)
 
spdracerut's Avatar
 
Join Date: Sep 2006
Location: Hermosa Beach, CA
Posts: 2,322
Likes: 0
Received 33 Likes on 28 Posts
maybe possible heat soak? Did a pull which got everything nice and toasty and while you were turning around, it heat soaked the turbo, IC, intake mani, etc. Just a guess....
Old Sep 19, 2006, 08:46 AM
  #11  
Evolved Member
iTrader: (6)
 
nj1266's Avatar
 
Join Date: Nov 2004
Location: USA
Posts: 3,254
Likes: 0
Received 13 Likes on 3 Posts
That is why you need to do three pulls. that is what is done on a dyno. Generally, the first pull is discarded since the car is just warming up. The second and third pulls ar what counts. I suspect that had you done a third pull, then it would have been like the 2nd pull.

I had the same thing happen to me when I did two pulls. I did not know which one to pick. now I do my pulls in sets of three.

IMO, you are running too much timing @ peak torque boost. 7-8* is just way too much @ 3500-3900 rpm. Consider that stock timing @ peak torque is 2-3* on a richer gas mixture. Leaning out the mixture AND advancing timing might lead to knock in that area. I do not want to guess who tuned your car, but I have a feeling about it.
Old Sep 19, 2006, 08:58 AM
  #12  
Evolved Member
iTrader: (9)
 
C6C6CH3vo's Avatar
 
Join Date: Feb 2005
Location: sc
Posts: 4,223
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by kapolani
I would think that the high knock count isn't what you'd want.
.
Nope,

Im not going to restate what I said but:

"Only differences from the logs is that the first log you started your pull at 2500rpm after timing was in low values (10*) the second run started at 2000rpm when timing was still at 14* "

Originally Posted by kapolani
You think the second pull seems normal?
Yes, look at the timing you hit at 2000rpm and the load cell your in (compare to 2500), the timing was too much and started to ping, even though ecu pulls timing the turbo is spooling, boost is ramping and since counts weren't that extreem, not enough timing was pulled - so you had moderate counts throughtout the whole pull.
Old Sep 19, 2006, 10:37 AM
  #13  
Evolving Member
Thread Starter
iTrader: (6)
 
kapolani's Avatar
 
Join Date: Feb 2004
Location: Maryland
Posts: 442
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by C6C6CH3vo
Nope,

Im not going to restate what I said but:

"Only differences from the logs is that the first log you started your pull at 2500rpm after timing was in low values (10*) the second run started at 2000rpm when timing was still at 14* "


Yes, look at the timing you hit at 2000rpm and the load cell your in (compare to 2500), the timing was too much and started to ping, even though ecu pulls timing the turbo is spooling, boost is ramping and since counts weren't that extreem, not enough timing was pulled - so you had moderate counts throughtout the whole pull.
Thank you for your response.

I've been researching and learning.

I understand what you're saying.

A poster above stated that there seems to be too much timing at peak tourqe. What are you opinions?
Old Sep 19, 2006, 10:58 AM
  #14  
Evolved Member
iTrader: (23)
 
PVD04's Avatar
 
Join Date: Jun 2004
Location: Wisconsin
Posts: 1,503
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by kapolani
A poster above stated that there seems to be too much timing at peak tourqe. What are you opinions?
I don't have anything less than 8* anywhere in my map running 23 psi on 93 Octane. I do have a few more mods on my car than you, so my map may be a bit too aggressive for your purposes, however timing in the 5-8* range near peak torque is probably reasonable. Try pulling a degree or two and see if your knock subsides. Also, if you can get a log that includes load it would help you to see why you saw knock on the second pull. It may have been due to heat soak, but it also could have been due to the fact that it was started at a different RPM and you hit different load cells. I try to do pulls starting anywhere from 2000 RPM to 6000 RPM because you will hit different load cells at each starting point and could see knock in some of those areas. Of course, it is best to start with a low RPM and get a long run dialed in before you tackle high RPM spool up tuning.

-Paul
Old Sep 19, 2006, 11:08 AM
  #15  
Evolved Member
iTrader: (11)
 
mchuang's Avatar
 
Join Date: Sep 2005
Location: h town
Posts: 2,180
Likes: 0
Received 1 Like on 1 Post
Get on the freeway and do a forth gear pull to put more load on the car. I do 2 forth gear pulls maybe a minute apart to make sure the car can handle higher load. The reason I do this is because I did a 3rd gear pull and then jumped on the freeway and did a 4th gear one time both pulls about a minute apart and the 3rd gear pull showed no knock, but the 4th gear pull picked up knock at the high rpm range from about 5500 to 7200.

Thread Tools
Search this Thread
Quick Reply: Need help analyzing EvoScan logs



All times are GMT -7. The time now is 01:32 PM.