Notices
ECU Flash

Take a look at my logs :) please

Old Sep 16, 2006 | 06:13 PM
  #1  
kf6ytc's Avatar
Thread Starter
Evolving Member
iTrader: (10)
 
Joined: Oct 2003
Posts: 499
Likes: 0
From: Turlock, Ca
Take a look at my logs :) please

bone stock ix with the boost table set to 159.4 and the error correction to 0.....

It's picking up some knock, should i add fuel or remove timing?



log #1
Code:
	RPM	TPS	AirFlow	KnockSum	TimingAdv
	4625	50.19607843	968.66	0	8
	4625	50.19607843	968.66	0	8
	4656.25	50.19607843	968.66	0	8
	4718.75	50.19607843	974.95	0	8
	4718.75	50.19607843	974.95	0	8
	4718.75	50.19607843	981.24	0	8
	4750	50.58823529	981.24	0	9
	4812.5	50.58823529	987.53	0	9
	4812.5	51.37254902	1000.11	0	9
	4812.5	51.76470588	1006.4	0	9
	4843.75	52.54901961	1018.98	0	9
	4875	53.7254902	1037.85	0	9
	4906.25	55.68627451	1056.72	0	9
	4937.5	57.64705882	1081.88	0	8
	4937.5	59.60784314	1094.46	0	8
	4968.75	60.78431373	1100.75	0	8
	5000	62.35294118	1113.33	0	8
	5031.25	63.1372549	1132.2	3	7
	5031.25	63.52941176	1138.49	3	7
	5062.5	63.52941176	1138.49	3	7
	5093.75	63.52941176	1151.07	3	7
	5125	63.52941176	1157.36	3	7
	5156.25	63.52941176	1151.07	3	8
	5156.25	63.52941176	1157.36	3	8
	5187.5	63.52941176	1157.36	3	8
	5218.75	63.52941176	1163.65	3	8
	5250	63.52941176	1163.65	3	8
	5250	63.52941176	1169.94	3	8
	5281.25	63.52941176	1169.94	3	8
	5312.5	63.52941176	1176.23	3	8
	5343.75	63.52941176	1188.81	3	8
	5343.75	63.92156863	1188.81	3	8
	5375	64.31372549	1201.39	3	9
	5406.25	64.70588235	1195.1	2	9
	5437.5	65.09803922	1207.68	9	7
	5437.5	65.09803922	1207.68	9	7
	5437.5	65.09803922	1220.26	9	7
	5500	65.49019608	1232.84	9	7
	5531.25	65.49019608	1232.84	9	7
	5562.5	65.88235294	1251.71	9	7
	5562.5	65.88235294	1251.71	9	7
	5562.5	65.88235294	1258	9	7
	5593.75	66.2745098	1258	9	7
	5625	66.2745098	1264.29	9	7
	5656.25	66.2745098	1270.58	9	7
	5656.25	66.66666667	1258	9	7
	5656.25	66.66666667	1270.58	9	7
	5687.5	67.45098039	1276.87	9	7
	5750	68.23529412	1283.16	9	8
	5781.25	69.01960784	1289.45	9	8
	5781.25	69.80392157	1289.45	9	7
	5781.25	70.19607843	1289.45	9	7
	5843.75	70.58823529	1295.74	9	8
	5843.75	70.98039216	1302.03	9	8
	5875	70.98039216	1308.32	9	7
	5875	70.98039216	1308.32	9	7
	5906.25	70.98039216	1314.61	8	7
	5937.5	71.37254902	1327.19	8	7
	5968.75	71.76470588	1339.77	8	7
	5968.75	71.76470588	1333.48	8	7
	6000	71.76470588	1346.06	8	7
	6031.25	72.54901961	1352.35	8	8
	6062.5	72.94117647	1352.35	8	8
	6062.5	72.94117647	1352.35	8	8
	6062.5	73.33333333	1352.35	8	8
	6093.75	73.33333333	1352.35	8	9
	6125	73.33333333	1352.35	8	10
	6156.25	73.33333333	1358.64	8	10
	6156.25	73.33333333	1358.64	8	10
	6187.5	73.33333333	1358.64	8	10
	6187.5	72.94117647	1358.64	8	10
	6250	72.94117647	1377.51	8	10
	6250	72.94117647	1377.51	8	10
	6281.25	72.94117647	1371.22	8	10
	6281.25	72.54901961	1371.22	8	10
	6312.5	72.54901961	1377.51	8	10
	6343.75	72.94117647	1377.51	8	10
	6375	73.33333333	1377.51	8	10
	6406.25	73.7254902	1377.51	8	11
	6375	74.50980392	1377.51	7	11
	6406.25	74.90196078	1377.51	7	11
	6468.75	75.68627451	1377.51	7	11
	6468.75	76.07843137	1383.8	7	11
	6500	75.68627451	1383.8	7	11
	6468.75	76.07843137	1383.8	7	11
	6531.25	76.07843137	1396.38	7	11
	6531.25	76.8627451	1402.67	7	11
	6593.75	77.25490196	1402.67	7	11
	6593.75	77.25490196	1408.96	7	11
	6593.75	76.8627451	1408.96	7	11
	6593.75	76.8627451	1408.96	7	11
	6625	76.47058824	1402.67	7	12
	6656.25	76.47058824	1408.96	7	12
	6687.5	76.47058824	1408.96	7	12
	6687.5	76.47058824	1408.96	7	12
	6718.75	76.47058824	1415.25	7	12
	6750	76.47058824	1421.54	7	13
	6781.25	76.47058824	1427.83	7	13
	6781.25	76.07843137	1427.83	7	13
	6781.25	75.68627451	1421.54	7	13
	6812.5	75.29411765	1421.54	7	13
	6843.75	74.50980392	1427.83	7	13
	6875	72.94117647	1427.83	6	14
	6875	70.98039216	1427.83	6	14
	6906.25	69.41176471	1427.83	6	14
	6906.25	69.41176471	1434.12	6	14
	6937.5	69.41176471	1427.83	6	14
	6968.75	69.41176471	1427.83	6	15
	6968.75	68.62745098	1427.83	6	15
	6968.75	66.2745098	1427.83	6	15
	7031.25	61.56862745	1427.83	6	15
	7000	58.03921569	1408.96	6	15
	7031.25	54.90196078	1390.09	6	15
	7062.5	50.58823529	1314.61	6	17
	7062.5	38.43137255	1018.98	6	27
	7000	22.35294118	484.33	6	34
	6906.25	12.94117647	257.89	3	37
	6875	12.94117647	132.09	0	38
	6875	12.94117647	163.54	0	38
	6812.5	12.94117647	100.64	0	38
	6781.25	12.94117647	106.93	0	33
	6687.5	12.94117647	100.64	0	33
	6625	12.94117647	88.06	0	33


log #2

Code:
	RPM	TPS	AirFlow	KnockSum	TimingAdv
	
	4500	65.09803922	1050.43	0	6
	4531.25	63.92156863	1044.14	1	5
	4562.5	62.35294118	1031.56	1	5
	4562.5	61.17647059	1031.56	1	5
	4593.75	60.78431373	1031.56	1	7
	4625	59.60784314	1025.27	1	7
	4656.25	58.03921569	1025.27	1	7
	4687.5	57.25490196	1031.56	1	7
	4687.5	57.25490196	1031.56	1	7
	4718.75	57.25490196	1031.56	1	7
	4750	57.25490196	1037.85	1	8
	4812.5	57.25490196	1044.14	1	8
	4812.5	57.25490196	1044.14	1	8
	4812.5	57.25490196	1050.43	1	8
	4843.75	57.25490196	1050.43	1	8
	4875	57.25490196	1063.01	1	8
	4906.25	57.25490196	1069.3	1	8
	4937.5	57.25490196	1075.59	1	8
	4937.5	57.25490196	1081.88	1	8
	4937.5	57.64705882	1081.88	1	8
	5000	57.64705882	1088.17	1	8
	5031.25	57.64705882	1094.46	1	8
	5062.5	58.03921569	1100.75	1	8
	5031.25	58.03921569	1107.04	0	8
	5093.75	58.03921569	1113.33	0	9
	5125	58.03921569	1113.33	0	9
	5156.25	58.03921569	1113.33	0	11
	5156.25	58.03921569	1119.62	7	8
	5187.5	57.64705882	1113.33	7	8
	5187.5	57.64705882	1125.91	7	8
	5218.75	57.64705882	1132.2	7	8
	5250	58.03921569	1144.78	7	8
	5281.25	58.03921569	1144.78	7	8
	5281.25	58.03921569	1151.07	7	8
	5312.5	58.43137255	1157.36	7	8
	5343.75	58.43137255	1163.65	7	8
	5375	58.82352941	1163.65	7	8
	5375	58.82352941	1169.94	7	9
	5406.25	58.82352941	1176.23	7	9
	5437.5	58.82352941	1182.52	7	9
	5437.5	58.82352941	1182.52	7	9
	5468.75	58.43137255	1188.81	7	8
	5500	58.43137255	1201.39	7	8
	5531.25	58.43137255	1201.39	7	8
	5531.25	58.03921569	1207.68	7	8
	5562.5	58.03921569	1213.97	7	8
	5593.75	58.03921569	1213.97	6	9
	5625	58.03921569	1213.97	6	9
	5625	58.03921569	1213.97	6	9
	5625	58.43137255	1220.26	6	9
	5656.25	58.43137255	1226.55	6	9
	5687.5	58.82352941	1232.84	6	9
	5718.75	59.21568627	1232.84	6	9
	5750	59.60784314	1239.13	6	9
	5750	60.78431373	1251.71	6	10
	5781.25	61.56862745	1264.29	6	10
	5812.5	62.35294118	1258	6	10
	5843.75	62.74509804	1270.58	6	10
	5843.75	63.1372549	1276.87	6	10
	5875	63.92156863	1283.16	6	10
	5875	63.92156863	1289.45	6	10
	5906.25	63.92156863	1302.03	6	10
	5937.5	64.31372549	1302.03	6	10
	5968.75	64.70588235	1308.32	6	10
	5968.75	64.31372549	1308.32	6	10
	6000	64.31372549	1320.9	6	10
	6031.25	64.31372549	1320.9	6	10
	6031.25	63.92156863	1333.48	6	10
	6062.5	63.1372549	1327.19	6	10
	6062.5	61.17647059	1327.19	5	10
	6093.75	59.60784314	1320.9	5	10
	6125	57.64705882	1320.9	5	10
	6156.25	56.07843137	1302.03	5	11
	6156.25	54.90196078	1289.45	5	12
	6156.25	53.7254902	1258	5	12
	6187.5	52.94117647	1232.84	5	12
	6218.75	51.76470588	1201.39	5	13
	6218.75	51.37254902	1182.52	5	13
	6250	50.58823529	1151.07	5	14
	6250	50.19607843	1144.78	5	14
	6281.25	50.19607843	1125.91	5	14
	6312.5	50.19607843	1119.62	5	15
	6312.5	50.19607843	1125.91	5	15
	6343.75	50.19607843	1132.2	5	14
	6343.75	50.58823529	1144.78	5	14
	6375	50.58823529	1157.36	5	14
	6375	50.58823529	1163.65	5	15
	6406.25	50.58823529	1176.23	5	15
	6406.25	50.58823529	1188.81	5	15
	6437.5	50.58823529	1188.81	5	15
	6437.5	49.41176471	1182.52	5	15
	6468.75	42.74509804	1113.33	5	16
	6437.5	26.66666667	823.99	4	24
	6250	13.33333333	239.02	1	36
	6281.25	13.33333333	150.96	0	37
	6250	13.33333333	88.06	0	36
	6218.75	13.33333333	106.93	0	31
	6156.25	12.94117647	113.22	0	31
	6125	12.94117647	100.64	0	31
	6062.5	12.94117647	106.93	0	30
	5968.75	12.94117647	100.64	0	30
	5906.25	12.94117647	94.35	0	30
	5812.5	12.94117647	81.77	0	30
	5781.25	12.94117647	75.48	0	30
	5687.5	12.94117647	69.19	0	30
	5593.75	12.94117647	62.9	0	30
	5500	12.94117647	94.35	0	30
	5437.5	17.25490196	62.9	0	25
	5281.25	23.52941176	62.9	0	25
	5093.75	29.01960784	100.64	0	24
	4875	34.11764706	182.41	0	23
	4781.25	36.07843137	314.5	0	7
	4812.5	40	371.11	0	21
	4937.5	43.1372549	452.88	0	25
	5031.25	46.2745098	503.2	0	24
	4937.5	47.05882353	540.94	0	24
	4843.75	46.66666667	572.39	0	23
	4875	46.66666667	603.84	0	23
	4937.5	47.05882353	622.71	0	23
	4937.5	47.05882353	660.45	0	22
	4906.25	46.66666667	679.32	0	22
	4875	46.66666667	698.19	0	21
	4937.5	46.66666667	717.06	0	20
	4937.5	46.2745098	748.51	0	19
	4937.5	46.66666667	767.38	0	17
	4937.5	46.66666667	792.54	0	16
	4937.5	47.05882353	830.28	0	14
	5000	47.45098039	868.02	0	13
	4968.75	47.45098039	899.47	0	12
	4968.75	47.45098039	937.21	0	10
	5000	47.45098039	968.66	0	9
	5000	47.45098039	993.82	0	9
	5000	48.62745098	1012.69	0	9
	5031.25	51.76470588	1037.85	0	10
	5062.5	56.47058824	1113.33	0	8
	5062.5	61.17647059	1163.65	3	6
	5062.5	64.31372549	1213.97	3	5
	5062.5	67.45098039	1239.13	3	4
	5093.75	70.98039216	1258	3	5
	5125	73.33333333	1258	2	6
	5125	74.50980392	1232.84	2	7
	5125	74.11764706	1226.55	9	5
	5125	74.11764706	1195.1	9	5
	5156.25	74.11764706	1195.1	9	5
	5187.5	74.50980392	1169.94	8	6
	5156.25	74.50980392	1169.94	8	6
	5187.5	74.50980392	1157.36	8	7
	5218.75	74.11764706	1163.65	8	7
	5218.75	73.33333333	1151.07	8	7
	5218.75	72.94117647	1157.36	7	7
	5250	72.15686275	1157.36	7	7
	5250	72.15686275	1163.65	7	7
	5281.25	71.76470588	1169.94	7	7
	5281.25	70.98039216	1176.23	7	7
	5281.25	70.58823529	1176.23	7	7
	5281.25	70.19607843	1176.23	7	7
	5312.5	70.19607843	1188.81	7	6
	5343.75	70.19607843	1195.1	7	6
	5343.75	70.19607843	1195.1	7	6
	5343.75	70.58823529	1201.39	7	6
	5375	70.98039216	1207.68	7	6
	5375	70.98039216	1207.68	7	7
	5375	72.15686275	1213.97	7	7
	5406.25	72.94117647	1213.97	7	7
	5406.25	73.7254902	1220.26	7	7
	5437.5	75.29411765	1220.26	7	7
	5437.5	77.64705882	1226.55	7	7
	5437.5	79.21568627	1239.13	7	7
	5468.75	80.78431373	1239.13	7	7
	5468.75	82.35294118	1245.42	7	7
	5500	83.1372549	1251.71	7	7
	5500	83.52941176	1258	7	7
	5500	83.1372549	1270.58	6	8
	5531.25	83.1372549	1270.58	6	8
	5531.25	81.56862745	1276.87	6	8
	5531.25	80.39215686	1276.87	6	8
	5562.5	79.21568627	1270.58	6	8
	5562.5	78.82352941	1270.58	6	8
	5593.75	77.64705882	1270.58	6	8
	5593.75	75.68627451	1276.87	6	8
	5625	73.7254902	1270.58	6	8
	5625	70.19607843	1270.58	6	8
	5625	67.45098039	1270.58	6	8
	5656.25	65.49019608	1251.71	6	8
	5656.25	64.31372549	1251.71	6	8
	5687.5	63.52941176	1251.71	6	8
	5687.5	59.60784314	1245.42	6	9
	5687.5	58.03921569	1239.13	6	9
	5687.5	55.68627451	1226.55	6	9
	5687.5	54.90196078	1201.39	6	9
	5718.75	54.50980392	1188.81	6	9
	5718.75	53.7254902	1188.81	6	10
	5750	51.76470588	1176.23	6	10
	5750	49.01960784	1132.2	6	10
	5750	46.66666667	1069.3	6	11
	5750	41.96078431	956.08	5	15
	5750	36.07843137	805.12	5	22
	5750	27.05882353	603.84	5	25
ECU HEX FILE



Thanks for your input

Last edited by kf6ytc; Sep 16, 2006 at 06:17 PM.
Reply
Old Sep 16, 2006 | 07:05 PM
  #2  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
How did you reach peak Timing at half throttle (TPS)?

What OCT?

Smokedmustang, mow that lawn!
Reply
Old Sep 16, 2006 | 07:05 PM
  #3  
dan l's Avatar
Account Disabled
iTrader: (3)
 
Joined: Apr 2006
Posts: 1,029
Likes: 0
From: USA
That is funny.
Reply
Old Sep 16, 2006 | 07:06 PM
  #4  
smokedmustang's Avatar
Evolved Member
iTrader: (7)
 
Joined: Dec 2004
Posts: 6,591
Likes: 1
From: Indy
..

Last edited by smokedmustang; Sep 17, 2006 at 05:15 AM.
Reply
Old Sep 16, 2006 | 08:47 PM
  #5  
kf6ytc's Avatar
Thread Starter
Evolving Member
iTrader: (10)
 
Joined: Oct 2003
Posts: 499
Likes: 0
From: Turlock, Ca
The tps must be reading wrong.......... Anyone with helpful info?
Reply
Old Sep 16, 2006 | 10:03 PM
  #6  
DynoFlash's Avatar
Account Disabled
iTrader: (91)
 
Joined: Sep 2003
Posts: 16,850
Likes: 0
From: 2003 Evo VIII - Silver
Fix the tps issue first
Reply
Old Sep 16, 2006 | 11:41 PM
  #7  
kf6ytc's Avatar
Thread Starter
Evolving Member
iTrader: (10)
 
Joined: Oct 2003
Posts: 499
Likes: 0
From: Turlock, Ca
It must be a problem with evoscan reading the ecu...... I never had this issue using the .8 version of evoscan.........

I'm not too worried about what the TPS is reading......

Any input on the knock count, etc?
Reply
Old Sep 16, 2006 | 11:49 PM
  #8  
Evo_Jay's Avatar
Evolved Member
20 Year Member
Photogenic
Photoriffic
Shutterbug
iTrader: (17)
 
Joined: Jun 2005
Posts: 3,419
Likes: 14
From: Chico, CA (NOR-CAL)
did you go WOT???
Reply
Old Sep 16, 2006 | 11:50 PM
  #9  
kf6ytc's Avatar
Thread Starter
Evolving Member
iTrader: (10)
 
Joined: Oct 2003
Posts: 499
Likes: 0
From: Turlock, Ca
Yes :| i'd be scared if i was picking up 9 counts of knock part throttle
Reply
Old Sep 17, 2006 | 01:56 AM
  #10  
coolguycooz's Avatar
Evolving Member
 
Joined: Sep 2006
Posts: 368
Likes: 0
From: California
i have a question, on log 2 at 4812 rpms how did it suddenly get 21 counts of knock out of nowhere? what would cause something like that? also i am kind of new but how come it wasnt retarding timing through the entire range of 9 knock counts?
Reply
Old Sep 17, 2006 | 02:14 AM
  #11  
kf6ytc's Avatar
Thread Starter
Evolving Member
iTrader: (10)
 
Joined: Oct 2003
Posts: 499
Likes: 0
From: Turlock, Ca
some weird stuff is happening i guess, i need to make some more logs tomorrow!
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Simon Pugmire
General Engine Management / Tuning Forum
9
Aug 20, 2016 08:17 AM
Ph3n1x
ECU Flash
4
Jan 29, 2007 11:58 AM
kf6ytc
ECU Flash
46
Aug 6, 2006 07:01 PM
rraulston
General Engine Management / Tuning Forum
28
Sep 21, 2005 09:55 AM
MalibuJack
General Engine Management / Tuning Forum
29
Sep 3, 2004 08:20 PM


Thread Tools
Search this Thread

All times are GMT -7. The time now is 10:27 AM.