Notices
ECU Flash

Just received cable, High knock and timing pull on stock map?

Thread Tools
 
Search this Thread
 
Old Aug 3, 2006, 06:18 PM
  #1  
Evolving Member
Thread Starter
iTrader: (10)
 
kf6ytc's Avatar
 
Join Date: Oct 2003
Location: Turlock, Ca
Posts: 499
Likes: 0
Received 0 Likes on 0 Posts
Just received cable, High knock and timing pull on stock map?

I've just received my cable and i did a pull 1st-4th gear as you see below, Looks like i'm getting high knock and timing retard, this normal?


Code:

RPM     TPS     AIRFLOW knock   timing advance
4906.25	100	1308.32	0	6
5031.25	100	1490.73	0	3
5125	100	1603.95	0	1
5281.25	100	1603.95	0	0
5468.75	100	1603.95	0	2
5687.5	100	1603.95	0	4
5875	100	1603.95	0	6
6000	100	1603.95	0	9
6218.75	100	1603.95	0	10
6343.75	100	1603.95	0	11
6593.75	100	1603.95	0	13
6781.25	100	1603.95	0	15
6937.5	100	1603.95	0	16
7062.5	100	1603.95	0	17
7218.75	100	1603.95	0	17
7406.25	100	1603.95	0	18
7562.5	99.60784314	1603.95	0	18
7687.5	14.50980392	949.79	0	32
7093.75	14.50980392	220.15	0	38
7062.5	14.50980392	144.67	0	38
7062.5	14.11764706	88.06	0	38
6906.25	18.43137255	125.8	0	38
6718.75	89.41176471	559.81	0	34
6218.75	100	993.82	0	18
5468.75	100	1100.75	0	9
5000	100	1226.55	0	9
5531.25	100	1440.41	0	9
5812.5	100	1591.37	0	6
5500	100	1603.95	0	0
5500	100	1603.95	0	2
5875	100	1603.95	0	6
5937.5	100	1603.95	0	5
5843.75	100	1603.95	0	6
6062.5	100	1603.95	0	8
6156.25	100	1603.95	0	9
6187.5	100	1603.95	1	9
6281.25	100	1603.95	0	10
6406.25	100	1603.95	0	11
6468.75	100	1603.95	0	12
6562.5	100	1603.95	0	13
6656.25	100	1603.95	0	13
6718.75	100	1603.95	0	13
6781.25	100	1603.95	0	15
6906.25	100	1603.95	0	16
6968.75	100	1603.95	0	16
7062.5	100	1603.95	0	16
7156.25	100	1603.95	0	17
7218.75	100	1603.95	0	17
7312.5	100	1603.95	0	17
7343.75	100	1603.95	0	17
7437.5	100	1603.95	0	18
7500	17.64705882	962.37	0	30
7156.25	14.50980392	239.02	0	38
7031.25	14.50980392	150.96	0	38
7031.25	14.50980392	100.64	0	38
6906.25	67.84313725	239.02	0	38
6218.75	100	918.34	6	12
5187.5	100	1176.23	6	7
5500	100	1408.96	6	9
5812.5	100	1515.89	6	3
5406.25	100	1603.95	6	-2
5656.25	100	1603.95	5	2
5875	100	1603.95	5	1
5593.75	100	1603.95	5	0
5843.75	100	1603.95	4	4
5843.75	100	1603.95	4	3
5812.5	100	1603.95	3	5
5968.75	100	1603.95	3	7
5937.5	100	1603.95	3	7
6000	100	1603.95	2	7
6062.5	100	1603.95	2	8
6093.75	100	1603.95	1	8
6156.25	100	1603.95	1	9
6187.5	100	1603.95	1	9
6218.75	100	1603.95	0	10
6281.25	100	1603.95	0	10
6312.5	100	1603.95	5	8
6375	100	1603.95	4	9
6406.25	100	1603.95	4	9
6437.5	100	1603.95	3	11
6531.25	100	1603.95	3	11
6531.25	100	1603.95	3	11
6593.75	100	1603.95	2	12
6625	100	1603.95	7	10
6656.25	100	1603.95	6	11
6718.75	100	1603.95	6	11
6750	100	1603.95	6	12
6812.5	100	1603.95	6	13
6812.5	100	1603.95	6	13
6875	100	1603.95	6	13
6906.25	100	1603.95	6	13
6937.5	100	1603.95	6	13
7000	100	1603.95	6	13
7031.25	100	1603.95	6	13
7062.5	100	1603.95	6	13
7125	100	1603.95	6	13
7125	100	1603.95	5	14
7187.5	100	1603.95	5	14
7218.75	100	1603.95	5	14
7218.75	100	1603.95	5	14
7281.25	100	1603.95	5	14
7312.5	100	1603.95	5	14
7375	100	1603.95	5	14
7406.25	100	1603.95	5	14
7406.25	47.84313725	1603.95	5	15
7375	14.50980392	289.34	2	37
7187.5	14.50980392	169.83	0	38
7156.25	14.50980392	69.19	0	38
7062.5	83.92156863	333.37	0	38
6218.75	100	1000.11	7	11
5218.75	100	1239.13	7	6
5625	100	1427.83	7	5
5406.25	100	1553.63	7	-1
5562.5	100	1603.95	7	-1
5531.25	100	1603.95	6	-2
5531.25	100	1603.95	6	0
5593.75	100	1603.95	6	0
5593.75	100	1597.66	5	2
5625	100	1591.37	5	2
5625	100	1603.95	4	2
5656.25	100	1603.95	4	2
5687.5	100	1603.95	4	3
5718.75	100	1603.95	3	4
5718.75	100	1603.95	3	4
5781.25	100	1603.95	3	4
5781.25	100	1603.95	2	4
5781.25	100	1603.95	2	4
5812.5	100	1603.95	1	5
5843.75	100	1603.95	1	7
5875	100	1603.95	4	5
5875	100	1603.95	3	6
5937.5	100	1603.95	3	6
5906.25	100	1603.95	3	7
5968.75	100	1603.95	5	6
6000	100	1603.95	5	6
6031.25	100	1603.95	5	6
6000	100	1603.95	5	6
Old Aug 3, 2006, 06:27 PM
  #2  
Evolved Member
iTrader: (11)
 
mchuang's Avatar
 
Join Date: Sep 2005
Location: h town
Posts: 2,180
Likes: 0
Received 1 Like on 1 Post
Seems like your map may need some adjustments.
Old Aug 3, 2006, 07:21 PM
  #3  
Evolved Member
iTrader: (8)
 
Mad_SB's Avatar
 
Join Date: Apr 2003
Location: Georgia
Posts: 2,138
Likes: 0
Received 0 Likes on 0 Posts
depends, what are your mods and is that the stock map?

If you have done much in the way of mods then I would say yes, the stock timing may be too agressive up top for your current setup. If not, I don't know cause I never had any logging capability till after I started modding.
Old Aug 3, 2006, 07:45 PM
  #4  
Evolved Member
iTrader: (6)
 
nj1266's Avatar
 
Join Date: Nov 2004
Location: USA
Posts: 3,254
Likes: 0
Received 13 Likes on 3 Posts
Originally Posted by kf6ytc
I've just received my cable and i did a pull 1st-4th gear as you see below, Looks like i'm getting high knock and timing retard, this normal?
Do a 3rd gear pull ONLY. This way it will be easier to see what is going on. Do it on a flat surface from 2500 rpm to 7500 rpm.

Also please tell us what your mods are?
Old Aug 3, 2006, 07:54 PM
  #5  
Evolved Member
iTrader: (1)
 
PhoenixEvo's Avatar
 
Join Date: Jun 2004
Location: AtX
Posts: 603
Likes: 0
Received 0 Likes on 0 Posts
mods +10
Old Aug 3, 2006, 08:39 PM
  #6  
Evolved Member
iTrader: (17)
 
Evo_Jay's Avatar
 
Join Date: Jun 2005
Location: Chico, CA (NOR-CAL)
Posts: 3,417
Received 13 Likes on 12 Posts
Originally Posted by nj1266
Do a 3rd gear pull ONLY. This way it will be easier to see what is going on. Do it on a flat surface from 2500 rpm to 7500 rpm.
+1
Old Aug 4, 2006, 12:17 AM
  #7  
Evolving Member
Thread Starter
iTrader: (10)
 
kf6ytc's Avatar
 
Join Date: Oct 2003
Location: Turlock, Ca
Posts: 499
Likes: 0
Received 0 Likes on 0 Posts
Here is a 3rd gear pull, The car has; Full tbe including o2 housing, 272/272 cams and boost controller set to 20-21psi.


-TJ

Code:
3250	503.2	0	12
3281.25	515.78	0	12
3281.25	522.07	0	14
3281.25	522.07	0	14
3281.25	528.36	0	13
3312.5	534.65	0	11
3343.75	540.94	0	11
3343.75	547.23	0	13
3375	553.52	0	12
3375	553.52	0	10
3375	566.1	0	10
3406.25	566.1	0	12
3437.5	572.39	0	11
3437.5	584.97	0	10
3437.5	597.55	0	12
3468.75	610.13	0	10
3468.75	616.42	0	10
3500	629	0	11
3500	635.29	0	11
3531.25	647.87	0	10
3562.5	666.74	0	10
3562.5	698.19	0	9
3562.5	735.93	0	8
3593.75	779.96	0	7
3625	817.7	0	6
3625	861.73	0	6
3656.25	905.76	0	5
3687.5	943.5	2	4
3687.5	987.53	2	3
3718.75	1031.56	2	1
3718.75	1063.01	2	0
3718.75	1100.75	2	-1
3750	1151.07	2	-1
3812.5	1188.81	2	-2
3812.5	1207.68	2	-2
3843.75	1220.26	2	-2
3843.75	1220.26	2	-2
3843.75	1207.68	2	-2
3875	1195.1	2	-2
3906.25	1188.81	2	-1
3937.5	1188.81	2	-1
3968.75	1188.81	2	-1
3968.75	1182.52	1	1
4000	1182.52	1	1
4031.25	1163.65	1	1
4062.5	1157.36	1	2
4062.5	1163.65	1	2
4093.75	1169.94	1	2
4125	1169.94	1	2
4125	1182.52	1	2
4156.25	1188.81	1	2
4187.5	1195.1	1	2
4218.75	1207.68	1	2
4218.75	1207.68	1	2
4250	1213.97	1	1
4312.5	1220.26	1	2
4312.5	1226.55	1	1
4312.5	1232.84	1	1
4343.75	1239.13	1	1
4375	1245.42	1	1
4406.25	1251.71	1	1
4437.5	1264.29	1	1
4437.5	1264.29	1	2
4468.75	1258	1	2
4500	1264.29	1	2
4531.25	1270.58	1	2
4531.25	1276.87	1	2
4562.5	1276.87	1	2
4593.75	1289.45	1	2
4593.75	1295.74	0	2
4656.25	1308.32	0	3
4656.25	1314.61	0	3
4656.25	1320.9	0	3
4718.75	1346.06	0	2
4750	1358.64	0	2
4750	1364.93	0	2
4781.25	1377.51	0	2
4843.75	1390.09	0	2
4875	1396.38	0	2
4875	1396.38	0	2
4875	1402.67	0	2
4906.25	1408.96	0	3
4968.75	1415.25	0	3
4968.75	1427.83	0	4
5000	1427.83	0	4
5000	1434.12	0	4
5031.25	1440.41	0	4
5062.5	1452.99	0	4
5093.75	1459.28	0	4
5093.75	1459.28	0	4
5125	1478.15	0	4
5156.25	1478.15	0	4
5156.25	1484.44	0	3
5187.5	1490.73	0	4
5250	1497.02	0	4
5250	1497.02	0	3
5250	1497.02	0	3
5250	1509.6	0	3
5312.5	1528.47	0	3
5343.75	1528.47	0	3
5375	1528.47	0	3
5375	1534.76	0	3
5375	1541.05	0	3
5406.25	1534.76	0	3
5406.25	1547.34	0	3
5468.75	1559.92	0	3
5468.75	1566.21	0	3
5500	1572.5	0	3
5531.25	1572.5	0	3
5531.25	1578.79	0	3
5531.25	1585.08	0	3
5562.5	1597.66	0	4
5625	1603.95	0	4
5625	1603.95	0	4
5656.25	1603.95	0	4
5656.25	1603.95	0	4
5687.5	1603.95	0	4
5687.5	1603.95	0	5
5750	1603.95	0	5
5750	1603.95	0	5
5750	1603.95	0	5
5781.25	1603.95	0	5
5812.5	1603.95	0	5
5843.75	1603.95	0	6
5875	1603.95	0	7
5875	1603.95	0	7
5875	1603.95	0	7
5875	1603.95	0	7
5906.25	1603.95	0	7
5937.5	1603.95	0	8
5968.75	1603.95	0	8
6000	1603.95	0	8
6000	1603.95	2	8
6000	1603.95	2	8
6031.25	1603.95	2	8
6062.5	1603.95	2	8
6093.75	1603.95	2	8
6125	1603.95	2	8
6125	1603.95	2	9
6156.25	1603.95	2	9
6187.5	1603.95	2	9
6218.75	1603.95	2	9
6218.75	1603.95	2	9
6250	1603.95	2	9
6281.25	1603.95	2	9
6312.5	1603.95	2	9
6312.5	1603.95	2	9
6343.75	1603.95	2	9
6375	1603.95	2	10
6406.25	1603.95	1	11
6406.25	1603.95	1	11
6437.5	1603.95	1	11
6437.5	1603.95	1	11
6468.75	1603.95	1	11
6468.75	1603.95	1	11
6500	1603.95	1	11
6531.25	1603.95	1	11
6562.5	1603.95	1	11
6562.5	1603.95	1	11
6593.75	1603.95	1	12
6625	1603.95	1	14
6625	1603.95	1	12
6625	1603.95	1	14
6687.5	1603.95	6	12
6687.5	1603.95	6	12
6687.5	1603.95	6	12
6718.75	1603.95	6	12
6750	1603.95	6	12
6750	1603.95	7	11
6781.25	1603.95	7	11
6781.25	1603.95	7	11
6812.5	1603.95	7	11
6812.5	1603.95	7	11
6843.75	1603.95	7	11
6843.75	1603.95	7	11
6875	1603.95	7	11
6875	1603.95	7	11
6906.25	1603.95	6	12
6906.25	1603.95	6	13
6937.5	1603.95	6	13
6968.75	1603.95	6	13
7000	1603.95	6	14
7000	1603.95	6	14
7031.25	1603.95	6	14
7031.25	1603.95	6	14
7031.25	1603.95	6	14
7062.5	1603.95	6	14
7093.75	1603.95	6	14
7093.75	1603.95	6	14
7093.75	1603.95	6	14
7125	1603.95	6	14
7156.25	1603.95	6	14
7156.25	1603.95	6	14
7187.5	1603.95	6	14
7187.5	1603.95	6	14
7218.75	1603.95	6	14
7218.75	1603.95	6	14
7250	1603.95	6	14
7250	1603.95	6	14
7281.25	1603.95	6	14
7312.5	1603.95	6	14
7312.5	1603.95	6	15
7312.5	1603.95	6	14
7343.75	1603.95	6	15
7343.75	1603.95	5	15
7375	1603.95	5	15
7406.25	1603.95	5	15
7406.25	1603.95	5	15
7437.5	1603.95	5	15
7406.25	1603.95	5	15
7437.5	1603.95	5	15
7468.75	1603.95	5	15
7500	1603.95	5	15
7500	1603.95	5	15
7500	1603.95	5	15
7531.25	1603.95	5	15
7531.25	1603.95	5	15
7562.5	1603.95	5	16
Old Aug 4, 2006, 04:44 AM
  #8  
Evolved Member
iTrader: (17)
 
Evo_Jay's Avatar
 
Join Date: Jun 2005
Location: Chico, CA (NOR-CAL)
Posts: 3,417
Received 13 Likes on 12 Posts
^^
That looks like you gettin timing pulled. I believe you timing curve should be something like this....

3-6* @ 3400-3800rpm (peak boost)
then rise to 20-24* around redline
also in the rise, there should be no falls in timing.
Old Aug 4, 2006, 04:57 AM
  #9  
Evolved Member
iTrader: (17)
 
dudical26's Avatar
 
Join Date: Nov 2005
Location: NNJ
Posts: 2,544
Likes: 0
Received 0 Likes on 0 Posts
----

Last edited by dudical26; Aug 4, 2006 at 08:14 AM.
Old Aug 4, 2006, 06:10 AM
  #10  
Evolved Member
iTrader: (6)
 
nj1266's Avatar
 
Join Date: Nov 2004
Location: USA
Posts: 3,254
Likes: 0
Received 13 Likes on 3 Posts
Originally Posted by kf6ytc
Here is a 3rd gear pull, The car has; Full tbe including o2 housing, 272/272 cams and boost controller set to 20-21psi.
You are getting timing pulled. Your timing curve should look like this on a stock map:



Do you have an wideband O2 sensor so you can log your AFR?

Do you have a Walbro fuel pump?

It is possible that w/o a fuel pump and the 272 cams that you do not have enough fuel pressure and maybe running too lean. So the ECU pulls timing to protect the engine from damage. But this is only a theory. You must log your AFR so we can know for certain.
Old Aug 4, 2006, 06:13 AM
  #11  
Evolved Member
iTrader: (6)
 
nj1266's Avatar
 
Join Date: Nov 2004
Location: USA
Posts: 3,254
Likes: 0
Received 13 Likes on 3 Posts
Originally Posted by Evo_Kid
^^
That looks like you gettin timing pulled. I believe you timing curve should be something like this....

3-6* @ 3400-3800rpm (peak boost)
then rise to 20-24* around redline
also in the rise, there should be no falls in timing.
I agree, but a 1* pull in timing is not that unusual on a stock map. On my stock map with TBE, filter and walbro (read running rich), there is almost always a 1 degree timing pull around 5500 rpm.
Old Aug 4, 2006, 06:46 AM
  #12  
Account Disabled
iTrader: (3)
 
dan l's Avatar
 
Join Date: Apr 2006
Location: USA
Posts: 1,029
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by nj1266
You are getting timing pulled. Your timing curve should look like this on a stock map:

If you flow more air you will have less timing. With those cams he probably is flowing more air than your used to seeing. Take a tad bit of timing out up top and call it a day. 5-6 counts of knock isn't much and easilly corrected. Even leaning out the stock maps in the upper rpm (withhout touching the timing) area may help cure the knock due to other reasons.
Old Aug 4, 2006, 07:30 AM
  #13  
Evolved Member
iTrader: (8)
 
Mad_SB's Avatar
 
Join Date: Apr 2003
Location: Georgia
Posts: 2,138
Likes: 0
Received 0 Likes on 0 Posts
I think the stock map is too agressive, esp if you are running leaner than stock. I cannot run any where near 20* at 7k with afr's around 11.2-11.5
Old Aug 4, 2006, 08:05 AM
  #14  
Evolved Member
iTrader: (6)
 
nj1266's Avatar
 
Join Date: Nov 2004
Location: USA
Posts: 3,254
Likes: 0
Received 13 Likes on 3 Posts
Originally Posted by dan l
If you flow more air you will have less timing. With those cams he probably is flowing more air than your used to seeing. Take a tad bit of timing out up top and call it a day. 5-6 counts of knock isn't much and easilly corrected. Even leaning out the stock maps in the upper rpm (withhout touching the timing) area may help cure the knock due to other reasons.
So on a cammed Evo it is ok to run 14* of timing up top?
Old Aug 4, 2006, 08:57 AM
  #15  
Evolved Member
iTrader: (17)
 
Ludikraut's Avatar
 
Join Date: Apr 2004
Location: 41° 59' N, 87° 54' W
Posts: 6,224
Likes: 0
Received 0 Likes on 0 Posts
kf6ytc, what year is your Evo?

l8r)


Quick Reply: Just received cable, High knock and timing pull on stock map?



All times are GMT -7. The time now is 06:21 AM.