Notices
Evo Dyno Tuning / Results Discuss vendor and member dyno tuning techniques, results and graphs.

New/"Baseline" dyno graph of evo8 w/ETS 58mm turbo kit

Old Mar 28, 2009, 12:11 PM
  #1  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
New/"Baseline" dyno graph of evo8 w/ETS 58mm turbo kit



Old Mar 28, 2009, 12:18 PM
  #2  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
First graph is A/F and boost...the dotted line is boost and the solid line is A/F. The second of course is HP/Tq.

These dyno graphs are considered my baseline as I just bought the car site unseen from Tom Hughes (ETS turbo) in Portland, Or. I live in Long Island, NY. The dyno is a Dyno Dynamics done at NoLimit Motorsports...great place to go for anything performance related!!

Upon spool up you can see what a boost spike occurs followed by it falling down to 24psi to return to 26-27psi and then fluctuate more. A/F's were in the 10's almost the whole pull and also fluctuate way too much.

I have smoothed out the boost myself on the AEM EMS with a few quick pulls and datalogged them. I now spike 30psi and pretty much hold 29psi all the way to redline. I will be fine tuning the ignition and A/F's with Adam@Mojomotorsports this tuesday. I run E85 and am confident that with the fine tuning I will be close to 500whp.
Old Mar 28, 2009, 12:21 PM
  #3  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
Mods:

AEM EMS 3.5bar map tuned for E85 (29psi of boost)
Stock block
Stock head except GSC cams and UR cam gears
ARP headstuds and ARP conrod bolts
ETS 58mm DBB equal length turbo kit (recirc)
ETS 3.5" FMIC
Full Blown twin 255lph Walbro intake fuel pumps
-10AN fuel feed/ -8AN return w/a Aeromotive 1000hp fuel rail and regulator
1000cc Precision Inj.
Turbo XS 3" Turbo Back Exhaust

next mods: MAP V2or V3 intake mani and Mil Spec 65mm TB then back to dyno for final #'s on this turbo setup
Old Mar 28, 2009, 01:05 PM
  #4  
Evolved Member
iTrader: (12)
 
evoPirate's Avatar
 
Join Date: Aug 2004
Location: Thornton CO
Posts: 668
Likes: 0
Received 0 Likes on 0 Posts
What are your IDC's like?
Old Mar 28, 2009, 01:34 PM
  #5  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
duty cycles are no more than 35% as per the EMS fuel tables shown in IDC...pulse width no more than 5.5 and raw fuel #'s are no more than 171. Looks like I still have plenty of fuel even running E85 and 29psi of boost
Old Mar 28, 2009, 04:00 PM
  #6  
Evolved Member
iTrader: (125)
 
94AWDcoupe's Avatar
 
Join Date: Sep 2003
Location: Tampa
Posts: 4,837
Likes: 0
Received 29 Likes on 26 Posts
Originally Posted by E85evo8
duty cycles are no more than 35% as per the EMS fuel tables shown in IDC...pulse width no more than 5.5 and raw fuel #'s are no more than 171. Looks like I still have plenty of fuel even running E85 and 29psi of boost
that cant be right. got to be way higher than 35% duty 1000cc will be near maxed in the 450hp range depending on FP used.
Old Mar 28, 2009, 04:39 PM
  #7  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.39541666666667 5.67583333333333 8.28333333333333 10.5 11.7104166666667 13.0375 14.503125 16.0270833333333 17.828125 19.6 21.3208333333333 22.70625 24.10625 25.2291666666667 27.43125 28.525 29.7645833333333 31.0333333333333 32.59375 34.5333333333333 36.9395833333333
4.235 5.47166666666667 7.99166666666667 10.2083333333333 11.3895833333333 12.6 14.0291666666667 15.4145833333333 17.28125 19.1333333333333 20.9489583333333 22.44375 23.690625 24.7916666666667 26.7895833333333 28.875 30.3333333333333 31.4416666666667 33.25 34.7666666666667 37.1875
3.62541666666667 4.655 6.76666666666667 8.67708333333333 9.78541666666667 10.85 12.0385416666667 13.2708333333333 14.765625 16.45 18.3458333333333 19.95 21.6125 23.0416666666667 25.50625 27.475 28.8166666666667 29.8083333333333 31.5 33.3666666666667 35.2041666666667
3.36875 4.165 6.06666666666667 7.72916666666667 8.6625 9.5375 10.521875 11.8416666666667 12.90625 14.2333333333333 15.61875 16.93125 18.4260416666667 19.6875 21.9770833333333 23.975 25.59375 27.1541666666667 29.09375 31.0333333333333 32.9729166666667
3.17625 4.00166666666667 5.89166666666667 7.4375 8.26145833333333 9.1 10.0479166666667 11.2291666666667 12.25 13.1833333333333 14.2552083333333 15.225 16.4864583333333 17.5 19.4104166666667 21.175 23.1291666666667 25.1125 27.125 28.9333333333333 30.9895833333333
3.11208333333333 3.87916666666667 5.54166666666667 7.14583333333333 7.940625 9.1 9.953125 11.1270833333333 12.03125 12.95 13.8833333333333 14.83125 15.79375 16.7708333333333 18.6083333333333 20.3 22.18125 24.0916666666667 26.03125 28 29.9979166666667
3.04791666666667 3.75666666666667 5.48333333333333 7.07291666666667 7.86041666666667 9.0125 9.85833333333333 11.025 11.921875 12.8333333333333 13.759375 14.56875 15.5166666666667 16.4791666666667 18.1270833333333 19.95 21.8020833333333 23.4791666666667 25.375 27.3 29.00625
2.95166666666667 3.675 5.48333333333333 7.07291666666667 7.86041666666667 8.925 9.76354166666667 10.9229166666667 11.8125 12.7166666666667 13.5114583333333 14.4375 15.2395833333333 16.1875 17.80625 19.425 21.2333333333333 22.8666666666667 24.71875 26.3666666666667 28.0145833333333
2.85541666666667 3.59333333333333 5.425 7 7.78020833333333 8.8375 9.66875 10.8208333333333 11.703125 12.6 13.3875 14.175 14.9625 15.8958333333333 17.4854166666667 19.075 20.6645833333333 22.2541666666667 23.84375 25.4333333333333 27.2708333333333
2.79125 3.5525 5.36666666666667 6.92708333333333 7.7 8.75 9.57395833333333 10.71875 11.59375 12.4833333333333 13.2635416666667 14.04375 14.8239583333333 15.6041666666667 17.0041666666667 18.55 20.0958333333333 21.6416666666667 23.1875 24.7333333333333 26.2791666666667
2.75916666666667 3.51166666666667 5.30833333333333 6.85416666666667 7.61979166666667 8.6625 9.47916666666667 10.6166666666667 11.484375 12.3666666666667 13.1395833333333 13.78125 14.546875 15.1666666666667 16.6833333333333 18.2 19.5270833333333 21.0291666666667 22.53125 23.8 25.2875
2.72708333333333 3.47083333333333 5.25 6.78125 7.53958333333333 8.575 9.384375 10.5145833333333 11.375 12.25 12.8916666666667 13.65 14.2697916666667 14.875 16.3625 17.675 19.1479166666667 20.4166666666667 21.65625 23.1 24.2958333333333
Old Mar 28, 2009, 04:41 PM
  #8  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
wow, that didn't come out so well....that is the duty cycle fuel table copied and pasted from my EMS..1100-8500rpms and -10.98 to 31.99psi.

Is there a better way to post up my fuel table/map?
Old Mar 28, 2009, 04:42 PM
  #9  
Evolving Member
Thread Starter
iTrader: (21)
 
E85evo8's Avatar
 
Join Date: Mar 2009
Location: New York
Posts: 462
Likes: 0
Received 0 Likes on 0 Posts
I can email the calibration file if need be?
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
E85evo8
Evo Show / Shine
17
Jan 27, 2010 11:34 AM
E85evo8
Evo Dyno Tuning / Results
26
Jan 14, 2010 02:20 PM
E85evo8
Evo Engine / Turbo / Drivetrain
35
Oct 16, 2009 08:45 AM
mrbishi
Evo Show / Shine
10
Oct 15, 2009 09:47 AM


Thread Tools
Search this Thread
Quick Reply: New/"Baseline" dyno graph of evo8 w/ETS 58mm turbo kit



All times are GMT -7. The time now is 05:49 PM.