Notices
Evo Engine / Turbo / Drivetrain Everything from engine management to the best clutch and flywheel.

gear ratio 5 speed

Thread Tools
 
Search this Thread
 
Old Mar 12, 2007, 09:10 AM
  #1  
Evolving Member
Thread Starter
iTrader: (10)
 
AZ EVO IX MR's Avatar
 
Join Date: Jun 2006
Location: Tempe Arizona
Posts: 317
Likes: 0
Received 0 Likes on 0 Posts
gear ratio 5 speed

does any one know the gearing on the 5 speed. i am trying to use this gearing calculator

http://www.fatboyraceworks.com/gears/
Old Mar 12, 2007, 09:21 AM
  #2  
Evolved Member
iTrader: (1)
 
Paul Nelson's Avatar
 
Join Date: Jul 2005
Location: Team English Racing
Posts: 3,249
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by AZ EVO IX MR
does any one know the gearing on the 5 speed. i am trying to use this gearing calculator

http://www.fatboyraceworks.com/gears/
i know at 8200rpm i went 125mph and at 9450 i was at 155mph lol if this helps at all
IS that you Mike?
Old Mar 13, 2007, 06:32 AM
  #3  
Evolving Member
iTrader: (10)
 
zwampy's Avatar
 
Join Date: Apr 2005
Location: Home
Posts: 202
Likes: 0
Received 0 Likes on 0 Posts
EVO & EVO RS EVO MR
1st: 2.785:1 1st: 2.909:1
2nd: 1.950:1 2nd: 1.944:1
3rd: 1.444:1 3rd: 1.434:1
4th: 1.096:1 4th: 1.100:1
5th: 0.761:1 5th: 0.868:1
Final drive: 4.529:1 6th: 0.693:1
Old Mar 13, 2007, 07:10 AM
  #4  
EvoM Administrator
iTrader: (24)
 
Noize's Avatar
 
Join Date: Mar 2003
Location: Franklin, TN
Posts: 8,849
Received 134 Likes on 81 Posts
Tire Diameter 25.32677
Final Drive Ratio 4.529
1st Gear 2.785
2nd Gear 1.95
3rd Gear 1.444
4th Gear 1.096
5th Gear 0.761

1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
RPM MPH RPM MPH RPM MPH RPM MPH RPM MPH
2500 15.0 2500 21.5 2500 29.0 2500 38.2 2500 55.0
2600 15.6 2600 22.3 2600 30.1 2600 39.7 2600 57.2
2700 16.2 2700 23.2 2700 31.3 2700 41.2 2700 59.4
2800 16.8 2800 24.0 2800 32.4 2800 42.7 2800 61.6
2900 17.4 2900 24.9 2900 33.6 2900 44.3 2900 63.8
3000 18.0 3000 25.7 3000 34.8 3000 45.8 3000 66.0
3100 18.6 3100 26.6 3100 35.9 3100 47.3 3100 68.2
3200 19.2 3200 27.5 3200 37.1 3200 48.9 3200 70.4
3300 19.8 3300 28.3 3300 38.2 3300 50.4 3300 72.6
3400 20.4 3400 29.2 3400 39.4 3400 51.9 3400 74.8
3500 21.0 3500 30.0 3500 40.6 3500 53.4 3500 77.0
3600 21.6 3600 30.9 3600 41.7 3600 55.0 3600 79.2
3700 22.2 3700 31.7 3700 42.9 3700 56.5 3700 81.3
3800 22.8 3800 32.6 3800 44.0 3800 58.0 3800 83.5
3900 23.4 3900 33.5 3900 45.2 3900 59.5 3900 85.7
4000 24.0 4000 34.3 4000 46.3 4000 61.1 4000 87.9
4100 24.6 4100 35.2 4100 47.5 4100 62.6 4100 90.1
4200 25.2 4200 36.0 4200 48.7 4200 64.1 4200 92.3
4300 25.8 4300 36.9 4300 49.8 4300 65.6 4300 94.5
4400 26.4 4400 37.8 4400 51.0 4400 67.2 4400 96.7
4500 27.0 4500 38.6 4500 52.1 4500 68.7 4500 98.9
4600 27.6 4600 39.5 4600 53.3 4600 70.2 4600 101.1
4700 28.2 4700 40.3 4700 54.5 4700 71.8 4700 103.3
4800 28.8 4800 41.2 4800 55.6 4800 73.3 4800 105.5
4900 29.4 4900 42.0 4900 56.8 4900 74.8 4900 107.7
5000 30.0 5000 42.9 5000 57.9 5000 76.3 5000 109.9
5100 30.6 5100 43.8 5100 59.1 5100 77.9 5100 112.1
5200 31.2 5200 44.6 5200 60.3 5200 79.4 5200 114.3
5300 31.8 5300 45.5 5300 61.4 5300 80.9 5300 116.5
5400 32.4 5400 46.3 5400 62.6 5400 82.4 5400 118.7
5500 33.0 5500 47.2 5500 63.7 5500 84.0 5500 120.9
5600 33.6 5600 48.0 5600 64.9 5600 85.5 5600 123.1
5700 34.2 5700 48.9 5700 66.0 5700 87.0 5700 125.3
5800 34.8 5800 49.8 5800 67.2 5800 88.5 5800 127.5
5900 35.4 5900 50.6 5900 68.4 5900 90.1 5900 129.7
6000 36.0 6000 51.5 6000 69.5 6000 91.6 6000 131.9
6100 36.6 6100 52.3 6100 70.7 6100 93.1 6100 134.1
6200 37.2 6200 53.2 6200 71.8 6200 94.6 6200 136.3
6300 37.8 6300 54.1 6300 73.0 6300 96.2 6300 138.5
6400 38.4 6400 54.9 6400 74.2 6400 97.7 6400 140.7
6500 39.1 6500 55.8 6500 75.3 6500 99.2 6500 142.9
6600 39.7 6600 56.6 6600 76.5 6600 100.8 6600 145.1
6700 40.3 6700 57.5 6700 77.6 6700 102.3 6700 147.3
6800 40.9 6800 58.3 6800 78.8 6800 103.8 6800 149.5
6900 41.5 6900 59.2 6900 80.0 6900 105.3 6900 151.7
7000 42.1 7000 60.1 7000 81.1 7000 106.9 7000 153.9
7100 42.7 7100 60.9 7100 82.3 7100 108.4 7100 156.1
7200 43.3 7200 61.8 7200 83.4 7200 109.9 7200 158.3
7300 43.9 7300 62.6 7300 84.6 7300 111.4 7300 160.5
7400 44.5 7400 63.5 7400 85.7 7400 113.0 7400 162.7
7500 45.1 7500 64.4 7500 86.9 7500 114.5 7500 164.9
7600 45.7 7600 65.2 7600 88.1 7600 116.0 7600 167.1
7700 46.3 7700 66.1 7700 89.2 7700 117.5 7700 169.3
7800 46.9 7800 66.9 7800 90.4 7800 119.1 7800 171.5
7900 47.5 7900 67.8 7900 91.5 7900 120.6 7900 173.7
8000 48.1 8000 68.6 8000 92.7 8000 122.1 8000 175.9
8100 48.7 8100 69.5 8100 93.9 8100 123.7 8100 178.1
8200 49.3 8200 70.4 8200 95.0 8200 125.2 8200 180.3
8300 49.9 8300 71.2 8300 96.2 8300 126.7 8300 182.5
8400 50.5 8400 72.1 8400 97.3 8400 128.2 8400 184.7
8500 51.1 8500 72.9 8500 98.5 8500 129.8 8500 186.9
Old Mar 13, 2007, 07:12 AM
  #5  
EvoM Administrator
iTrader: (24)
 
Noize's Avatar
 
Join Date: Mar 2003
Location: Franklin, TN
Posts: 8,849
Received 134 Likes on 81 Posts
That was the IX 5 speed. Here's the VIII



Tire Diameter 25.32677
Final Drive Ratio 4.529
1st Gear 2.928
2nd Gear 1.95
3rd Gear 1.407
4th Gear 1.031
5th Gear 0.72

1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
RPM MPH RPM MPH RPM MPH RPM MPH RPM MPH
2500 14.3 2500 21.5 2500 29.7 2500 40.6 2500 58.1
2600 14.9 2600 22.3 2600 30.9 2600 42.2 2600 60.4
2700 15.4 2700 23.2 2700 32.1 2700 43.8 2700 62.7
2800 16.0 2800 24.0 2800 33.3 2800 45.4 2800 65.1
2900 16.6 2900 24.9 2900 34.5 2900 47.1 2900 67.4
3000 17.1 3000 25.7 3000 35.7 3000 48.7 3000 69.7
3100 17.7 3100 26.6 3100 36.9 3100 50.3 3100 72.0
3200 18.3 3200 27.5 3200 38.1 3200 51.9 3200 74.4
3300 18.9 3300 28.3 3300 39.2 3300 53.6 3300 76.7
3400 19.4 3400 29.2 3400 40.4 3400 55.2 3400 79.0
3500 20.0 3500 30.0 3500 41.6 3500 56.8 3500 81.3
3600 20.6 3600 30.9 3600 42.8 3600 58.4 3600 83.7
3700 21.1 3700 31.7 3700 44.0 3700 60.0 3700 86.0
3800 21.7 3800 32.6 3800 45.2 3800 61.7 3800 88.3
3900 22.3 3900 33.5 3900 46.4 3900 63.3 3900 90.6
4000 22.9 4000 34.3 4000 47.6 4000 64.9 4000 93.0
4100 23.4 4100 35.2 4100 48.8 4100 66.5 4100 95.3
4200 24.0 4200 36.0 4200 49.9 4200 68.2 4200 97.6
4300 24.6 4300 36.9 4300 51.1 4300 69.8 4300 99.9
4400 25.1 4400 37.8 4400 52.3 4400 71.4 4400 102.2
4500 25.7 4500 38.6 4500 53.5 4500 73.0 4500 104.6
4600 26.3 4600 39.5 4600 54.7 4600 74.7 4600 106.9
4700 26.9 4700 40.3 4700 55.9 4700 76.3 4700 109.2
4800 27.4 4800 41.2 4800 57.1 4800 77.9 4800 111.5
4900 28.0 4900 42.0 4900 58.3 4900 79.5 4900 113.9
5000 28.6 5000 42.9 5000 59.5 5000 81.1 5000 116.2
5100 29.1 5100 43.8 5100 60.6 5100 82.8 5100 118.5
5200 29.7 5200 44.6 5200 61.8 5200 84.4 5200 120.8
5300 30.3 5300 45.5 5300 63.0 5300 86.0 5300 123.2
5400 30.9 5400 46.3 5400 64.2 5400 87.6 5400 125.5
5500 31.4 5500 47.2 5500 65.4 5500 89.3 5500 127.8
5600 32.0 5600 48.0 5600 66.6 5600 90.9 5600 130.1
5700 32.6 5700 48.9 5700 67.8 5700 92.5 5700 132.5
5800 33.1 5800 49.8 5800 69.0 5800 94.1 5800 134.8
5900 33.7 5900 50.6 5900 70.2 5900 95.7 5900 137.1
6000 34.3 6000 51.5 6000 71.4 6000 97.4 6000 139.4
6100 34.9 6100 52.3 6100 72.5 6100 99.0 6100 141.8
6200 35.4 6200 53.2 6200 73.7 6200 100.6 6200 144.1
6300 36.0 6300 54.1 6300 74.9 6300 102.2 6300 146.4
6400 36.6 6400 54.9 6400 76.1 6400 103.9 6400 148.7
6500 37.1 6500 55.8 6500 77.3 6500 105.5 6500 151.0
6600 37.7 6600 56.6 6600 78.5 6600 107.1 6600 153.4
6700 38.3 6700 57.5 6700 79.7 6700 108.7 6700 155.7
6800 38.9 6800 58.3 6800 80.9 6800 110.4 6800 158.0
6900 39.4 6900 59.2 6900 82.1 6900 112.0 6900 160.3
7000 40.0 7000 60.1 7000 83.2 7000 113.6 7000 162.7
7100 40.6 7100 60.9 7100 84.4 7100 115.2 7100 165.0
7200 41.1 7200 61.8 7200 85.6 7200 116.8 7200 167.3
7300 41.7 7300 62.6 7300 86.8 7300 118.5 7300 169.6
7400 42.3 7400 63.5 7400 88.0 7400 120.1 7400 172.0
7500 42.9 7500 64.4 7500 89.2 7500 121.7 7500 174.3
7600 43.4 7600 65.2 7600 90.4 7600 123.3 7600 176.6
7700 44.0 7700 66.1 7700 91.6 7700 125.0 7700 178.9
7800 44.6 7800 66.9 7800 92.8 7800 126.6 7800 181.3
7900 45.1 7900 67.8 7900 93.9 7900 128.2 7900 183.6
8000 45.7 8000 68.6 8000 95.1 8000 129.8 8000 185.9
8100 46.3 8100 69.5 8100 96.3 8100 131.5 8100 188.2
8200 46.9 8200 70.4 8200 97.5 8200 133.1 8200 190.6
8300 47.4 8300 71.2 8300 98.7 8300 134.7 8300 192.9
8400 48.0 8400 72.1 8400 99.9 8400 136.3 8400 195.2
8500 48.6 8500 72.9 8500 101.1 8500 137.9 8500 197.5
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
moparfan
Evo X Engine / Turbo / Drivetrain
6
Sep 3, 2016 06:20 AM
YaroRS
ECU Flash
1
Feb 1, 2012 12:42 PM
tmaddox
Evo Engine / Turbo / Drivetrain
3
Jan 4, 2012 01:31 PM
EVO IXMR
Evo Engine / Turbo / Drivetrain
7
Mar 8, 2011 06:05 AM
chmodlf
ECU Flash
8
Jan 26, 2010 08:28 AM



Quick Reply: gear ratio 5 speed



All times are GMT -7. The time now is 02:59 PM.