Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

Problems with UTEC

Thread Tools
 
Search this Thread
 
Old Dec 22, 2005 | 02:45 PM
  #1  
mike1023's Avatar
Thread Starter
Evolved Member
iTrader: (11)
 
Joined: Jun 2005
Posts: 2,085
Likes: 1
From: NY
Problems with UTEC

I started tunning my UTEC and I am having some problems with it.

When the UTEC switch is set to position 0 (stock)

Everything seems fine, with AFR around 11.2 - 11.5 under full boost

However, when I set the map to position 1 this is not the case.
My map 1 has ECU in all values for timing and for boost. It also has all 0 for fuel
This should mean that it will do the same thing as if the car was on position 0, right?

well anyway on map 1 the car runs about 12.5 AFR under full boost

Whats going on?

Postion 0

Code:
1727,+23.3, 196,100, 10,   00,  +14.3,   8.9,ECU. , +0.0,ECU.  , 162, 16.69 
 1801,+23.5, 223,100, 10,   00,  +14.3,  10.1,ECU. , +0.0,ECU.  , 189, 14.05 
 1878,+23.9, 243,100, 10,   00,  +13.2,  10.4,ECU. , +0.0,ECU.  , 277, 14.18 
 1955,+23.9, 273,100, 10,   00,  +14.3,  12.9,ECU. , +0.0,ECU.  , 259, 14.42 
 2065,+23.9, 263,100, 10,   00,  +13.3,  13.1,ECU. , +0.0,ECU.  , 270, 14.18 
 2149,+23.9, 292,100, 10,   00,  +12.2,  13.6,ECU. , +0.0,ECU.  , 299, 14.05 
 2206,+23.9, 333,100, 10,   00,  +11.1,  13.6,ECU. , +0.0,ECU.  , 361, 13.97 
 2297,+23.9, 376,100, 10,   00,  +10.1,  16.5,ECU. , +0.0,ECU.  , 399, 13.81 
 2399,+23.9, 403,100, 10,   00,   +8.2,  19.8,ECU. , +0.0,ECU.  , 462, 13.78 
 2491,+23.9, 446,100, 10,   00,   +7.6,  20.8,ECU. , +0.0,ECU.  , 400, 13.68 
 2641,+23.9, 507,100, 10,   00,   +6.0,  25.8,ECU. , +0.0,ECU.  , 527, 13.39 
 2789,+23.9, 595,100, 10,   00,   +4.4,  30.6,ECU. , +0.0,ECU.  , 655, 13.12 
 2881,+23.9, 859,100, 10,   00,   +3.5,  36.8,ECU. , +0.0,ECU.  , 654, 12.96 
 3030,+23.9, 750,100, 10,   00,   -0.5,  48.5,ECU. , +0.0,ECU.  , 696, 12.86 
 3189,+23.9, 994,100, 20,   00,   -3.2,  57.5,ECU. , +0.0,ECU.  ,1046, 12.71 
 3343,+23.9,1079,100, 30,   00,   -0.1,  57.1,ECU. , +0.0,ECU.  ,1103, 12.42 
 3531,+23.9, 829,100, 40,   00,   +2.8,  59.8,ECU. , +0.0,ECU.  ,1269, 11.84 
 3703,+23.9, 806,100, 40,   00,   +3.0,  66.7,ECU. , +0.0,ECU.  ,1243, 11.48 
 3875,+23.9,1052,100, 40,   00,   +4.1,  65.9,ECU. , +0.0,ECU.  , 954, 11.56 
 3996,+23.9,1096,100, 50,   00,   +4.2,  66.5,ECU. , +0.0,ECU.  ,1213, 11.56 
 4251,+23.7,1010,100, 50,   00,   +3.8,  71.5,ECU. , +0.0,ECU.  ,1024, 11.43 
 4391,+23.7,1086,100, 50,   00,   +3.0,  74.6,ECU. , +0.0,ECU.  ,1184, 11.48 
 4547,+23.7,1210,100, 50,   00,   +3.3,  74.8,ECU. , +0.0,ECU.  ,1103, 11.48 
 4708,+23.7,1312,100, 50,   00,   +4.0,  76.9,ECU. , +0.0,ECU.  ,1160, 11.48 
 4866,+23.7,1449,100, 50,   00,   +4.0,  80.0,ECU. , +0.0,ECU.  ,1237, 11.52 
 4997,+23.7,1392,100, 60,   00,   +4.9,  84.7,ECU. , +0.0,ECU.  ,1322, 11.48 
 5184,+23.7,1396,100, 60,   00,   +4.0,  88.1,ECU. , +0.0,ECU.  ,1347, 11.43 
 5307,+23.7,1457,100, 70,   00,   +3.2,  95.0,ECU. , +0.0,ECU.  ,1404, 11.39 
 5473,+23.7,1416,100, 70,   00,   +3.9,  98.4,ECU. , +0.0,ECU.  ,1479, 11.27 
 5602,+23.7,1506,100, 80,   00,   +5.3, ---.-,ECU. , +0.0,ECU.  ,1488, 11.18 
 5767,+23.7,1618,100, 80,   00,   +6.1, ---.-,ECU. , +0.0,ECU.  ,1492, 11.17 
 5899,+23.7,1552,100, 80,   00,   +8.4, ---.-,ECU. , +0.0,ECU.  ,1515, 11.12 
 5995,+23.9,1506,100, 80,   00,   +9.2,  92.8,ECU. , +0.0,ECU.  ,1567, 11.11 
 6150,+23.9,1644,100, 90,   00,  +11.2,  89.7,ECU. , +0.0,ECU.  ,1623, 11.18 
 6337,+23.9,1644,100, 90,   00,  +11.4,  90.7,ECU. , +0.0,ECU.  ,1567, 11.61 
 6435,+23.9,1633,100, 90,   00,  +13.3,  94.6,ECU. , +0.0,ECU.  ,1650, 11.93 
 6561,+23.9,1644,100, 90,   00,  +13.5,  93.1,ECU. , +0.0,ECU.  ,1607, 11.92 
 6720,+23.9,1562,100, 90,   00,  +15.9,  94.8,ECU. , +0.0,ECU.  ,1694, 11.87 
 6830,+23.7,1639,100, 90,   00,  +16.6,  97.3,ECU. , +0.0,ECU.  ,1666, 11.77 
 6988,+23.5,1557,100, 90,   00,  +18.6,  96.7,ECU. , +0.0,ECU.  ,1602, 11.73 
 7092,+23.7,1655,100, 90,   00,  +19.6, ---.-,ECU. , +0.0,ECU.  ,1577, 11.68 
 7183,+23.7,1628,100, 90,   00,  +19.8,  95.8,ECU. , +0.0,ECU.  ,1644, 11.43 
 7309,+23.7,1474,100, 90,   00,  +20.8, ---.-,ECU. , +0.0,ECU.  , 305, 11.18
Map 1

Code:
2322,+24.5, 390,100, 10,   00,   +8.1,  18.1,ECU. , +0.0,ECU.  , 390, 14.18 
 2391,+24.3, 422,100, 10,   00,   +7.4,  19.5,ECU. , +0.0,ECU.  , 440, 14.11 
 2450,+24.3, 461,100, 10,   00,   +5.4,  21.4,ECU. , +0.0,ECU.  , 452, 13.97 
 2480,+23.9, 492,100, 10,   00,   +4.5,  22.8,ECU. , +0.0,ECU.  , 523, 13.87 
 2552,+23.9, 543,100, 10,   00,   +2.7,  25.0,ECU. , +0.0,ECU.  , 629, 13.87 
 2618,+23.9, 619,100, 10,   00,   +1.2,  27.3,ECU. , +0.0,ECU.  , 529, 13.81 
 2699,+24.1, 680,100, 10,   00,   -0.6,  30.4,ECU. , +0.0,ECU.  , 652, 13.84 
 2750,+23.9, 753,100, 10,   00,   -2.9,  34.7,ECU. , +0.0,ECU.  , 683, 13.92 
 2839,+23.9, 783,100, 10,   00,   -4.7,  37.9,ECU. , +0.0,ECU.  , 735, 13.78 
 2934,+23.9, 781,100, 20,   00,   -3.9,  37.3,ECU. , +0.0,ECU.  , 555, 13.65 
 2997,+23.9, 826,100, 20,   00,   -2.8,  38.9,ECU. , -0.1,ECU.  , 796, 13.65 
 3077,+24.1, 814,100, 20,   00,   -2.3,  40.0,ECU. , -0.1,ECU.  , 595, 13.84 
 3159,+23.9, 880,100, 20,   00,   -2.3,  43.1,ECU. , -0.1,ECU.  , 657, 13.87 
 3236,+23.9, 894,100, 30,   00,   -1.0,  43.3,ECU. , -0.1,ECU.  ,1024, 13.59 
 3293,+24.1, 884,100, 30,   00,   -1.4,  42.5,ECU. , -0.1,ECU.  , 980, 13.56 
 3472,+23.9, 917,100, 30,   00,   +0.6,  44.3,ECU. , -0.1,ECU.  , 764, 13.68 
 3483,+24.1, 950,100, 30,   00,   +2.2,  45.3,ECU. , -0.1,ECU.  , 668, 13.56 
 3553,+24.1, 956,100, 30,   00,   +0.2,  46.7,ECU. , -0.1,ECU.  ,1126, 13.72 
 3654,+24.1,1024,100, 30,   00,   +2.4,  48.8,ECU. , -0.1,ECU.  , 641, 13.95 
 3783,+24.1,1000,100, 40,   00,   +2.1,  47.8,ECU. , -0.1,ECU.  ,1028, 13.62 
 3813,+23.9, 965,100, 40,   00,   +4.1,  46.7,ECU. , -0.1,ECU.  , 943, 13.31 
 3949,+23.9,1012,100, 40,   00,   +5.8,  48.0,ECU. , -0.1,ECU.  , 856, 13.42 
 4001,+24.1, 970,100, 40,   00,   +5.7,  50.0,ECU. , -0.1,ECU.  ,1121, 13.65 
 4115,+24.5,1016,100, 40,   00,   +5.8,  55.0,ECU. , -0.1,ECU.  , 988, 13.59 
 4156,+24.5,1061,100, 40,   00,   +4.6,  56.6,ECU. , -0.1,ECU.  ,1136, 13.23 
 4246,+24.5,1082,100, 40,   00,   +4.6,  58.6,ECU. , -0.1,ECU.  ,1141, 12.78 
 4323,+24.3,1101,100, 40,   00,   +4.7,  58.8,ECU. , -0.1,ECU.  ,1121, 12.52 
 4397,+24.1,1118,100, 40,   00,   +3.9,  59.7,ECU. , -0.1,ECU.  ,1050, 12.59 
 4492,+23.9,1152,100, 50,   00,   +3.9,  63.3,ECU. , -0.1,ECU.  ,1059, 12.67 
 4597,+23.9,1184,100, 50,   00,   +4.0,  64.8,ECU. , -0.1,ECU.  ,1141, 12.46 
 4675,+23.9,1162,100, 50,   00,   +5.8,  63.8,ECU. , -0.1,ECU.  ,1028, 12.34 
 4789,+23.9,1176,100, 50,   00,   +6.0,  65.0,ECU. , -0.1,ECU.  ,1269, 12.27 
 4859,+23.9,1182,100, 50,   00,   +5.6,  65.5,ECU. , -0.1,ECU.  ,1336, 12.27 
 4880,+23.9,1219,100, 50,   00,   +6.5,  67.0,ECU. , -0.1,ECU.  ,1059, 12.33 
 4967,+23.9,1265,100, 60,   00,   +6.8,  68.8,ECU. , -0.1,ECU.  ,1190, 12.33 
 5050,+23.9,1291,100, 60,   00,   +7.1,  70.2,ECU. , -0.1,ECU.  ,1344, 12.23 
 5167,+23.7,1298,100, 60,   00,   +7.0,  71.1,ECU. , -0.1,ECU.  ,1412, 12.18 
 5192,+23.5,1362,100, 60,   00,   +6.1,  73.5,ECU. , -0.1,ECU.  ,1288, 12.18 
 5265,+23.7,1388,100, 60,   00,   +4.9,  75.1,ECU. , -0.2,ECU.  ,1381, 12.17 
 5411,+23.7,1404,100, 70,   00,   +5.1,  75.9,ECU. , -0.2,ECU.  ,1470, 12.14 
 5437,+23.9,1436,100, 70,   00,   +4.9,  77.0,ECU. , -0.2,ECU.  ,1602, 12.14 
 5482,+23.9,1466,100, 70,   00,   +3.7,  78.2,ECU. , -0.2,ECU.  ,1453, 12.09 
 5574,+24.1,1515,100, 70,   00,   +3.7,  80.1,ECU. , -0.2,ECU.  ,1436, 12.17 
 5583,+23.9,1533,100, 80,   00,   +5.1,  81.5,ECU. , -0.2,ECU.  ,1388, 12.27 
 5747,+23.9,1543,100, 80,   00,   +6.3,  81.4,ECU. , -0.2,ECU.  ,1572, 12.33 
 5787,+24.1,1567,100, 80,   00,   +6.3,  81.8,ECU. , -0.2,ECU.  ,1479, 12.34 
 5807,+23.9,1592,100, 80,   00,   +7.3,  82.9,ECU. , -0.2,ECU.  ,1633, 12.46 
 5889,+24.1,1572,100, 80,   00,   +7.4,  83.2,ECU. , -0.2,ECU.  ,1633, 12.46 
 5952,+23.9,1592,100, 90,   00,   +8.4,  84.5,ECU. , -0.2,ECU.  ,1562, 12.42 
 6049,+23.7,1597,100, 90,   00,   +9.4,  84.0,ECU. , -0.2,ECU.  ,1552, 12.45 
 6071,+23.7,1612,100, 90,   00,   +9.1,  84.9,ECU. , -0.2,ECU.  ,1677, 12.45 
 6195,+23.7,1607,100, 90,   00,  +10.3,  85.4,ECU. , -0.2,ECU.  ,1592, 12.45 
 6207,+23.7,1633,100, 90,   00,  +10.3,  85.9,ECU. , -0.2,ECU.  ,1712, 12.42 
 6301,+23.9,1639,100, 90,   00,  +10.5,  86.2,ECU. , -0.2,ECU.  ,1533, 12.39 
 6349,+23.9,1639,100, 90,   00,  +11.2,  85.7,ECU. , -0.2,ECU.  ,1655, 12.42 
 6397,+23.7,1661,100, 90,   00,  +12.6,  86.7,ECU. , -0.2,ECU.  ,1700, 12.42 
 6459,+23.5,1639,100, 90,   00,  +12.6,  86.3,ECU. , -0.1,ECU.  ,1700, 12.49 
 6548,+24.1,1650,100, 90,   00,  +12.2,  87.4,ECU. , -0.1,ECU.  ,1612, 12.49 
 6587,+23.9,1672,100, 90,   00,  +13.2,  87.4,ECU. , -0.1,ECU.  ,1644, 12.53 
 6640,+24.1,1677,100, 90,   00,  +14.6,  89.4,ECU. , -0.1,ECU.  ,1602, 12.52 
 6720,+24.3,1683,100, 90,   00,  +14.5,  88.4,ECU. , -0.1,ECU.  ,1689, 12.39 
 6775,+23.7,1650,100, 90,   00,  +15.5,  84.8,ECU. , -0.1,ECU.  ,1677, 12.39 
 6844,+23.7,1666,100, 90,   00,  +15.7,  85.5,ECU. , -0.1,ECU.  ,1677, 12.45 
 6872,+23.5,1661,100, 90,   00,  +16.4,  85.1,ECU. , -0.1,ECU.  ,1666, 12.56 
 6915,+23.5,1677,100, 90,   00,  +17.4,  85.2,ECU. , -0.1,ECU.  ,1633, 12.67 
 7032,+23.7,1661,100, 90,   00,  +17.5,  88.0,ECU. , -0.1,ECU.  ,1689, 12.67 
 7032,+23.7,1650,100, 90,   00,  +17.7,  88.0,ECU. , -0.1,ECU.  ,1773, 12.46 
 7092,+23.9,1677,100, 90,   00,  +18.6,  87.9,ECU. , -0.1,ECU.  ,1736, 12.37 
 7153,+23.7,1650,100, 90,   00,  +18.5,  87.2,ECU. , -0.1,ECU.  ,1655, 12.37 
 7153,+24.3,1666,100, 90,   00,  +18.7,  87.5,ECU. , -0.1,ECU.  ,1623, 12.34 
 7215,+25.1,1655,100, 90,   00,  +18.6,  88.1,ECU. , -0.1,ECU.  ,1612, 12.33 
 7262,+25.7,1650,100, 90,   00,  +18.8,  87.6,ECU. , -0.1,ECU.  ,1724, 12.33 
 7293,+25.7,1650,100, 90,   00,  +19.9,  87.2,ECU. , -0.1,ECU.  ,1712, 12.30 
 7262,+25.1, 140, 10, 00,   00,  +38.8,  11.9,ECU. , +0.0,ECU.  , 150, 12.23
Reply
Old Dec 22, 2005 | 03:17 PM
  #2  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Already spoke to you about this.. But no, all 0's in the fuel map on switch 1 is the TurboXs background fuel map, which is pretty lean on many cars with some aftermarket parts.
Reply
Old Dec 22, 2005 | 03:19 PM
  #3  
mike1023's Avatar
Thread Starter
Evolved Member
iTrader: (11)
 
Joined: Jun 2005
Posts: 2,085
Likes: 1
From: NY
O that makes sense......thanks
Reply
Old Dec 22, 2005 | 03:54 PM
  #4  
mike1023's Avatar
Thread Starter
Evolved Member
iTrader: (11)
 
Joined: Jun 2005
Posts: 2,085
Likes: 1
From: NY
Also, If stage 1 map for fuel is too lean for modded cars---- I have MBC, and Full exhaust
what about stage 1 timming is that safe?
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Hiboost
Evo X Tires / Wheels / Brakes / Suspension
75
Dec 4, 2019 05:09 PM
Miller_x
ECU Flash
5
Mar 22, 2012 04:41 PM
kapolani
ECU Flash
17
Sep 19, 2006 05:34 PM
jrsimon27
General Engine Management / Tuning Forum
3
Sep 11, 2006 12:03 PM




All times are GMT -7. The time now is 12:22 AM.