Difference in ET with elevation change?
Difference in ET with elevation change?
When I ran a 13.7 at 3000ft elevation (SIR), would I be able to get a better ET at a dragstrip with 100ft elevation, such as the Sacramento dragstrip? I'm aiming to do at least high 12's with stock turbo and bolt-ons on 91oct. Possible right?
Altitude Conversion
Convert your quarter mile ET to sea level times
by NHRA
--------------------------------------------------------------------------------
Do you drag race? Are you racing at high altitude? Notice that your times don't match other times you see on the net? Well, don't worry. There's nothing wrong with your car. It's ET is a little slower because the air at higher altitudes is less dense so your car's engine has less air during the combustion process.
The NHRA uses a correction factor to compensate for altitude for stock/super stock classes. To accurately convert your ET, find your altitude with the chart below and convert your quarter mile ET and MPH to sea level times.
Here's how you do it: Simply multiply the elapsed time factor below times your ET or MPH.
ET Example: 16.1 x .9692 = 15.60412 corrected ET
MPH Example: 84 x 1.0325 = 86.73 corrected MPH
Convert your quarter mile ET to sea level times
by NHRA
--------------------------------------------------------------------------------
Do you drag race? Are you racing at high altitude? Notice that your times don't match other times you see on the net? Well, don't worry. There's nothing wrong with your car. It's ET is a little slower because the air at higher altitudes is less dense so your car's engine has less air during the combustion process.
The NHRA uses a correction factor to compensate for altitude for stock/super stock classes. To accurately convert your ET, find your altitude with the chart below and convert your quarter mile ET and MPH to sea level times.
Here's how you do it: Simply multiply the elapsed time factor below times your ET or MPH.
ET Example: 16.1 x .9692 = 15.60412 corrected ET
MPH Example: 84 x 1.0325 = 86.73 corrected MPH
| Altitude(ft) | ETFactor | MPHFactor |
| 1200 | .9874 | 1.0129 |
| 1300 | .9861 | 1.0143 |
| 1400 | .9848 | 1.0157 |
| 1500 | .9835 | 1.0171 |
| 1600 | .9822 | 1.0185 |
| 1700 | .9809 | 1.0199 |
| 1800 | .9796 | 1.0213 |
| 1900 | .9783 | 1.0227 |
| 2000 | .9770 | 1.0241 |
| 2100 | .9757 | 1.0255 |
| 2200 | .9744 | 1.0269 |
| 2300 | .9731 | 1.0283 |
| 2400 | .9718 | 1.0297 |
| 2500 | .9705 | 1.0311 |
| 2600 | .9692 | 1.0325 |
| 2700 | .9679 | 1.0339 |
| 2800 | .9666 | 1.0353 |
| 2900 | .9653 | 1.0367 |
| 3000 | .9640 | 1.0381 |
| 3100 | .9627 | 1.0395 |
| 3200 | .9614 | 1.0409 |
| 3300 | .9601 | 1.0423 |
| 3400 | .9588 | 1.0437 |
| 3500 | .9575 | 1.0451 |
| 3600 | .9562 | 1.0465 |
| 3700 | .9549 | 1.0479 |
| 3800 | .9536 | 1.0493 |
| 3900 | .9523 | 1.0507 |
| 4000 | .9510 | 1.0521 |
| 4100 | .9497 | 1.0535 |
| 4200 | .9484 | 1.0549 |
| 4300 | .9471 | 1.0563 |
| 4400 | .9458 | 1.0577 |
| 4500 | .9445 | 1.0591 |
| 4600 | .9432 | 1.0605 |
| 4700 | .9419 | 1.0619 |
| 4800 | .9406 | 1.0633 |
| 4900 | .9393 | 1.0647 |
| 5000 | .9380 | 1.0661 |
| 5100 | .9367 | 1.0675 |
| 5200 | .9354 | 1.0689 |
| 5300 | .9341 | 1.0703 |
| 5400 | .9328 | 1.0717 |
| 5500 | .9315 | 1.0731 |
| 5600 | .9302 | 1.0745 |
| 5700 | .9289 | 1.0759 |
| 5800 | .9276 | 1.0787 |
| 5900 | .9263 | 1.0787 |
| 6000 | .9250 | 1.0801 |
Last edited by articzap; Mar 31, 2014 at 06:43 PM.
Thread
Thread Starter
Forum
Replies
Last Post
mchristian
Drag Racing
43
Sep 21, 2012 03:17 AM



