Notices
ECU Flash

Huge knock count during cruise

Thread Tools
 
Search this Thread
 
Old Sep 3, 2008, 06:57 PM
  #1  
Evolving Member
Thread Starter
iTrader: (14)
 
mfr122887's Avatar
 
Join Date: Feb 2006
Location: Westchester, NY
Posts: 305
Likes: 0
Received 0 Likes on 0 Posts
Huge knock count during cruise

Code:
JDMMAP	 WBO2	RPM	Load    TPS  Timing KnockSum   Speed   CoolantTemp AirTemp			
-3.37	14.413	2777.34	61.56	30.2	33	0	64.62	185	93.2			
-3.18	14.084	2777.34	61.88	30.2	32	0	64.62	185	93.2			
-3.37	14.276	2773.44	61.88	30.2	33	0	64.62	185	93.2			
-3.57	14.496	2773.44	62.19	30.2	32	0	63.38	185	93.2			
-3.57	14.276	2777.34	61.88	30.2	33	0	63.38	185	93.2			
-3.37	14.221	2781.25	62.81	30.2	32	0	63.38	185	93.2			
-3.18	14.386	2781.25	61.88	30.2	33	0	63.38	185	93.2			
-3.57	14.468	2777.34	61.88	30.2	33	0	63.38	183.2	93.2			
-3.76	14.221	2777.34	61.88	30.2	32	0	64.62	183.2	93.2			
-3.37	14.249	2781.25	61.88	30.2	33	0	64.62	183.2	93.2			
-3.37	14.441	2781.25	61.88	30.6	32	0	64.62	183.2	93.2			
-3.37	14.276	2781.25	63.13	30.6	32	0	64.62	183.2	93.2			
-3.57	14.249	2781.25	62.81	30.6	32	0	63.38	183.2	93.2			
-3.37	14.468	2777.34	62.81	30.6	32	0	63.38	183.2	93.2			
-3.18	14.304	2785.16	63.44	30.6	32	0	63.38	183.2	93.2			
-3.37	14.358	2785.16	63.75	30.6	32	0	63.38	183.2	93.2			
-3.37	14.358	2785.16	64.69	31.0	31	0	64.62	183.2	93.2			
-3.18	14.304	2781.25	65.63	31.0	31	0	64.62	183.2	93.2			
-2.99	14.167	2789.06	65.31	31.0	29	3	64.62	183.2	93.2			
-2.79	14.331	2789.06	65.94	31.4	29	3	64.62	183.2	93.2			
-3.18	14.249	2785.16	67.19	31.4	27	7	64.62	183.2	93.2			
-2.79	14.167	2808.59	69.38	32.2	26	7	64.62	183.2	93.2			
-2.40	14.386	2792.97	72.19	32.2	25	7	64.62	183.2	93.2			
-2.21	14.304	2789.06	72.19	32.2	26	6	64.62	183.2	93.2			
-2.21	13.783	2800.78	72.50	32.2	26	6	64.62	183.2	93.2			
-2.21	14.167	2800.78	72.19	32.2	26	6	64.62	183.2	93.2			
-2.40	14.331	2804.69	73.13	32.2	25	6	64.62	183.2	93.2			
-2.40	14.358	2800.78	72.50	32.2	26	6	64.62	183.2	93.2			
-2.40	14.221	2812.50	72.19	32.2	25	9	64.62	183.2	93.2			
-2.40	14.386	2808.59	73.13	32.2	24	9	64.62	183.2	93.2			
-2.21	14.249	2808.59	72.50	32.2	25	9	64.62	183.2	93.2			
-2.21	14.276	2816.41	72.50	32.2	25	13	64.62	183.2	93.2			
-2.21	14.468	2816.41	72.50	32.2	23	13	64.62	183.2	91.4			
-2.21	14.249	2816.41	72.81	32.2	24	12	64.62	183.2	93.2			
-2.02	14.386	2820.31	73.13	32.2	22	16	64.62	183.2	91.4			
-2.02	14.194	2832.03	73.13	32.2	21	16	64.62	183.2	93.2			
-2.02	14.413	2816.41	72.50	32.2	22	16	64.62	183.2	91.4			
-2.02	14.276	2820.31	72.50	32.2	23	15	64.62	183.2	91.4			
-2.02	14.331	2835.94	73.13	32.2	22	15	64.62	183.2	91.4			
-1.82	14.413	2839.84	72.81	32.2	23	15	64.62	183.2	91.4			
-1.82	14.249	2824.22	73.13	32.2	22	15	64.62	183.2	91.4			
-2.02	14.413	2835.94	72.19	32.2	23	15	65.87	183.2	91.4			
-2.21	14.358	2835.94	72.81	32.2	23	14	65.87	183.2	91.4			
-2.21	14.331	2843.75	73.44	32.2	21	18	65.87	183.2	93.2			
-2.40	14.304	2839.84	72.50	32.2	22	18	65.87	183.2	93.2			
-2.40	14.468	2843.75	72.50	32.2	22	18	65.87	183.2	93.2			
-2.21	14.084	2847.66	71.56	32.2	22	18	64.62	183.2	93.2			
-2.02	14.276	2843.75	73.13	32.2	21	17	64.62	183.2	93.2			
-2.02	14.413	2843.75	72.19	32.2	22	17	64.62	183.2	93.2			
-2.21	14.276	2851.56	71.56	32.2	22	17	64.62	183.2	93.2			
-2.21	14.441	2847.66	72.19	32.2	21	21	65.87	183.2	93.2			
-2.40	14.221	2859.38	71.25	32.2	19	26	65.87	183.2	93.2			
-2.40	14.167	2855.47	72.81	32.2	18	29	65.87	183.2	93.2			
-2.21	14.441	2855.47	72.19	32.2	18	29	65.87	183.2	93.2			
-2.02	14.084	2863.28	72.19	31.8	18	29	65.87	183.2	93.2			
-2.21	14.167	2855.47	72.81	31.8	18	29	65.87	183.2	93.2			
-2.21	14.304	2871.09	72.19	31.8	16	34	65.87	183.2	93.2			
-2.40	14.276	2871.09	71.56	31.8	16	33	65.87	183.2	93.2			
-2.40	14.441	2867.19	72.50	32.2	15	36	65.87	183.2	93.2			
-2.02	14.221	2859.38	72.50	31.8	15	36	65.87	183.2	93.2			
-2.21	14.304	2875.00	72.81	31.8	14	36	65.87	183.2	93.2			
-2.40	14.413	2863.28	73.13	31.8	14	36	65.87	183.2	93.2			
-2.21	14.249	2863.28	72.81	31.8	16	35	65.87	183.2	93.2			
-2.02	14.276	2871.09	73.13	31.8	15	36	65.87	183.2	93.2			
-2.21	14.358	2863.28	71.88	31.8	15	36	65.87	183.2	93.2			
-2.40	14.386	2875.00	72.19	31.8	15	36	65.87	183.2	93.2			
-2.02	14.221	2867.19	72.81	31.8	14	36	65.87	183.2	93.2			
-2.21	14.386	2871.09	72.19	31.8	16	35	65.87	183.2	93.2			
-2.40	14.249	2875.00	72.50	31.8	16	35	65.87	183.2	93.2			
-2.21	14.194	2871.09	72.50	31.8	16	35	65.87	183.2	93.2			
-2.02	14.386	2871.09	72.19	31.8	16	35	65.87	183.2	93.2			
-2.21	14.249	2867.19	72.19	31.8	15	36	65.87	183.2	93.2			
-2.40	14.413	2871.09	72.19	31.8	15	36	67.11	183.2	93.2			
-2.40	14.249	2875.00	72.19	31.8	15	36	67.11	183.2	93.2			
-2.02	14.331	2871.09	70.94	31.8	15	36	67.11	183.2	93.2			
-2.21	14.304	2871.09	72.19	31.8	16	36	67.11	183.2	93.2			
-2.40	14.386	2875.00	71.56	31.8	16	35	65.87	183.2	93.2			
-2.40	14.221	2863.28	72.50	31.8	16	35	65.87	183.2	93.2			
-2.21	14.413	2875.00	71.56	31.8	15	36	65.87	183.2	93.2			
-2.21	14.249	2867.19	71.56	31.8	15	36	65.87	183.2	93.2			
-2.21	14.167	2863.28	71.88	31.8	15	36	65.87	183.2	93.2			
-2.40	14.413	2867.19	71.88	31.8	16	35	65.87	183.2	93.2			
-2.21	14.221	2867.19	71.88	31.8	16	35	65.87	183.2	93.2			
-2.21	14.304	2863.28	71.56	31.8	16	35	65.87	183.2	93.2			
-2.40	14.358	2863.28	71.56	31.8	15	36	65.87	183.2	93.2			
-2.40	14.276	2875.00	71.56	31.8	15	36	65.87	183.2	93.2			
-2.21	14.468	2859.38	71.56	31.8	16	35	65.87	183.2	93.2			
-2.02	14.221	2859.38	72.19	31.8	16	35	65.87	183.2	93.2			
-2.21	14.331	2867.19	71.56	31.8	16	35	65.87	183.2	93.2			
-2.40	14.358	2859.38	72.19	31.8	15	36	65.87	183.2	93.2			
-2.40	14.249	2851.56	72.50	31.8	15	36	65.87	183.2	93.2			
-2.40	14.386	2859.38	72.19	31.8	16	35	65.87	183.2	93.2			
-2.21	14.386	2863.28	71.88	31.8	15	36	65.87	183.2	93.2			
-2.02	14.413	2855.47	71.56	31.8	15	36	65.87	183.2	93.2			
-2.02	14.194	2851.56	71.56	31.8	15	36	65.87	183.2	93.2			
-2.21	14.441	2855.47	71.56	31.8	16	35	65.87	183.2	93.2			
-2.40	14.358	2859.38	71.56	31.8	16	35	65.87	183.2	91.4			
-2.40	14.194	2859.38	71.56	31.8	16	35	65.87	183.2	91.4			
-2.40	14.413	2855.47	71.56	31.8	16	35	65.87	183.2	91.4			
-2.21	14.249	2843.75	72.19	31.8	16	35	65.87	183.2	91.4			
-2.21	14.358	2859.38	70.94	31.8	16	34	65.87	183.2	91.4			
-2.21	14.468	2851.56	71.25	31.8	16	34	65.87	183.2	91.4			
-2.40	14.276	2851.56	71.56	31.8	16	34	65.87	183.2	91.4			
-2.60	14.304	2855.47	71.25	31.8	16	34	65.87	183.2	91.4			
-2.40	14.276	2847.66	70.94	31.8	15	36	65.87	183.2	91.4			
-2.21	14.221	2859.38	70.94	31.8	16	35	65.87	183.2	91.4			
-2.21	14.386	2855.47	70.31	31.8	16	35	65.87	183.2	91.4			
-2.40	14.331	2847.66	71.56	31.8	16	35	65.87	183.2	91.4			
-2.40	14.413	2855.47	70.63	31.8	15	36	65.87	183.2	91.4			
-2.40	14.331	2847.66	71.56	31.8	15	36	65.87	183.2	91.4			
-2.60	14.386	2851.56	70.94	31.8	16	35	65.87	183.2	91.4			
-2.60	14.304	2851.56	70.63	31.8	16	35	65.87	183.2	93.2			
-2.60	14.331	2847.66	70.31	31.8	16	35	65.87	183.2	93.2			
-2.21	14.249	2843.75	70.94	31.8	16	35	65.87	183.2	93.2			
-2.21	14.276	2839.84	70.31	31.8	16	34	65.87	183.2	93.2			
-2.40	14.413	2843.75	70.63	31.8	16	34	65.87	183.2	93.2			
-2.60	14.468	2847.66	70.31	31.8	16	34	65.87	183.2	93.2			
-2.60	14.276	2839.84	71.56	31.8	16	34	65.87	183.2	93.2			
-2.60	14.112	2847.66	69.69	31.8	17	34	64.62	183.2	93.2			
-2.40	14.304	2851.56	71.25	31.4	16	33	64.62	183.2	93.2			
-2.21	14.441	2843.75	70.63	31.4	16	33	64.62	183.2	93.2			
-2.40	14.276	2843.75	70.63	31.8	16	33	64.62	183.2	93.2			
-2.40	14.194	2847.66	70.31	31.4	16	33	65.87	183.2	93.2			
-2.60	14.413	2839.84	71.25	31.4	16	33	65.87	183.2	93.2			
-2.60	14.304	2843.75	69.69	31.4	17	32	65.87	183.2	93.2			
-2.60	14.413	2855.47	70.00	31.4	17	32	65.87	183.2	93.2			
-2.40	14.084	2847.66	70.00	31.4	17	32	65.87	183.2	93.2			
-2.40	14.386	2843.75	69.69	31.4	17	32	65.87	183.2	93.2			
-2.40	14.386	2859.38	69.69	31.4	17	32	65.87	183.2	93.2			
-2.40	14.413	2851.56	70.00	31.4	16	35	65.87	183.2	93.2			
-2.60	14.304	2847.66	69.38	31.4	16	35	65.87	183.2	91.4			
-2.79	14.249	2851.56	69.38	31.4	16	35	65.87	183.2	93.2			
-2.79	14.358	2851.56	70.00	31.4	16	35	65.87	183.2	91.4			
-2.60	14.358	2851.56	69.06	31.4	16	35	65.87	183.2	91.4			
-2.40	14.249	2855.47	68.44	31.4	17	34	65.87	183.2	91.4			
-2.40	14.331	2859.38	69.38	31.4	17	34	65.87	183.2	91.4			
-2.60	14.276	2847.66	68.44	31.4	16	36	65.87	183.2	91.4			
-2.79	14.358	2855.47	68.44	31.4	16	36	65.87	183.2	93.2			
-2.79	14.221	2851.56	68.75	31.4	16	36	65.87	183.2	93.2			
-2.99	14.331	2855.47	68.44	31.4	16	35	65.87	183.2	93.2			
-2.60	14.276	2859.38	68.75	31.0	16	35	65.87	183.2	93.2			
-2.60	14.276	2863.28	67.81	31.4	16	36	65.87	183.2	91.4			
-2.79	14.386	2859.38	67.50	31.0	16	36	65.87	183.2	93.2			
-2.99	14.413	2859.38	67.50	31.0	17	34	65.87	183.2	93.2			
-2.79	14.276	2863.28	67.50	31.0	16	36	65.87	183.2	93.2			
-2.60	14.413	2863.28	66.56	31.0	18	32	65.87	183.2	93.2			
-2.79	13.920	2863.28	66.25	31.0	23	16	65.87	183.2	93.2			
-2.99	14.386	2867.19	66.25	31.0	29	0	65.87	183.2	93.2			
-3.18	14.468	2875.00	65.31	31.0	31	0	65.87	183.2	93.2			
-2.99	14.304	2867.19	65.63	31.0	31	0	65.87	183.2	93.2			
-2.79	14.441	2875.00	65.31	31.0	31	0	65.87	183.2	93.2			
-3.18	14.304	2871.09	65.94	31.0	31	0	65.87	183.2	93.2			
-3.18	14.331	2878.91	64.69	31.0	32	0	65.87	183.2	93.2			
-2.99	14.386	2871.09	65.31	31.0	31	0	65.87	183.2	93.2			
-2.99	14.386	2882.81	64.69	31.0	31	0	65.87	183.2	93.2			
-3.37	14.112	2886.72	64.38	31.0	33	0	65.87	183.2	93.2			
-2.99	14.358	2886.72	64.69	31.0	32	0	67.11	183.2	93.2			
-3.18	14.413	2878.91	65.00	31.0	32	0	67.11	185	93.2			
-3.37	14.276	2890.63	64.38	31.0	33	0	67.11	185	93.2			
-2.99	14.221	2894.53	63.75	31.0	33	0	67.11	185	93.2			
-3.37	14.413	2890.63	64.69	31.0	32	0	67.11	183.2	93.2			
-3.37	14.358	2902.34	64.06	31.0	33	0	65.87	183.2	93.2			
-3.18	14.112	2898.44	64.69	31.0	33	0	65.87	183.2	93.2			
-3.57	14.304	2902.34	62.81	30.6	33	0	65.87	183.2	93.2			
-3.18	14.084	2910.16	63.44	30.6	33	0	65.87	183.2	93.2			
-3.37	14.358	2906.25	63.44	30.6	33	0	67.11	183.2	93.2			
-3.18	14.386	2914.06	63.44	30.6	33	0	67.11	183.2	93.2			
-3.57	14.030	2921.88	63.13	30.6	33	0	67.11	183.2	93.2			
-3.18	14.331	2917.97	63.44	30.6	33	0	67.11	183.2	93.2			
-3.57	14.441	2921.88	65.63	30.6	32	0	67.11	183.2	93.2			
-3.18	14.167	2925.78	63.44	30.6	33	0	67.11	183.2	93.2			
-3.76	14.057	2925.78	62.50	30.6	33	0	67.11	183.2	93.2			
-3.57	14.276	2933.59	62.81	30.6	33	0	67.11	183.2	93.2			
-3.76	14.358	2937.50	61.88	30.6	33	0	67.11	183.2	93.2			
-3.76	14.441	2945.31	61.56	30.6	33	0	67.11	183.2	93.2			
-3.37	14.249	2941.41	61.88	30.6	34	0	67.11	183.2	93.2			
-3.57	14.194	2945.31	61.56	30.6	34	0	67.11	183.2	93.2			
-3.76	14.331	2957.03	61.56	30.6	34	0	68.35	183.2	93.2
The other day when I was scaling my injectors I was logging and when I reviewed them I noticed this. The car did not feel any different and I have not seen this in the hours of logs I have taken in the past at cruise. Any insight?
Old Sep 3, 2008, 07:05 PM
  #2  
EvoM Guru
iTrader: (6)
 
tephra's Avatar
 
Join Date: Feb 2007
Location: Melbourne, Australia
Posts: 9,486
Received 66 Likes on 42 Posts
Interestingly:
a) your timing didn't get pulled
b) no fuel got dumped

Get the 5.10 knockcel running asap so you can at least "see" and backoff the TPS.

Either bad fuel, or bad/loose knock sensor...
Old Sep 3, 2008, 07:05 PM
  #3  
Evolved Member
iTrader: (18)
 
Jorge T's Avatar
 
Join Date: May 2004
Location: Houston, TX
Posts: 1,494
Likes: 0
Received 1 Like on 1 Post
Did you have your battery disconnected for more than 1hr?
Old Sep 3, 2008, 07:07 PM
  #4  
Evolved Member
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by tephra
Interestingly:
a) your timing didn't get pulled
Timing most definitely was pulled.

I see roughly 12-18* being pulled.
Old Sep 3, 2008, 07:08 PM
  #5  
Evolved Member
iTrader: (9)
 
EatSleepBoost's Avatar
 
Join Date: Jan 2008
Location: Mass
Posts: 971
Likes: 0
Received 0 Likes on 0 Posts
WOW. judging by that i would have to say that is an inacurate reading. as Tephra said your ecu should have pulled timing and added fuel which it did not. Check ur knock sensor
Old Sep 3, 2008, 07:11 PM
  #6  
Evolved Member
iTrader: (9)
 
EatSleepBoost's Avatar
 
Join Date: Jan 2008
Location: Mass
Posts: 971
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by l2r99gst
Timing most definitely was pulled.

I see roughly 12-18* being pulled.
shouldn't the timing be pulled to lower than 16 however. Is there a point at which the computer stops pulling timing from the vehicle?
Old Sep 3, 2008, 07:12 PM
  #7  
Evolved Member
iTrader: (18)
 
Jorge T's Avatar
 
Join Date: May 2004
Location: Houston, TX
Posts: 1,494
Likes: 0
Received 1 Like on 1 Post
it did pull 17* timing approx 1 deg for every 2 counts

Last edited by Jorge T; Sep 3, 2008 at 07:14 PM.
Old Sep 3, 2008, 07:22 PM
  #8  
Evolved Member
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by EatSleepBoost
shouldn't the timing be pulled to lower than 16 however. Is there a point at which the computer stops pulling timing from the vehicle?
No. The ECU just follows the code it has in the ROM. To my knowledge, the EGR advance would immediately reduce the timing at any onset of knock (the few degrees extra we get during cruise), and then 1* gets pulled for every 3 counts of knock.

That's exactly what his log looks like to me. 36 counts of knock is the max knock count, so the ECU can't pull anymore knock according to the knock count algorithm, at least.


Looking at the last colum of 0 knock, he's at 65 load and 31* of timing. Go down to one of the columns with 36 counts of knock...there is one he is at about 70 load (should be roughly the same column, maybe a couple degrees off, depending on his map) and he is at 15* timing. That's 16* being pulled. Roughly 12 for the 36 counts of knock and roughly 4 for the EGR advance and/or variance in map cell.

Everything seems to add up OK to me...I don't know where you guys don't see timing being pulled.


Eric

Last edited by l2r99gst; Sep 3, 2008 at 07:26 PM.
Old Sep 3, 2008, 07:29 PM
  #9  
EvoM Guru
iTrader: (6)
 
tephra's Avatar
 
Join Date: Feb 2007
Location: Melbourne, Australia
Posts: 9,486
Received 66 Likes on 42 Posts
hrmm maybe.. I just expected to see -10* timing with repeated 36 counts of knock...
Old Sep 3, 2008, 07:32 PM
  #10  
Evolving Member
Thread Starter
iTrader: (14)
 
mfr122887's Avatar
 
Join Date: Feb 2006
Location: Westchester, NY
Posts: 305
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by tephra
Interestingly:
a) your timing didn't get pulled
b) no fuel got dumped

Get the 5.10 knockcel running asap so you can at least "see" and backoff the TPS.

Either bad fuel, or bad/loose knock sensor...
I have the patch but I had the load set to 80 so it didn't show up, I has just filled up with 93 octane. The WOT pulls also in the log show no knock so I don't know.
Old Sep 3, 2008, 08:18 PM
  #11  
Evolved Member
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by tephra
hrmm maybe.. I just expected to see -10* timing with repeated 36 counts of knock...
I think you are used to seeing timing like that at peak boost where your maps may only be calling for a couple of degrees. You have to take into account that during cruise, his timing was calling for timing in the 30*+ range. The ECU isn't going to pull 40* of timing.

All it has is it's algorithm for the roughly 1* for 3 counts and then the octane value for interpolation to the low octane maps. And then a few degrees for EGR advance. There may be other routines that we don't know about yet, but from what we know, his logs seems to correlate well.

As to what his actual problem is, I don't know. Anytime I see 36 counts of knock, especially during cruise, I tend to lean towards phantom knock. But, real knock isn't out of the question. You have to test to see.


Eric
Old Sep 3, 2008, 08:22 PM
  #12  
Evolving Member
Thread Starter
iTrader: (14)
 
mfr122887's Avatar
 
Join Date: Feb 2006
Location: Westchester, NY
Posts: 305
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by l2r99gst
I think you are used to seeing timing like that at peak boost where your maps may only be calling for a couple of degrees. You have to take into account that during cruise, his timing was calling for timing in the 30*+ range. The ECU isn't going to pull 40* of timing.

All it has is it's algorithm for the roughly 1* for 3 counts and then the octane value for interpolation to the low octane maps. And then a few degrees for EGR advance. There may be other routines that we don't know about yet, but from what we know, his logs seems to correlate well.

As to what his actual problem is, I don't know. Anytime I see 36 counts of knock, especially during cruise, I tend to lean towards phantom knock. But, real knock isn't out of the question. You have to test to see.


Eric
How should I go about testing this? I have never seen more than 2 or 3 counts of knock during cruise in a prob 3 hours of logs.
Old Sep 3, 2008, 09:21 PM
  #13  
Evolving Member
iTrader: (10)
 
magyar86's Avatar
 
Join Date: Jan 2007
Location: league city, texas
Posts: 376
Likes: 0
Received 0 Likes on 0 Posts
the almost same exact thing happened to me. i would get crazy amounts of knock while crusing. it didnt happen when i was accelerating or at wot only when i would stay at a steady speed. i didnt worry about it for a while, then it started getting really bad and making a popping sound and got a lil jerky almost like a misfire or something so i started looking more into it couldnt find anything wrong then i was taking my air filter off to clean it one day and noticed the screen in the MAF was all messed up and out of position. so i decided to go with a blow-thru set up and it went away completly. i dont know how the heck it was causing the knock but its been about 3-4 months and it hasnt happened one time since the new blow-thru setup so u might want to put that on your list of things to check....
Old Sep 3, 2008, 10:31 PM
  #14  
EvoM Guru
iTrader: (8)
 
RazorLab's Avatar
 
Join Date: Aug 2003
Location: Mid-Hudson, NY
Posts: 14,065
Received 1,038 Likes on 760 Posts
Eric,

I don't see timing being pulled.

Old Sep 3, 2008, 10:32 PM
  #15  
EvoM Guru
iTrader: (8)
 
RazorLab's Avatar
 
Join Date: Aug 2003
Location: Mid-Hudson, NY
Posts: 14,065
Received 1,038 Likes on 760 Posts
If it was real knock I would imagine you would hear it at 36 counts.

I've had 25 knock on a Evo 4G and I for sure heard it.

Which injectors and any other new mods added for this log?


Quick Reply: Huge knock count during cruise



All times are GMT -7. The time now is 01:32 AM.