Stock Motor. 8.7k RPM, no problem
Well, I finally got a new clutch and the car working properly again so I decided to test the clutch with a few launches. I bogged the first 2 (Not enough RPM) and the third launch finally worked. I set the rev limiter to what i thought was 8k but apparantly it was a little higher than I thought... here is a log. This is a stock motor with HKS cams and head studs. Motor took it like a champ. Here ya go:
Time/s Engine Load Engine Speed Throttle
1.880 10.49233 5984.37500 99.76196
1.900 11.28592 6074.21875 99.76196
1.920 12.26265 5695.31250 99.64447
1.940 12.26265 5695.31250 99.64447
1.960 12.75101 5828.12500 99.99847
1.980 13.30042 5894.53125 99.88098
2.000 13.30042 5894.53125 99.88098
2.020 14.76551 5968.75000 99.64447
2.040 15.98642 6000.00000 99.99847
2.060 15.98642 6000.00000 99.99847
2.080 16.29165 5527.34375 99.76196
2.100 16.96314 5601.56250 99.28894
2.120 16.96314 5601.56250 99.28894
2.140 18.12301 5632.81250 99.76196
2.160 19.09973 5730.46875 99.88098
2.180 19.09973 5730.46875 99.88098
2.200 20.25960 5839.84375 99.28894
2.220 20.25960 5839.84375 99.28894
2.240 20.19855 5882.81250 99.64447
2.260 21.05319 5976.56250 99.99847
2.280 21.05319 5976.56250 99.99847
2.300 21.60260 5984.37500 99.28894
2.320 21.29737 5953.12500 99.16992
2.340 21.29737 5953.12500 99.16992
2.360 22.15200 5871.09375 99.64447
2.380 22.45723 5644.53125 99.99847
2.400 22.45723 5644.53125 99.99847
2.420 22.51828 5437.50000 99.16992
2.440 22.51828 5437.50000 99.16992
2.460 22.57932 5605.46875 99.76196
2.480 21.84678 5804.68750 99.99847
2.500 21.84678 5804.68750 99.99847
2.520 21.48050 6214.84375 99.76196
2.540 21.48050 6214.84375 99.76196
2.560 20.62587 6382.81250 99.88098
2.580 20.62587 6382.81250 99.88098
2.600 19.40496 6601.56250 99.76196
2.620 17.87883 6906.25000 99.64447
2.640 17.87883 6906.25000 99.64447
2.660 18.24510 7089.84375 99.64447
2.680 18.91660 7160.15625 99.76196
2.700 18.91660 7160.15625 99.76196
2.720 18.97764 7421.87500 99.88098
2.740 19.46601 7609.37500 99.88098
2.760 19.46601 7609.37500 99.64447
2.780 19.52705 7597.65625 99.40643
2.800 18.24510 7601.56250 99.40643
2.820 18.24510 7601.56250 99.16992
2.840 20.38169 7847.65625 99.76196
2.860 20.38169 7847.65625 99.76196
2.880 20.87005 7910.15625 99.52545
2.900 19.09973 7761.71875 99.76196
2.920 19.09973 7761.71875 99.76196
2.940 18.48928 7878.90625 99.99847
2.960 18.48928 7878.90625 99.99847
2.980 18.67242 8085.93750 99.99847
3.000 18.55033 8054.68750 99.76196
3.020 18.55033 8054.68750 99.76196
3.040 20.01541 8011.71875 99.76196
3.060 20.50378 8156.25000 99.64447
3.080 20.50378 8156.25000 99.64447
3.100 18.06196 8218.75000 99.05090
3.120 18.55033 8132.81250 99.05090
3.140 18.55033 8132.81250 72.15576
3.160 16.53583 8121.09375 47.63031
3.180 16.53583 8121.09375 47.63031
3.200 12.99519 8031.25000 40.63873
3.220 11.34697 7742.18750 40.63873
3.240 11.34697 7742.18750 40.63873
3.260 12.75101 7679.68750 47.63031
3.280 12.75101 7679.68750 47.63031
3.300 17.32942 7714.84375 74.40643
3.320 17.87883 7726.56250 86.37390
3.340 17.87883 7726.56250 86.37390
3.360 19.52705 7800.78125 84.71527
3.380 20.07646 7960.93750 81.87103
3.400 20.07646 7960.93750 81.87103
3.420 18.00092 7976.56250 97.27478
3.440 18.67242 7910.15625 99.76196
3.460 18.67242 7910.15625 99.76196
3.480 19.64914 7976.56250 99.64447
3.500 19.64914 7976.56250 99.64447
3.520 18.55033 8097.65625 99.88098
3.540 20.25960 8066.40625 99.64447
3.560 20.25960 8066.40625 99.64447
3.580 20.13751 8046.87500 99.76196
3.600 20.13751 8046.87500 99.76196
3.620 21.11423 8121.09375 99.88098
3.640 18.12301 8218.75000 99.40643
3.660 18.12301 8218.75000 99.40643
3.680 21.23632 8316.40625 99.28894
3.700 19.46601 8367.18750 99.88098
3.720 19.46601 8367.18750 99.88098
3.740 20.32064 8382.81250 99.88098
3.760 20.50378 8406.25000 99.88098
3.780 20.50378 8406.25000 99.64447
3.800 19.52705 8464.84375 99.99847
3.820 19.52705 8464.84375 99.99847
3.840 21.35841 8496.09375 99.99847
3.860 21.35841 8496.09375 99.99847
3.880 18.55033 8433.59375 99.88098
3.900 19.58810 8402.34375 99.76196
3.920 19.58810 8402.34375 99.76196
3.940 21.35841 8425.78125 99.64447
3.960 18.67242 8460.93750 99.99847
3.980 18.67242 8460.93750 99.99847
4.000 18.73346 8496.09375 99.99847
4.020 21.72469 8554.68750 99.99847
4.040 21.72469 8554.68750 99.88098
4.060 21.60260 8640.62500 95.61462
4.080 21.60260 8640.62500 95.61462
4.100 18.55033 8726.56250 64.09912
4.120 9.63693 8714.84375 21.44470
As you can see the traction wasnt too good.
Time/s Engine Load Engine Speed Throttle
1.880 10.49233 5984.37500 99.76196
1.900 11.28592 6074.21875 99.76196
1.920 12.26265 5695.31250 99.64447
1.940 12.26265 5695.31250 99.64447
1.960 12.75101 5828.12500 99.99847
1.980 13.30042 5894.53125 99.88098
2.000 13.30042 5894.53125 99.88098
2.020 14.76551 5968.75000 99.64447
2.040 15.98642 6000.00000 99.99847
2.060 15.98642 6000.00000 99.99847
2.080 16.29165 5527.34375 99.76196
2.100 16.96314 5601.56250 99.28894
2.120 16.96314 5601.56250 99.28894
2.140 18.12301 5632.81250 99.76196
2.160 19.09973 5730.46875 99.88098
2.180 19.09973 5730.46875 99.88098
2.200 20.25960 5839.84375 99.28894
2.220 20.25960 5839.84375 99.28894
2.240 20.19855 5882.81250 99.64447
2.260 21.05319 5976.56250 99.99847
2.280 21.05319 5976.56250 99.99847
2.300 21.60260 5984.37500 99.28894
2.320 21.29737 5953.12500 99.16992
2.340 21.29737 5953.12500 99.16992
2.360 22.15200 5871.09375 99.64447
2.380 22.45723 5644.53125 99.99847
2.400 22.45723 5644.53125 99.99847
2.420 22.51828 5437.50000 99.16992
2.440 22.51828 5437.50000 99.16992
2.460 22.57932 5605.46875 99.76196
2.480 21.84678 5804.68750 99.99847
2.500 21.84678 5804.68750 99.99847
2.520 21.48050 6214.84375 99.76196
2.540 21.48050 6214.84375 99.76196
2.560 20.62587 6382.81250 99.88098
2.580 20.62587 6382.81250 99.88098
2.600 19.40496 6601.56250 99.76196
2.620 17.87883 6906.25000 99.64447
2.640 17.87883 6906.25000 99.64447
2.660 18.24510 7089.84375 99.64447
2.680 18.91660 7160.15625 99.76196
2.700 18.91660 7160.15625 99.76196
2.720 18.97764 7421.87500 99.88098
2.740 19.46601 7609.37500 99.88098
2.760 19.46601 7609.37500 99.64447
2.780 19.52705 7597.65625 99.40643
2.800 18.24510 7601.56250 99.40643
2.820 18.24510 7601.56250 99.16992
2.840 20.38169 7847.65625 99.76196
2.860 20.38169 7847.65625 99.76196
2.880 20.87005 7910.15625 99.52545
2.900 19.09973 7761.71875 99.76196
2.920 19.09973 7761.71875 99.76196
2.940 18.48928 7878.90625 99.99847
2.960 18.48928 7878.90625 99.99847
2.980 18.67242 8085.93750 99.99847
3.000 18.55033 8054.68750 99.76196
3.020 18.55033 8054.68750 99.76196
3.040 20.01541 8011.71875 99.76196
3.060 20.50378 8156.25000 99.64447
3.080 20.50378 8156.25000 99.64447
3.100 18.06196 8218.75000 99.05090
3.120 18.55033 8132.81250 99.05090
3.140 18.55033 8132.81250 72.15576
3.160 16.53583 8121.09375 47.63031
3.180 16.53583 8121.09375 47.63031
3.200 12.99519 8031.25000 40.63873
3.220 11.34697 7742.18750 40.63873
3.240 11.34697 7742.18750 40.63873
3.260 12.75101 7679.68750 47.63031
3.280 12.75101 7679.68750 47.63031
3.300 17.32942 7714.84375 74.40643
3.320 17.87883 7726.56250 86.37390
3.340 17.87883 7726.56250 86.37390
3.360 19.52705 7800.78125 84.71527
3.380 20.07646 7960.93750 81.87103
3.400 20.07646 7960.93750 81.87103
3.420 18.00092 7976.56250 97.27478
3.440 18.67242 7910.15625 99.76196
3.460 18.67242 7910.15625 99.76196
3.480 19.64914 7976.56250 99.64447
3.500 19.64914 7976.56250 99.64447
3.520 18.55033 8097.65625 99.88098
3.540 20.25960 8066.40625 99.64447
3.560 20.25960 8066.40625 99.64447
3.580 20.13751 8046.87500 99.76196
3.600 20.13751 8046.87500 99.76196
3.620 21.11423 8121.09375 99.88098
3.640 18.12301 8218.75000 99.40643
3.660 18.12301 8218.75000 99.40643
3.680 21.23632 8316.40625 99.28894
3.700 19.46601 8367.18750 99.88098
3.720 19.46601 8367.18750 99.88098
3.740 20.32064 8382.81250 99.88098
3.760 20.50378 8406.25000 99.88098
3.780 20.50378 8406.25000 99.64447
3.800 19.52705 8464.84375 99.99847
3.820 19.52705 8464.84375 99.99847
3.840 21.35841 8496.09375 99.99847
3.860 21.35841 8496.09375 99.99847
3.880 18.55033 8433.59375 99.88098
3.900 19.58810 8402.34375 99.76196
3.920 19.58810 8402.34375 99.76196
3.940 21.35841 8425.78125 99.64447
3.960 18.67242 8460.93750 99.99847
3.980 18.67242 8460.93750 99.99847
4.000 18.73346 8496.09375 99.99847
4.020 21.72469 8554.68750 99.99847
4.040 21.72469 8554.68750 99.88098
4.060 21.60260 8640.62500 95.61462
4.080 21.60260 8640.62500 95.61462
4.100 18.55033 8726.56250 64.09912
4.120 9.63693 8714.84375 21.44470
As you can see the traction wasnt too good.
Once or twice would be okay but don't try it everyday. It will put too much stress on the motor and something will break eventually. I would not rev a stock 4g63 with upgraded vavletrain more than 8k.
Thanks,
Tom
Thanks,
Tom
Trending Topics
The stock motor with a bunch of good guy stuff will run up that high, but I would really be concerned about your oem rod bolts. It's really the revs that cause them to stretch, not power levels, as the rod is in compression when making power.
I rebuilt an engine due to damaged rod bearings that made several passes shifting @ 8,600-8,900. GT35r, 280 cams, aem, etc, etc.
I would limit your beast to about 8k.
I rebuilt an engine due to damaged rod bearings that made several passes shifting @ 8,600-8,900. GT35r, 280 cams, aem, etc, etc.
I would limit your beast to about 8k.
I didnt exactly want to do that but I was happy that it didnt blow it. The rev limiter is properly set at around 8k now. The problem was the softcut couldnt actually stop the revs fast enough.. i guess the momentum of the engine kept spinning it.
I have a QuarterMasters twin disc in the car... It holds. Yes its on the GT35r setup still.
I have a QuarterMasters twin disc in the car... It holds. Yes its on the GT35r setup still.
Well I had to wait too long for the transmission to come back so I was too excited to drive the car a few weeks before I tore it apart again... well the new clutch has a small problem also so the tranny is being dropped AGAIN (The 10th time I believe). This time I will be removing all the interior and installing the cage also. I will post up a bunch of pics when its done. I am really hoping that I can remove enough weight from the airbags, sensors, under the dash and new seats to counter effect the weight gain from the cage.
I will be throwing in new seats at the same time and possibly a fuel cell with -10 lines, new injectors and an A1000 pump... still pondering on that one. These cars are a horrible disease...
I will be throwing in new seats at the same time and possibly a fuel cell with -10 lines, new injectors and an A1000 pump... still pondering on that one. These cars are a horrible disease...


