boost limiters+ rpm/mph crossover
2008 Evo X GSR
Ratio rpm/mph
1st 2.857 175.2
2nd 1.950 119.6
3rd 1.444 88.6
4th 1.096 67.2
5th 0.761 46.7
2008 Evo X MR
Ratio rpm/mph
1st 3.655 194.3
2nd 2.368 125.9
3rd 1.754 93.2
4th 1.322 70.3
5th 1.008 53.6
6th 0.775 41.2
Well, it doesn't look pretty, but whatever.I don't really understand what you are looking for for Boost Limiters?
Ratio rpm/mph
1st 2.857 175.2
2nd 1.950 119.6
3rd 1.444 88.6
4th 1.096 67.2
5th 0.761 46.7
2008 Evo X MR
Ratio rpm/mph
1st 3.655 194.3
2nd 2.368 125.9
3rd 1.754 93.2
4th 1.322 70.3
5th 1.008 53.6
6th 0.775 41.2
Well, it doesn't look pretty, but whatever.I don't really understand what you are looking for for Boost Limiters?
Last edited by xPRimNT; Sep 27, 2009 at 10:28 AM.
Thread
Thread Starter
Forum
Replies
Last Post
Northernstar
Future Lancer / Evo Models
9
Jan 18, 2010 11:37 AM




