Live 12 Hour endurance race in Australia now
D.Wall/D.Wall/T.Symonds East Holiday Parks Mitsubishi Evo 9 GSR A 130 07:57:58.5906 2:31.5345 55
2 1 R.Salmon/D.White/I.Tulloch TMR Australia Mitsubishi Evo X RS A 130 07:58:20.3517 2:30.9778 29
3 20 G.Holt/P.Morris/J.Bowe Eastern Creek International Ka BMW 335i B 130 07:58:58.6211 2:31.4736 74
4 35 N.Crompton/G.Seton/M.King Pro-Duct Mitsubishi Evo X RS A 130 07:59:29.5493 2:31.6100 69
5 62 P.Hill/E.Bana/T.Leahey GLOBE / Westrac Mitsubishi Evo X RS A 129 07:56:54.5125 2:31.3130 27
6 44 J.Hunter/D.Herridge/B.Mawer Johnson Window Films Subaru Impreza Sti A 129 07:58:58.9219 2:33.4255 30
7 85 N.Pretty/C.McConville/A.Jones Menray Race Engineering Holden R8 Clubsport B 129 07:59:03.2218 2:34.8274 54
8 2 L.Castle/K.Wimmer/D.Wood WBR - Wilson Brothers Racing Subaru WRX Impreza A 129 08:00:22.8926 2:35.7376 58
9 10 K.Douglas/J.Moffat/R.Hislop Boylan Traffic Solutions Ford FPV FG F6 B 127 08:00:35.8614 2:36.2926 67
10 7 P.Conroy/A.Robson/M.Brame Hankook Competition Australia Mitsubishi Evo X RS A 126 08:00:01.9726 2:36.7478 29
11 4 J.Pollicina/J.O'Dowd/S.Middleton Greg Murphy Racing Mitsubishi Evo 8 RS A 126 08:00:30.5669 2:36.8958 61
12 31 T.Keene/H.Morrall Osborne Motorsport Mazda 3 MPS C 125 07:58:38.7902 2:42.7419 55
13 68 S.O'Donnell/B.Grove/A.Dippie/A.Harris Motorsport Services BMW 130i C 124 07:59:33.2799 2:46.3535 28
14 36 J.Camilleri/S.Nicholas Grand Prix Mazda Mazda 3 MPS C 123 07:58:12.5649 2:39.9079 20
15 50 G.McLeod/P.McLeod/R.McLeod Racer Industries Holden Astra SR-I Tu D 123 07:58:26.5472 2:42.2718 27
16 96 J.Koundouris/T.Koundouris/S.Owen Supabarn Supermarkets Mitsubishi Evo X RS A 122 07:58:19.7523 2:32.1166 24
17 21 T.Conroy/G.Burgess/L.Tander Hankook Competition Australia Honda Integra S D 121 07:59:07.8510 2:46.2784 28
18 60 G.Willis/J.Gomersall/M.MacKelden Grove Fruit Juice / iseek Ford BF XR8 Ute G 120 07:59:08.6337 2:49.1356 34
19 47 G.Johnson/N.Callaghan/A.Letcher WA Lifting / Hi Tech Motorspor Holden VE SS Ute G 118 07:35:58.2751 2:37.3959 27
20 88 M.Windsor/P.Newman/S.Shiels Team Bathurst Subaru Impreza 2.5 E 118 07:56:53.7985 2:57.2936 27
21 97 R.Gartner/M.Eddy/R.Zampatti Safe-T-Stop Renault Clio D 118 07:58:29.3121 2:56.2905 26
22 28 P.O'Donnell/C.D'Agostin/A.Shephard/S.Briffa GWS Personnel BMW 130i C 117 07:58:40.2561 2:43.5393 49
23 5 L.Gray/M.Gray/T.Head Lauren Gray Motorsport Toyota Corolla Sport D 117 07:59:57.9882 2:53.5632 59
24 27 G.Fontaine/B.Thomlinson/D.Ryan Shire Conveyancer BMW 130i C 115 08:00:07.5274 2:44.7965 54
25 76 K.Booker/R.Rinaldo/D.Stone Thomson Alfa Alfa Romeo 159 F 112 07:58:03.2336 2:56.2658 52
26 3 R.Wilson/M.Fabris/G.Emery Greg Murphy Racing Holden HSV GTS B 112 07:58:39.5579 2:39.3224 23
27 94 D.Howe/D.O'Keefe/D.Neville Aporschapart / Kitome Ford BF XR8 C 111 07:58:38.5261 2:45.3648 18
28 16 J.Matthews/B.Holden/C.Bradshaw Bezcorp Security Toyota Yaris E 110 08:00:09.4338 3:10.2443 45
29 55 G.Crimp/W.Luff/S.Kostera West Surfing Products Mitsubishi Evo X RS A 107 07:20:50.4954 2:32.5094 27
30 71 M.Zukanovic/A.Simonsen/J.Bright Action Racing Ford Mustang Shelby I 101 07:59:22.4945 2:33.8961 43
31 67 J.Gray/C.Delfsma/A.Miedecke JMG Maintenance / Century 21 H Ford FPV FG F6 B 95 08:00:22.0573 2:43.9059 26
32 99 B.Dunn/A.Fisher/J.Elsegood Australian V8 Ute Racing Ford FG XR8 Ute G 94 07:57:04.7073 2:39.6487 34
33 66 W.Bossie/G.Featherstone/M.Tutton Jim Hunter's Suspension Subaru WRX Impreza A 91 08:00:36.8894 2:46.3337 26
34 14 C.Schembri/S.Sullivan/E.Singleton Hankook Competition Australia Honda Integra S D 84 04:33:16.6247 2:48.6050 28
35 33 B.Pearson/S.Glenney/J.Bargwanna Pro-Duct Mitsubishi Evo X RS A 83 04:09:58.5102 2:31.4421 28
36 75 A.McGill/M.McGill/M.Williamson Auto Motion Ford FPV BF GT B 82 07:59:17.7057 2:47.1410 39
37 24 G.Walden/B.Walden/M.Auld Airtag Holden VE SS C 68 03:34:18.9411 2:37.8071 27
38 63 R.Thomson/T.Poulton/R.Shillington Queensland House and Land.com Lotus Exige I 55 04:08:54.5352 2:44.5553 43
39 25 T.Alford/B.Nesbitt/I.Heward/S.Cramp Donut King / Excen Corporate / Holden HSV VY Series B 45 02:20:47.4067 2:38.8334 25
40 13 C.Osborne/R.Bates Osborne Motorsport Mazda 3 MPS C 15 56:45.7007 2:52.7185 14
41 29 T.Quinn/K.Quinn/M.Twigg VIP Petfoods Mitsubishi Evo 9 RS A 15 01:03:01.8682 2:40.6384 13
42 11 B.Morcom/P.Stubber/D.Erickson Rondo Building Services BMW 335i B 4 18:30.5471 2:45.5691 4
well minus 5th spot and which ever subaru hit him
2 1 R.Salmon/D.White/I.Tulloch TMR Australia Mitsubishi Evo X RS A 130 07:58:20.3517 2:30.9778 29
3 20 G.Holt/P.Morris/J.Bowe Eastern Creek International Ka BMW 335i B 130 07:58:58.6211 2:31.4736 74
4 35 N.Crompton/G.Seton/M.King Pro-Duct Mitsubishi Evo X RS A 130 07:59:29.5493 2:31.6100 69
5 62 P.Hill/E.Bana/T.Leahey GLOBE / Westrac Mitsubishi Evo X RS A 129 07:56:54.5125 2:31.3130 27
6 44 J.Hunter/D.Herridge/B.Mawer Johnson Window Films Subaru Impreza Sti A 129 07:58:58.9219 2:33.4255 30
7 85 N.Pretty/C.McConville/A.Jones Menray Race Engineering Holden R8 Clubsport B 129 07:59:03.2218 2:34.8274 54
8 2 L.Castle/K.Wimmer/D.Wood WBR - Wilson Brothers Racing Subaru WRX Impreza A 129 08:00:22.8926 2:35.7376 58
9 10 K.Douglas/J.Moffat/R.Hislop Boylan Traffic Solutions Ford FPV FG F6 B 127 08:00:35.8614 2:36.2926 67
10 7 P.Conroy/A.Robson/M.Brame Hankook Competition Australia Mitsubishi Evo X RS A 126 08:00:01.9726 2:36.7478 29
11 4 J.Pollicina/J.O'Dowd/S.Middleton Greg Murphy Racing Mitsubishi Evo 8 RS A 126 08:00:30.5669 2:36.8958 61
12 31 T.Keene/H.Morrall Osborne Motorsport Mazda 3 MPS C 125 07:58:38.7902 2:42.7419 55
13 68 S.O'Donnell/B.Grove/A.Dippie/A.Harris Motorsport Services BMW 130i C 124 07:59:33.2799 2:46.3535 28
14 36 J.Camilleri/S.Nicholas Grand Prix Mazda Mazda 3 MPS C 123 07:58:12.5649 2:39.9079 20
15 50 G.McLeod/P.McLeod/R.McLeod Racer Industries Holden Astra SR-I Tu D 123 07:58:26.5472 2:42.2718 27
16 96 J.Koundouris/T.Koundouris/S.Owen Supabarn Supermarkets Mitsubishi Evo X RS A 122 07:58:19.7523 2:32.1166 24
17 21 T.Conroy/G.Burgess/L.Tander Hankook Competition Australia Honda Integra S D 121 07:59:07.8510 2:46.2784 28
18 60 G.Willis/J.Gomersall/M.MacKelden Grove Fruit Juice / iseek Ford BF XR8 Ute G 120 07:59:08.6337 2:49.1356 34
19 47 G.Johnson/N.Callaghan/A.Letcher WA Lifting / Hi Tech Motorspor Holden VE SS Ute G 118 07:35:58.2751 2:37.3959 27
20 88 M.Windsor/P.Newman/S.Shiels Team Bathurst Subaru Impreza 2.5 E 118 07:56:53.7985 2:57.2936 27
21 97 R.Gartner/M.Eddy/R.Zampatti Safe-T-Stop Renault Clio D 118 07:58:29.3121 2:56.2905 26
22 28 P.O'Donnell/C.D'Agostin/A.Shephard/S.Briffa GWS Personnel BMW 130i C 117 07:58:40.2561 2:43.5393 49
23 5 L.Gray/M.Gray/T.Head Lauren Gray Motorsport Toyota Corolla Sport D 117 07:59:57.9882 2:53.5632 59
24 27 G.Fontaine/B.Thomlinson/D.Ryan Shire Conveyancer BMW 130i C 115 08:00:07.5274 2:44.7965 54
25 76 K.Booker/R.Rinaldo/D.Stone Thomson Alfa Alfa Romeo 159 F 112 07:58:03.2336 2:56.2658 52
26 3 R.Wilson/M.Fabris/G.Emery Greg Murphy Racing Holden HSV GTS B 112 07:58:39.5579 2:39.3224 23
27 94 D.Howe/D.O'Keefe/D.Neville Aporschapart / Kitome Ford BF XR8 C 111 07:58:38.5261 2:45.3648 18
28 16 J.Matthews/B.Holden/C.Bradshaw Bezcorp Security Toyota Yaris E 110 08:00:09.4338 3:10.2443 45
29 55 G.Crimp/W.Luff/S.Kostera West Surfing Products Mitsubishi Evo X RS A 107 07:20:50.4954 2:32.5094 27
30 71 M.Zukanovic/A.Simonsen/J.Bright Action Racing Ford Mustang Shelby I 101 07:59:22.4945 2:33.8961 43
31 67 J.Gray/C.Delfsma/A.Miedecke JMG Maintenance / Century 21 H Ford FPV FG F6 B 95 08:00:22.0573 2:43.9059 26
32 99 B.Dunn/A.Fisher/J.Elsegood Australian V8 Ute Racing Ford FG XR8 Ute G 94 07:57:04.7073 2:39.6487 34
33 66 W.Bossie/G.Featherstone/M.Tutton Jim Hunter's Suspension Subaru WRX Impreza A 91 08:00:36.8894 2:46.3337 26
34 14 C.Schembri/S.Sullivan/E.Singleton Hankook Competition Australia Honda Integra S D 84 04:33:16.6247 2:48.6050 28
35 33 B.Pearson/S.Glenney/J.Bargwanna Pro-Duct Mitsubishi Evo X RS A 83 04:09:58.5102 2:31.4421 28
36 75 A.McGill/M.McGill/M.Williamson Auto Motion Ford FPV BF GT B 82 07:59:17.7057 2:47.1410 39
37 24 G.Walden/B.Walden/M.Auld Airtag Holden VE SS C 68 03:34:18.9411 2:37.8071 27
38 63 R.Thomson/T.Poulton/R.Shillington Queensland House and Land.com Lotus Exige I 55 04:08:54.5352 2:44.5553 43
39 25 T.Alford/B.Nesbitt/I.Heward/S.Cramp Donut King / Excen Corporate / Holden HSV VY Series B 45 02:20:47.4067 2:38.8334 25
40 13 C.Osborne/R.Bates Osborne Motorsport Mazda 3 MPS C 15 56:45.7007 2:52.7185 14
41 29 T.Quinn/K.Quinn/M.Twigg VIP Petfoods Mitsubishi Evo 9 RS A 15 01:03:01.8682 2:40.6384 13
42 11 B.Morcom/P.Stubber/D.Erickson Rondo Building Services BMW 335i B 4 18:30.5471 2:45.5691 4
well minus 5th spot and which ever subaru hit him


