POWER FC settings
this map gave me 311 hp and 308 tq on 93 pump gas.
Injection
0.898 0.898 0.898 0.980 0.980 0.980 0.922 0.895 0.895 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.879 0.879 0.902 0.910 0.914 0.902 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.969 0.988 0.848 0.898 0.914 0.914 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
1.000 1.000 1.000 1.000 0.926 0.883 0.898 0.914 0.914 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
1.000 1.000 1.000 1.000 1.000 0.824 0.879 0.895 0.906 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.906 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.902 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.961 0.984 0.984 0.984 0.984 0.984 0.984 0.984 0.965 0.965 0.961 0.961 0.961 0.961
0.898 0.898 0.898 0.898 0.898 0.898 0.992 1.016 1.016 1.016 1.008 1.008 1.008 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.066 1.066 1.066 1.059 1.031 1.031 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.074 1.066 1.059 1.031 1.031 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.012 1.074 1.070 1.066 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.012 1.074 1.070 1.066 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 0.984 1.039 1.043 1.047 1.047 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.953 0.953 0.957 0.957 0.957 0.957 0.934 0.934 0.934 0.934 0.934 0.934 0.934
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.930 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934
Ingnition
20 22 23 25 34 40 40 40 40 41 41 42 43 43 43 44 44 44 44 44
20 22 22 24 33 40 40 40 40 40 40 41 42 43 43 44 44 44 44 44
20 22 22 24 33 38 38 38 38 39 39 40 41 42 41 42 42 42 42 42
20 24 28 32 36 37 37 37 37 38 38 39 39 40 40 41 41 41 41 41
20 23 27 31 35 35 35 35 36 37 37 38 38 39 39 40 40 40 40 40
18 20 25 29 32 33 33 34 35 36 36 37 37 38 38 39 39 39 39 39
15 17 22 27 30 31 32 32 33 34 34 35 35 36 36 37 37 37 37 37
13 15 19 25 28 29 30 30 31 32 32 32 33 34 34 35 35 35 35 35
11 13 16 22 26 27 28 28 28 30 30 30 30 31 32 33 33 33 33 33
9 11 13 19 23 24 25 25 26 28 28 28 28 28 29 30 30 30 30 30
7 9 10 17 20 22 23 19 21 22 22 22 22 23 23 24 24 25 25 25
5 7 8 15 18 19 17 14 14 18 19 20 20 21 21 22 23 23 24 24
2 4 7 13 14 14 12 8 8 12 15 14 16 17 19 21 22 23 23 23
2 2 6 11 11 12 10 7 7 7 8 9 10 13 13 21 21 22 22 21
2 2 5 8 10 9 8 7 7 7 8 8 10 11 12 12 16 16 18 18
2 2 5 7 8 9 8 6 6 7 7 7 8 10 11 11 12 13 13 13
2 2 5 7 7 8 6 6 6 7 7 7 7 9 9 9 10 11 11 11
2 2 5 7 7 7 5 5 5 7 7 7 7 9 9 9 10 10 10 10
2 2 5 7 7 7 5 5 5 7 7 7 7 7 7 7 7 7 7 7
2 2 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
My mods are the standard:
3" turbo back exhaust
DNP manifold and O2 housing
660 inj with perrin fuel rail and Walbro 255hf fuel pump
Big front mount with Tail BOV and piping
10.5 hot side
Boost set at 22 falling to 16
Stock cams, stock gears, stock internals
I hope this will help most out there with the same mods or close. Also the A/F was a generous 11.5 to 11.8 on the Innovative WB and <11.5 on the Dynojet WB...
Enoy!!!
I have attatched the .dat file.
http://www.victorbrant.com/VB-stock-22-16psi.zip
Injection
0.898 0.898 0.898 0.980 0.980 0.980 0.922 0.895 0.895 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.879 0.879 0.902 0.910 0.914 0.902 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.969 0.988 0.848 0.898 0.914 0.914 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
1.000 1.000 1.000 1.000 0.926 0.883 0.898 0.914 0.914 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
1.000 1.000 1.000 1.000 1.000 0.824 0.879 0.895 0.906 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.906 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.902 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930
0.898 0.898 0.898 0.898 0.898 0.898 0.961 0.984 0.984 0.984 0.984 0.984 0.984 0.984 0.965 0.965 0.961 0.961 0.961 0.961
0.898 0.898 0.898 0.898 0.898 0.898 0.992 1.016 1.016 1.016 1.008 1.008 1.008 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.066 1.066 1.066 1.059 1.031 1.031 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.074 1.066 1.059 1.031 1.031 1.008 0.988 0.988 0.984 0.984 0.984 0.984
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.020 1.082 1.078 1.074 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.012 1.074 1.070 1.066 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 1.012 1.074 1.070 1.066 1.066 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 0.984 1.039 1.043 1.047 1.047 1.039 1.039 1.012 0.992 0.992 0.988 0.988 0.988 0.988
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.953 0.953 0.957 0.957 0.957 0.957 0.934 0.934 0.934 0.934 0.934 0.934 0.934
0.898 0.898 0.898 0.898 0.898 0.898 0.898 0.930 0.930 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934 0.934
Ingnition
20 22 23 25 34 40 40 40 40 41 41 42 43 43 43 44 44 44 44 44
20 22 22 24 33 40 40 40 40 40 40 41 42 43 43 44 44 44 44 44
20 22 22 24 33 38 38 38 38 39 39 40 41 42 41 42 42 42 42 42
20 24 28 32 36 37 37 37 37 38 38 39 39 40 40 41 41 41 41 41
20 23 27 31 35 35 35 35 36 37 37 38 38 39 39 40 40 40 40 40
18 20 25 29 32 33 33 34 35 36 36 37 37 38 38 39 39 39 39 39
15 17 22 27 30 31 32 32 33 34 34 35 35 36 36 37 37 37 37 37
13 15 19 25 28 29 30 30 31 32 32 32 33 34 34 35 35 35 35 35
11 13 16 22 26 27 28 28 28 30 30 30 30 31 32 33 33 33 33 33
9 11 13 19 23 24 25 25 26 28 28 28 28 28 29 30 30 30 30 30
7 9 10 17 20 22 23 19 21 22 22 22 22 23 23 24 24 25 25 25
5 7 8 15 18 19 17 14 14 18 19 20 20 21 21 22 23 23 24 24
2 4 7 13 14 14 12 8 8 12 15 14 16 17 19 21 22 23 23 23
2 2 6 11 11 12 10 7 7 7 8 9 10 13 13 21 21 22 22 21
2 2 5 8 10 9 8 7 7 7 8 8 10 11 12 12 16 16 18 18
2 2 5 7 8 9 8 6 6 7 7 7 8 10 11 11 12 13 13 13
2 2 5 7 7 8 6 6 6 7 7 7 7 9 9 9 10 11 11 11
2 2 5 7 7 7 5 5 5 7 7 7 7 9 9 9 10 10 10 10
2 2 5 7 7 7 5 5 5 7 7 7 7 7 7 7 7 7 7 7
2 2 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
My mods are the standard:
3" turbo back exhaust
DNP manifold and O2 housing
660 inj with perrin fuel rail and Walbro 255hf fuel pump
Big front mount with Tail BOV and piping
10.5 hot side
Boost set at 22 falling to 16
Stock cams, stock gears, stock internals
I hope this will help most out there with the same mods or close. Also the A/F was a generous 11.5 to 11.8 on the Innovative WB and <11.5 on the Dynojet WB...
Enoy!!!
I have attatched the .dat file.
http://www.victorbrant.com/VB-stock-22-16psi.zip
Last edited by gvr4v; Jul 2, 2005 at 12:23 PM. Reason: add file
yo man...
it would take alot of time to type out the whole ign and inj map.... but if you go to settings...
then select IGN/INJ ...(it is the 2nd one down on the right hand column)
then you can add a few degrees of timing and take away some fuel...
using this section is the only way you can add/subtract timing or fuel... all the way across the maps...
THE ONLY DOWNFALL.... is that it resets when you turn the car off... so if you can take a few seconds when you warm up your car to do this its not a big deal...until you get your tune...
I do this whenever it is hot...bad gas...etc.,... hope this helps!
it would take alot of time to type out the whole ign and inj map.... but if you go to settings...
then select IGN/INJ ...(it is the 2nd one down on the right hand column)
then you can add a few degrees of timing and take away some fuel...
using this section is the only way you can add/subtract timing or fuel... all the way across the maps...
THE ONLY DOWNFALL.... is that it resets when you turn the car off... so if you can take a few seconds when you warm up your car to do this its not a big deal...until you get your tune...
I do this whenever it is hot...bad gas...etc.,... hope this helps!
==>yo man...
it would take alot of time to type out the whole ign and inj map.... but if you go to settings...
then select IGN/INJ ...(it is the 2nd one down on the right hand column)<==
Hi there. I can't find this "IGN/INJ" settings that you are talking about. If you don't mind, can you explain more specifically? TIA.
it would take alot of time to type out the whole ign and inj map.... but if you go to settings...
then select IGN/INJ ...(it is the 2nd one down on the right hand column)<==
Hi there. I can't find this "IGN/INJ" settings that you are talking about. If you don't mind, can you explain more specifically? TIA.
Ok, I've got it. He's talking about using the FC Commander and not the Datalogit.....
Just a quick question...... are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings.
Just a quick question...... are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings.
Evolved Member
iTrader: (5)
Joined: Dec 2003
Posts: 1,858
Likes: 0
From: Work - New York, Alaska, Mexico or the Caribbean. -Home - Tx Hill Country
The temporary settings done on the IGN/INJ settings screen do not show up on the injection or ignition tables on either the Commander or the Datalogit. But, if you are logging using Datalogit, it should show the actual adjusted values, but I havn't tried this.
Sorry guys... think my previous post is a little misleading.
I can see the IGN/INJ settings on the Commander.
What I mean by this question:
"Are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings. "
is after I've got it tuned by a tuner, my commander doesn't show what he did.
I can see the IGN/INJ settings on the Commander.
What I mean by this question:
"Are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings. "
is after I've got it tuned by a tuner, my commander doesn't show what he did.
Evolved Member
iTrader: (5)
Joined: Dec 2003
Posts: 1,858
Likes: 0
From: Work - New York, Alaska, Mexico or the Caribbean. -Home - Tx Hill Country
Originally Posted by ds18
Sorry guys... think my previous post is a little misleading.
I can see the IGN/INJ settings on the Commander.
What I mean by this question:
"Are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings. "
is after I've got it tuned by a tuner, my commander doesn't show what he did.
I can see the IGN/INJ settings on the Commander.
What I mean by this question:
"Are you able to see the tuned settings like the Ign Map/Timings on the FC Commander if you tune using the Datalogit? On my Commander, it doesn't show the settings. "
is after I've got it tuned by a tuner, my commander doesn't show what he did.
Well hope this helps!...
Well i took some pics of this Mysterious menu I have.... let me know..! sorry for the grainyness!.
VIVA LA POWER FC!
VIVA LA POWER FC!
Last edited by ASTROEVO; Aug 29, 2005 at 02:28 PM.



