3-10 at Kennedale
3-10 at Kennedale
Well I ran for the first time in a long time at Kennedale and did a best of 7.74 at 87.70 mph.
Here is the datalog from the run if you are interested:
Time - Coolant - RPM - Timing - Air Temp - TPS
00:21.1 - 205 - 1309 - 14 - 120 - 1.96
00:21.4 - 203 - 1141 - 18 - 118 - 22.79
00:21.7 - 203 - 2254 - 35 - 120 - 4.72
00:22.0 - 203 - 3027 - 38 - 120 - 19.65
00:22.4 - 203 - 3297 - 35 - 120 - 53.05
00:22.7 - 203 - 6086 - 21 - 122 - 68.76
00:23.0 - 203 - 7191 - 16 - 126 - 56.58
00:23.3 - 203 - 5961 - 11 - 129 - 61.3
00:23.7 - 203 - 5500 - 7 - 133 - 57.76
00:24.0 - 203 - 5262 - 14 - 133 - 75.44
00:24.3 - 203 - 5867 - 8 - 129 - 100.2
00:24.6 - 203 - 6945 - 16 - 126 - 9.82
00:24.9 - 203 - 6793 - 37 - 124 - 17.29
00:25.3 - 203 - 6121 - 18 - 120 - 100.2
00:25.6 - 203 - 5406 - 9 - 118 - 100.2
00:25.9 - 203 - 6059 - 10 - 117 - 100.2
00:26.3 - 203 - 6672 - 15 - 115 - 100.2
00:26.6 - 203 - 7176 - 18 - 113 - 100.2
00:26.9 - 203 - 7219 - 38 - 113 - 0.39
00:27.2 - 203 - 6746 - 22 - 113 - 100.2
00:27.5 - 203 - 5770 - 10 - 113 - 100.2
00:27.9 - 203 - 6035 - 10 - 113 - 100.2
00:28.2 - 203 - 6270 - 12 - 111 - 100.2
00:28.5 - 203 - 6543 - 14 - 111 - 100.2
00:28.8 - 203 - 6801 - 14 - 111 - 100.2
00:29.2 - 203 - 7035 - 14 - 111 - 100.2
00:29.5 - 203 - 7289 - 14 - 111 - 100.2
00:29.8 - 203 - 7004 - 34 - 111 - 0.79
00:30.1 - 203 - 6789 - 18 - 113 - 100.2
00:30.5 - 203 - 5410 - 9 - 111 - 100.2
00:30.8 - 203 - 5684 - 9 - 111 - 100.2
00:31.1 - 203 - 5836 - 10 - 111 - 100.2
00:31.4 - 203 - 5941 - 9 - 109 - 100.2
00:31.8 - 203 - 6066 - 20 - 109 - 4.72
00:32.1 - 203 - 6016 - 38 - 109 - 0
Here is the datalog from the run if you are interested:
Time - Coolant - RPM - Timing - Air Temp - TPS
00:21.1 - 205 - 1309 - 14 - 120 - 1.96
00:21.4 - 203 - 1141 - 18 - 118 - 22.79
00:21.7 - 203 - 2254 - 35 - 120 - 4.72
00:22.0 - 203 - 3027 - 38 - 120 - 19.65
00:22.4 - 203 - 3297 - 35 - 120 - 53.05
00:22.7 - 203 - 6086 - 21 - 122 - 68.76
00:23.0 - 203 - 7191 - 16 - 126 - 56.58
00:23.3 - 203 - 5961 - 11 - 129 - 61.3
00:23.7 - 203 - 5500 - 7 - 133 - 57.76
00:24.0 - 203 - 5262 - 14 - 133 - 75.44
00:24.3 - 203 - 5867 - 8 - 129 - 100.2
00:24.6 - 203 - 6945 - 16 - 126 - 9.82
00:24.9 - 203 - 6793 - 37 - 124 - 17.29
00:25.3 - 203 - 6121 - 18 - 120 - 100.2
00:25.6 - 203 - 5406 - 9 - 118 - 100.2
00:25.9 - 203 - 6059 - 10 - 117 - 100.2
00:26.3 - 203 - 6672 - 15 - 115 - 100.2
00:26.6 - 203 - 7176 - 18 - 113 - 100.2
00:26.9 - 203 - 7219 - 38 - 113 - 0.39
00:27.2 - 203 - 6746 - 22 - 113 - 100.2
00:27.5 - 203 - 5770 - 10 - 113 - 100.2
00:27.9 - 203 - 6035 - 10 - 113 - 100.2
00:28.2 - 203 - 6270 - 12 - 111 - 100.2
00:28.5 - 203 - 6543 - 14 - 111 - 100.2
00:28.8 - 203 - 6801 - 14 - 111 - 100.2
00:29.2 - 203 - 7035 - 14 - 111 - 100.2
00:29.5 - 203 - 7289 - 14 - 111 - 100.2
00:29.8 - 203 - 7004 - 34 - 111 - 0.79
00:30.1 - 203 - 6789 - 18 - 113 - 100.2
00:30.5 - 203 - 5410 - 9 - 111 - 100.2
00:30.8 - 203 - 5684 - 9 - 111 - 100.2
00:31.1 - 203 - 5836 - 10 - 111 - 100.2
00:31.4 - 203 - 5941 - 9 - 109 - 100.2
00:31.8 - 203 - 6066 - 20 - 109 - 4.72
00:32.1 - 203 - 6016 - 38 - 109 - 0
Check out the 1 degree of timing in this 5th gear run...
Time - Coolant - RPM - Timing - Air Temp - TPS
00:00.3 - 162 - 2859 - 32 - 81 - 100.2
00:00.7 - 162 - 2879 - 19 - 81 - 100.2
00:01.0 - 162 - 2906 - 16 - 81 - 100.2
00:01.3 - 160 - 2949 - 16 - 81 - 100.2
00:01.6 - 160 - 3004 - 12 - 81 - 100.2
00:02.0 - 160 - 3059 - 9 - 79 - 100.2
00:02.3 - 160 - 3137 - 6 - 79 - 100.2
00:02.6 - 160 - 3188 - 5 - 79 - 100.2
00:02.9 - 160 - 3270 - 4 - 79 - 100.2
00:03.3 - 160 - 3336 - 3 - 79 - 100.2
00:03.6 - 162 - 3414 - 1 - 79 - 100.2
00:03.9 - 162 - 3488 - 1 - 79 - 100.2
00:04.2 - 162 - 3551 - 1 - 77 - 100.2
00:04.6 - 162 - 3609 - 2 - 77 - 100.2
00:04.9 - 162 - 3668 - 2 - 77 - 100.2
00:05.2 - 162 - 3766 - 2 - 77 - 100.2
00:05.5 - 162 - 3844 - 2 - 77 - 100.2
00:05.8 - 162 - 3898 - 2 - 77 - 100.2
00:06.2 - 162 - 3938 - 2 - 77 - 100.2
00:06.5 - 163 - 4016 - 2 - 77 - 100.2
00:06.8 - 163 - 4098 - 3 - 75 - 100.2
00:07.1 - 163 - 4148 - 3 - 75 - 100.2
00:07.5 - 163 - 4223 - 3 - 75 - 100.2
00:07.8 - 165 - 4277 - 2 - 75 - 100.2
00:08.1 - 165 - 4324 - 2 - 75 - 100.2
00:08.4 - 165 - 4406 - 2 - 75 - 100.2
00:08.8 - 165 - 4457 - 2 - 75 - 100.2
00:09.1 - 165 - 4508 - 3 - 73 - 100.2
00:09.4 - 167 - 4574 - 3 - 73 - 100.2
00:09.7 - 167 - 4617 - 3 - 73 - 100.2
00:10.0 - 167 - 4680 - 3 - 73 - 100.2
00:10.4 - 169 - 4742 - 3 - 73 - 100.2
00:10.7 - 169 - 4801 - 3 - 73 - 100.2
00:11.0 - 171 - 4828 - 3 - 73 - 100.2
00:11.4 - 171 - 4891 - 3 - 73 - 100.2
00:11.7 - 171 - 4945 - 4 - 73 - 100.2
00:12.0 - 172 - 5004 - 3 - 73 - 100.2
00:12.3 - 172 - 5039 - 4 - 73 - 100.2
00:12.6 - 172 - 5094 - 4 - 75 - 100.2
00:13.0 - 174 - 5164 - 4 - 75 - 100.2
00:13.3 - 174 - 5203 - 4 - 75 - 100.2
00:13.6 - 174 - 5223 - 4 - 75 - 100.2
00:13.9 - 176 - 5285 - 4 - 77 - 100.2
00:14.2 - 176 - 5336 - 4 - 77 - 100.2
00:14.6 - 176 - 5379 - 4 - 77 - 100.2
00:14.9 - 176 - 5418 - 5 - 77 - 100.2
00:15.2 - 176 - 5461 - 5 - 77 - 100.2
Time - Coolant - RPM - Timing - Air Temp - TPS
00:00.3 - 162 - 2859 - 32 - 81 - 100.2
00:00.7 - 162 - 2879 - 19 - 81 - 100.2
00:01.0 - 162 - 2906 - 16 - 81 - 100.2
00:01.3 - 160 - 2949 - 16 - 81 - 100.2
00:01.6 - 160 - 3004 - 12 - 81 - 100.2
00:02.0 - 160 - 3059 - 9 - 79 - 100.2
00:02.3 - 160 - 3137 - 6 - 79 - 100.2
00:02.6 - 160 - 3188 - 5 - 79 - 100.2
00:02.9 - 160 - 3270 - 4 - 79 - 100.2
00:03.3 - 160 - 3336 - 3 - 79 - 100.2
00:03.6 - 162 - 3414 - 1 - 79 - 100.2
00:03.9 - 162 - 3488 - 1 - 79 - 100.2
00:04.2 - 162 - 3551 - 1 - 77 - 100.2
00:04.6 - 162 - 3609 - 2 - 77 - 100.2
00:04.9 - 162 - 3668 - 2 - 77 - 100.2
00:05.2 - 162 - 3766 - 2 - 77 - 100.2
00:05.5 - 162 - 3844 - 2 - 77 - 100.2
00:05.8 - 162 - 3898 - 2 - 77 - 100.2
00:06.2 - 162 - 3938 - 2 - 77 - 100.2
00:06.5 - 163 - 4016 - 2 - 77 - 100.2
00:06.8 - 163 - 4098 - 3 - 75 - 100.2
00:07.1 - 163 - 4148 - 3 - 75 - 100.2
00:07.5 - 163 - 4223 - 3 - 75 - 100.2
00:07.8 - 165 - 4277 - 2 - 75 - 100.2
00:08.1 - 165 - 4324 - 2 - 75 - 100.2
00:08.4 - 165 - 4406 - 2 - 75 - 100.2
00:08.8 - 165 - 4457 - 2 - 75 - 100.2
00:09.1 - 165 - 4508 - 3 - 73 - 100.2
00:09.4 - 167 - 4574 - 3 - 73 - 100.2
00:09.7 - 167 - 4617 - 3 - 73 - 100.2
00:10.0 - 167 - 4680 - 3 - 73 - 100.2
00:10.4 - 169 - 4742 - 3 - 73 - 100.2
00:10.7 - 169 - 4801 - 3 - 73 - 100.2
00:11.0 - 171 - 4828 - 3 - 73 - 100.2
00:11.4 - 171 - 4891 - 3 - 73 - 100.2
00:11.7 - 171 - 4945 - 4 - 73 - 100.2
00:12.0 - 172 - 5004 - 3 - 73 - 100.2
00:12.3 - 172 - 5039 - 4 - 73 - 100.2
00:12.6 - 172 - 5094 - 4 - 75 - 100.2
00:13.0 - 174 - 5164 - 4 - 75 - 100.2
00:13.3 - 174 - 5203 - 4 - 75 - 100.2
00:13.6 - 174 - 5223 - 4 - 75 - 100.2
00:13.9 - 176 - 5285 - 4 - 77 - 100.2
00:14.2 - 176 - 5336 - 4 - 77 - 100.2
00:14.6 - 176 - 5379 - 4 - 77 - 100.2
00:14.9 - 176 - 5418 - 5 - 77 - 100.2
00:15.2 - 176 - 5461 - 5 - 77 - 100.2


