Ft Hood Evo Check-in
nice footage at the track Octavio, did u ever get your slip? Your car has more left in it based off your afr readings. 11.3 was like the leanest I saw the afr's get but I even saw it dip into the 10's I guess ams tunes customer cars really conservatively. Good runs though looks like no one beat you all night lol.
nice footage at the track Octavio, did u ever get your slip? Your car has more left in it based off your afr readings. 11.3 was like the leanest I saw the afr's get but I even saw it dip into the 10's I guess ams tunes customer cars really conservatively. Good runs though looks like no one beat you all night lol.
Reaction .5066 .2099 .5326 .7303 .5356
60 FT 1.7766 2.0268 1.8904 1.9347 1.8885
330 FT 5.0008 5.2329 5.0981 5.1650 5.1426
1/8 ET 7.7034 7.9031 7.8158 7.8660 7.8685
1/8 MPH 90.05 90.56 89.18 89.93 88.18
1/4 ET 11.9056 12.0758 12.0544 12.0827 12.1304
1/4 MPH 118.48 119.11 117.31 119.43 118.61
Yeah I know man, it's not the AMS tune, I sort of messed it up the day I blew off my intercooler pipe. I've been inching it back up little by little. I'm supposed to be at 25PSI, at the moment I'm only at 23. Here's my time slip for the 11.9 and some other ones:
Reaction .5066 .2099 .5326 .7303 .5356
60 FT 1.7766 2.0268 1.8904 1.9347 1.8885
330 FT 5.0008 5.2329 5.0981 5.1650 5.1426
1/8 ET 7.7034 7.9031 7.8158 7.8660 7.8685
1/8 MPH 90.05 90.56 89.18 89.93 88.18
1/4 ET 11.9056 12.0758 12.0544 12.0827 12.1304
1/4 MPH 118.48 119.11 117.31 119.43 118.61
Reaction .5066 .2099 .5326 .7303 .5356
60 FT 1.7766 2.0268 1.8904 1.9347 1.8885
330 FT 5.0008 5.2329 5.0981 5.1650 5.1426
1/8 ET 7.7034 7.9031 7.8158 7.8660 7.8685
1/8 MPH 90.05 90.56 89.18 89.93 88.18
1/4 ET 11.9056 12.0758 12.0544 12.0827 12.1304
1/4 MPH 118.48 119.11 117.31 119.43 118.61
1.77 isn't to bad for little river and once u get ur tune taken care of u will trap at least 121
ETS 3.5in for 500
Is it cut for the JDM bumper or USDM?
Is it cut for the JDM bumper or USDM?


