cold weather
cold weather
im sick of this cold *** weather in lockport IL. -7* . is freezing. car making ****y *** noises when turning and stuff.. i cant wait for summer.
oh and..
pay the 1300 or so to fix the bumper, or pay the 250 for insurance and have my rate go up?
oh and..
pay the 1300 or so to fix the bumper, or pay the 250 for insurance and have my rate go up?
For a $1300 payout your insurance should NOT go up. Most insurance companies should allow one small claim per year without increasing those rates.
It is like -12 + windchill...damn lakes here, I live about 15 minutes from the one of lakes.
It is like -12 + windchill...damn lakes here, I live about 15 minutes from the one of lakes.
ya im like 40 mins from chicago.
i already had an accident in my old car back in like july. i got a free pass or somthing. my friends dad said its going to be around 1500 to fix. i have a 250 deductable through my insurance. im just ganna go get estamte at the abodyshop, then call statefarm and see how mutch it would go up oif i went through them
i already had an accident in my old car back in like july. i got a free pass or somthing. my friends dad said its going to be around 1500 to fix. i have a 250 deductable through my insurance. im just ganna go get estamte at the abodyshop, then call statefarm and see how mutch it would go up oif i went through them
HAHAHAHAH you think your cold? Check this out!
This is why all Canadian cars come with block heaters.
Winnipeg Int'l Airport
Past 24 Hour Conditions
Date / Time
( CST ) Conditions Temp (°F) Humidity (%) Dew Point (°F) Wind (mph) Pressure (inches) Vis (mi) Wind Chill
5 February 2007
5:00 Clear -37 52 -48 W 7 30.7 15 -56
4:00 Clear -38 66 -45 WNW 6 30.7 15 *
3:00 Clear -34 69 -41 NW 6 30.7 15 *
2:00 Fog -30 62 -39 W 7 30.7 4 -51
1:00 Clear -30 67 -37 WNW 9 30.7 15 -51
00:00 Clear -33 67 -40 W 7 30.7 15 -53
4 February 2007
23:00 Clear -33 64 -41 NW 6 30.7 15 *
22:00 Clear -36 69 -43 WNW 7 30.7 15 -56
21:00 Clear -29 75 -35 W 8 30.6 15 -49
20:00 Clear -24 69 -31 W 6 30.6 15 *
19:00 Clear -23 61 -32 W 7 30.6 15 -42
18:00 Clear -20 61 -29 WSW 5 30.6 15 *
17:00 Sunny -18 54 -29 W 5 30.6 15 *
16:00 Sunny -17 57 -28 W 5 30.6 15 *
15:00 Sunny -19 62 -28 WNW 5 30.6 15 *
14:00 Sunny -21 64 -29 NW 2 30.6 15 *
13:00 Sunny -22 66 -30 WNW 6 30.6 15 *
12:00 Sunny -24 65 -32 WNW 7 30.5 15 -42
11:00 Ice Crystals -29 66 -37 WNW 6 30.5 15 *
10:00 Ice Crystals -28 67 -35 W 6 30.5 15 *
9:00 Fog -34 65 -42 W 7 30.5 1 -54
8:00 Fog -37 68 -44 WNW 6 30.5 1 *
7:00 Fog -35 69 -41 WNW 6 30.4 3 *
6:00 Clear -35 62 -44 WNW 9 30.4 15 -58
5:00 Clear -37 63 -45 WNW 7 30.4 15 -56
This is why all Canadian cars come with block heaters.
Winnipeg Int'l Airport
Past 24 Hour Conditions
Date / Time
( CST ) Conditions Temp (°F) Humidity (%) Dew Point (°F) Wind (mph) Pressure (inches) Vis (mi) Wind Chill
5 February 2007
5:00 Clear -37 52 -48 W 7 30.7 15 -56
4:00 Clear -38 66 -45 WNW 6 30.7 15 *
3:00 Clear -34 69 -41 NW 6 30.7 15 *
2:00 Fog -30 62 -39 W 7 30.7 4 -51
1:00 Clear -30 67 -37 WNW 9 30.7 15 -51
00:00 Clear -33 67 -40 W 7 30.7 15 -53
4 February 2007
23:00 Clear -33 64 -41 NW 6 30.7 15 *
22:00 Clear -36 69 -43 WNW 7 30.7 15 -56
21:00 Clear -29 75 -35 W 8 30.6 15 -49
20:00 Clear -24 69 -31 W 6 30.6 15 *
19:00 Clear -23 61 -32 W 7 30.6 15 -42
18:00 Clear -20 61 -29 WSW 5 30.6 15 *
17:00 Sunny -18 54 -29 W 5 30.6 15 *
16:00 Sunny -17 57 -28 W 5 30.6 15 *
15:00 Sunny -19 62 -28 WNW 5 30.6 15 *
14:00 Sunny -21 64 -29 NW 2 30.6 15 *
13:00 Sunny -22 66 -30 WNW 6 30.6 15 *
12:00 Sunny -24 65 -32 WNW 7 30.5 15 -42
11:00 Ice Crystals -29 66 -37 WNW 6 30.5 15 *
10:00 Ice Crystals -28 67 -35 W 6 30.5 15 *
9:00 Fog -34 65 -42 W 7 30.5 1 -54
8:00 Fog -37 68 -44 WNW 6 30.5 1 *
7:00 Fog -35 69 -41 WNW 6 30.4 3 *
6:00 Clear -35 62 -44 WNW 9 30.4 15 -58
5:00 Clear -37 63 -45 WNW 7 30.4 15 -56
Last edited by buccs02; Feb 5, 2007 at 04:09 AM.
Hit 47'Celcius when I flew home from work the other day. Can't imagine what cold like you guys get even feels like. Coldest place I've been was probably Houston in January '95... and even that wasn't so bad.
Trending Topics
windchills of -35ish Celceius here to.
Anyone elses cars make a "noise" that comes from the front driverside wheelwell area, was thinking ice in the suspension but it usually only does it when wheels are almost locked one way and hitting the gas gently.
Man im sick of snow.
Anyone elses cars make a "noise" that comes from the front driverside wheelwell area, was thinking ice in the suspension but it usually only does it when wheels are almost locked one way and hitting the gas gently.
Man im sick of snow.


