For those who can get a decent load calculation
Originally Posted by C6C6CH3vo
Just chil, what % MeOH/H2O are you at now?
OT: I'm about to do a clutch install, would you recommend your old 2004 write up, or Evomoto's for the procedure? Good 1/8 mi runs BTW
Finally got the right load and correct info, thanks for the help yesterday MalibuJack and Mchuang!

Man this stuff gets more fun and useful by the day!
EDIT - WOW, thats small,
OT: I'm about to do a clutch install, would you recommend your old 2004 write up, or Evomoto's for the procedure? Good 1/8 mi runs BTW
Finally got the right load and correct info, thanks for the help yesterday MalibuJack and Mchuang!

Man this stuff gets more fun and useful by the day!
EDIT - WOW, thats small,
I did an install w/ their directions about a month ago. took us 18 hours w/ a shop and lift. definatley not easy getting the trans in and out, those are the hard parts.
I'm curious if ya'll are getting load calculation of 300+ cells w/ MJ's scanner like i am:
RPM TPS OCT Number MDP Speed Load
3531.25 100 255 308.75 49.70969536 322.0240909
3625 100 255 308.75 49.70969536 325.755
3687.5 100 255 308.75 49.70969536 307.1004545
3750 100 255 308.75 49.70969536 301.6555932
3843.75 100 255 308.75 49.70969536 305.3654237
3906.25 100 255 308.75 54.6806649 309.0752542
4000 100 255 308.75 54.6806649 309.0752542
4031.25 100 255 308.75 54.6806649 309.0752542
4125 100 255 308.75 54.6806649 309.0752542
4187.5 100 255 308.75 54.6806649 305.3654237
4281.25 100 255 308.75 54.6806649 303.6498876
4343.75 100 255 308.75 63.37986158 303.6498876
4437.5 100 255 308.75 63.37986158 303.6498876
4531.25 100 255 308.75 63.37986158 303.6498876
4593.75 100 255 308.75 63.37986158 299.9608989
4687.5 100 255 308.75 63.37986158 296.2719101
4750 100 255 308.75 63.37986158 301.9535196
4812.5 100 255 308.75 70.83631589 301.9535196
4875 100 255 308.75 70.83631589 301.9535196
4968.75 100 255 308.75 70.83631589 301.9535196
5062.5 100 255 308.75 70.83631589 301.9535196
5093.75 100 255 308.75 70.83631589 303.924
5187.5 100 255 308.75 70.83631589 303.924
5250 100 255 308.75 70.83631589 300.276
5312.5 100 255 308.75 77.05002781 296.628
This is with stock turbo running around 23psi..
RPM TPS OCT Number MDP Speed Load
3531.25 100 255 308.75 49.70969536 322.0240909
3625 100 255 308.75 49.70969536 325.755
3687.5 100 255 308.75 49.70969536 307.1004545
3750 100 255 308.75 49.70969536 301.6555932
3843.75 100 255 308.75 49.70969536 305.3654237
3906.25 100 255 308.75 54.6806649 309.0752542
4000 100 255 308.75 54.6806649 309.0752542
4031.25 100 255 308.75 54.6806649 309.0752542
4125 100 255 308.75 54.6806649 309.0752542
4187.5 100 255 308.75 54.6806649 305.3654237
4281.25 100 255 308.75 54.6806649 303.6498876
4343.75 100 255 308.75 63.37986158 303.6498876
4437.5 100 255 308.75 63.37986158 303.6498876
4531.25 100 255 308.75 63.37986158 303.6498876
4593.75 100 255 308.75 63.37986158 299.9608989
4687.5 100 255 308.75 63.37986158 296.2719101
4750 100 255 308.75 63.37986158 301.9535196
4812.5 100 255 308.75 70.83631589 301.9535196
4875 100 255 308.75 70.83631589 301.9535196
4968.75 100 255 308.75 70.83631589 301.9535196
5062.5 100 255 308.75 70.83631589 301.9535196
5093.75 100 255 308.75 70.83631589 303.924
5187.5 100 255 308.75 70.83631589 303.924
5250 100 255 308.75 70.83631589 300.276
5312.5 100 255 308.75 77.05002781 296.628
This is with stock turbo running around 23psi..
Originally Posted by ST
I'm curious if ya'll are getting load calculation of 300+ cells w/ MJ's scanner like i am:
This is with stock turbo running around 23psi..
This is with stock turbo running around 23psi..
it should be 513 unless you are running a different sized injector.. the set what you programmed.. its not the actual size of your injectors..
On a stock turbo I'd rarely if ever hit over 280.. On the GT35r I've hit 330 or so... It also depends on your mods since anything that affects the meter will alter the readings (hence why combination counts for everything..
)
)
Thread
Thread Starter
Forum
Replies
Last Post
ptm5070
General Engine Management / Tuning Forum
0
Dec 18, 2014 09:06 AM
iowa_guy
Evo X Engine Management / Tuning Forums
2
Sep 21, 2011 02:32 PM
crimson red
Evo X Engine Management / Tuning Forums
2
Jan 7, 2010 08:30 PM





