Custom street tune?
Custom street tune?
A friend of mine payed for a custom street tune and this is the log that we got in 3rd gear. He does not have a WB so I dont have is AFR. The tune was done with a WB.
rpm th kn tim load oct
3062.5 100 0 16 13.8537 255
3062.5 100 0 14 13.8537 255
3062.5 100 0 12 13.7804 255
3156.25 100 0 9 13.7804 255
3156.25 100 0 8 13.7804 255
3218.75 100 0 6 13.7804 255
3281.25 100 0 7 13.7071 255
3312.5 100 0 6 13.7804 255
3406.25 100 0 4 13.7804 255
3468.75 100 0 4 13.7071 255
3500 100 0 2 13.7071 255
3625 100 7 0 13.6338 255
3656.25 100 7 -2 13.6338 255
3781.25 100 9 -1 13.7071 255
3843.75 100 9 -2 13.6338 255
3843.75 100 9 -3 13.6338 254
4000 100 14 -4 13.7071 254
3968.75 100 14 -5 13.6338 254
4062.5 100 18 -4 13.6338 254
4187.5 100 18 -5 13.5605 254
4218.75 100 17 -5 13.6338 253
4281.25 100 17 -5 13.6338 253
4343.75 100 17 -4 13.6338 253
4375 100 17 -4 13.6338 253
4468.75 100 17 -5 13.6338 253
4531.25 100 17 -5 13.5605 253
4656.25 100 17 -5 13.5605 252
4593.75 100 16 -4 13.5605 252
4750 100 16 -4 13.5605 252
4812.5 100 16 -4 13.5605 252
4843.75 100 16 -4 13.5605 252
4937.5 100 16 -4 13.6338 251
5000 100 16 -4 13.5605 251
5000 100 16 -4 13.6338 251
5125 100 15 -3 13.5605 251
5218.75 100 15 -3 13.5605 251
5250 100 15 -3 13.5605 250
5312.5 100 15 -3 13.5605 250
5343.75 100 15 -3 13.5605 250
5437.5 100 15 -3 13.6338 250
5468.75 100 15 -3 13.5605 250
5531.25 100 14 -1 13.5605 249
5593.75 100 14 -1 13.5605 249
5656.25 100 14 -1 13.5605 249
5718.75 100 14 0 13.5605 249
5781.25 100 14 0 13.5605 249
5843.75 100 14 0 13.5605 249
5875 100 14 0 13.5605 248
5906.25 100 13 0 13.5605 248
6093.75 100 13 0 13.5605 248
6031.25 100 13 2 13.5605 248
6093.75 100 13 1 13.5605 248
6218.75 100 13 2 13.5605 247
6250 100 13 3 13.5605 247
6281.25 100 13 3 13.5605 247
6375 100 12 4 13.5605 247
6406.25 100 12 4 13.4872 247
6468.75 100 12 5 13.4872 246
6531.25 100 12 7 13.4872 246
If I use the ecuunlocker that MJ made can I reflash the ECU back to stock?
rpm th kn tim load oct
3062.5 100 0 16 13.8537 255
3062.5 100 0 14 13.8537 255
3062.5 100 0 12 13.7804 255
3156.25 100 0 9 13.7804 255
3156.25 100 0 8 13.7804 255
3218.75 100 0 6 13.7804 255
3281.25 100 0 7 13.7071 255
3312.5 100 0 6 13.7804 255
3406.25 100 0 4 13.7804 255
3468.75 100 0 4 13.7071 255
3500 100 0 2 13.7071 255
3625 100 7 0 13.6338 255
3656.25 100 7 -2 13.6338 255
3781.25 100 9 -1 13.7071 255
3843.75 100 9 -2 13.6338 255
3843.75 100 9 -3 13.6338 254
4000 100 14 -4 13.7071 254
3968.75 100 14 -5 13.6338 254
4062.5 100 18 -4 13.6338 254
4187.5 100 18 -5 13.5605 254
4218.75 100 17 -5 13.6338 253
4281.25 100 17 -5 13.6338 253
4343.75 100 17 -4 13.6338 253
4375 100 17 -4 13.6338 253
4468.75 100 17 -5 13.6338 253
4531.25 100 17 -5 13.5605 253
4656.25 100 17 -5 13.5605 252
4593.75 100 16 -4 13.5605 252
4750 100 16 -4 13.5605 252
4812.5 100 16 -4 13.5605 252
4843.75 100 16 -4 13.5605 252
4937.5 100 16 -4 13.6338 251
5000 100 16 -4 13.5605 251
5000 100 16 -4 13.6338 251
5125 100 15 -3 13.5605 251
5218.75 100 15 -3 13.5605 251
5250 100 15 -3 13.5605 250
5312.5 100 15 -3 13.5605 250
5343.75 100 15 -3 13.5605 250
5437.5 100 15 -3 13.6338 250
5468.75 100 15 -3 13.5605 250
5531.25 100 14 -1 13.5605 249
5593.75 100 14 -1 13.5605 249
5656.25 100 14 -1 13.5605 249
5718.75 100 14 0 13.5605 249
5781.25 100 14 0 13.5605 249
5843.75 100 14 0 13.5605 249
5875 100 14 0 13.5605 248
5906.25 100 13 0 13.5605 248
6093.75 100 13 0 13.5605 248
6031.25 100 13 2 13.5605 248
6093.75 100 13 1 13.5605 248
6218.75 100 13 2 13.5605 247
6250 100 13 3 13.5605 247
6281.25 100 13 3 13.5605 247
6375 100 12 4 13.5605 247
6406.25 100 12 4 13.4872 247
6468.75 100 12 5 13.4872 246
6531.25 100 12 7 13.4872 246
If I use the ecuunlocker that MJ made can I reflash the ECU back to stock?
Wow. That thing must be really slow with that much timing being pulled. I wonder why it is unable to handle 2* of timing at 3500 RPM. To see that much knock with timing that conservative the car must be running very lean. It's possible that the tune was bad to begin with, but it's also possible that part of the fuel system could be malfunctioning leading to a lean condition and excessive knock. It's just a bit shocking to see a knocksum that high with timing that conservative.
-Paul
-Paul
Yeah, that's very true. The timing is pretty conservative. So, there must be something else going on here, most likely a lean condition as you mentioned.
The only other possibility, without seeing much more data, would be the knock sensor picking up noise from something else.
Were there any other mods put on the car after the tune? Any reflashing/tweaking?
Eric
The only other possibility, without seeing much more data, would be the knock sensor picking up noise from something else.
Were there any other mods put on the car after the tune? Any reflashing/tweaking?
Eric
I dont know if he did anything after the tune. I just logged it for him last night and almost **** my pants when I saw the timing and knock. I will get it in the garage this week and check it for leaks.
Thread
Thread Starter
Forum
Replies
Last Post
mchristian
Evo General
12
Aug 18, 2011 10:47 AM




