FP Black running V7 breaking up on top...help diagnose! Vid
Thread Starter
Evolving Member
iTrader: (15)
Joined: Jan 2008
Posts: 377
Likes: 4
From: Sarasota, FL
FP Black running V7 breaking up on top...help diagnose! Vid
Mods below...car is fully tuned...boost set @ 27psi...(FP 25lb wg act) car has ran perfect for a long time....yesterday I decided I'd try Tephra NLTS feature. Turned it on and car started breaking up on top. Turned NLTS off and it still does it. I'm convinced it's unrelated to NLTS as I've flashed back my prior ROM and the issue continues.
Any ideas on what's faulty?
In the video its difficult to tell but the car idles and drives totally normal, accelerates normally, but at WOT or very close to WOT it starts breaking up as if hitting fuel cut. I've also logged the car...it doesn't knock and it doesn't hit full boost (27).
It sounds nasty and feels like shhhhhhiiit. Any suggestions appreciated!
http://www.youtube.com/watch?v=60A6IH6xU74
Any ideas on what's faulty?
In the video its difficult to tell but the car idles and drives totally normal, accelerates normally, but at WOT or very close to WOT it starts breaking up as if hitting fuel cut. I've also logged the car...it doesn't knock and it doesn't hit full boost (27).
It sounds nasty and feels like shhhhhhiiit. Any suggestions appreciated!
http://www.youtube.com/watch?v=60A6IH6xU74
| RPM | TPS | TimingAdv | WB02 | KnockSum | Load | OMNIMAP |
| 4031.25 | 55.68627451 | 12 | 11.82529412 | 0 | 145.6 | 5.4496 |
| 4093.75 | 58.82352941 | 12 | 11.82529412 | 0 | 150.8 | 5.6865 |
| 4125 | 62.35294118 | 11 | 11.82529412 | 0 | 153.4 | 6.1603 |
| 4156.25 | 65.09803922 | 11 | 11.82529412 | 0 | 158.6 | 6.6341 |
| 4187.5 | 66.66666667 | 10 | 11.82529412 | 0 | 161.2 | 7.1079 |
| 4218.75 | 67.84313725 | 9 | 11.78756863 | 0 | 166.4 | 7.3448 |
| 4250 | 69.41176471 | 9 | 11.74984314 | 0 | 170.3 | 8.0555 |
| 4281.25 | 72.94117647 | 8 | 11.71211765 | 0 | 174.2 | 8.2924 |
| 4312.5 | 76.47058824 | 8 | 11.71211765 | 0 | 178.1 | 9.0031 |
| 4343.75 | 78.82352941 | 7 | 11.67439216 | 0 | 183.3 | 9.4769 |
| 4375 | 80.78431373 | 7 | 11.63666667 | 0 | 185.9 | 10.1876 |
| 4406.25 | 83.1372549 | 6 | 11.59894118 | 0 | 191.1 | 10.4245 |
| 4437.5 | 86.2745098 | 6 | 11.56121569 | 0 | 193.7 | 11.1352 |
| 4500 | 89.41176471 | 5 | 11.48576471 | 0 | 198.9 | 11.609 |
| 4531.25 | 92.94117647 | 4 | 11.44803922 | 0 | 202.8 | 12.5566 |
| 4562.5 | 95.68627451 | 3 | 11.41031373 | 0 | 209.3 | 13.0304 |
| 4625 | 97.64705882 | 3 | 11.37258824 | 0 | 213.2 | 13.978 |
| 4656.25 | 99.60784314 | 2 | 11.33486275 | 0 | 218.4 | 14.4518 |
| 4687.5 | 100 | 2 | 11.29713725 | 0 | 223.6 | 15.3994 |
| 4718.75 | 100 | 2 | 11.25941176 | 0 | 230.1 | 16.1101 |
| 4781.25 | 100 | 2 | 11.22168627 | 0 | 235.3 | 16.8208 |
| 4843.75 | 100 | 2 | 11.18396078 | 0 | 241.8 | 17.7684 |
| 4875 | 100 | 2 | 11.14623529 | 0 | 245.7 | 18.716 |
| 4937.5 | 100 | 2 | 11.1085098 | 0 | 252.2 | 19.4267 |
| 4968.75 | 100 | 2 | 11.07078431 | 0 | 257.4 | 20.1374 |
| 5031.25 | 100 | 2 | 11.03305882 | 0 | 263.9 | 20.6112 |
| 4968.75 | 100 | 2 | 10.99533333 | 0 | 254.8 | 21.7957 |
| 4968.75 | 100 | 2 | 11.03305882 | 0 | 240.5 | 21.3219 |
| 5125 | 100 | 3 | 11.07078431 | 0 | 254.8 | 21.7957 |
| 5218.75 | 100 | 3 | 11.07078431 | 0 | 249.6 | 21.7957 |
| 5281.25 | 100 | 3 | 11.1085098 | 0 | 249.6 | 22.2695 |
| 5250 | 100 | 3 | 11.25941176 | 0 | 249.6 | 22.2695 |
| 5250 | 100 | 3 | 11.33486275 | 0 | 248.3 | 22.5064 |
| 5218.75 | 100 | 3 | 11.41031373 | 0 | 248.3 | 22.5064 |
| 5281.25 | 100 | 3 | 11.5234902 | 0 | 232.7 | 22.0326 |
| 5312.5 | 100 | 3 | 11.67439216 | 0 | 243.1 | 22.0326 |
| 5375 | 100 | 3 | 11.78756863 | 0 | 228.8 | 21.5588 |
| 5406.25 | 100 | 4 | 11.82529412 | 0 | 231.4 | 20.8481 |
| 5468.75 | 100 | 3 | 11.93847059 | 0 | 241.8 | 21.3219 |
| 5562.5 | 100 | 3 | 11.93847059 | 0 | 261.3 | 22.2695 |
| 5468.75 | 98.82352941 | 3 | 11.86301961 | 0 | 261.3 | 22.7433 |
| 5468.75 | 71.37254902 | 13 | 11.86301961 | 0 | 165.1 | 22.5064 |
| 5593.75 | 39.21568627 | 14 | 11.9007451 | 0 | 113.1 | 16.1101 |
| 5593.75 | 16.47058824 | 23 | 11.86301961 | 0 | 58.5 | 4.502 |
| 5593.75 | 14.90196078 | 34 | 12.01392157 | 0 | 37.7 | -5.2109 |
| 5562.5 | 14.90196078 | 38 | 12.20254902 | 0 | 35.1 | -7.5799 |
| 5500 | 15.29411765 | 37 | 12.31572549 | 0 | 29.9 | -9.0013 |
| 5375 | 14.90196078 | 37 | 12.42890196 | 0 | 26 | -9.712 |
| 5218.75 | 14.90196078 | 38 | 12.54207843 | 0 | 24.7 | -9.9489 |
| 5156.25 | 14.50980392 | 38 | 12.6552549 | 0 | 23.4 | -10.1858 |
| 5031.25 | 14.50980392 | 38 | 12.73070588 | 0 | 18.2 | -10.4227 |
| 4937.5 | 14.50980392 | 38 | 12.91933333 | 0 | 23.4 | -10.4227 |
| 4812.5 | 14.50980392 | 38 | 13.14568627 | 0 | 20.8 | -10.6596 |
| 4718.75 | 14.50980392 | 38 | 13.48521569 | 0 | 22.1 | -10.6596 |
| 4593.75 | 14.11764706 | 38 | 13.71156863 | 0 | 24.7 | -10.6596 |
| 4531.25 | 14.11764706 | 38 | 13.93792157 | 0 | 26 | -10.6596 |
| 4406.25 | 14.11764706 | 38 | 14.05109804 | 0 | 27.3 | -10.6596 |
| 4312.5 | 14.11764706 | 38 | 14.05109804 | 0 | 23.4 | -10.6596 |
| 4250 | 14.90196078 | 38 | 14.01337255 | 0 | 23.4 | -10.8965 |
| 4156.25 | 16.07843137 | 38 | 13.86247059 | 0 | 20.8 | -10.8965 |
| 4062.5 | 18.43137255 | 37 | 13.86247059 | 0 | 19.5 | -10.8965 |
| 4031.25 | 20.39215686 | 38 | 13.74929412 | 0 | 19.5 | -10.6596 |
| 3968.75 | 22.74509804 | 38 | 13.8247451 | 0 | 28.6 | -10.1858 |
| 4000 | 25.49019608 | 44 | 13.8247451 | 0 | 31.2 | -8.7644 |
| 4093.75 | 29.41176471 | 40 | 13.8247451 | 0 | 49.4 | -6.8692 |
| 4187.5 | 33.7254902 | 34 | 13.8247451 | 0 | 62.4 | -3.3157 |
| 4281.25 | 35.68627451 | 29 | 13.71156863 | 0 | 81.9 | -1.6574 |
| 4312.5 | 36.07843137 | 26 | 13.37203922 | 0 | 85.8 | -0.9467 |
| 4187.5 | 36.07843137 | 25 | 13.18341176 | 0 | 89.7 | -0.7098 |
| 4093.75 | 36.07843137 | 24 | 13.18341176 | 0 | 91 | -0.4729 |
| 4062.5 | 36.47058824 | 23 | 13.37203922 | 0 | 92.3 | -0.236 |
| 4156.25 | 36.8627451 | 23 | 13.59839216 | 0 | 93.6 | -0.236 |
| 4187.5 | 37.25490196 | 23 | 13.86247059 | 0 | 96.2 | -0.236 |
| 4187.5 | 37.25490196 | 23 | 14.01337255 | 0 | 97.5 | 0.0009 |
| 4156.25 | 37.25490196 | 22 | 14.12654902 | 0 | 97.5 | 0.2378 |
| 4156.25 | 37.25490196 | 22 | 14.202 | 0 | 98.8 | 0.2378 |
| 4218.75 | 37.64705882 | 22 | 14.23972549 | 0 | 98.8 | 0.4747 |
| 4218.75 | 37.64705882 | 22 | 14.27745098 | 0 | 100.1 | 0.4747 |
| 4187.5 | 37.64705882 | 21 | 14.23972549 | 0 | 100.1 | 0.7116 |
| 4187.5 | 37.64705882 | 21 | 13.90019608 | 0 | 101.4 | 0.7116 |
| 4218.75 | 38.03921569 | 21 | 13.48521569 | 0 | 102.7 | 0.7116 |
| 4250 | 40 | 20 | 12.99478431 | 0 | 105.3 | 1.4223 |
| 4281.25 | 43.1372549 | 19 | 12.73070588 | 0 | 111.8 | 1.6592 |
| 4281.25 | 46.66666667 | 18 | 12.46662745 | 0 | 115.7 | 2.3699 |
| 4281.25 | 50.98039216 | 17 | 12.31572549 | 0 | 122.2 | 2.8437 |
| 4312.5 | 57.64705882 | 16 | 12.20254902 | 0 | 128.7 | 3.5544 |
| 4312.5 | 65.49019608 | 15 | 12.12709804 | 0 | 135.2 | 4.2651 |
| 4343.75 | 73.33333333 | 15 | 12.08937255 | 0 | 139.1 | 4.7389 |
| 4343.75 | 80.78431373 | 13 | 12.05164706 | 0 | 144.3 | 4.9758 |
| 4375 | 88.23529412 | 13 | 12.01392157 | 0 | 148.2 | 5.4496 |
| 4375 | 96.07843137 | 13 | 11.97619608 | 0 | 150.8 | 5.9234 |
| 4406.25 | 100 | 12 | 11.93847059 | 0 | 154.7 | 6.1603 |
| 4406.25 | 100 | 12 | 11.86301961 | 0 | 157.3 | 6.871 |
| 4437.5 | 100 | 11 | 11.82529412 | 0 | 162.5 | 7.1079 |
| 4437.5 | 100 | 10 | 11.78756863 | 0 | 165.1 | 7.8186 |
| 4468.75 | 100 | 10 | 11.71211765 | 0 | 169 | 8.2924 |
| 4500 | 100 | 9 | 11.67439216 | 0 | 172.9 | 8.7662 |
| 4500 | 100 | 9 | 11.59894118 | 0 | 176.8 | 9.24 |
| 4531.25 | 100 | 8 | 11.56121569 | 0 | 180.7 | 9.7138 |
| 4562.5 | 100 | 7 | 11.5234902 | 0 | 185.9 | 10.1876 |
| 4562.5 | 100 | 7 | 11.48576471 | 0 | 189.8 | 10.8983 |
| 4593.75 | 100 | 6 | 11.44803922 | 0 | 195 | 11.609 |
| 4593.75 | 100 | 5 | 11.41031373 | 0 | 197.6 | 12.0828 |
| 4656.25 | 100 | 5 | 11.41031373 | 0 | 202.8 | 13.0304 |
| 4656.25 | 100 | 4 | 11.37258824 | 0 | 210.6 | 13.5042 |
| 4687.5 | 100 | 3 | 11.33486275 | 0 | 214.5 | 14.4518 |
| 4718.75 | 100 | 2 | 11.29713725 | 0 | 221 | 15.1625 |
| 4750 | 100 | 2 | 11.25941176 | 0 | 226.2 | 15.8732 |
| 4781.25 | 100 | 2 | 11.22168627 | 0 | 232.7 | 16.8208 |
| 4781.25 | 100 | 2 | 11.18396078 | 0 | 235.3 | 17.5315 |
| 4812.5 | 100 | 2 | 11.18396078 | 0 | 240.5 | 18.0053 |
| 4843.75 | 100 | 2 | 11.1085098 | 0 | 244.4 | 19.1898 |
| 4843.75 | 100 | 2 | 11.07078431 | 0 | 252.2 | 19.6636 |
| 4875 | 100 | 2 | 11.03305882 | 0 | 256.1 | 20.6112 |
| 4937.5 | 100 | 2 | 10.99533333 | 0 | 265.2 | 21.3219 |
| 4875 | 100 | 2 | 10.95760784 | 0 | 260 | 22.0326 |
| 4937.5 | 100 | 2 | 10.95760784 | 0 | 241.8 | 21.7957 |
| 5000 | 100 | 2 | 10.99533333 | 0 | 240.5 | 21.5588 |
| 5031.25 | 100 | 2 | 11.03305882 | 0 | 241.8 | 21.7957 |
| 5031.25 | 100 | 2 | 11.14623529 | 0 | 240.5 | 21.7957 |
| 5000 | 100 | 2 | 11.25941176 | 0 | 239.2 | 21.7957 |
| 5062.5 | 100 | 2 | 11.33486275 | 0 | 236.6 | 21.3219 |
| 5062.5 | 100 | 2 | 11.41031373 | 0 | 244.4 | 21.7957 |
| 5125 | 100 | 2 | 11.56121569 | 0 | 240.5 | 21.5588 |
| 5093.75 | 100 | 2 | 11.59894118 | 0 | 243.1 | 21.7957 |
| 5125 | 100 | 2 | 11.63666667 | 0 | 240.5 | 21.7957 |
| 5156.25 | 100 | 3 | 11.67439216 | 0 | 243.1 | 21.7957 |
| 5187.5 | 100 | 3 | 11.74984314 | 0 | 243.1 | 22.0326 |
| 5187.5 | 100 | 3 | 11.74984314 | 0 | 245.7 | 22.2695 |
| 5156.25 | 98.03921569 | 3 | 11.74984314 | 0 | 159.9 | 22.0326 |
| 5250 | 75.68627451 | 13 | 11.78756863 | 0 | 159.9 | 21.7957 |
| 5250 | 45.88235294 | 13 | 11.86301961 | 0 | 104 | 18.4791 |
| 5093.75 | 25.49019608 | 27 | 11.93847059 | 0 | 57.2 | 10.4245 |
| 5093.75 | 15.68627451 | 32 | 12.16482353 | 0 | 37.7 | -1.4205 |
| 5187.5 | 14.90196078 | 35 | 12.61752941 | 0 | 39 | -5.6847 |
Spark plugs, Clean Maf, check for boost leaks.
Also try flashing your map again with any power scavengers off and listen for your injectors to make that clicking noise. I have had my car cut fuel (full boost ) because of bad flashes...
Also try flashing your map again with any power scavengers off and listen for your injectors to make that clicking noise. I have had my car cut fuel (full boost ) because of bad flashes...
Its a glitch with the NLTS... flash a stock rom on the car, then flash V7 back to the car with NLTS disabled and report back... This has happened to me in the past and I haven't used NLTS since...
Thread Starter
Evolving Member
iTrader: (15)
Joined: Jan 2008
Posts: 377
Likes: 4
From: Sarasota, FL
Will any non-Tephra ROM work? I dont have a stock rom handy but do have an old non tephra version of a tune AWD made for me.
i used NLTS once and forgot to turn it off and was shifting while lifting and it was making my car do all kinds of crazy ****.. so also dont keep it on and try to shift normal.. thats the first i ever seen it do that tho in this video lol. sounded like major misfires.
Trending Topics
Yeah took me a few days to figure it out when it happened to my car... I refused to beleive it was a glitch in the ECU causing it... the crappy part was it happened to me at the track, so I didn't even get 1 good run in...
Thread Starter
Evolving Member
iTrader: (15)
Joined: Jan 2008
Posts: 377
Likes: 4
From: Sarasota, FL
Appreciate your help guys...problem solved.
Love this car and such a great community to support us!!!
I flashed a stock map, reflashed w/o NLTS and no issues....I also gave the NLTS feature another shot and now all seems to be working as intended.
Did some test runs tonight with a 2k rpm drop and it was flawless. NLTS actually feels smoother than my ****ty granny shifting, it holds boost, and feels faster.
Look forward to playing with the rpm drop and getting it matched perfectly.
THANKS AGAIN,
Matt
Love this car and such a great community to support us!!!
I flashed a stock map, reflashed w/o NLTS and no issues....I also gave the NLTS feature another shot and now all seems to be working as intended.
Did some test runs tonight with a 2k rpm drop and it was flawless. NLTS actually feels smoother than my ****ty granny shifting, it holds boost, and feels faster.
Look forward to playing with the rpm drop and getting it matched perfectly.
THANKS AGAIN,
Matt
This is a great example of the community coming together to do what it was actually intended to do! Thank God for professional advice when you need it fast! Glad your issue is fixed. 
-Bryant
-Bryant
Thread
Thread Starter
Forum
Replies
Last Post
rraulston
General Engine Management / Tuning Forum
28
Sep 21, 2005 09:55 AM



