Lets talk peak "tq"
Lets talk peak "tq"
What is it that you consider to be peak tq? Peak TORQUE, Map, Load?
Reason I'm asking is my car achieves these values at pretty different times. Attached is a 3rd gear graph on Virtual Dyno for reference, and the raw log.
Reason I'm asking is I'm trying to make sure my car is reaching the appropriate timing for peak "tq".
Also note I didn't go 100% throttle until 4500rpms so the spool is rather late, I don't like to build boost so low on a stock bottom end. I also changed my Map-KPA settings to better suite ~33psi since it was only hitting ~260load before.

Reason I'm asking is my car achieves these values at pretty different times. Attached is a 3rd gear graph on Virtual Dyno for reference, and the raw log.
Reason I'm asking is I'm trying to make sure my car is reaching the appropriate timing for peak "tq".
Also note I didn't go 100% throttle until 4500rpms so the spool is rather late, I don't like to build boost so low on a stock bottom end. I also changed my Map-KPA settings to better suite ~33psi since it was only hitting ~260load before.

| TPS | RPM | Timing | Speed | Load | AFR | Boost | IAT | WGDC | O2Voltage | IDC |
| 38.0392 | 3656.25 | 33 | 41.0105 | 68.4 | 13.913 | -2.755 | 86 | 0 | 1.93248 | 6.24 |
| 38.8235 | 3687.5 | 30 | 41.0105 | 69.6 | 13.913 | -2.5181 | 86 | 0 | 1.93248 | 6.29333 |
| 39.2157 | 3718.75 | 29 | 42.2532 | 70.8 | 14.226 | -2.2812 | 86 | 0 | 2.12768 | 6.34667 |
| 39.6078 | 3718.75 | 29 | 42.2532 | 72 | 14.226 | -2.0443 | 86 | 0 | 2.12768 | 6.34667 |
| 40 | 3750 | 29 | 42.2532 | 74.4 | 13.9913 | -2.0443 | 86 | 0 | 1.97152 | 7.2 |
| 40 | 3750 | 29 | 42.2532 | 74.4 | 13.9913 | -1.8074 | 86 | 0 | 1.97152 | 7.2 |
| 41.1765 | 3781.25 | 27 | 42.2532 | 75.6 | 13.6782 | -1.5705 | 86 | 100 | 1.83488 | 8.06667 |
| 42.3529 | 3812.5 | 25 | 42.2532 | 79.2 | 13.6782 | -1.0967 | 86 | 100 | 1.83488 | 8.13333 |
| 43.1373 | 3843.75 | 23 | 42.2532 | 80.4 | 13.013 | -0.8598 | 86 | 100 | 1.44448 | 9.02 |
| 48.2353 | 3843.75 | 21 | 42.2532 | 90 | 12.8956 | 0.324699 | 86 | 100 | 1.44448 | 9.02 |
| 55.6863 | 3906.25 | 19 | 42.2532 | 94.8 | 12.1913 | 1.2723 | 84.2 | 100 | 0.95648 | 10 |
| 60 | 3906.25 | 17 | 42.2532 | 94.8 | 11.8782 | 1.7461 | 84.2 | 100 | 0.93696 | 10 |
| 63.5294 | 3968.75 | 17 | 45.9815 | 97.2 | 11.5261 | 1.983 | 84.2 | 100 | 0.60512 | 11.0067 |
| 70.1961 | 4000 | 16 | 45.9815 | 100.8 | 11.1739 | 2.4568 | 84.2 | 100 | 0.5856 | 11.0933 |
| 80 | 4031.25 | 15 | 45.9815 | 102 | 11.4869 | 2.9306 | 84.2 | 100 | 1.1712 | 11.18 |
| 80.7843 | 4062.5 | 15 | 45.9815 | 103.2 | 12.4261 | 3.4044 | 84.2 | 100 | 1.21024 | 12.1333 |
| 81.5686 | 4093.75 | 14 | 45.9815 | 109.2 | 12.4261 | 3.6413 | 84.2 | 100 | 1.3664 | 12.2267 |
| 84.3137 | 4125 | 14 | 45.9815 | 111.6 | 12.7391 | 3.8782 | 84.2 | 100 | 1.3664 | 13.2 |
| 86.2745 | 4156.25 | 14 | 45.9815 | 110.4 | 12.7391 | 4.352 | 84.2 | 100 | 1.32736 | 13.3 |
| 90.1961 | 4218.75 | 14 | 45.9815 | 114 | 12.6217 | 4.8258 | 84.2 | 100 | 1.30784 | 13.5 |
| 93.7255 | 4250 | 13 | 45.9815 | 115.2 | 12.6217 | 5.2996 | 84.2 | 100 | 1.1712 | 15.4133 |
| 96.0784 | 4312.5 | 12 | 48.467 | 122.4 | 12.2695 | 5.7734 | 84.2 | 100 | 1.13216 | 15.64 |
| 96.4706 | 4312.5 | 12 | 48.467 | 127.2 | 12.2695 | 6.4841 | 84.2 | 100 | 0.83936 | 16.56 |
| 96.8627 | 4375 | 12 | 48.467 | 127.2 | 11.2913 | 6.9579 | 84.2 | 100 | 0.64416 | 17.7333 |
| 97.2549 | 4406.25 | 12 | 48.467 | 132 | 11.2913 | 7.6686 | 84.2 | 100 | 0.46848 | 17.86 |
| 97.6471 | 4468.75 | 12 | 48.467 | 135.6 | 10.1957 | 8.3793 | 84.2 | 100 | 0.0976 | 19.0667 |
| 98.4314 | 4500 | 10 | 48.467 | 145.2 | 10.1957 | 9.3269 | 84.2 | 100 | 0.0976 | 20.16 |
| 98.8235 | 4562.5 | 10 | 48.467 | 151.2 | 10.1174 | 10.2745 | 84.2 | 100 | 0.05856 | 21.4133 |
| 99.6078 | 4593.75 | 10 | 48.467 | 152.4 | 10.1174 | 11.2221 | 84.2 | 100 | 0.05856 | 22.54 |
| 100 | 4656.25 | 9 | 48.467 | 162 | 10.1174 | 12.4066 | 84.2 | 48 | 0.05856 | 23.84 |
| 100 | 4718.75 | 9 | 48.467 | 166.8 | 10.1174 | 13.828 | 84.2 | 48 | 0.05856 | 26.1733 |
| 100 | 4750 | 8 | 52.1952 | 175.2 | 10.1174 | 15.0125 | 84.2 | 48 | 0.05856 | 27.36 |
| 100 | 4843.75 | 5 | 52.1952 | 184.8 | 10.1174 | 16.6708 | 84.2 | 48 | 0.03904 | 29.9667 |
| 100 | 4875 | 4 | 52.1952 | 198 | 10.5478 | 18.8029 | 86 | 48 | 0.2928 | 31.2 |
| 100 | 5000 | 2 | 52.1952 | 214.8 | 10.587 | 20.6981 | 86 | 48 | 0.2928 | 33.0667 |
| 100 | 5031.25 | 1 | 52.1952 | 219.6 | 11.213 | 22.8302 | 86 | 48 | 0.62464 | 35.42 |
| 100 | 5093.75 | 1 | 52.1952 | 237.6 | 11.2522 | 24.4885 | 86 | 48 | 0.62464 | 36.9467 |
| 100 | 5187.5 | 1 | 52.1952 | 246 | 11.3304 | 26.1468 | 86 | 48 | 0.66368 | 38.7333 |
| 100 | 5218.75 | 1 | 52.1952 | 249.6 | 11.3304 | 26.8575 | 86 | 48 | 0.66368 | 38.9667 |
| 100 | 5343.75 | 2 | 52.1952 | 247.2 | 11.4087 | 27.8051 | 86 | 48 | 0.70272 | 41.04 |
| 100 | 5375 | 3 | 59.6516 | 253.2 | 11.4087 | 28.042 | 86 | 48 | 0.70272 | 42.4267 |
| 100 | 5531.25 | 4 | 59.6516 | 253.2 | 11.4478 | 28.7527 | 84.2 | 48 | 0.74176 | 42.48 |
| 100 | 5531.25 | 4 | 59.6516 | 264 | 11.4869 | 29.2265 | 84.2 | 48 | 0.74176 | 43.66 |
| 100 | 5718.75 | 6 | 59.6516 | 259.2 | 11.4869 | 29.4634 | 84.2 | 48 | 0.74176 | 45.14 |
| 100 | 5718.75 | 6 | 59.6516 | 261.6 | 11.4869 | 29.2265 | 84.2 | 48 | 0.74176 | 45.14 |
| 100 | 5875 | 8 | 59.6516 | 261.6 | 11.4869 | 30.1741 | 84.2 | 48 | 0.60512 | 46.3733 |
| 100 | 5937.5 | 8 | 59.6516 | 264 | 11.1739 | 30.411 | 84.2 | 48 | 0.5856 | 46.8667 |
| 100 | 6031.25 | 9 | 59.6516 | 266.4 | 11.1739 | 30.411 | 84.2 | 48.5 | 0.46848 | 48.8933 |
| 100 | 6156.25 | 10 | 59.6516 | 268.8 | 10.9391 | 30.6479 | 84.2 | 48.5 | 0.46848 | 48.5933 |
| 100 | 6218.75 | 10 | 68.3508 | 256.8 | 10.9391 | 30.1741 | 84.2 | 49 | 0.46848 | 49.0867 |
| 100 | 6343.75 | 11 | 68.3508 | 260.4 | 10.9391 | 30.6479 | 84.2 | 49.5 | 0.46848 | 50.0733 |
| 100 | 6375 | 11 | 68.3508 | 258 | 10.9391 | 30.8848 | 84.2 | 50 | 0.52704 | 48.96 |
| 100 | 6531.25 | 12 | 68.3508 | 258 | 11.1348 | 31.1217 | 84.2 | 50 | 0.54656 | 51.5533 |
| 100 | 6593.75 | 12 | 68.3508 | 255.6 | 11.1348 | 31.3586 | 84.2 | 50.5 | 0.56608 | 52.0467 |
| 100 | 6718.75 | 13 | 68.3508 | 260.4 | 11.1348 | 31.5955 | 84.2 | 50.5 | 0.5856 | 51.6 |
| 100 | 6781.25 | 13 | 68.3508 | 260.4 | 11.1739 | 31.8324 | 84.2 | 50.5 | 0.56608 | 52.08 |
| 100 | 6875 | 13 | 68.3508 | 255.6 | 10.9782 | 32.3062 | 84.2 | 51 | 0.46848 | 52.8 |
| 100 | 6968.75 | 14 | 68.3508 | 252 | 10.9782 | 32.3062 | 84.2 | 51 | 0.488 | 53.52 |
| 100 | 7031.25 | 14 | 68.3508 | 250.8 | 10.9782 | 32.0693 | 84.2 | 51 | 0.50752 | 54 |
| 100 | 7156.25 | 15 | 79.5355 | 249.6 | 11.0174 | 32.3062 | 84.2 | 51.5 | 0.50752 | 54.96 |
| 100 | 7218.75 | 16 | 79.5355 | 253.2 | 11.0565 | 32.78 | 84.2 | 51.5 | 0.50752 | 53.9 |
| 100 | 7312.5 | 16 | 79.5355 | 248.4 | 11.0565 | 32.5431 | 86 | 51.5 | 0.50752 | 54.6 |
| 100 | 7406.25 | 16 | 79.5355 | 252 | 10.7435 | 32.5431 | 86 | 52 | 0.37088 | 55.3 |
| 100 | 7468.75 | 17 | 79.5355 | 248.4 | 10.7435 | 32.78 | 86 | 52 | 0.37088 | 57.36 |
| 100 | 7531.25 | 17 | 79.5355 | 250.8 | 10.7826 | 33.0169 | 86 | 52 | 0.3904 | 57.84 |
| 100 | 7625 | 17 | 79.5355 | 246 | 10.7826 | 33.2538 | 86 | 52 | 0.3904 | 56.9333 |
| 100 | 7718.75 | 18 | 79.5355 | 253.2 | 10.7043 | 33.9645 | 86 | 52 | 0.35136 | 57.6333 |
| 100 | 7781.25 | 18 | 79.5355 | 249.6 | 10.7043 | 33.4907 | 86 | 52 | 0.35136 | 59.76 |
| 100 | 7906.25 | 18 | 88.2347 | 250.8 | 10.6652 | 33.9645 | 87.8 | 52 | 0.33184 | 60.72 |
| 100 | 7906.25 | 19 | 88.2347 | 249.6 | 10.6652 | 33.9645 | 87.8 | 52 | 0.33184 | 59.0333 |
| 100 | 7968.75 | 18 | 88.2347 | 248.4 | 10.6261 | 33.9645 | 87.8 | 52 | 0.2928 | 61.2 |
Last edited by jeffbeagley; Jun 6, 2014 at 05:57 AM.
I think that since you are running SD the relationship between load and torque would not necessarily hold as load is an artificial value. Although it seems to corelate pretty well in your case. I guess the better you setup up your VE maps the better it will relate.
From my experience peak load equates to lowest timing unless you are deliberately trying to reduce loads on the engine under spool-up. I would expect that you can increase timing quite a bit in the 5000 rpm range.
From my experience peak load equates to lowest timing unless you are deliberately trying to reduce loads on the engine under spool-up. I would expect that you can increase timing quite a bit in the 5000 rpm range.
I think that since you are running SD the relationship between load and torque would not necessarily hold as load is an artificial value. Although it seems to corelate pretty well in your case. I guess the better you setup up your VE maps the better it will relate.
From my experience peak load equates to lowest timing unless you are deliberately trying to reduce loads on the engine under spool-up. I would expect that you can increase timing quite a bit in the 5000 rpm range.
From my experience peak load equates to lowest timing unless you are deliberately trying to reduce loads on the engine under spool-up. I would expect that you can increase timing quite a bit in the 5000 rpm range.
If I go 100% throttle at 3krpms, this turbo will hit 27psi@~5000rpms ( if that's what I'm targetting ), and I always understood that as what people refer to as peak tq, which on E85 needs to be anywhere from 0-4*, and this is a 100% stock longblock. I've been running it this way for about 10k miles now. I just keep revisiting the tune and starting over each time so I can practice and refine my skills/techniques.
Last edited by jeffbeagley; Jun 6, 2014 at 11:24 AM.
When I had my fp black setup I had it set on a mbc and watched for peak load (airflowperrev on ecmlink, what I'm using), or peak torque. At that point on my bottom end I was around 0-1 degree. I wouldn't go as high as 4 degrees on a bottom end for sure. I was scared at 2-3 degrees. However I was targeting 37-38lbs as my max boost.
An ebc is awesome to help save a bottom end from a smaller turbo and huge torque spike. Once I put that on, it spoiled about 500rpms slower which is exactly how I wanted it setup.
An ebc is awesome to help save a bottom end from a smaller turbo and huge torque spike. Once I put that on, it spoiled about 500rpms slower which is exactly how I wanted it setup.
When I had my fp black setup I had it set on a mbc and watched for peak load (airflowperrev on ecmlink, what I'm using), or peak torque. At that point on my bottom end I was around 0-1 degree. I wouldn't go as high as 4 degrees on a bottom end for sure. I was scared at 2-3 degrees. However I was targeting 37-38lbs as my max boost.
An ebc is awesome to help save a bottom end from a smaller turbo and huge torque spike. Once I put that on, it spoiled about 500rpms slower which is exactly how I wanted it setup.
An ebc is awesome to help save a bottom end from a smaller turbo and huge torque spike. Once I put that on, it spoiled about 500rpms slower which is exactly how I wanted it setup.
Thread
Thread Starter
Forum
Replies
Last Post
rraulston
General Engine Management / Tuning Forum
28
Sep 21, 2005 09:55 AM





