Please review logs.
Thread Starter
Evolved Member
iTrader: (1)
Joined: Jan 2004
Posts: 689
Likes: 0
From: Sacramento, CA
Please review logs.
Here's a datalog of back to back 3rd gear pulls on an 03 evo. any comments or suggestions would be appreciated. Overall, probably needs some fine tuning and smoothing. On the first pull, i get no more than 2 knock counts. knock counts get better with the 2nd pull but its because the ecu has richened things up.
my "back to back" pulls means that I go wot, brake hard and go wot again. is the richening of the 2nd pull a normal thing, or is my tune to aggressive? or something else? this is my daily driver but the tune is for the track. i'm using 91 octane with an octane booster.
thanks in advance.
RPM tps kno tim afr oct ipw
2281 55 0 17 13 100 5.6
2344 100 0 16 12.6 100 5.9
2375 100 0 17 12.2 100 6.1
2406 100 0 16 12.5 100 6.1
2469 100 2 15 12.7 100 6.4
2500 100 2 14 12.7 100 6.7
2531 100 2 13 12.7 100 6.7
2594 100 1 12 12.6 100 6.9
2625 100 1 12 12.5 100 7.2
2656 100 2 11 12.4 100 7.4
2719 100 2 10 12.4 100 7.4
2781 100 2 10 12.4 100 7.7
2813 100 2 8 12.5 100 7.9
2844 100 2 7 12.5 100 8.4
2906 100 2 6 12.5 100 8.7
2938 100 1 7 12.4 100 9.5
3000 100 1 5 12.4 100 10.0
3031 100 1 7 12.3 100 10.5
3094 100 1 7 12.2 100 11.0
3156 100 1 5 12.1 100 11.5
3188 100 1 7 12 100 12.3
3250 100 1 5 11.9 100 12.8
3313 100 2 6 11.9 100 13.1
3375 100 2 5 11.9 100 13.6
3469 100 1 7 11.8 100 14.3
3531 100 1 5 11.7 100 14.6
3625 100 1 5 11.6 100 15.1
3688 100 1 5 11.5 100 15.4
3813 100 1 5 11.4 100 15.6
3875 100 1 5 11.3 100 15.9
3938 100 1 4 11.2 100 16.1
4031 100 1 4 11.2 100 16.1
4125 100 0 6 11 100 15.9
4188 100 0 7 10.9 100 15.4
4281 100 0 8 11 100 15.1
4375 100 0 8 11.1 100 14.8
4469 100 0 9 11.2 100 14.8
4563 100 0 8 11.3 100 14.8
4625 100 0 8 11.3 100 14.8
4719 100 0 8 11.2 100 15.1
4813 100 2 6 11.2 100 15.1
4875 100 2 6 11.2 100 15.1
5000 100 2 7 11.1 100 15.1
5063 100 2 6 11.1 100 15.1
5156 100 2 6 11.2 100 15.1
5219 100 2 6 11.1 100 15.4
5313 100 2 6 11.1 100 15.4
5375 100 1 7 11.1 100 15.1
5469 100 1 7 11.2 100 14.8
5531 100 1 7 11.2 100 15.1
5625 100 1 7 11.2 100 14.8
5688 100 1 7 11.2 100 14.8
5750 100 1 8 11.2 100 14.8
5875 100 1 8 11.2 100 14.6
5906 100 1 8 11.2 100 14.3
6000 100 0 9 11.3 100 14.3
6094 100 0 9 11.3 100 14.3
6125 100 0 9 11.3 100 14.6
6219 100 0 10 11.3 100 14.3
6313 100 0 10 11.3 100 14.1
6375 100 0 11 11.3 100 14.1
6438 100 0 11 11.2 100 14.1
6531 100 0 11 11.3 100 13.8
6594 100 0 12 11.2 100 14.1
6625 100 0 13 11.2 100 13.8
6719 100 0 13 11.2 100 13.6
6750 100 0 14 11.2 100 13.6
6813 100 0 14 11.2 100 13.6
6875 100 0 15 11.1 100 13.6
6969 100 0 15 11 100 13.3
7000 100 0 15 11 100 13.6
7063 100 0 16 10.9 100 13.6
7125 100 0 16 10.8 100 13.3
7188 100 0 16 10.8 100 13.3
7250 100 0 18 10.8 100 13.1
7313 100 0 18 10.8 100 13.1
7375 100 0 18 10.8 100 13.1
7438 100 0 18 10.8 100 12.8
7500 100 0 18 10.8 100 12.8
3188 100 0 23 13.2 100 5.9
3344 100 0 20 12.7 100 6.1
3313 100 0 20 12.3 100 6.9
3344 100 1 15 11.9 100 7.4
3438 100 1 15 11.7 100 7.9
3438 100 0 14 11.9 100 9.0
3500 100 0 12 11.9 100 10.0
3563 100 0 10 11.9 100 11.3
3625 100 0 9 11.7 100 12.5
3688 100 0 9 11.5 100 13.3
3719 100 0 8 11.4 100 14.3
3781 100 0 7 11.2 100 15.4
3875 100 0 6 11.1 100 16.6
3938 100 0 5 10.8 100 16.9
3969 100 0 5 10.6 100 17.2
4094 100 0 5 10.5 100 16.9
4094 100 0 6 10.4 100 16.6
4219 100 0 6 10.5 100 16.1
4250 100 0 7 10.5 100 15.9
4344 100 0 8 10.6 100 15.6
4406 100 0 8 10.7 100 15.6
4500 100 0 8 10.8 100 15.6
4563 100 0 8 10.8 100 15.9
4625 100 0 7 10.8 100 16.1
4719 100 0 7 10.7 100 16.1
4844 100 0 7 10.7 100 15.9
4906 100 0 8 10.7 100 15.6
5000 100 0 8 10.7 100 15.6
5094 100 1 8 10.8 100 15.4
5156 100 0 7 10.8 100 15.9
5250 100 0 7 10.8 100 15.6
5344 100 0 7 10.7 100 15.6
5406 100 0 7 10.7 100 15.6
5500 100 0 7 10.8 100 15.4
5563 100 0 7 10.8 100 15.4
5656 100 0 7 10.8 100 15.4
5719 100 0 8 10.7 100 15.4
5813 100 0 8 10.7 100 15.1
5875 100 0 9 10.7 100 14.8
5969 100 0 8 10.8 100 15.1
6031 100 0 9 10.8 100 14.8
6094 100 0 9 10.8 100 14.8
6188 100 1 8 10.8 100 14.8
6281 100 1 9 10.8 100 14.6
6313 100 0 10 10.8 100 14.6
6438 100 0 11 10.8 100 14.6
6500 100 0 11 10.8 100 14.6
6531 100 0 12 10.7 100 14.6
6625 100 0 13 10.7 100 14.3
6688 100 0 13 10.7 100 14.1
6750 100 0 14 10.7 100 14.1
6844 100 0 14 10.7 100 13.8
6875 100 0 15 10.6 100 13.8
6938 100 0 15 10.7 100 13.8
7031 100 0 16 10.7 100 13.8
7063 100 0 16 10.6 100 13.6
7156 100 0 16 10.7 100 13.3
7219 100 0 16 10.7 100 13.3
7281 100 0 17 10.7 100 13.3
7344 100 0 18 10.7 100 13.1
7375 100 0 18 10.7 100 13.1
7438 100 0 18 10.7 100 12.8
7500 100 0 18 10.7 100 12.8
7531 100 0 18 10.7 100 12.8
7563 100 0 19 10.7 100 12.8
7625 100 0 19 10.7 100 12.5
7688 100 0 19 10.7 100 12.5
my "back to back" pulls means that I go wot, brake hard and go wot again. is the richening of the 2nd pull a normal thing, or is my tune to aggressive? or something else? this is my daily driver but the tune is for the track. i'm using 91 octane with an octane booster.
thanks in advance.
RPM tps kno tim afr oct ipw
2281 55 0 17 13 100 5.6
2344 100 0 16 12.6 100 5.9
2375 100 0 17 12.2 100 6.1
2406 100 0 16 12.5 100 6.1
2469 100 2 15 12.7 100 6.4
2500 100 2 14 12.7 100 6.7
2531 100 2 13 12.7 100 6.7
2594 100 1 12 12.6 100 6.9
2625 100 1 12 12.5 100 7.2
2656 100 2 11 12.4 100 7.4
2719 100 2 10 12.4 100 7.4
2781 100 2 10 12.4 100 7.7
2813 100 2 8 12.5 100 7.9
2844 100 2 7 12.5 100 8.4
2906 100 2 6 12.5 100 8.7
2938 100 1 7 12.4 100 9.5
3000 100 1 5 12.4 100 10.0
3031 100 1 7 12.3 100 10.5
3094 100 1 7 12.2 100 11.0
3156 100 1 5 12.1 100 11.5
3188 100 1 7 12 100 12.3
3250 100 1 5 11.9 100 12.8
3313 100 2 6 11.9 100 13.1
3375 100 2 5 11.9 100 13.6
3469 100 1 7 11.8 100 14.3
3531 100 1 5 11.7 100 14.6
3625 100 1 5 11.6 100 15.1
3688 100 1 5 11.5 100 15.4
3813 100 1 5 11.4 100 15.6
3875 100 1 5 11.3 100 15.9
3938 100 1 4 11.2 100 16.1
4031 100 1 4 11.2 100 16.1
4125 100 0 6 11 100 15.9
4188 100 0 7 10.9 100 15.4
4281 100 0 8 11 100 15.1
4375 100 0 8 11.1 100 14.8
4469 100 0 9 11.2 100 14.8
4563 100 0 8 11.3 100 14.8
4625 100 0 8 11.3 100 14.8
4719 100 0 8 11.2 100 15.1
4813 100 2 6 11.2 100 15.1
4875 100 2 6 11.2 100 15.1
5000 100 2 7 11.1 100 15.1
5063 100 2 6 11.1 100 15.1
5156 100 2 6 11.2 100 15.1
5219 100 2 6 11.1 100 15.4
5313 100 2 6 11.1 100 15.4
5375 100 1 7 11.1 100 15.1
5469 100 1 7 11.2 100 14.8
5531 100 1 7 11.2 100 15.1
5625 100 1 7 11.2 100 14.8
5688 100 1 7 11.2 100 14.8
5750 100 1 8 11.2 100 14.8
5875 100 1 8 11.2 100 14.6
5906 100 1 8 11.2 100 14.3
6000 100 0 9 11.3 100 14.3
6094 100 0 9 11.3 100 14.3
6125 100 0 9 11.3 100 14.6
6219 100 0 10 11.3 100 14.3
6313 100 0 10 11.3 100 14.1
6375 100 0 11 11.3 100 14.1
6438 100 0 11 11.2 100 14.1
6531 100 0 11 11.3 100 13.8
6594 100 0 12 11.2 100 14.1
6625 100 0 13 11.2 100 13.8
6719 100 0 13 11.2 100 13.6
6750 100 0 14 11.2 100 13.6
6813 100 0 14 11.2 100 13.6
6875 100 0 15 11.1 100 13.6
6969 100 0 15 11 100 13.3
7000 100 0 15 11 100 13.6
7063 100 0 16 10.9 100 13.6
7125 100 0 16 10.8 100 13.3
7188 100 0 16 10.8 100 13.3
7250 100 0 18 10.8 100 13.1
7313 100 0 18 10.8 100 13.1
7375 100 0 18 10.8 100 13.1
7438 100 0 18 10.8 100 12.8
7500 100 0 18 10.8 100 12.8
3188 100 0 23 13.2 100 5.9
3344 100 0 20 12.7 100 6.1
3313 100 0 20 12.3 100 6.9
3344 100 1 15 11.9 100 7.4
3438 100 1 15 11.7 100 7.9
3438 100 0 14 11.9 100 9.0
3500 100 0 12 11.9 100 10.0
3563 100 0 10 11.9 100 11.3
3625 100 0 9 11.7 100 12.5
3688 100 0 9 11.5 100 13.3
3719 100 0 8 11.4 100 14.3
3781 100 0 7 11.2 100 15.4
3875 100 0 6 11.1 100 16.6
3938 100 0 5 10.8 100 16.9
3969 100 0 5 10.6 100 17.2
4094 100 0 5 10.5 100 16.9
4094 100 0 6 10.4 100 16.6
4219 100 0 6 10.5 100 16.1
4250 100 0 7 10.5 100 15.9
4344 100 0 8 10.6 100 15.6
4406 100 0 8 10.7 100 15.6
4500 100 0 8 10.8 100 15.6
4563 100 0 8 10.8 100 15.9
4625 100 0 7 10.8 100 16.1
4719 100 0 7 10.7 100 16.1
4844 100 0 7 10.7 100 15.9
4906 100 0 8 10.7 100 15.6
5000 100 0 8 10.7 100 15.6
5094 100 1 8 10.8 100 15.4
5156 100 0 7 10.8 100 15.9
5250 100 0 7 10.8 100 15.6
5344 100 0 7 10.7 100 15.6
5406 100 0 7 10.7 100 15.6
5500 100 0 7 10.8 100 15.4
5563 100 0 7 10.8 100 15.4
5656 100 0 7 10.8 100 15.4
5719 100 0 8 10.7 100 15.4
5813 100 0 8 10.7 100 15.1
5875 100 0 9 10.7 100 14.8
5969 100 0 8 10.8 100 15.1
6031 100 0 9 10.8 100 14.8
6094 100 0 9 10.8 100 14.8
6188 100 1 8 10.8 100 14.8
6281 100 1 9 10.8 100 14.6
6313 100 0 10 10.8 100 14.6
6438 100 0 11 10.8 100 14.6
6500 100 0 11 10.8 100 14.6
6531 100 0 12 10.7 100 14.6
6625 100 0 13 10.7 100 14.3
6688 100 0 13 10.7 100 14.1
6750 100 0 14 10.7 100 14.1
6844 100 0 14 10.7 100 13.8
6875 100 0 15 10.6 100 13.8
6938 100 0 15 10.7 100 13.8
7031 100 0 16 10.7 100 13.8
7063 100 0 16 10.6 100 13.6
7156 100 0 16 10.7 100 13.3
7219 100 0 16 10.7 100 13.3
7281 100 0 17 10.7 100 13.3
7344 100 0 18 10.7 100 13.1
7375 100 0 18 10.7 100 13.1
7438 100 0 18 10.7 100 12.8
7500 100 0 18 10.7 100 12.8
7531 100 0 18 10.7 100 12.8
7563 100 0 19 10.7 100 12.8
7625 100 0 19 10.7 100 12.5
7688 100 0 19 10.7 100 12.5
The logs do look good, but are definately rich thus the bump in timing. It may be give and take at this point with fuel/spark curves. You might try running a bit leaner and reduce the timing up top. If you can post some power graphs of the differences that would be great.
Last edited by Imyurturboluva; Feb 7, 2007 at 06:20 AM.
Thread Starter
Evolved Member
iTrader: (1)
Joined: Jan 2004
Posts: 689
Likes: 0
From: Sacramento, CA
The logs do look good, but are definately rich thus the bump in timing. It may be give and take at this point with fuel/spark curves. You might try running a bit leaner and reduce the timing up top. If you can post some power graphs of the differences that would be great.
Why do you think the ecu richens things up so much on the 2nd pull?
Perhaps your AIT was a bit higher on the second run triggering fuel enrichment. Did you do the second run right after the first?
Ah, just re-read your initial post...yes, this all makes sense. I'd be be willing to bet dollars for donuts that is your issue...just a little heat-soak. Are you still on the stock turbo and intercooler?
I'd still like to see you pull out some fuel and timing from the upper RPM range. The cool thing is that you're not dipping into your low octane/timing maps. You're almost there with the tune!
Ah, just re-read your initial post...yes, this all makes sense. I'd be be willing to bet dollars for donuts that is your issue...just a little heat-soak. Are you still on the stock turbo and intercooler?
I'd still like to see you pull out some fuel and timing from the upper RPM range. The cool thing is that you're not dipping into your low octane/timing maps. You're almost there with the tune!
Last edited by Imyurturboluva; Feb 7, 2007 at 10:45 AM.
You got two timing peaks, your not knocking which is good but timing hits 5 at peak, goes up to 8 then back down to 7, then back up to 8 then back down to 7 again.
Smooth that under knock threashold, do the fuel and good to go
I guess
Smooth that under knock threashold, do the fuel and good to go
I guess
I'd lean out just a bit.
If that was a 3rd gear pull, I'd assume your 4th and 5th gear would be even richer.
I run 11.5-11.7 in 3rd gear and 4th and 5th are better...though at the higher 5th gear RPM I dip into the 10's which I don't like but can't finger out how to tune out.
If that was a 3rd gear pull, I'd assume your 4th and 5th gear would be even richer.
I run 11.5-11.7 in 3rd gear and 4th and 5th are better...though at the higher 5th gear RPM I dip into the 10's which I don't like but can't finger out how to tune out.
Trending Topics
We broke up about 1.5 months ago.
She does have nice feet. I'll keep the avatar. It's that or, I'll make one of my own ***. I think people would rather have her feet.
Thread Starter
Evolved Member
iTrader: (1)
Joined: Jan 2004
Posts: 689
Likes: 0
From: Sacramento, CA
Perhaps your AIT was a bit higher on the second run triggering fuel enrichment. Did you do the second run right after the first?
Ah, just re-read your initial post...yes, this all makes sense. I'd be be willing to bet dollars for donuts that is your issue...just a little heat-soak. Are you still on the stock turbo and intercooler?
I'd still like to see you pull out some fuel and timing from the upper RPM range. The cool thing is that you're not dipping into your low octane/timing maps. You're almost there with the tune!
Ah, just re-read your initial post...yes, this all makes sense. I'd be be willing to bet dollars for donuts that is your issue...just a little heat-soak. Are you still on the stock turbo and intercooler?
I'd still like to see you pull out some fuel and timing from the upper RPM range. The cool thing is that you're not dipping into your low octane/timing maps. You're almost there with the tune!
I'm a tuning noob also, so if this is normal, thats ok, I just havent seen others post about this phenomenon. When I do WOT runs 1st - 2nd - 3rd - 4th, My afr's are in the 10's by 2nd gear. Would I benefit from a more efficient intercooler? (my intercooler has 60k hard miles on it).
Why do you reccomend I pull fuel and timing in the upper rpm's if i'm not knocking? (trying to learn the thought process)
thanks!
Thread Starter
Evolved Member
iTrader: (1)
Joined: Jan 2004
Posts: 689
Likes: 0
From: Sacramento, CA
ummm... and please dont make an avatar of your ***.
Thread
Thread Starter
Forum
Replies
Last Post
WarmPepsi
General Engine Management / Tuning Forum
2
Oct 2, 2005 08:11 PM
rraulston
General Engine Management / Tuning Forum
28
Sep 21, 2005 09:55 AM



