Notices
Evo X Engine Management / Tuning Forums Discuss the major engine management systems.

Live tuning - User feedback question!

Thread Tools
 
Search this Thread
 
Old Mar 14, 2011 | 09:36 PM
  #31  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
god damn...

here I am about to make a video and the damn battery in my laptop runs out just as I am "live tuning"...

ok - should be able to redo it soon... I cant be bothered to run a cable down haha
Reply
Old Mar 14, 2011 | 10:32 PM
  #32  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
It's better to view the video in youtube - otherwise its too small:

http://www.youtube.com/watch?v=vjUMH1UkkQM

Last edited by tephra; Mar 14, 2011 at 10:42 PM.
Reply
Old Mar 14, 2011 | 10:38 PM
  #33  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,094
Likes: 1,092
From: Mid-Hudson, NY
oooooooooooooooooohhhhhh

Do want.
Reply
Old Mar 15, 2011 | 02:27 AM
  #34  
Bob_tm's Avatar
Evolving Member
 
Joined: Oct 2008
Posts: 126
Likes: 0
From: Ukraine
superb!
Reply
Old Mar 15, 2011 | 03:28 AM
  #35  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
well I just went for a drive with my new logging setup.

previously (OP20 or Evoscan) you could expect around 100samples/second.

Now I am getting 550+ samples/second

Basically I bundle up 15 log items into 1 memory block, and my app grabs that in 1 go, so instead of making 15 requests for 15 items we just make 1 request... Because CAN packets can only store 8 bytes we still need to split that 15 item bundle into 3-4 packets, so there is a little bit of overhead in doing that, but its still LOADS faster than individual requests...

Code:
LogID	Time	Load	RPM	PSIG	AFR	Intake	Exhaust	IPW	Speed	Timing	Knock	TPS	WGDC	ECT	MAT	MAFIAT
1373	35.48	96.25	1878.91	1.97	13.37	26.99	-15.20	6.960	17	22	0	86.27	100	86	49	29
1374	35.50	96.88	1898.44	1.91	13.09	26.99	-15.20	6.984	17	22	0	87.06	100	86	49	30
1375	35.52	98.13	1917.97	2.03	13.12	27.58	-15.33	7.016	18	21	0	87.45	100	86	49	29
1376	35.55	99.06	1933.59	1.97	13.23	27.58	-15.33	7.016	18	21	0	87.45	100	86	48	29
1377	35.57	100.00	1968.75	1.97	13.37	27.58	-15.49	6.992	18	21	0	87.45	100	86	49	29
1378	35.60	100.94	1992.19	2.21	13.58	28.28	-15.49	7.008	18	21	0	87.45	100	86	48	29
1379	35.62	101.88	2042.97	2.26	13.63	28.28	-15.55	7.056	19	12	0	87.45	100	86	49	30
1380	35.65	101.88	2082.03	2.32	13.59	28.69	-15.55	7.048	19	13	0	87.45	100	86	49	29
1381	35.67	102.50	2125.00	2.38	13.68	28.69	-15.55	7.056	19	21	0	87.45	100	86	49	30
1382	35.70	103.13	2148.44	2.50	13.74	28.69	-15.90	7.056	19	21	0	87.45	100	86	49	29
1383	35.72	103.75	2183.59	2.62	13.90	28.93	-15.90	7.080	20	17	0	87.45	100	86	49	29
1384	35.75	104.06	2210.94	2.62	13.90	28.93	-16.17	7.128	20	22	0	87.45	100	86	48	29
1385	35.77	105.00	2242.19	2.73	13.93	29.18	-16.17	7.136	20	22	0	87.45	100	86	48	29
1386	35.80	105.31	2277.34	2.79	14.01	29.18	-16.33	7.152	20	22	0	87.45	100	86	48	30
1387	35.82	106.25	2304.69	2.97	14.10	29.65	-16.33	7.208	21	22	0	87.45	100	86	48	29
1388	35.85	106.56	2320.31	3.03	14.19	29.65	-16.58	7.224	21	22	0	87.45	100	86	48	29
1389	35.87	106.88	2367.19	3.08	14.22	29.75	-16.58	7.200	21	22	0	87.45	100	86	48	29
1390	35.90	107.50	2382.81	3.26	14.29	29.75	-16.78	7.184	21	23	0	87.45	100	86	48	29
1391	35.92	108.44	2437.50	3.32	14.29	29.69	-16.78	7.232	22	23	0	87.45	100	86	48	29
1392	35.95	109.06	2449.22	3.49	14.40	29.69	-16.84	7.288	22	23	0	87.45	100	86	48	29
1393	35.97	110.00	2500.00	3.49	14.36	29.75	-16.84	7.304	23	22	0	87.45	100	86	48	29
1394	36.00	110.63	2531.25	3.61	14.39	29.75	-16.99	7.408	23	22	0	87.45	100	86	48	29
1395	36.02	111.88	2566.41	3.85	14.40	29.73	-16.99	7.464	23	22	0	87.45	100	86	48	29
1396	36.05	112.81	2601.56	3.85	14.41	29.73	-17.21	7.480	23	22	0	87.45	100	86	48	29
1397	36.07	113.75	2656.25	4.20	14.44	29.84	-17.21	7.536	24	23	0	87.45	100	86	48	29
1398	36.09	115.00	2675.78	4.37	14.47	30.04	-17.30	7.608	24	23	0	87.45	100	86	48	29
1399	36.12	116.56	2734.38	4.43	14.40	30.04	-17.30	7.704	25	23	0	87.45	100	86	48	29
1400	36.14	117.50	2769.53	4.55	14.46	30.33	-17.11	7.760	25	22	0	87.45	100	86	48	29
1401	36.17	119.38	2820.31	4.90	14.35	30.33	-17.29	7.888	25	22	0	87.45	100	86	48	29
1402	36.19	120.63	2851.56	5.19	14.27	30.29	-17.29	7.960	25	23	0	87.45	100	86	48	29
1403	36.22	122.19	2875.00	5.43	14.21	30.27	-17.23	8.032	26	23	0	87.45	100	86	47	29
1404	36.24	123.44	2906.25	5.66	14.24	30.27	-17.23	8.216	26	22	0	87.45	100	86	48	29
1405	36.27	125.94	2953.13	5.95	14.19	30.51	-17.25	8.328	27	22	0	87.45	100	86	48	29
1406	36.29	127.50	2988.28	6.13	14.21	30.51	-17.19	8.440	27	23	0	87.45	100	86	48	29
1407	36.33	129.38	3042.97	6.48	14.16	30.64	-17.19	8.592	28	23	0	87.45	95.5	86	47	29
1408	36.34	130.94	3078.13	6.77	14.03	30.82	-16.89	8.736	28	22	0	87.45	92	86	47	29
1409	36.37	133.13	3156.25	7.07	13.83	30.82	-16.78	8.904	28	22	0	87.45	84.5	86	47	29
1410	36.39	134.06	3191.41	7.42	13.88	31.17	-16.78	8.952	29	22	0	87.45	81	86	47	29
1411	36.42	135.94	3242.19	7.71	13.92	31.33	-16.52	9.112	29	22	0	87.45	76	86	47	29
1412	36.44	138.13	3277.34	8.00	13.77	31.33	-16.37	9.248	29	21	0	87.45	73	86	47	29
1413	36.47	140.31	3324.22	8.59	13.75	31.60	-16.37	9.472	30	21	0	87.45	70	86	47	29
1414	36.49	141.88	3367.19	9.00	13.88	31.78	-15.96	9.576	30	21	0	87.45	67	86	47	29
1415	36.52	145.00	3421.88	9.35	13.82	32.07	-15.51	9.808	31	21	0	87.45	63	86	47	29
1416	36.54	146.88	3457.03	9.76	13.85	32.07	-15.51	10.416	31	20	0	87.45	60.5	86	47	29
1417	36.57	150.00	3523.44	10.41	14.17	32.42	-15.21	10.552	32	19	0	87.45	57.5	86	47	29
1418	36.59	153.75	3558.59	10.76	14.30	32.48	-14.67	11.088	32	19	0	87.45	57.5	86	47	29
1419	36.62	157.81	3625.00	11.40	14.30	32.48	-13.73	11.792	33	18	0	87.45	57.5	86	47	29
1420	36.64	161.88	3664.06	11.93	14.31	32.79	-13.73	12.088	33	18	0	87.45	57.5	86	47	29
1421	36.68	166.88	3738.28	12.63	14.33	32.93	-12.85	12.560	34	16	0	87.45	57.5	86	47	29
1422	36.70	172.81	3816.41	13.57	14.20	33.18	-11.48	13.288	34	15	0	87.45	58	86	47	29
1423	36.73	177.19	3851.56	14.04	14.08	33.63	-10.25	13.704	35	13	0	87.45	58	86	47	29
1424	36.75	181.25	3906.25	14.51	14.03	33.63	-9.24	13.784	35	13	0	87.45	58.5	86	47	29
1425	36.78	188.13	3972.66	15.33	13.88	34.00	-9.24	14.024	35	13	0	87.45	59	86	47	29
1426	36.80	194.38	4050.78	16.15	13.97	34.28	-8.34	14.328	36	13	0	87.45	59	86	47	29
1427	36.83	199.06	4117.19	16.91	13.62	34.57	-7.32	14.760	37	13	0	87.45	59.5	86	47	29
1428	36.85	203.13	4160.16	17.43	13.48	34.88	-6.50	14.984	37	14	0	87.45	59.5	86	47	29
1429	36.88	211.56	4253.91	18.25	13.34	35.00	-5.96	15.368	38	13	0	87.45	60	86	47	29
1430	36.91	220.00	4316.41	19.13	13.22	34.80	-5.47	15.760	39	13	0	87.45	60.5	86	47	29
1431	36.93	222.50	4375.00	19.54	13.23	34.80	-5.10	15.896	39	13	0	87.45	61	86	47	29
1432	36.96	230.94	4449.22	20.60	13.16	34.92	-5.02	16.440	40	14	0	87.45	61	86	47	29
1433	36.98	239.06	4554.69	21.83	13.01	34.73	-5.04	16.904	41	14	0	87.45	61.5	86	47	29
1434	37.01	243.75	4625.00	22.35	12.97	34.73	-5.08	17.200	42	14	0	87.06	62	86	47	29
1435	37.03	244.38	4683.59	22.94	12.99	34.82	-5.00	16.904	42	14	0	87.06	62	86	47	29
1436	37.05	245.63	4796.88	23.94	13.00	34.61	-5.02	16.992	43	14	0	87.06	62.5	86	47	29
1437	37.09	251.25	4875.00	24.76	12.37	34.28	-5.16	17.248	44	14	0	87.06	62.5	86	47	29
1438	37.11	253.75	4953.13	25.05	12.17	34.04	-4.96	17.376	45	15	0	87.06	62.5	86	47	29
1439	37.13	257.19	5000.00	25.58	12.07	34.04	-5.00	17.392	46	14	0	87.06	62.5	86	47	28
1440	37.15	260.00	5105.47	25.87	11.94	33.42	-5.16	17.448	47	14	0	87.06	62.5	86	47	28
1441	37.18	261.56	5187.50	26.34	12.11	33.42	-5.29	17.520	48	14	0	87.06	63	86	47	28
1442	37.21	261.88	5296.88	26.51	11.90	33.01	-5.49	17.344	48	15	0	87.06	63.5	86	47	28
1443	37.23	261.56	5367.19	26.69	11.79	32.60	-5.76	17.168	48	15	0	87.06	63.5	86	47	28
1444	37.25	260.63	5457.03	26.92	11.98	32.44	-5.76	17.064	48	15	0	87.06	64	86	47	28
1445	37.28	260.00	5492.19	26.92	12.04	31.89	-5.57	16.880	49	15	0	87.06	64.5	86	46	28
1446	37.30	260.00	5542.97	26.75	11.91	31.48	-5.57	16.880	50	15	0	87.06	65	86	47	28
1447	37.33	259.38	5582.03	26.81	11.60	30.82	-5.47	16.792	51	15	0	87.06	65	86	46	28
1448	37.35	259.06	5625.00	26.69	11.70	30.35	-5.61	16.792	52	15	0	87.06	65.5	86	46	28
1449	37.38	258.44	5687.50	26.51	11.65	29.79	-5.49	16.680	52	15	0	87.06	66	86	46	28
1450	37.40	256.56	5824.22	26.75	11.77	29.41	-5.39	16.488	54	16	0	87.06	67.5	86	46	28
1451	37.44	254.69	5976.56	26.28	11.89	28.38	-5.63	16.336	54	16	0	87.06	69	86	46	28
1452	37.46	252.81	6078.13	26.10	11.76	27.85	-5.33	16.192	54	16	0	87.06	70	86	46	28
1453	37.48	250.63	6187.50	25.99	11.59	26.72	-5.10	16.312	55	17	0	87.06	71	86	46	28
1454	37.51	250.00	6253.91	25.75	11.65	25.47	-4.94	16.408	56	17	0	87.06	72	86	46	27
1455	37.53	249.38	6324.22	25.34	11.54	22.75	-4.22	16.360	57	17	0	86.67	72.5	86	46	27
1456	37.56	249.38	6355.47	25.34	11.98	21.76	-3.77	16.360	57	16	1	83.92	73	86	46	27

Last edited by tephra; Mar 15, 2011 at 03:31 AM.
Reply
Old Mar 15, 2011 | 07:02 AM
  #36  
Golden's Avatar
Evolved Member
iTrader: (1)
 
Joined: Nov 2009
Posts: 1,456
Likes: 0
From: Omaha, NE
Wow, that logging is great. 40 lines per second and you have 15 items set to log.
Reply
Old Mar 15, 2011 | 07:47 AM
  #37  
Jack_of_Trades's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2007
Posts: 3,523
Likes: 2
From: Opelika,AL
Me likey!
Reply
Old Mar 15, 2011 | 01:33 PM
  #38  
NZEvox's Avatar
Evolving Member
 
Joined: Apr 2008
Posts: 199
Likes: 0
From: New Zealand
Very Cool. Well done
Reply
Old Mar 15, 2011 | 02:06 PM
  #39  
saytheb's Avatar
Evolving Member
iTrader: (2)
 
Joined: Mar 2009
Posts: 182
Likes: 2
From: Colorado
Stupid question I'm sure, but if you're doing your own GUI, you're going to include a save ROM, yeah? Otherwise I'm changing my opinion and saying YES, save the tuning into the ROM space.. at least for timing!
Reply
Old Mar 15, 2011 | 04:11 PM
  #40  
rrkpitt15's Avatar
Evolving Member
iTrader: (1)
 
Joined: Mar 2010
Posts: 304
Likes: 0
From: PA
You are the man Tephra!!! I cant wait for this along with all the alternate maps!
Reply
Old Mar 15, 2011 | 07:19 PM
  #41  
Clipse3GT's Avatar
Account Disabled
iTrader: (10)
 
Joined: Dec 2005
Posts: 2,185
Likes: 2
From: Cleveland, OH
Awesome work David.
Reply
Old Mar 15, 2011 | 07:25 PM
  #42  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
Originally Posted by saytheb
Stupid question I'm sure, but if you're doing your own GUI, you're going to include a save ROM, yeah? Otherwise I'm changing my opinion and saying YES, save the tuning into the ROM space.. at least for timing!
Yeh so the way it works at the moment, is you "Load" a ROM, it has to be the same ROM that was flashed to the ECU (i check both checksums are the same)

Then when you live tune, it uploads the set of maps to the memory of the ECU (from the local ROM)...

Then when you change a map it changes both the local rom and the ECU...

Then when your all done - you can just use ECUFlash to flash the ROM to make things permanent...
Reply
Old Mar 15, 2011 | 10:27 PM
  #43  
Benja's Avatar
Evolved Member
 
Joined: Sep 2006
Posts: 800
Likes: 0
From: Newcastle, Australia.
Very nice mate, very nice indeed!
I'm going to have to get an X to stay up to date with all this new stuff!
Reply
Old Mar 16, 2011 | 06:47 AM
  #44  
fostytou's Avatar
EvoM Community Team
iTrader: (15)
 
Joined: Sep 2006
Posts: 3,143
Likes: 7
From: Aurora, IL
Sweet!
Reply
Old Mar 16, 2011 | 07:05 AM
  #45  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
So today I really want to get graphing going. Tuning without graphing is kinda like going to the moon without oxygen, pointless and pretty dangerous

So rather than writing a whole graphing module form scratch I tried the Excel Interop integration that C# has, its pretty good.

But way to slow and not dynamic enough for what I need...

So I will write something basic - it wont be pretty, and it wont be as customisable as say Evoscan, but it should do the job...
Reply



All times are GMT -7. The time now is 04:23 AM.