Turbo Spool Comparison Data
Thread Starter
Evolved Member
iTrader: (3)
Joined: Mar 2006
Posts: 2,072
Likes: 3
From: Southeast USA
Turbo Spool Comparison Data
Hey guys,
I have been asking for this data forever on another thread, so I thought I would start a dedicated thread for it. While I know there are variables, this will give people some idea, I hope.
I will create a turbo comparison spreadsheet from all the data collected by this thread.
All submitted data should be:
1. 3rd gear pull from 2500-4500
2. on flat ground
3. pump gas
4. no cams
5. minor mods are ok but do need to be noted
6. need to have LOAD and BOOST data
7. list which turbo used
I'll start:
Stock turbo with mods in my sig:
I have been asking for this data forever on another thread, so I thought I would start a dedicated thread for it. While I know there are variables, this will give people some idea, I hope.
I will create a turbo comparison spreadsheet from all the data collected by this thread.
All submitted data should be:
1. 3rd gear pull from 2500-4500
2. on flat ground
3. pump gas
4. no cams
5. minor mods are ok but do need to be noted
6. need to have LOAD and BOOST data
7. list which turbo used
I'll start:
Stock turbo with mods in my sig:
| 2ByteRPM | LoadFuel | PSIG |
| 2492.188 | 72.8125 | 0.9776 |
| 2554.688 | 91.25 | 1.412908 |
| 2535.156 | 93.75 | 2.13842 |
| 2609.375 | 100 | 2.670463 |
| 2609.375 | 105 | 3.29924 |
| 2671.875 | 108.75 | 4.07312 |
| 2695.313 | 110.625 | 4.895368 |
| 2761.719 | 116.5625 | 6.056188 |
| 2789.063 | 122.5 | 7.16864 |
| 2839.844 | 129.0625 | 8.232725 |
| 2894.531 | 137.1875 | 9.635383 |
| 2957.031 | 145 | 11.13478 |
| 3003.906 | 161.875 | 12.87601 |
| 3054.688 | 173.75 | 14.76234 |
| 3117.188 | 187.5 | 16.98724 |
| 3203.125 | 199.0625 | 19.59909 |
| 3277.344 | 214.0625 | 22.30767 |
| 3363.281 | 235.3125 | 25.20972 |
| 3437.5 | 260 | 27.72483 |
| 3542.969 | 268.4375 | 29.27259 |
| 3632.813 | 273.125 | 29.7079 |
| 3738.281 | 270.9375 | 29.56279 |
| 3808.594 | 268.4375 | 29.36932 |
| 3914.063 | 265 | 29.17585 |
| 3992.188 | 264.0625 | 29.03075 |
| 4085.938 | 264.375 | 28.88565 |
| 4187.5 | 264.0625 | 28.88565 |
| 4257.813 | 262.8125 | 28.78891 |
| 4378.906 | 260.625 | 28.59544 |
| 4445.313 | 260.625 | 28.11177 |
| 4527.344 | 260 | 27.96667 |
Last edited by tsitalon1; Jun 1, 2010 at 08:28 AM.
Thread Starter
Evolved Member
iTrader: (3)
Joined: Mar 2006
Posts: 2,072
Likes: 3
From: Southeast USA
Reserved
Preliminary data in...Keep in mind tuning plays a large role in spool up, and I am no where near tuned to the edge on my stock turbo.

Data here:
http://sites.google.com/site/tsitalo...edirects=0&d=1
Preliminary data in...Keep in mind tuning plays a large role in spool up, and I am no where near tuned to the edge on my stock turbo.
Data here:
http://sites.google.com/site/tsitalo...edirects=0&d=1
Last edited by tsitalon1; Jul 16, 2010 at 06:15 AM.
Trending Topics
Well I'd love to give you something...however my data rests in my tuner's laptop and a buddies and i have asked them both several times...so if they ever get it to me i will post.


