Perrin Shortram and Boost tubes
dashboard
DASHBOARD TURBOXS EVO-UTEC (Ver. 1.7) (c) 2004
Tacho : 2973 RPM TPS : 20 %
Timing #1: +31.6 degrees before TDC Coolant : 87 degrees C
Inject #1: 11.0 % Air Temp : 38 degrees C
MAP (EXT): +24.7 psi (absolute)
MAF : 215 Hz
Knock : 00 counts/rev
SES/MIL : OFF
MODE : MAP 1 Switch : 1
Modifications
Ignition : ECU. degrees Fuelling : +0.0 % change
Boost : ECU. % (open loop) Injector : 550 (Stock 550)
Spare Sol: OFF Mod. MAF : 222 Hz
Correct. : OFF Load Site: 00 %
Launch : OFF Knock : ---
Tacho : 2973 RPM TPS : 20 %
Timing #1: +31.6 degrees before TDC Coolant : 87 degrees C
Inject #1: 11.0 % Air Temp : 38 degrees C
MAP (EXT): +24.7 psi (absolute)
MAF : 215 Hz
Knock : 00 counts/rev
SES/MIL : OFF
MODE : MAP 1 Switch : 1
Modifications
Ignition : ECU. degrees Fuelling : +0.0 % change
Boost : ECU. % (open loop) Injector : 550 (Stock 550)
Spare Sol: OFF Mod. MAF : 222 Hz
Correct. : OFF Load Site: 00 %
Launch : OFF Knock : ---
this is some track time i was able to log 0-110mph { OMG }
EXT Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF
psia Hz % deg duty deg % (OL) Hz
878 +25.5 29 0 00 00 +3.2 1.1 ECU. +0.0 ECU. 29
900 +25.3 44 0 00 00 +6.9 6.2 ECU. +0.0 ECU. 36
997 +25.3 59 13 00 00 -0.8 29.4 ECU. +0.0 ECU. 321
1686 +25.1 104 10 00 00 +7.0 7.1 ECU. +0.0 75.00 63
1901 +25.1 138 17 00 00 +32.4 7.8 ECU. +0.0 ECU. 175
2249 +25.1 250 51 00 00 +18.4 11.4 +14.8 +3.0 ECU. 286
2319 +25.3 206 15 00 00 +33.8 5.1 ECU. +0.0 ECU. 403
1869 +25.3 241 56 10 00 +13.4 10.5 +15.4 +3.0 75.00 200
1544 +25.1 196 60 10 00 +11.1 9.9 +16.9 +3.0 75.00 205
1173 +25.1 277 69 10 00 +3.6 5.9 ECU. +3.0 75.00 181
1682 +24.7 209 76 10 00 +8.6 10.4 +16.7 +3.0 75.00 239
1754 +24.9 218 81 10 00 +10.4 10.6 +15.7 +3.0 75.00 277
1987 +25.1 262 81 10 00 +11.3 11.5 +14.8 +3.0 75.00 295
2321 +24.9 316 84 10 00 +12.4 14.2 +14.8 +3.0 75.00 308
2562 +25.1 364 84 10 00 +11.4 16.5 +14.8 +3.0 75.00 415
2868 +24.9 458 82 10 00 +10.5 21.2 +14.3 +3.3 75.00 425
3255 +25.3 647 78 10 00 +8.2 27.5 +12.8 +4.1 75.00 722
3642 +25.3 868 77 10 00 +6.7 40.5 +12.7 +4.9 75.00 871
4151 +25.1 1152 75 10 00 +2.2 60.4 +13.1 +4.4 75.00 1146
4649 +25.1 1216 72 30 00 +2.3 65.5 +9.6 +3.6 75.00 1288
5144 +24.7 1308 71 40 00 +4.8 70.9 +8.0 +3.0 75.00 1436
5649 +24.5 1432 72 50 00 +6.4 76.3 +11.0 +3.2 75.00 1445
6161 +24.9 1492 75 60 00 +12.5 80.3 +13.4 +3.1 75.00 1524
6640 +24.9 1533 78 70 00 +15.6 83.9 +15.7 +3.1 75.00 1623
7032 +25.1 1577 75 80 00 +18.7 84.2 +16.3 +3.1 75.00 1562
6930 +25.3 232 16 00 00 +35.5 13.0 ECU. +0.0 ECU. 109
6289 +25.1 112 2 00 00 +38.6 8.2 ECU. +0.0 ECU. 152
4887 +25.1 922 70 20 00 +14.2 45.2 +10.1 +3.3 75.00 996
5257 +25.5 1412 100 10 00 +6.2 74.8 +9.5 +3.0 75.00 1524
5509 +25.5 1592 100 20 00 +1.4 82.5 +8.3 +3.2 75.00 1644
5737 +25.5 1519 100 50 00 +5.3 80.5 +11.7 +3.2 75.00 1644
5995 +25.7 1501 100 70 00 +9.2 79.6 +12.1 +3.1 75.00 1592
6218 +25.1 1557 100 80 00 +11.5 82.0 +13.6 +3.1 75.00 1655
6472 +24.9 1557 100 80 00 +13.3 80.2 +15.1 +3.1 75.00 1612
6720 +24.9 1577 100 80 00 +14.6 82.1 +15.8 +3.1 75.00 1712
6930 +24.9 1587 82 80 00 +16.5 83.0 +16.0 +3.1 75.00 1633
6587 +25.1 106 12 00 00 +38.7 8.4 ECU. +0.0 ECU. 58
6038 +25.1 92 5 00 00 +31.1 8.0 ECU. +0.0 ECU. 436
4952 +24.9 1022 89 20 00 +11.1 55.8 +7.9 +3.1 75.00 1196
5159 +25.1 1461 100 10 00 +3.7 76.9 +9.6 +3.0 75.00 1506
5393 +25.1 1506 100 30 00 +1.3 78.7 +8.2 +3.1 75.00 1506
5564 +25.1 1483 100 60 00 +3.2 78.1 +9.6 +3.2 75.00 1543
5747 +25.1 1449 100 70 00 +7.3 77.3 +11.0 +3.2 75.00 1336
5868 +25.1 1479 100 80 00 +8.5 76.9 +11.5 +3.2 75.00 1524
5984 +25.1 1453 100 80 00 +9.2 77.9 +11.7 +3.2 75.00 1562
6138 +24.9 1483 100 80 00 +11.4 79.9 +12.7 +3.1 75.00 1623
6253 +25.1 1501 100 80 00 +11.3 80.7 +13.5 +3.1 75.00 1562
6385 +24.7 1552 100 80 00 +11.4 83.1 +14.4 +3.1 75.00 1515
6497 +24.7 1533 100 80 00 +13.5 84.1 +15.3 +3.1 75.00 1543
6640 +24.9 1577 100 80 00 +14.8 82.7 +15.6 +3.1 75.00 1677
6761 +24.5 1567 100 80 00 +15.8 83.3 +15.8 +3.1 75.00 1655
6887 +24.7 1587 100 80 00 +16.4 83.6 +15.9 +3.1 75.00 1612
6944 +25.3 499 59 80 00 +23.7 26.2 +15.9 +3.1 75.00 566
6337 +25.1 138 8 00 00 +38.5 9.5 ECU. +0.0 ECU. 74
5910 +24.7 792 55 30 00 -3.5 39.9 +11.8 +3.2 75.00 724
5291 +24.7 1207 100 20 00 +9.1 64.8 +8.2 +3.0 75.00 1315
5208 +24.5 1483 100 20 00 +2.6 77.6 +7.9 +3.0 75.00 1344
5291 +24.7 1404 100 40 00 +2.4 73.0 +8.2 +3.0 75.00 1358
5341 +25.1 1351 100 60 00 +3.7 71.4 +8.2 +3.0 75.00 1453
5393 +24.9 1344 100 70 00 +4.9 71.9 +7.9 +3.1 75.00 1396
5482 +24.5 1366 100 70 00 +5.2 72.6 +7.9 +3.2 75.00 1488
5537 +24.5 1420 100 70 00 +5.3 73.9 +8.3 +3.2 75.00 1488
5602 +24.7 1412 100 70 00 +6.5 74.3 +9.3 +3.2 75.00 1470
5659 +24.9 1412 100 70 00 +6.5 75.3 +10.3 +3.2 75.00 1336
5698 +25.1 1457 100 70 00 +6.8 75.2 +10.7 +3.2 75.00 1436
5747 +25.1 1420 100 70 00 +6.7 76.4 +11.4 +3.2 75.00 1461
5817 +25.1 1449 100 70 00 +6.6 76.6 +11.5 +3.2 75.00 1543
5837 +25.3 1436 100 70 00 +8.2 75.7 +11.6 +3.2 75.00 1524
5910 +25.3 1449 100 70 00 +8.2 76.2 +11.7 +3.2 75.00 1552
5952 +25.3 1461 100 70 00 +8.9 77.4 +11.8 +3.2 75.00 1445
6006 +25.3 1474 100 70 00 +10.1 77.6 +12.0 +3.1 75.00 1497
6060 +25.1 1497 100 80 00 +10.2 79.1 +12.2 +3.1 75.00 1461
6093 +25.3 1497 100 80 00 +10.2 78.4 +12.5 +3.1 75.00 1612
6161 +25.1 1501 100 80 00 +11.2 79.9 +12.8 +3.1 75.00 1572
6172 +25.1 1515 100 80 00 +11.3 80.3 +13.0 +3.1 75.00 1633
6218 +25.3 1497 100 80 00 +11.5 80.8 +13.3 +3.1 75.00 1623
6289 +25.1 1515 100 80 00 +11.6 82.3 +13.6 +3.1 75.00 1666
6313 +25.3 1543 100 80 00 +11.5 81.7 +13.8 +3.1 75.00 1420
6349 +25.3 1519 100 80 00 +11.6 82.1 +14.2 +3.1 75.00 1562
6397 +24.9 1515 99 80 00 +13.4 82.1 +14.4 +3.1 75.00 1700
6435 +25.1 1562 99 80 00 +13.3 80.2 +14.7 +3.1 75.00 1700
6497 +24.9 1529 97 80 00 +13.4 82.4 +14.9 +3.1 75.00 1700
6497 +24.7 1552 95 80 00 +13.5 82.8 +15.3 +3.1 75.00 1633
6548 +24.7 1529 89 80 00 +13.7 83.3 +15.3 +3.1 75.00 1497
6600 +24.7 1524 82 80 00 +13.6 82.2 +15.4 +3.1 75.00 1543
6613 +25.1 1483 69 80 00 +15.8 80.4 +15.5 +3.1 75.00 1295
6253 +25.1 149 11 00 00 +38.5 10.0 ECU. +0.0 ECU. 253
5767 +25.5 95 2 00 00 +38.4 7.9 ECU. +0.0 ECU. 80
5316 +25.3 87 0 00 00 +38.4 6.7 ECU. +0.0 ECU. 77
4585 +25.1 66 0 00 00 +36.0 6.0 ECU. +0.0 ECU. 41
4572 +25.3 65 0 00 00 +36.0 3.8 ECU. +0.0 ECU. 31
4474 +25.5 72 0 00 00 +26.1 6.2 ECU. +0.0 ECU. 62
4462 +25.7 42 0 00 00 +22.9 6.2 ECU. +0.0 ECU. 39
4444 +25.7 64 0 00 00 +23.0 6.2 ECU. +0.0 ECU. 65
4397 +25.5 71 0 00 00 +25.1 6.2 ECU. +0.0 ECU. 80
4391 +25.1 73 0 00 00 +25.0 6.2 ECU. +0.0 ECU. 75
that was fun as i say straight out looks good should i change anything still running open loop boost gues i need a map sensor or maf not sure still new to all
this stuff
EXT Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF
psia Hz % deg duty deg % (OL) Hz
878 +25.5 29 0 00 00 +3.2 1.1 ECU. +0.0 ECU. 29
900 +25.3 44 0 00 00 +6.9 6.2 ECU. +0.0 ECU. 36
997 +25.3 59 13 00 00 -0.8 29.4 ECU. +0.0 ECU. 321
1686 +25.1 104 10 00 00 +7.0 7.1 ECU. +0.0 75.00 63
1901 +25.1 138 17 00 00 +32.4 7.8 ECU. +0.0 ECU. 175
2249 +25.1 250 51 00 00 +18.4 11.4 +14.8 +3.0 ECU. 286
2319 +25.3 206 15 00 00 +33.8 5.1 ECU. +0.0 ECU. 403
1869 +25.3 241 56 10 00 +13.4 10.5 +15.4 +3.0 75.00 200
1544 +25.1 196 60 10 00 +11.1 9.9 +16.9 +3.0 75.00 205
1173 +25.1 277 69 10 00 +3.6 5.9 ECU. +3.0 75.00 181
1682 +24.7 209 76 10 00 +8.6 10.4 +16.7 +3.0 75.00 239
1754 +24.9 218 81 10 00 +10.4 10.6 +15.7 +3.0 75.00 277
1987 +25.1 262 81 10 00 +11.3 11.5 +14.8 +3.0 75.00 295
2321 +24.9 316 84 10 00 +12.4 14.2 +14.8 +3.0 75.00 308
2562 +25.1 364 84 10 00 +11.4 16.5 +14.8 +3.0 75.00 415
2868 +24.9 458 82 10 00 +10.5 21.2 +14.3 +3.3 75.00 425
3255 +25.3 647 78 10 00 +8.2 27.5 +12.8 +4.1 75.00 722
3642 +25.3 868 77 10 00 +6.7 40.5 +12.7 +4.9 75.00 871
4151 +25.1 1152 75 10 00 +2.2 60.4 +13.1 +4.4 75.00 1146
4649 +25.1 1216 72 30 00 +2.3 65.5 +9.6 +3.6 75.00 1288
5144 +24.7 1308 71 40 00 +4.8 70.9 +8.0 +3.0 75.00 1436
5649 +24.5 1432 72 50 00 +6.4 76.3 +11.0 +3.2 75.00 1445
6161 +24.9 1492 75 60 00 +12.5 80.3 +13.4 +3.1 75.00 1524
6640 +24.9 1533 78 70 00 +15.6 83.9 +15.7 +3.1 75.00 1623
7032 +25.1 1577 75 80 00 +18.7 84.2 +16.3 +3.1 75.00 1562
6930 +25.3 232 16 00 00 +35.5 13.0 ECU. +0.0 ECU. 109
6289 +25.1 112 2 00 00 +38.6 8.2 ECU. +0.0 ECU. 152
4887 +25.1 922 70 20 00 +14.2 45.2 +10.1 +3.3 75.00 996
5257 +25.5 1412 100 10 00 +6.2 74.8 +9.5 +3.0 75.00 1524
5509 +25.5 1592 100 20 00 +1.4 82.5 +8.3 +3.2 75.00 1644
5737 +25.5 1519 100 50 00 +5.3 80.5 +11.7 +3.2 75.00 1644
5995 +25.7 1501 100 70 00 +9.2 79.6 +12.1 +3.1 75.00 1592
6218 +25.1 1557 100 80 00 +11.5 82.0 +13.6 +3.1 75.00 1655
6472 +24.9 1557 100 80 00 +13.3 80.2 +15.1 +3.1 75.00 1612
6720 +24.9 1577 100 80 00 +14.6 82.1 +15.8 +3.1 75.00 1712
6930 +24.9 1587 82 80 00 +16.5 83.0 +16.0 +3.1 75.00 1633
6587 +25.1 106 12 00 00 +38.7 8.4 ECU. +0.0 ECU. 58
6038 +25.1 92 5 00 00 +31.1 8.0 ECU. +0.0 ECU. 436
4952 +24.9 1022 89 20 00 +11.1 55.8 +7.9 +3.1 75.00 1196
5159 +25.1 1461 100 10 00 +3.7 76.9 +9.6 +3.0 75.00 1506
5393 +25.1 1506 100 30 00 +1.3 78.7 +8.2 +3.1 75.00 1506
5564 +25.1 1483 100 60 00 +3.2 78.1 +9.6 +3.2 75.00 1543
5747 +25.1 1449 100 70 00 +7.3 77.3 +11.0 +3.2 75.00 1336
5868 +25.1 1479 100 80 00 +8.5 76.9 +11.5 +3.2 75.00 1524
5984 +25.1 1453 100 80 00 +9.2 77.9 +11.7 +3.2 75.00 1562
6138 +24.9 1483 100 80 00 +11.4 79.9 +12.7 +3.1 75.00 1623
6253 +25.1 1501 100 80 00 +11.3 80.7 +13.5 +3.1 75.00 1562
6385 +24.7 1552 100 80 00 +11.4 83.1 +14.4 +3.1 75.00 1515
6497 +24.7 1533 100 80 00 +13.5 84.1 +15.3 +3.1 75.00 1543
6640 +24.9 1577 100 80 00 +14.8 82.7 +15.6 +3.1 75.00 1677
6761 +24.5 1567 100 80 00 +15.8 83.3 +15.8 +3.1 75.00 1655
6887 +24.7 1587 100 80 00 +16.4 83.6 +15.9 +3.1 75.00 1612
6944 +25.3 499 59 80 00 +23.7 26.2 +15.9 +3.1 75.00 566
6337 +25.1 138 8 00 00 +38.5 9.5 ECU. +0.0 ECU. 74
5910 +24.7 792 55 30 00 -3.5 39.9 +11.8 +3.2 75.00 724
5291 +24.7 1207 100 20 00 +9.1 64.8 +8.2 +3.0 75.00 1315
5208 +24.5 1483 100 20 00 +2.6 77.6 +7.9 +3.0 75.00 1344
5291 +24.7 1404 100 40 00 +2.4 73.0 +8.2 +3.0 75.00 1358
5341 +25.1 1351 100 60 00 +3.7 71.4 +8.2 +3.0 75.00 1453
5393 +24.9 1344 100 70 00 +4.9 71.9 +7.9 +3.1 75.00 1396
5482 +24.5 1366 100 70 00 +5.2 72.6 +7.9 +3.2 75.00 1488
5537 +24.5 1420 100 70 00 +5.3 73.9 +8.3 +3.2 75.00 1488
5602 +24.7 1412 100 70 00 +6.5 74.3 +9.3 +3.2 75.00 1470
5659 +24.9 1412 100 70 00 +6.5 75.3 +10.3 +3.2 75.00 1336
5698 +25.1 1457 100 70 00 +6.8 75.2 +10.7 +3.2 75.00 1436
5747 +25.1 1420 100 70 00 +6.7 76.4 +11.4 +3.2 75.00 1461
5817 +25.1 1449 100 70 00 +6.6 76.6 +11.5 +3.2 75.00 1543
5837 +25.3 1436 100 70 00 +8.2 75.7 +11.6 +3.2 75.00 1524
5910 +25.3 1449 100 70 00 +8.2 76.2 +11.7 +3.2 75.00 1552
5952 +25.3 1461 100 70 00 +8.9 77.4 +11.8 +3.2 75.00 1445
6006 +25.3 1474 100 70 00 +10.1 77.6 +12.0 +3.1 75.00 1497
6060 +25.1 1497 100 80 00 +10.2 79.1 +12.2 +3.1 75.00 1461
6093 +25.3 1497 100 80 00 +10.2 78.4 +12.5 +3.1 75.00 1612
6161 +25.1 1501 100 80 00 +11.2 79.9 +12.8 +3.1 75.00 1572
6172 +25.1 1515 100 80 00 +11.3 80.3 +13.0 +3.1 75.00 1633
6218 +25.3 1497 100 80 00 +11.5 80.8 +13.3 +3.1 75.00 1623
6289 +25.1 1515 100 80 00 +11.6 82.3 +13.6 +3.1 75.00 1666
6313 +25.3 1543 100 80 00 +11.5 81.7 +13.8 +3.1 75.00 1420
6349 +25.3 1519 100 80 00 +11.6 82.1 +14.2 +3.1 75.00 1562
6397 +24.9 1515 99 80 00 +13.4 82.1 +14.4 +3.1 75.00 1700
6435 +25.1 1562 99 80 00 +13.3 80.2 +14.7 +3.1 75.00 1700
6497 +24.9 1529 97 80 00 +13.4 82.4 +14.9 +3.1 75.00 1700
6497 +24.7 1552 95 80 00 +13.5 82.8 +15.3 +3.1 75.00 1633
6548 +24.7 1529 89 80 00 +13.7 83.3 +15.3 +3.1 75.00 1497
6600 +24.7 1524 82 80 00 +13.6 82.2 +15.4 +3.1 75.00 1543
6613 +25.1 1483 69 80 00 +15.8 80.4 +15.5 +3.1 75.00 1295
6253 +25.1 149 11 00 00 +38.5 10.0 ECU. +0.0 ECU. 253
5767 +25.5 95 2 00 00 +38.4 7.9 ECU. +0.0 ECU. 80
5316 +25.3 87 0 00 00 +38.4 6.7 ECU. +0.0 ECU. 77
4585 +25.1 66 0 00 00 +36.0 6.0 ECU. +0.0 ECU. 41
4572 +25.3 65 0 00 00 +36.0 3.8 ECU. +0.0 ECU. 31
4474 +25.5 72 0 00 00 +26.1 6.2 ECU. +0.0 ECU. 62
4462 +25.7 42 0 00 00 +22.9 6.2 ECU. +0.0 ECU. 39
4444 +25.7 64 0 00 00 +23.0 6.2 ECU. +0.0 ECU. 65
4397 +25.5 71 0 00 00 +25.1 6.2 ECU. +0.0 ECU. 80
4391 +25.1 73 0 00 00 +25.0 6.2 ECU. +0.0 ECU. 75
that was fun as i say straight out looks good should i change anything still running open loop boost gues i need a map sensor or maf not sure still new to all
this stuff
In all honesty, the data isn't very useful for a multi-gear pull, though knowing the the sample rate gives me an idea how quick the car was through 5th gear.. But I don't see AFR's, no idea of boost, your MAF readings are honestly pretty low which indicates fairly low boost..
In order to get useful data, you would do a pull in third gear, from 2000rpm through Redline.. You end up speeding, but not any worse than you might go on the highway..
In order to get useful data, you would do a pull in third gear, from 2000rpm through Redline.. You end up speeding, but not any worse than you might go on the highway..



sorry my logs seem to post here in a not the way i save them hope you can make sence of them maybe ull just send file
well shoot guess i cant even do that right LOL
