evo timing question
evo timing question
I've been searching for evo base maps for a while but came across only datalogs
so, can you pls let me know if the "timingAdv" numbers below are in absolute timing degrees (same # as using timing gun)? And anyone with evo7/8 base map pls let me know where I can go and obtain one. Thank you so much.
RPM TPS AirTemp Knock TimingAdv
3750 100 96.548 0 13
3812.5 100 96.548 0 11
3875 100 96.548 0 9
3875 100 95.504 0 9
3906.25 100 95.504 0 8
4000 100 95.504 0 7
4031.25 100 95.504 0 6
4093.75 100 95.504 0 4
4125 100 94.46 0 3
4187.5 100 94.46 0 2
4281.25 100 94.46 0 3
4375 100 94.46 0 5
4468.75 100 94.46 0 5
4531.25 100 94.46 0 6
4625 100 94.46 0 5
4718.75 100 94.46 1 4
4781.25 100 94.46 1 5
4906.25 100 94.46 1 7
4968.75 100 94.46 1 7
5062.5 100 94.46 4 5
5156.25 100 94.46 4 7
5250 100 94.46 4 7
5312.5 100 93.416 4 7
5343.75 100 93.416 4 7
5406.25 100 93.416 4 8
5500 100 93.416 4 8
5562.5 100 93.416 4 8
5625 100 93.416 4 8
5656.25 100 93.416 3 9
5718.75 100 93.416 3 10
5781.25 100 93.416 3 10
so, can you pls let me know if the "timingAdv" numbers below are in absolute timing degrees (same # as using timing gun)? And anyone with evo7/8 base map pls let me know where I can go and obtain one. Thank you so much.
RPM TPS AirTemp Knock TimingAdv
3750 100 96.548 0 13
3812.5 100 96.548 0 11
3875 100 96.548 0 9
3875 100 95.504 0 9
3906.25 100 95.504 0 8
4000 100 95.504 0 7
4031.25 100 95.504 0 6
4093.75 100 95.504 0 4
4125 100 94.46 0 3
4187.5 100 94.46 0 2
4281.25 100 94.46 0 3
4375 100 94.46 0 5
4468.75 100 94.46 0 5
4531.25 100 94.46 0 6
4625 100 94.46 0 5
4718.75 100 94.46 1 4
4781.25 100 94.46 1 5
4906.25 100 94.46 1 7
4968.75 100 94.46 1 7
5062.5 100 94.46 4 5
5156.25 100 94.46 4 7
5250 100 94.46 4 7
5312.5 100 93.416 4 7
5343.75 100 93.416 4 7
5406.25 100 93.416 4 8
5500 100 93.416 4 8
5562.5 100 93.416 4 8
5625 100 93.416 4 8
5656.25 100 93.416 3 9
5718.75 100 93.416 3 10
5781.25 100 93.416 3 10



