Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

Max MAF signal with alcohol?

Thread Tools
 
Search this Thread
 
Old Jul 24, 2007 | 06:33 AM
  #1  
DCsleeper's Avatar
Thread Starter
Evolving Member
iTrader: (11)
 
Joined: Apr 2004
Posts: 197
Likes: 0
From: D.C.
Question Max MAF signal with alcohol?

I am trying to ballpark what my highest MAF reading will be when running alky.

Current setup:

Stock Turbo, stock inlet pipe, MAF ~ 1820 @ 7200 rpms and 21 psi.

Future setup:

HFS-5 alchy kit planning to run ~ 26 psi dropping to ?(I don't know how much I will be able to hold)

I would like to get a ball park idea of how much higher the MAF reading is going to be so that I can rescale my tuning tables now rather than keep rescaling as I slowly up the boost. Anyone have an idea or better yet comparable data?

Another question: Is there a way to control a +12 output like the auxilary solenoid but individually with each map rather than globally? I would like to turn on and off the alky kit by selecting a map on the UTEC.

Thanks
Reply
Old Jul 27, 2007 | 04:12 PM
  #2  
DCsleeper's Avatar
Thread Starter
Evolving Member
iTrader: (11)
 
Joined: Apr 2004
Posts: 197
Likes: 0
From: D.C.
guys .....several days and not even a guess....i guess the forum is really dead
Reply
Old Aug 1, 2007 | 12:02 PM
  #3  
mikesevo8's Avatar
Evolved Member
 
Joined: Sep 2003
Posts: 1,078
Likes: 61
From: Ulster County, NY
Sorry - there isn't much reason to look here anymore...
Using the UTEC logging, I have seen over 2100 on the MAF at 24+psi.
Here is a log of a 1-2-3 gear pull, uphill to force increased loading (I was checking knock).

Code:
 
       EXT           Load Knock                Mod   Mod          Mod
 RPM   MAP   MAF TPS Site Count  Ign#1  Inj#1  Ign   Fuel Boost   MAF
       psia   Hz  %               deg   duty   deg    %   (OL)     Hz

1982  -8.8   96  11  00    00   +32.5    3.6 ECU.   +0.0 ECU.     99
 2036  -8.3  121  14  00    00   +33.4    4.4 ECU.   +0.0 ECU.    128
 2062  -7.6  136  15  00    00   +32.4    5.5 ECU.   +0.0 ECU.    143
 2136  -6.6  150  16  00    00   +33.5    5.5 ECU.   +0.0 ECU.    152
 2197  -5.9  154  16  00    00   +31.4    6.2 ECU.   +0.0 ECU.    153
 2295  -5.2  165  17  00    00   +31.3    5.7 ECU.   +0.0 ECU.    185
 2454  -4.5  254  27  00    00   +26.5    9.9 ECU.   +0.0 ECU.    248
 2525  -3.6  272  30  00    00   +21.9   10.0 ECU.   +0.0 ECU.    257
 2710  -2.6  282  30  00    00   +23.1   10.7 ECU.   +0.0 ECU.    276
 2853  -1.7  280  25  00    00   +27.3    9.9 ECU.   +0.0 ECU.    343
 3063  -0.7  423  72  10    00   +20.6   12.6 ECU.   +0.0  75.00  577
 3245  +0.0  464 100  10    00   +20.6   16.0 ECU.   +0.0  75.00  500
 3468  +0.9  608 100  10    00   +18.6   19.7 ECU.   +0.0  75.00  410
 3787  +2.6  692 100  20    00   +15.5   22.9 ECU.   +0.0  75.00  896
 4095  +4.2  819 100  20    00   +12.6   28.2 ECU.   +0.0  75.00  788
 4426  +6.1 1061 100  30    00   +10.8   33.5 ECU.   +0.0  75.00 1101
 4859  +8.9 1416 100  40    00    +8.9   47.5 ECU.   +0.0  75.00 1250
 5367 +12.5 1792 100  60    00    +7.1   60.7 ECU.   +1.0  75.00 1893
 5931 +16.7 2016 100  70    00    +9.1   68.3 ECU.   +2.0  75.00 2049
 6447 +20.5 2040 100  80    00   +11.4   69.6 ECU.   +3.0  75.00 2000
 6973 +23.1 2092 100  80    00   +14.7   67.0 ECU.   +4.0  75.00 2192
 7423 +24.3 2155 100  80    00   +16.0   68.6 ECU.   +4.0  75.00 2252
 7062 +22.6  162  10  00    00   +38.7   13.2 ECU.   +0.0 ECU.    307
 6510 +15.3  132   6  00    00   +38.6   12.4 ECU.   +0.0 ECU.    448
 6006  +6.6  128  16  00    00   +38.4    9.3 ECU.   +0.0 ECU.    322
 5688  -0.3 1043  96  10    00   +23.3   28.0 ECU.   +0.0  75.00 1020
 5717  -3.1 1187 100  10    00   +14.4   38.7 ECU.   +0.0  75.00 1282
 5611  +0.9 1533 100  30    00    +9.8   49.8 ECU.   +0.0  75.00 1760
 5717  +8.2 1923 100  50    00    +8.3   61.1 ECU.   +0.0  75.00 1798
 5973 +15.3 1992 100  70    00    +9.1   66.9 ECU.   +2.0  75.00 2083
 6242 +20.0 1976 100  80    00    +9.1   72.3 ECU.   +3.0  75.00 2118
 6472 +23.6 2032 100  80    00   +11.3   67.7 ECU.   +3.0  75.00 2232
 6734 +25.0 2032 100  80    00   +12.5   72.1 ECU.   +3.1  75.00 2016
 6958 +24.8 2100 100  80    00   +14.6   70.9 ECU.   +4.0  75.00 2173
 7168 +24.5 2109 100  80    00   +14.6   69.7 ECU.   +4.0  75.00 2272
 7407 +24.0 2109 100  80    00   +16.0   68.4 ECU.   +4.0  75.00 2232
 7062 +22.6  398  10  00    00   +37.6   10.8 ECU.   +0.0  75.00  188
 6747 +16.5  114   8  00    00   +38.7    8.9 ECU.   +0.0 ECU.     87
 6313  +7.8  653  25  00    00   +37.4   19.6 ECU.   +0.0 ECU.    896
 5611  +2.6 1123 100  10    00   +15.2   34.9 ECU.   +0.0  75.00 1131
 5727  +0.4 1533 100  30    00   +10.0   48.7 ECU.   +0.0  75.00 1506
 5757  +5.2 1851 100  50    00    +9.1   62.3 ECU.   +0.0  75.00 1953
 5837 +13.9 1930 100  70    00    +8.4   64.8 ECU.   +2.0  75.00 1923
 5931 +19.8 1901 100  80    00    +8.3   66.0 ECU.   +2.8  75.00 1968
 6082 +23.6 1937 100  90    00    +8.8   70.0 ECU.   +3.2  75.00 1953
 6184 +25.5 1984 100  90    00   +10.3   68.4 ECU.   +3.8  75.00 2173
 6313 +25.9 1976 100  90    00   +12.4   72.1 ECU.   +4.0  75.00 1968
 6459 +25.9 2016 100  90    00   +11.8   68.9 ECU.   +4.0  75.00 2136
 6587 +25.7 2008 100  80    00   +13.0   68.9 ECU.   +3.0  75.00 2155
 6734 +25.2 2032 100  80    00   +12.9   70.0 ECU.   +3.0  75.00 1984
 6830 +25.0 2074 100  80    00   +14.2   67.7 ECU.   +3.4  75.00 2155
 6973 +24.8 2049 100  80    00   +15.7   68.1 ECU.   +3.8  75.00 2100
 7032 +24.5 2049 100  80    02   +13.1   72.7 ECU.   +4.0  75.00 2232
 7153 +24.5 2083 100  80    00   +13.2   67.1 ECU.   +4.0  75.00 2252
 7278 +24.5 2100 100  80    00   +13.8   71.0 ECU.   +4.0  75.00 2260
 7473 +20.5  292   8  00    00   +38.8   10.6 ECU.   +0.0 ECU.    385
 7062 +12.7  136   5  00    00   +38.6   10.4 ECU.   +0.0 ECU.    123
 6958  +3.5   90   0  00    00   +38.7   10.1 ECU.   +0.0 ECU.    159
 6915  -5.7   70   0  00    00   +28.9    9.0 ECU.   +0.0 ECU.     71
 6802 -11.4   75   0  00    00   +28.8    9.0 ECU.   +0.0 ECU.     45
 6693 -12.8   78   0  00    00   +28.7    9.0 ECU.   +0.0 ECU.    102
 6587 -13.0   64   0  00    00   +28.7    9.0 ECU.   +0.0 ECU.     59
 6472 -13.2   73   0  00    00   +28.6    9.0 ECU.   +0.0 ECU.     75

Last edited by mikesevo8; Aug 1, 2007 at 12:05 PM.
Reply
Old Aug 1, 2007 | 02:29 PM
  #4  
mikesevo8's Avatar
Evolved Member
 
Joined: Sep 2003
Posts: 1,078
Likes: 61
From: Ulster County, NY
Originally Posted by DCsleeper
guys .....several days and not even a guess....i guess the forum is really dead
Hehe - and it will probably take a week for you to discover somebody answered...
Reply
Old Aug 1, 2007 | 03:42 PM
  #5  
DCsleeper's Avatar
Thread Starter
Evolving Member
iTrader: (11)
 
Joined: Apr 2004
Posts: 197
Likes: 0
From: D.C.
Thanks man, but what turbo are you running? It looks like it spools way to slow to be a stocker.
Reply
Old Aug 2, 2007 | 02:26 PM
  #6  
mikesevo8's Avatar
Evolved Member
 
Joined: Sep 2003
Posts: 1,078
Likes: 61
From: Ulster County, NY
Originally Posted by DCsleeper
Thanks man, but what turbo are you running? It looks like it spools way to slow to be a stocker.
You'd think it was bigger, but it's an Evogreen.
I was clinbing a fairly steep hill to place a great deal of "load" on the car for the logging.
Reply
Old Aug 6, 2007 | 12:17 PM
  #7  
EVO8LTW's Avatar
EvoM Guru
20 Year Member
Photogenic
Liked
Loved
iTrader: (41)
 
Joined: Jul 2004
Posts: 4,606
Likes: 98
From: Northern Virginia
I agree that full boost is much much too late, even for an EvoGreen. The fact that you were going uphill is even worse -- that should make it spool faster relative to RPM (like being in a higher gear).
Reply
Old Aug 6, 2007 | 04:37 PM
  #8  
mikesevo8's Avatar
Evolved Member
 
Joined: Sep 2003
Posts: 1,078
Likes: 61
From: Ulster County, NY
Yeah, I'm still fighting with minor boost leaks.
I'm getting ready to order replacement seals for my TB shaft. Thing hisses like a pissed snake at 6psi.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Ian0611
ECU Flash
10
Oct 20, 2010 09:44 AM
i64X
Evo X Engine Management / Tuning Forums
5
Jul 15, 2010 08:52 PM
Stradag
ECU Flash
5
Jan 3, 2010 04:26 PM
jason4656
ECU Flash
7
Nov 6, 2007 03:29 AM
evovette
ECU Flash
50
Nov 21, 2006 02:27 AM




All times are GMT -7. The time now is 10:56 PM.