Chicago Area AutoX Event List
Thread Starter
Evolved Member
iTrader: (5)
Joined: Nov 2002
Posts: 2,753
Likes: 0
From: Park Ridge, IL
Chicago Area AutoX Event List
Here is a list of AutoX organization and event dates
SCCA (Chicago Region)::www.SCCA-Chicago.com
Date Event Location
Mar 27-28 The Learning Curve Route 66 Raceway
Apr 4 This Is.. Round 1 Route 66 Raceway
May 9 Event 2 Route 66 Raceway
Jun 6 Event 3 Route 66 Raceway
Jul 25 Event 4 Chicagoland Speedway
Sep 5 Event 5 Route 66 Raceway
Oct 10 Event 6 Route 66 Raceway
MSCC (Madison Sports Car Club)::www.MadisonAutocross.com
April 18 Event 1 Columbus 151 Speedway
May 16 Event 2 Rock County Airport, Janesville
June 6 Event 3 Sugar River Raceway
June 27 Event 4 Rock County Airport, Janesville
August 1 Event 5 Rockford Speedway, Rockford, IL
August 15 Event 6 Rock County Airport, Janesville
August 29 Event 7 Columbus 151 Speedway
Sept. 19 Event 8 Rock County Airport, Janesville
Oct. 3 Event 9 Rock County Airport, Janesville
TSSCC (Tri-State Sports Car Council)::www.TSSCC.org
April 18 Event 1 Route 66 Raceway, Joliet, IL
May 15 Event 2 Grissom Aeroplex, Peru, IN
May 16 Event 3 Grissom Aeroplex, Peru, IN
June 13 Event 4 Auction Way Sales, Alsip, IL
July 11 Event 5 Auction Way Sales, Alsip, IL
Aug. 22 Event 6 MGA Research Corporation, Burlington, WI
Sept. 4 Event 7 Route 66 Raceway, Joliet, IL
Oct. 3 Event 8 Auction Way Sales, Alsip, IL
Oct. 17 Event 9 Route 66 Raceway, Joliet, IL
SCCA (Chicago Region)::www.SCCA-Chicago.com
Date Event Location
Mar 27-28 The Learning Curve Route 66 Raceway
Apr 4 This Is.. Round 1 Route 66 Raceway
May 9 Event 2 Route 66 Raceway
Jun 6 Event 3 Route 66 Raceway
Jul 25 Event 4 Chicagoland Speedway
Sep 5 Event 5 Route 66 Raceway
Oct 10 Event 6 Route 66 Raceway
MSCC (Madison Sports Car Club)::www.MadisonAutocross.com
April 18 Event 1 Columbus 151 Speedway
May 16 Event 2 Rock County Airport, Janesville
June 6 Event 3 Sugar River Raceway
June 27 Event 4 Rock County Airport, Janesville
August 1 Event 5 Rockford Speedway, Rockford, IL
August 15 Event 6 Rock County Airport, Janesville
August 29 Event 7 Columbus 151 Speedway
Sept. 19 Event 8 Rock County Airport, Janesville
Oct. 3 Event 9 Rock County Airport, Janesville
TSSCC (Tri-State Sports Car Council)::www.TSSCC.org
April 18 Event 1 Route 66 Raceway, Joliet, IL
May 15 Event 2 Grissom Aeroplex, Peru, IN
May 16 Event 3 Grissom Aeroplex, Peru, IN
June 13 Event 4 Auction Way Sales, Alsip, IL
July 11 Event 5 Auction Way Sales, Alsip, IL
Aug. 22 Event 6 MGA Research Corporation, Burlington, WI
Sept. 4 Event 7 Route 66 Raceway, Joliet, IL
Oct. 3 Event 8 Auction Way Sales, Alsip, IL
Oct. 17 Event 9 Route 66 Raceway, Joliet, IL
Last edited by bobaab; May 23, 2004 at 09:30 PM.
If we're making a list, let's make it a good one! 
One must never forget about the Greatest Racing Resource Around - aka. David Hillman's Planet-Torque schedule.

One must never forget about the Greatest Racing Resource Around - aka. David Hillman's Planet-Torque schedule.
Last edited by bartekb93; Mar 30, 2004 at 10:58 PM.
That would be up to the admins.
David updates his schedule on a regular basis. Old events are taken off and new one put in all year round. It's trully one of, if not the, best places to look around for motorsport events within say 5 hour drive from Chicago.
David updates his schedule on a regular basis. Old events are taken off and new one put in all year round. It's trully one of, if not the, best places to look around for motorsport events within say 5 hour drive from Chicago.
Come on out to the Chicago Audi Club's autocross this SATURDAY JUNE 19th at the TireRack facility in South Bend, IN!!!
Since it is Father's Day weekend, all Fathers will drive for free with a paid son or daughter! A perfect chance to bond with Dad! You father can drive your car or his (assuming both are legal vehicles for the event).
As always, the event will net you at *least* nine runs. This event is looking like attendance is going to be a little light, so you might even get in 12 or 15(!) runs. Prizes will ba awarded - you could win a free CGI Motorsports track day at Gingerman.
More details are available
HERE
Hope to see you there!!!
Cheers,
Mark
Since it is Father's Day weekend, all Fathers will drive for free with a paid son or daughter! A perfect chance to bond with Dad! You father can drive your car or his (assuming both are legal vehicles for the event).
As always, the event will net you at *least* nine runs. This event is looking like attendance is going to be a little light, so you might even get in 12 or 15(!) runs. Prizes will ba awarded - you could win a free CGI Motorsports track day at Gingerman.
More details are available
HERE
Hope to see you there!!!
Cheers,
Mark
Trending Topics
Originally Posted by markbradford
Come on out to the Chicago Audi Club's autocross this SATURDAY JUNE 19th at the TireRack facility in South Bend, IN!!!
More details are available
HERE
Hope to see you there!!!
Cheers,
Mark
More details are available
HERE
Hope to see you there!!!
Cheers,
Mark
Just got back from a 2 day event at the Tire Rack w/ the Windy City BMW Club. There were only 2 EVOs, and we were the only 2 cars in our class (E= Everything Non- BMW) on street tires, but we made 21 runs in 2 days so it was a blast and well worth it.
Thread Starter
Evolved Member
iTrader: (5)
Joined: Nov 2002
Posts: 2,753
Likes: 0
From: Park Ridge, IL
nice man, i dunno when my next autox is gonna be..they are scheduled in bad times for me
but glad you guys had fun! id LOVE to get 15 runs in one day..damn that's a lot
but glad you guys had fun! id LOVE to get 15 runs in one day..damn that's a lot
This Porsche owned the course on Saturday. He was a full second and a half faster than everyone else. He did a Porsche Club event on Sunday so he didn't show up and a Viper on slicks cleaned house.
2005 PAX/RTP Index announced
http://www.scca-chicago.com/so....html
Also, some 04-05 differences based on a 50sec. course. Credit goes to Jeff C.
RTP 2005 2004 Diff 2005 2004 Diff
SS 0.837 0.836 0.001 41.850 41.800 0.050
AS 0.828 0.828 0 41.400 41.400 0.000
BS 0.821 0.826 -0.005 41.050 41.300 -0.250
CS 0.810 0.811 -0.001 40.500 40.550 -0.050
DS 0.796 0.794 0.002 39.800 39.700 0.100
ES 0.806 0.804 0.002 40.300 40.200 0.100
FS 0.805 0.803 0.002 40.250 40.150 0.100
GS 0.782 0.781 0.001 39.100 39.050 0.050
HS 0.777 0.776 0.001 38.850 38.800 0.050
ASP 0.850 0.848 0.002 42.500 42.400 0.100
BSP 0.839 0.839 0 41.950 41.950 0.000
CSP 0.838 0.837 0.001 41.900 41.850 0.050
DSP 0.822 0.819 0.003 41.100 40.950 0.150
ESP 0.826 0.824 0.002 41.300 41.200 0.100
FSP 0.811 0.813 -0.002 40.550 40.650 -0.100
STS 0.799 0.791 0.008 39.950 39.550 0.400
STS2 0.803 0.819 -0.007 40.150 40.500 -0.350
STX 0.802 0.795 0.007 40.100 39.750 0.350
STU 0.818 0.827 -0.009 40.900 41.350 -0.450
SM 0.842 0.838 0.004 42.100 41.900 0.200
SM2 0.852 0.849 0.003 42.600 42.450 0.150
AP 0.865 0.868 -0.003 43.250 43.400 -0.150
BP 0.861 0.863 -0.002 43.050 43.150 -0.100
CP 0.855 0.854 0.001 42.750 42.700 0.050
DP 0.844 0.844 0 42.200 42.200 0.000
EP 0.858 0.861 -0.003 42.900 43.050 -0.150
FP 0.862 0.862 0 43.100 43.100 0.000
AM 1 1 0 50.000 50.000 0.000
BM 0.942 0.945 -0.003 47.100 47.250 -0.150
CM 0.908 0.913 -0.005 45.400 45.650 -0.250
DM 0.879 0.886 -0.007 43.950 44.300 -0.350
EM 0.886 0.894 -0.008 44.300 44.700 -0.400
FM 0.884 0.889 -0.005 44.200 44.450 -0.250
FSAE 0.948 0.969 -0.012 47.400 48.000 -0.600
F125 0.939 0.938 0.001 46.950 46.900 0.050
FJ1 0.781 0.785 -0.004 39.050 39.250 -0.200
FJ2 0.797 0.792 0.005 39.850 39.600 0.250
FJ3 0.823 0.825 -0.002 41.150 41.250 -0.100
FJ4 0.832 0.834 -0.002 41.600 41.700 -0.100
Also, some 04-05 differences based on a 50sec. course. Credit goes to Jeff C.
RTP 2005 2004 Diff 2005 2004 Diff
SS 0.837 0.836 0.001 41.850 41.800 0.050
AS 0.828 0.828 0 41.400 41.400 0.000
BS 0.821 0.826 -0.005 41.050 41.300 -0.250
CS 0.810 0.811 -0.001 40.500 40.550 -0.050
DS 0.796 0.794 0.002 39.800 39.700 0.100
ES 0.806 0.804 0.002 40.300 40.200 0.100
FS 0.805 0.803 0.002 40.250 40.150 0.100
GS 0.782 0.781 0.001 39.100 39.050 0.050
HS 0.777 0.776 0.001 38.850 38.800 0.050
ASP 0.850 0.848 0.002 42.500 42.400 0.100
BSP 0.839 0.839 0 41.950 41.950 0.000
CSP 0.838 0.837 0.001 41.900 41.850 0.050
DSP 0.822 0.819 0.003 41.100 40.950 0.150
ESP 0.826 0.824 0.002 41.300 41.200 0.100
FSP 0.811 0.813 -0.002 40.550 40.650 -0.100
STS 0.799 0.791 0.008 39.950 39.550 0.400
STS2 0.803 0.819 -0.007 40.150 40.500 -0.350
STX 0.802 0.795 0.007 40.100 39.750 0.350
STU 0.818 0.827 -0.009 40.900 41.350 -0.450
SM 0.842 0.838 0.004 42.100 41.900 0.200
SM2 0.852 0.849 0.003 42.600 42.450 0.150
AP 0.865 0.868 -0.003 43.250 43.400 -0.150
BP 0.861 0.863 -0.002 43.050 43.150 -0.100
CP 0.855 0.854 0.001 42.750 42.700 0.050
DP 0.844 0.844 0 42.200 42.200 0.000
EP 0.858 0.861 -0.003 42.900 43.050 -0.150
FP 0.862 0.862 0 43.100 43.100 0.000
AM 1 1 0 50.000 50.000 0.000
BM 0.942 0.945 -0.003 47.100 47.250 -0.150
CM 0.908 0.913 -0.005 45.400 45.650 -0.250
DM 0.879 0.886 -0.007 43.950 44.300 -0.350
EM 0.886 0.894 -0.008 44.300 44.700 -0.400
FM 0.884 0.889 -0.005 44.200 44.450 -0.250
FSAE 0.948 0.969 -0.012 47.400 48.000 -0.600
F125 0.939 0.938 0.001 46.950 46.900 0.050
FJ1 0.781 0.785 -0.004 39.050 39.250 -0.200
FJ2 0.797 0.792 0.005 39.850 39.600 0.250
FJ3 0.823 0.825 -0.002 41.150 41.250 -0.100
FJ4 0.832 0.834 -0.002 41.600 41.700 -0.100



