Notices
Water / Methanol Injection / Nitrous Oxide

Tons of meth - good or bad...

Thread Tools
 
Search this Thread
 
Old Oct 20, 2007 | 01:07 PM
  #46  
BOOSTEZ's Avatar
Evolved Member
iTrader: (1)
 
Joined: Jun 2004
Posts: 1,270
Likes: 0
From: Plano, TX
Originally Posted by DCsleeper
There are a couple methods to keep boost up with the stocker. I have held 23 psi at 7200 in the past by varying the duty cycle on my GM BCS. Although since I have started to get into W/I my boost has come down at high rpms. I believe that this is due to the colder exhaust gases. My EGTs now with W/I are almost 100 degrees colder. You may have to keep the EGTs up higher to maintain higher exhaust gas velocities to hold more boost. Just a thought I am throwing out there. I am really new to the W/I game.
Makes sense.
Reply
Old Oct 22, 2007 | 04:05 PM
  #47  
bnice01's Avatar
Evolved Member
iTrader: (4)
 
Joined: May 2007
Posts: 688
Likes: 0
From: Hurlburt Field, FL
Originally Posted by BOOSTEZ
Impossible unless you have something no other stock turbo has. Do you have an upgraded wga or something? My car only holds about 21-22psi to redline (7200 rpms) on bone stock turbo.

-M
mbc is hallman, stock wga, turnbuckle turned all the way down, wga spring mod i did (just using some old tricks)

its a carb spring thats connected to the exhaust wga arm to the lip of the wga.

if there is a will there is a way.
Reply
Old Oct 22, 2007 | 04:15 PM
  #48  
Richard L's Avatar
Former Sponsor
iTrader: (5)
 
Joined: Aug 2005
Posts: 2,236
Likes: 0
From: England
I have done that and it worked like magic!
Reply
Old Oct 22, 2007 | 05:17 PM
  #49  
dudical26's Avatar
Evolved Member
iTrader: (17)
 
Joined: Nov 2005
Posts: 2,544
Likes: 0
From: NNJ
Originally Posted by bnice01
mbc is hallman, stock wga, turnbuckle turned all the way down, wga spring mod i did (just using some old tricks)

its a carb spring thats connected to the exhaust wga arm to the lip of the wga.

if there is a will there is a way.
Does the carb spring effectively raise the base spring pressure of the WGA. In other words is your wastegate boost higher than 12psi now?
Reply
Old Oct 22, 2007 | 07:38 PM
  #50  
bnice01's Avatar
Evolved Member
iTrader: (4)
 
Joined: May 2007
Posts: 688
Likes: 0
From: Hurlburt Field, FL
Originally Posted by dudical26
Does the carb spring effectively raise the base spring pressure of the WGA. In other words is your wastegate boost higher than 12psi now?

I bet your talking about when your failsafe arms huh , yeah it raises it I get about 15-16 when my failsafe arms.

you sound a little curious, if you want I can get you the part # tomorrow from the parts store.

try running straight wga pressure (every car is different), but I promise you will be after you get your boost dail in (you probably are going to have to tweak your boost map)

Last edited by bnice01; Oct 23, 2007 at 05:48 AM.
Reply
Old Oct 23, 2007 | 05:26 AM
  #51  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
i'd like to see that part number also
Reply
Old Oct 23, 2007 | 05:49 AM
  #52  
bnice01's Avatar
Evolved Member
iTrader: (4)
 
Joined: May 2007
Posts: 688
Likes: 0
From: Hurlburt Field, FL
no problem, i will try to make a how-to today after work, in the how-to section
Reply
Old Oct 23, 2007 | 06:01 AM
  #53  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
Code:
RPM   BOOST   TPS
3000    7.3     100
3502	18.6	100
4014	27.4	100
4500	27.1	100
5009	27.7	100
5512	27.2	100
6000	26.1	100
6508	25.2	100
7024	24.1	100
without any modifications...to the turbo/wastegate
Reply
Old Oct 23, 2007 | 06:17 AM
  #54  
Boltz.'s Avatar
Evolved Member
FCOTM Winner
iTrader: (42)
 
Joined: Aug 2005
Posts: 2,502
Likes: 0
From: St. Charles, IL
Originally Posted by Evoryder
Code:
RPM   BOOST   TPS
3000    7.3     100
3502	18.6	100
4014	27.4	100
4500	27.1	100
5009	27.7	100
5512	27.2	100
6000	26.1	100
6508	25.2	100
7024	24.1	100
without any modifications...to the turbo/wastegate
Wow, Thats a lot of boost for 7000rpm. Which boost control method are you using?
Reply
Old Oct 23, 2007 | 06:51 AM
  #55  
dudical26's Avatar
Evolved Member
iTrader: (17)
 
Joined: Nov 2005
Posts: 2,544
Likes: 0
From: NNJ
bnice01 - Yea please make a how to with the part #, thanks.

Evoryder - what turbo, how are you controlling boost, what are you logging boost with?
Reply
Old Oct 23, 2007 | 07:10 AM
  #56  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
Originally Posted by Boltz.
Wow, Thats a lot of boost for 7000rpm. Which boost control method are you using?
FORGE UNOs
Originally Posted by dudical26
bnice01 - Yea please make a how to with the part #, thanks.

Evoryder - what turbo, how are you controlling boost, what are you logging boost with?
FORGE UNOS, Zeitronix wideband 3.5map sensor boost input. Stock 03 turbo 9.8hs
Reply
Old Oct 23, 2007 | 07:14 AM
  #57  
dudical26's Avatar
Evolved Member
iTrader: (17)
 
Joined: Nov 2005
Posts: 2,544
Likes: 0
From: NNJ
I would guess something if off. That has never really been done on a IX turbo before, let alone a 9.8 turbo.

Im not saying its impossible, but I have never heard of a case before.
Reply
Old Oct 23, 2007 | 07:19 AM
  #58  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
another 3rd gear run

Code:
RPM	BOOST	TPS
2803	4	93
2803	4.1	95
2796	4.3	96
2789	4.3	97
2803	4.4	97
2817	4.5	98
2837	4.5	99
2837	4.7	100
2851	4.8	99
2866	4.8	100
2859	4.9	100
2851	5.1	100
2851	5.1	100
2859	5.4	100
2859	5.4	100
2873	5.5	100
2887	5.6	100
2902	5.7	100
2902	5.8	100
2916	5.9	100
2924	6	100
2931	6.1	100
2924	6.2	100
2924	6.3	100
2924	6.5	100
2939	6.5	100
2946	6.8	100
2954	6.8	100
2969	7	100
2984	7	100
2977	7.2	100
3000	7.3	100
3000	7.5	100
3000	7.6	100
3008	7.7	100
3008	7.9	100
3016	7.9	100
3024	8.2	100
3024	8.2	100
3040	8.5	100
3048	8.5	100
3064	8.7	100
3072	8.8	100
3072	9	100
3080	9.1	100
3080	9.3	100
3088	9.5	100
3088	9.6	100
3105	9.8	100
3114	9.8	100
3122	10.2	100
3139	10.2	100
3139	10.4	100
3156	10.6	100
3174	10.7	100
3182	11	100
3182	11.1	100
3182	11.3	100
3182	11.6	100
3191	11.7	100
3182	12	100
3209	12.2	100
3236	12.3	100
3245	12.6	100
3254	12.8	100
3254	12.9	100
3254	13.2	100
3263	13.5	100
3282	13.6	100
3273	14	100
3291	14.1	100
3310	14.3	100
3329	14.7	100
3339	14.8	100
3349	15	100
3349	15.3	100
3359	15.6	100
3368	15.7	100
3398	16	100
3408	16.4	100
3418	16.4	100
3439	16.7	100
3418	17	100
3429	17.4	100
3418	17.5	100
3439	17.7	100
3449	18.1	100
3480	18.3	100
3502	18.6	100
3523	18.7	100
3545	19.1	100
3534	19.4	100
3556	19.7	100
3534	19.8	100
3545	20.1	100
3556	20.5	100
3578	20.7	100
3611	21.1	100
3634	21.2	100
3646	21.5	100
3657	21.7	100
3657	22.2	100
3681	22.5	100
3681	22.9	100
3704	23	100
3716	23.4	100
3716	23.5	100
3728	23.8	100
3740	24.1	100
3765	24.4	100
3777	24.9	100
3789	25	100
3802	25.5	100
3815	25.6	100
3827	26	100
3853	26.1	100
3879	26.4	100
3879	26.4	100
3905	26.6	100
3905	26.7	100
3932	26.9	100
3932	26.9	100
3945	27.1	100
3959	27.2	100
3986	27.4	100
4014	27.4	100
4028	27.6	100
4042	27.6	100
4056	27.8	100
4056	27.7	100
4071	27.8	100
4071	27.7	100
4071	27.7	100
4085	27.6	100
4114	27.7	100
4144	27.6	100
4174	27.6	100
4204	27.5	100
4204	27.7	100
4204	27.5	100
4204	27.6	100
4220	27.3	100
4235	27.5	100
4251	27.2	100
4283	27.4	100
4299	27.3	100
4331	27.2	100
4347	27.2	100
4347	27.1	100
4347	27.1	100
4347	27	100
4364	27.1	100
4364	26.9	100
4414	27.1	100
4431	26.9	100
4448	27.1	100
4483	27.1	100
4483	27	100
4483	27.1	100
4483	27	100
4500	27.1	100
4518	26.9	100
4535	27.1	100
4571	27	100
4571	27.1	100
4608	27.1	100
4608	27.1	100
4608	27.2	100
4627	27	100
4645	27.2	100
4664	27.2	100
4664	27.1	100
4683	27.2	100
4702	27.1	100
4721	27.2	100
4741	27.3	100
4741	27.2	100
4780	27.4	100
4780	27.2	100
4760	27.4	100
4800	27.5	100
4820	27.4	100
4840	27.5	100
4861	27.3	100
4881	27.5	100
4881	27.4	100
4881	27.4	100
4902	27.5	100
4902	27.6	100
4923	27.5	100
4966	27.7	100
4966	27.5	100
4987	27.7	100
5009	27.7	100
5009	27.5	100
5009	27.8	100
5053	27.7	100
5053	27.7	100
5053	27.7	100
5075	27.7	100
5097	27.7	100
5097	27.8	100
5143	27.7	100
5143	27.7	100
5143	27.8	100
5166	27.7	100
5189	27.8	100
5213	27.8	100
5236	27.7	100
5236	27.7	100
5260	27.8	100
5260	27.7	100
5260	27.7	100
5284	27.7	100
5309	27.6	100
5309	27.6	100
5333	27.6	100
5333	27.5	100
5333	27.5	100
5358	27.5	100
5383	27.4	100
5408	27.4	100
5434	27.4	100
5460	27.4	100
5460	27.2	100
5460	27.4	100
5460	27.3	100
5486	27.1	100
5512	27.2	100
5512	27.2	100
5512	27.1	100
5538	27.1	100
5565	27	100
5565	27	100
5565	26.8	100
5620	27	100
5620	26.9	100
5620	26.8	100
5620	26.8	100
5647	26.8	100
5647	26.7	100
5675	26.6	100
5703	26.7	100
5703	26.7	100
5703	26.6	100
5731	26.6	100
5760	26.6	100
5789	26.6	100
5760	26.5	100
5789	26.5	100
5789	26.6	100
5818	26.4	100
5818	26.3	100
5818	26.3	100
5878	26.4	100
5878	26.3	100
5878	26.1	100
5878	26.2	100
5908	26.3	100
5938	26.2	100
5938	26	100
5969	26.1	100
5969	26.1	100
5969	26.1	100
6000	26.1	100
6000	26.1	100
6031	26.1	100
6031	26.1	100
6031	26.1	100
6031	26	100
6063	26.1	100
6095	26.1	100
6063	26	100
6095	25.8	100
6128	25.9	100
6160	26	100
6160	26	100
6194	25.9	100
6160	25.9	100
6194	25.8	100
6160	25.8	100
6194	25.8	100
6227	25.8	100
6227	25.7	100
6227	25.8	100
6261	25.7	100
6261	25.5	100
6295	25.5	100
6295	25.5	100
6295	25.6	100
6330	25.6	100
6295	25.5	100
6295	25.3	100
6330	25.5	100
6365	25.5	100
6365	25.5	100
6365	25.5	100
6400	25.5	100
6400	25.5	100
6436	25.3	100
6436	25.3	100
6436	25.4	100
6436	25.4	100
6472	25.5	100
6472	25.3	100
6508	25.2	100
6545	25.2	100
6508	25.2	100
6508	25.3	100
6545	25.2	100
6545	25	100
6545	25.1	100
6545	25	100
6545	25	100
6583	25	100
6583	25	100
6621	24.9	100
6621	24.9	100
6621	24.8	100
6621	24.9	100
6659	24.9	100
6659	24.7	100
6659	24.6	100
6698	24.7	100
6698	24.7	100
6698	24.7	100
6737	24.5	100
6737	24.4	100
6737	24.5	100
6776	24.5	100
6776	24.5	100
6776	24.4	100
6817	24.4	100
6817	24.4	100
6817	24.5	100
6857	24.4	100
6857	24.4	100
6898	24.2	100
6898	24.3	100
6898	24.3	100
6898	24.4	100
6940	24.2	100
6940	24.2	100
6940	24.3	100
6940	24.2	100
6982	24.1	100
7024	24.1	100
7024	24	100
7068	23.9	100
7111	23.8	100
7155	23.6	100
7155	23.7	100
7200	23.6	100
7245	23.5	100
7245	23.4	100
7291	23.4	100
7338	23.4	100
7291	23.3	93
7338	23.3	83
7338	23	73
Reply
Old Oct 23, 2007 | 07:21 AM
  #59  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
Originally Posted by dudical26
I would guess something if off. That has never really been done on a IX turbo before, let alone a 9.8 turbo.

Im not saying its impossible, but I have never heard of a case before.
VIII's don't taper like IX's...you do know that right?
Reply
Old Oct 23, 2007 | 07:25 AM
  #60  
dudical26's Avatar
Evolved Member
iTrader: (17)
 
Joined: Nov 2005
Posts: 2,544
Likes: 0
From: NNJ
Yea but they still taper a good bit. I have a few friends with VIII's and they all get taper.
Reply



All times are GMT -7. The time now is 08:11 PM.