My first foray into in car VIDEOS ! 10.2
Thread Starter
Account Disabled
iTrader: (91)
Joined: Sep 2003
Posts: 16,850
Likes: 0
From: 2003 Evo VIII - Silver
My first foray into in car VIDEOS ! 10.2
Sorry for the poor quality
This gives you an idea of how smoothly and well dialed in my car is on its first low boost drag pass this weekend at the NHRA race
On the next pass I turned up the boost and broke my half shaft - new ones comming
I am sorry for the poor quality this is a new undertaking for me
I hope to have more videos more frequently going forward
http://videos.streetfire.net/video/F...253260483A.htm
Al
This gives you an idea of how smoothly and well dialed in my car is on its first low boost drag pass this weekend at the NHRA race
On the next pass I turned up the boost and broke my half shaft - new ones comming
I am sorry for the poor quality this is a new undertaking for me
I hope to have more videos more frequently going forward
http://videos.streetfire.net/video/F...253260483A.htm
Al
Trending Topics
Thread Starter
Account Disabled
iTrader: (91)
Joined: Sep 2003
Posts: 16,850
Likes: 0
From: 2003 Evo VIII - Silver
The car in the other side went 9.4 - I sat at the tree as it was only a qualifying round
I rather have those guys ahead of me than flying past me !
I accidentally turned on the wipers and then turned them off !
Those shifts were fairly easy - when i get the new axels back I will start no lift shifting it
The main thing is the engine is so smooth its really a joy to drive
I rather have those guys ahead of me than flying past me !
I accidentally turned on the wipers and then turned them off !
Those shifts were fairly easy - when i get the new axels back I will start no lift shifting it
The main thing is the engine is so smooth its really a joy to drive
Thread Starter
Account Disabled
iTrader: (91)
Joined: Sep 2003
Posts: 16,850
Likes: 0
From: 2003 Evo VIII - Silver
At least even with my initial testing pass I made the field !
Quick 16 Qualifying, Final Order
ENGLISHTOWN, N.J. - Final order after 3 rounds of qualifying in Quick 16 at the NHRA Xplod Sport Compact Drag Racing Series, Sixth Annual Nitto NHRA Sport Compact Springnationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1229 Jose Roman, Paterson NJ, '82 Toyota 8.619 151.65 151.65
2 1077 Jose Mendez, Paterson NJ, '80 Corolla 8.623 151.04 151.04
3 1472 Henry Montero, Philadelphia PA, '93 MC 8.750 142.75 142.75
4 1011 Luis Santiago, Waterbury CT, '81 Starlet 8.829 144.24 144.24
5 171P Hector Suarez, Paterson NJ, '82 Corolla 9.329 142.24 142.24
6 1012 Johnny J Soto, Elizabeth NJ, '80 Corolla 9.564 141.73 141.73
7 1023 Jose Toro, Lakewood NJ, '86 Sprint 9.654 145.30 146.67
8 9853 Salvador Gonzalez, Passaic NJ, '81 Toyota 10.096 131.83 131.83
9 7020 Allan Friedman, Stamford CT, '03 EVO 10.284 137.68 137.68
10 6566 Drew Banghart, Somerset NJ, '92 Civic 10.804 137.33 137.33
11 3009 Not on File, , 11.110 121.70 121.70
12 0516 Not on File, , 11.112 103.70 103.70
13 7884 Erica Nocita, Monrovia CA, '05 Cobalt 11.159 121.70 121.70
14 1212 Carlos Garcia, Philadelphia PA, '94 Civic 11.255 137.81 137.81
15 4817 Arnaldo Borges, Bayonne NJ, '94 Civic 11.448 132.19 132.19
16 401 Kevin Francisco, Pawtucket RI, '94 Civic 11.486 137.85 137.85
------------ Not Qualified ------------
17 1309 Anthony Dowd, Riverview FL, '98 VW 12.122 107.62 107.62
18 3701 Albert Soto, Elizabeth NJ, '84 Corolla 13.205 105.29 105.29
19 2727 Tony Soto, East Hartford CT, '74 RX3 19.351 79.50 79.50
20 215R Romeo Allen, New York NY, '85 Mazda 30.233 43.80 43.80
Timing data courtesy of CompuLink
Drag Race News: 10 Most Recent Entries [ top ]
Quick 16 Qualifying, Final Order
ENGLISHTOWN, N.J. - Final order after 3 rounds of qualifying in Quick 16 at the NHRA Xplod Sport Compact Drag Racing Series, Sixth Annual Nitto NHRA Sport Compact Springnationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1229 Jose Roman, Paterson NJ, '82 Toyota 8.619 151.65 151.65
2 1077 Jose Mendez, Paterson NJ, '80 Corolla 8.623 151.04 151.04
3 1472 Henry Montero, Philadelphia PA, '93 MC 8.750 142.75 142.75
4 1011 Luis Santiago, Waterbury CT, '81 Starlet 8.829 144.24 144.24
5 171P Hector Suarez, Paterson NJ, '82 Corolla 9.329 142.24 142.24
6 1012 Johnny J Soto, Elizabeth NJ, '80 Corolla 9.564 141.73 141.73
7 1023 Jose Toro, Lakewood NJ, '86 Sprint 9.654 145.30 146.67
8 9853 Salvador Gonzalez, Passaic NJ, '81 Toyota 10.096 131.83 131.83
9 7020 Allan Friedman, Stamford CT, '03 EVO 10.284 137.68 137.68
10 6566 Drew Banghart, Somerset NJ, '92 Civic 10.804 137.33 137.33
11 3009 Not on File, , 11.110 121.70 121.70
12 0516 Not on File, , 11.112 103.70 103.70
13 7884 Erica Nocita, Monrovia CA, '05 Cobalt 11.159 121.70 121.70
14 1212 Carlos Garcia, Philadelphia PA, '94 Civic 11.255 137.81 137.81
15 4817 Arnaldo Borges, Bayonne NJ, '94 Civic 11.448 132.19 132.19
16 401 Kevin Francisco, Pawtucket RI, '94 Civic 11.486 137.85 137.85
------------ Not Qualified ------------
17 1309 Anthony Dowd, Riverview FL, '98 VW 12.122 107.62 107.62
18 3701 Albert Soto, Elizabeth NJ, '84 Corolla 13.205 105.29 105.29
19 2727 Tony Soto, East Hartford CT, '74 RX3 19.351 79.50 79.50
20 215R Romeo Allen, New York NY, '85 Mazda 30.233 43.80 43.80
Timing data courtesy of CompuLink
Drag Race News: 10 Most Recent Entries [ top ]



. Good luck next time out with her and I hope nothing breaks!