Notices
ECU Flash

Decipher my datalog (Evoscan)

Thread Tools
 
Search this Thread
 
Old Sep 14, 2006 | 12:12 PM
  #1  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Decipher my datalog (Evoscan)

Hi,

Did a datalog last night, started off with some low boost (very rich and had some single counts of knock..) increased boost a a few clicks with the UNOS and this is the last pull I did.

3rd Gear, night @ ~82-85 degrees - california 91 octane

How is it looking?

Code:
Secs	RPM	O2	Knock	Timing	TPS																							
2.719	3000	0.7605	0	30	30.98																							
2.797	3031	0.6435	0	29	34.12																							
2.891	3063	0.78	0	28	38.04																							
2.984	3063	0.7215	0	24	41.57																							
3.078	3094	0.78	0	22	43.53																							
3.156	3125	0.7995	0	18	48.24																							
3.250	3156	0.7995	0	18	52.94																							
3.344	3156	0.78	0	17	58.82																							
3.438	3219	0.8775	0	16	65.88																							
3.516	3250	0.897	0	15	74.90																							
3.609	3313	0.897	1	12	85.10																							
3.703	3344	0.897	0	10	94.12																							
3.797	3406	0.897	0	7	100.00																							
3.875	3438	0.897	0	7	100.00																							
3.969	3500	0.9165	0	7	100.00																							
4.063	3563	0.9165	0	6	100.00																							
4.156	3625	0.9165	0	6	100.00																							
4.234	3688	0.9165	0	7	100.00																							
4.328	3750	0.9165	0	6	100.00																							
4.422	3813	0.897	0	6	100.00																							
4.516	3875	0.9165	0	6	100.00																							
4.594	3938	0.9165	0	6	100.00																							
4.688	4000	0.9165	0	6	100.00																							
4.781	4063	0.9165	0	6	100.00																							
4.875	4156	0.9165	0	6	100.00																							
4.953	4219	0.9165	0	6	100.00																							
5.047	4281	0.9165	0	7	100.00																							
5.141	4344	0.9165	0	7	100.00																							
5.234	4406	0.9165	0	7	100.00																							
5.313	4500	0.9165	0	7	100.00																							
5.406	4531	0.9165	0	7	100.00																							
5.500	4625	0.9165	0	7	100.00																							
5.594	4688	0.9165	0	7	100.00																							
5.672	4781	0.9165	0	8	100.00																							
5.766	4813	0.936	0	8	100.00																							
5.859	4906	0.936	0	8	100.00																							
5.953	4938	0.9165	0	8	100.00																							
6.031	5031	0.9165	0	8	100.00																							
6.125	5063	0.936	0	8	100.00																							
6.219	5156	0.936	0	8	100.00																							
6.313	5188	0.936	0	9	100.00																							
6.391	5281	0.9165	0	9	100.00																							
6.484	5344	0.936	0	9	100.00																							
6.578	5406	0.936	0	9	100.00																							
6.672	5438	0.936	0	9	100.00																							
6.750	5531	0.936	0	9	100.00																							
6.844	5594	0.936	0	9	100.00																							
6.938	5656	0.936	0	9	100.00																							
7.031	5688	0.936	0	9	100.00																							
7.109	5781	0.936	0	10	100.00																							
7.203	5813	0.936	0	10	100.00																							
7.297	5906	0.936	0	10	100.00																							
7.391	5938	0.936	0	10	100.00																							
7.469	6000	0.936	0	10	100.00																							
7.563	6063	0.936	0	10	100.00																							
7.656	6125	0.936	0	10	100.00																							
7.750	6188	0.936	0	11	100.00																							
7.828	6219	0.936	0	10	100.00																							
7.922	6281	0.936	0	10	100.00																							
8.016	6344	0.936	0	10	100.00																							
8.109	6406	0.936	0	10	100.00																							
8.188	6469	0.936	0	10	100.00																							
8.281	6500	0.936	0	10	100.00																							
8.375	6531	0.936	0	10	100.00																							
8.453	6625	0.936	0	11	100.00																							
8.547	6656	0.936	0	11	100.00																							
8.641	6719	0.936	0	11	100.00																							
8.734	6750	0.936	0	12	100.00																							
8.813	6813	0.936	0	12	100.00																							
8.906	6875	0.936	0	12	100.00																							
9.000	6938	0.936	0	12	100.00																							
9.094	6969	0.936	0	12	100.00																							
9.172	7031	0.936	0	12	100.00																							
9.266	7094	0.936	0	12	100.00																							
9.359	7125	0.936	0	13	100.00																							
9.453	7188	0.936	0	13	100.00																							
9.531	7219	0.936	0	13	100.00																							
9.625	7250	0.936	0	13	100.00																							
9.719	7344	0.936	0	13	100.00																							
9.813	7344	0.936	0	13	100.00																							
9.891	7406	0.936	0	13	100.00																							
9.984	7438	0.936	0	14	100.00																							
10.078	7500	0.936	0	13	100.00																							
10.172	7531	0.9165	0	14	100.00																							
10.250	7563	0.9165	0	14	100.00																							
10.344	7625	0.9165	0	14	100.00																							
10.438	7656	0.9165	0	14	100.00																							
10.531	7719	0.9165	0	14	100.00																							
10.609	7750	0.9165	0	14	100.00																							
10.703	7781	0.9165	0	15	100.00

Last edited by Ralph; Sep 14, 2006 at 12:53 PM. Reason: Added seconds
Reply
Old Sep 14, 2006 | 12:20 PM
  #2  
l2r99gst's Avatar
Evolved Member
iTrader: (2)
 
Joined: Mar 2004
Posts: 3,499
Likes: 4
From: CA
Looks good to me. You should still have some room for additional tuning.

Whether that means less fuel, more timing, or more boost, that's up to you, but your logs are knock free and looking good.

Do you have a wideband, by any chance?

A good way to see if your tuning is helping is to log the time it takes to go through a certain speed range or RPM range in the same gear on the same road.

For example, on my Eclipse I would always log the time it took to go from 60-90 in third gear on the same stretch of road. As long as the times were decreasing and no knock was present, the tuning helped. Tune up to the point that you see some knock and then you know the threshold at that particular RPM. Back off a little, etc, etc.


Eric
Reply
Old Sep 14, 2006 | 12:24 PM
  #3  
Nez136's Avatar
Evolved Member
iTrader: (10)
 
Joined: May 2004
Posts: 2,679
Likes: 0
From: Milwaukee
looks good, you could probably advance timing about a degree or so in the mid rang where its reading 6 and you should be able to advance to almost 20* around redline. Like said above, you should also have a wideband to make sure your AFR's are in check.

Edit* just saw that you have 91 octane....maybe your timing is good then....
Reply
Old Sep 14, 2006 | 12:33 PM
  #4  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by l2r99gst
Looks good to me. You should still have some room for additional tuning.

Whether that means less fuel, more timing, or more boost, that's up to you, but your logs are knock free and looking good.

Do you have a wideband, by any chance?

A good way to see if your tuning is helping is to log the time it takes to go through a certain speed range or RPM range in the same gear on the same road.

For example, on my Eclipse I would always log the time it took to go from 60-90 in third gear on the same stretch of road. As long as the times were decreasing and no knock was present, the tuning helped. Tune up to the point that you see some knock and then you know the threshold at that particular RPM. Back off a little, etc, etc.


Eric

No wideband yet, but it is next on the list along with a walbro 255
Reply
Old Sep 14, 2006 | 12:39 PM
  #5  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Can you also post the time log (seconds 0.01)?
Reply
Old Sep 14, 2006 | 12:53 PM
  #6  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by C6C6CH3vo
Can you also post the time log (seconds 0.01)?
Done.
Reply
Old Sep 14, 2006 | 01:53 PM
  #7  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Thanks ralph,

Thats conservative but I guess you have to for 91 octane, huh?. With that I would say leave the A:F alone (rich) and give it one degree of timing. Then pull it back to where it was in areas that consistantly picked up knock from this change.

I'm not an expert but that's what I would do.

Do you have a base flash?
Reply
Old Sep 14, 2006 | 01:56 PM
  #8  
Noogles's Avatar
Evolved Member
iTrader: (-1)
 
Joined: Jan 2006
Posts: 574
Likes: 0
From: So. Cal (LA County)
You can increase the timming in every portion of the map, other than that it looks good.
Reply
Old Sep 14, 2006 | 03:13 PM
  #9  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by C6C6CH3vo
Thanks ralph,

Thats conservative but I guess you have to for 91 octane, huh?. With that I would say leave the A:F alone (rich) and give it one degree of timing. Then pull it back to where it was in areas that consistantly picked up knock from this change.

I'm not an expert but that's what I would do.

Do you have a base flash?
Yeah its gotta be conservative til I get some meth injection .

Yes I've got a base flash .
Reply
Old Sep 14, 2006 | 03:14 PM
  #10  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by Noogles
You can increase the timming in every portion of the map, other than that it looks good.
Sweet
Reply
Old Sep 14, 2006 | 04:02 PM
  #11  
Deus's Avatar
Newbie
 
Joined: Jul 2006
Posts: 13
Likes: 0
From: Chandler, AZ
Originally Posted by Ralph
Yes I've got a base flash .
Just out of curiosity, whose did you go with?
Reply
Old Sep 14, 2006 | 04:34 PM
  #12  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
If he mentions who, this peaceful thread will suddenly be flooded with critical remarks lol
Reply
Old Sep 14, 2006 | 04:55 PM
  #13  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by C6C6CH3vo
If he mentions who, this peaceful thread will suddenly be flooded with critical remarks lol
I was thinking the same thing... so I would rather not say I'm sure you could find out easily though.. I think the tune is great though .
Reply
Old Sep 14, 2006 | 05:31 PM
  #14  
elhalisf's Avatar
Evolved Member
iTrader: (171)
 
Joined: Apr 2005
Posts: 1,216
Likes: 0
From: Chandler, AZ
i say richen up the top end a bit, after 7500 rpm. by the O2 sensor readings, it went leaner at that rpm, when it should go richer.
Reply
Old Sep 15, 2006 | 09:55 AM
  #15  
Ralph's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Increased boost several clicks on the UNOS and got to the point where I had knock 3000-5000 rpm, lowered boost a few clicks.. now its fine. 0 knock and I've got the top end at .94 O2 (narrow)..

Ordering that wideband in a week .
Reply



All times are GMT -7. The time now is 02:14 PM.