Notices
ECU Flash

SmoggyLog: 91 octane, 95 degrees out, 21.3psi boost

Thread Tools
 
Search this Thread
 
Old Sep 25, 2006 | 04:17 PM
  #16  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
If I were to go do a fourth gear pull right now, what should I log?
Reply
Old Sep 25, 2006 | 04:43 PM
  #17  
AlwaysinBoost's Avatar
Evolved Member
iTrader: (17)
 
Joined: Aug 2004
Posts: 3,275
Likes: 0
From: In da streetz
Your logs look good, I wouldn't change much if anything at all.

If you have a way to log boost, RPM, A/F, & TPS you decrease your spoolup time by alot. I got my stocker to spool stupidly fast using the LM-1 w/RPM converter. I plan to do the same thing with the 35r.
Reply
Old Sep 25, 2006 | 07:56 PM
  #18  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by Ralph
Question for MrFred:

Why do you say an incline? Would this put more load on the car? Thanks.
Yes, it maximizes the boost because the engine is cannot run through the rpm range as quickly. More boost will give more load.
Reply
Old Sep 25, 2006 | 08:08 PM
  #19  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by Smogrunner
If I were to go do a fourth gear pull right now, what should I log?
I guess it depends on what you want to see/accomplish. For my first logs, I was mainly interested in observing knock sum, ign adv, and Octane during WOT vs rpm/load. I was also curious about coolant temp and air temp. Would have been nice to be able to log EGT, but the Evo doesn't have one of those built-in. :-)

Do you have Data.xml file with updated air temp and coolant temp formulas? Just asking because your air temp values seemed a bit high.
Reply
Old Sep 25, 2006 | 08:14 PM
  #20  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Oops. Double posted. Slow internet connection tonight.

Last edited by mrfred; Sep 25, 2006 at 08:21 PM.
Reply
Old Sep 26, 2006 | 10:02 AM
  #21  
Ralph's Avatar
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by mrfred
Yes, it maximizes the boost because the engine is cannot run through the rpm range as quickly. More boost will give more load.
Reply
Old Sep 26, 2006 | 12:48 PM
  #22  
Ludikraut's Avatar
Evolved Member
iTrader: (17)
 
Joined: Apr 2004
Posts: 6,224
Likes: 0
From: 41° 59' N, 87° 54' W
Those logs look pretty good. I would throw in a 50/50 mix of pump/race gas and log some more runs to see if you still get knock counts around 4000 rpm. If you do, then the knock sensor is picking up engine noise and not knock in that area, and you don't really have anything to worry about. If the knock sums go away, then maybe think about pulling out some timing between 3750 and 4250 RPM.

l8r)
Reply
Old Sep 26, 2006 | 01:56 PM
  #23  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by Ludikraut
Those logs look pretty good. I would throw in a 50/50 mix of pump/race gas and log some more runs to see if you still get knock counts around 4000 rpm. If you do, then the knock sensor is picking up engine noise and not knock in that area, and you don't really have anything to worry about. If the knock sums go away, then maybe think about pulling out some timing between 3750 and 4250 RPM.

l8r)
Interesting way to discern between real knock and phantom knock. What I'm curious about is what to do with phantom knock. As far as the ECU is concerned, its real knock, and the ECU will pull timing. It would be nice if there were a way to keep the ECU from pulling timing with phantom knock.
Reply
Old Sep 27, 2006 | 08:28 AM
  #24  
tabio42's Avatar
Evolving Member
iTrader: (15)
 
Joined: Sep 2004
Posts: 443
Likes: 0
Tom - do a 3rd gear pull from 3k-ish to redline as suggested. I'll do a couple today and post them tomorrow. My setup is very close to yours but I think I run a little less timing at initial max boost.
Reply
Old Sep 27, 2006 | 08:37 PM
  #25  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Originally Posted by tabio42
Tom - do a 3rd gear pull from 3k-ish to redline as suggested. I'll do a couple today and post them tomorrow. My setup is very close to yours but I think I run a little less timing at initial max boost.
I did this yesterday. I'll post up tonight...
Reply
Old Sep 27, 2006 | 08:42 PM
  #26  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
First is a third gear pull, then a fourth gear pull. They have a space inbetween.
91 octane, around 90 degrees out.

HTML Code:
LogID	LogTime	CoolantT	RPM	O2FTrim	TPS	AirFlow	AirTemp	AirVol	KnockSum	TimingAdv	Octane
											
	3rd Gear										
146	13:20.3	209.54	2875.00	100.00	12.94	62.9	127.87	0	0	26	100
147	13:20.5	209.54	2843.75	100.00	12.94	62.9	127.87	0	0	26	100
148	13:20.7	209.54	2843.75	100.00	13.73	62.9	127.87	0	0	26	100
149	13:20.8	209.54	2812.50	53.13	20.00	69.19	127.87	0	0	36	100
150	13:21.0	209.54	2781.25	60.94	23.53	106.93	126.82	72	1	42	100
151	13:21.2	209.54	2781.25	67.97	27.45	144.67	126.82	216	0	39	100
152	13:21.3	209.54	2906.25	75.00	36.08	245.31	126.82	200	0	28	100
153	13:21.5	209.54	2875.00	73.44	36.86	301.92	126.82	120	0	23	100
154	13:21.7	209.54	2906.25	65.63	46.67	339.66	125.78	152	1	21	100
155	13:21.8	209.54	2937.50	100.00	100.00	408.85	125.78	40	1	18	100
156	13:22.0	209.54	3000.00	100.00	100.00	440.3	125.78	56	1	16	100
157	13:22.2	209.54	3062.50	100.00	100.00	440.3	124.74	48	0	18	100
158	13:22.3	209.54	3125.00	100.00	100.00	484.33	124.74	248	0	16	100
159	13:22.5	209.54	3187.50	100.00	100.00	490.62	123.69	120	0	17	100
160	13:22.7	209.54	3250.00	100.00	100.00	528.36	123.69	160	2	14	100
161	13:22.8	209.54	3312.50	100.00	100.00	553.52	123.69	176	2	14	100
162	13:23.0	209.54	3406.25	100.00	100.00	591.26	122.65	64	1	12	100
163	13:23.1	209.54	3500.00	100.00	100.00	610.13	122.65	144	3	13	100
164	13:23.3	209.54	3562.50	100.00	100.00	654.16	121.60	48	3	12	100
165	13:23.5	209.54	3656.25	100.00	100.00	704.48	121.60	144	3	10	100
166	13:23.6	209.54	3750.00	100.00	100.00	773.67	121.60	120	3	9	100
167	13:23.8	209.54	3843.75	100.00	100.00	855.44	121.60	232	2	8	100
168	13:24.0	209.54	3968.75	100.00	100.00	949.79	120.56	48	2	7	100
169	13:24.1	209.54	4062.50	100.00	100.00	1056.72	120.56	224	2	5	100
170	13:24.3	209.54	4187.50	100.00	100.00	1188.81	120.56	152	2	4	100
171	13:24.5	209.54	4343.75	100.00	100.00	1352.35	120.56	104	2	5	100
172	13:24.6	209.54	4500.00	100.00	100.00	1484.44	120.56	208	1	5	100
173	13:24.8	209.54	4656.25	100.00	100.00	1503.31	120.56	184	1	5	100
174	13:24.9	209.54	4843.75	100.00	100.00	1503.31	120.56	152	1	7	100
175	13:25.1	209.54	5000.00	100.00	100.00	1591.37	120.56	56	1	7	100
176	13:25.3	209.54	5187.50	100.00	100.00	1603.95	121.60	136	1	7	100
177	13:25.4	209.54	5375.00	100.00	100.00	1603.95	120.56	120	0	8	100
178	13:25.6	209.54	5500.00	100.00	100.00	1603.95	120.56	128	0	8	100
179	13:25.8	209.54	5687.50	100.00	100.00	1603.95	120.56	248	0	10	100
180	13:25.9	209.54	5843.75	100.00	100.00	1603.95	120.56	248	0	11	100
181	13:26.1	209.54	6000.00	100.00	100.00	1603.95	120.56	64	0	12	100
182	13:26.2	209.54	6187.50	100.00	100.00	1603.95	120.56	48	0	13	100
183	13:26.4	209.54	6312.50	100.00	100.00	1603.95	119.52	144	0	13	100
184	13:26.6	209.54	6468.75	100.00	100.00	1603.95	119.52	80	0	14	100
185	13:26.7	209.54	6593.75	100.00	100.00	1603.95	119.52	232	0	14	100
186	13:26.9	209.54	6781.25	100.00	100.00	1603.95	118.47	88	0	15	100
187	13:27.1	209.54	6875.00	100.00	100.00	1603.95	118.47	160	0	15	100
188	13:27.2	209.54	7031.25	100.00	100.00	1603.95	118.47	24	0	15	100
											
	4th Gear										
479	14:15.2	204.26	2406.25	117.19	31.37	232.73	113.25	16	0	24	100
480	14:15.3	204.26	2437.50	111.72	31.76	232.73	113.25	240	1	23	100
481	14:15.5	204.26	2468.75	100.00	100.00	345.95	113.25	48	1	16	100
482	14:15.7	204.26	2500.00	100.00	100.00	358.53	112.21	56	1	16	100
483	14:15.9	204.26	2531.25	100.00	100.00	358.53	112.21	144	0	16	100
484	14:16.0	204.26	2531.25	100.00	100.00	371.11	112.21	16	0	15	100
485	14:16.2	204.26	2593.75	100.00	100.00	383.69	111.16	40	0	16	100
486	14:16.3	204.26	2625.00	100.00	100.00	383.69	111.16	136	0	16	100
487	14:16.5	204.26	2656.25	100.00	100.00	402.56	111.16	248	0	15	100
488	14:16.7	204.26	2687.50	100.00	100.00	408.85	110.12	0	0	15	100
489	14:16.8	204.26	2718.75	100.00	100.00	415.14	110.12	248	0	15	100
490	14:17.0	204.26	2781.25	100.00	100.00	434.01	110.12	136	0	15	100
491	14:17.2	204.26	2812.50	100.00	100.00	446.59	110.12	24	0	14	100
492	14:17.3	204.26	2843.75	100.00	100.00	440.3	109.08	0	0	15	100
493	14:17.5	204.26	2875.00	100.00	100.00	452.88	109.08	24	0	15	100
494	14:17.7	204.26	2906.25	100.00	100.00	478.04	109.08	96	0	14	100
495	14:17.8	204.26	2968.75	100.00	100.00	484.33	109.08	72	1	12	100
496	14:18.0	204.26	3000.00	100.00	100.00	490.62	109.08	184	1	14	100
497	14:18.1	204.26	3031.25	100.00	100.00	503.2	109.08	144	1	12	100
498	14:18.3	204.26	3062.50	100.00	100.00	515.78	108.03	152	0	13	100
499	14:18.5	204.26	3125.00	100.00	100.00	547.23	108.03	176	0	13	100
500	14:18.6	204.26	3156.25	100.00	100.00	553.52	108.03	104	0	13	100
501	14:18.8	204.26	3187.50	100.00	100.00	566.1	108.03	64	0	12	100
502	14:19.0	204.26	3250.00	100.00	100.00	591.26	108.03	88	0	13	100
503	14:19.1	204.26	3312.50	100.00	100.00	610.13	108.03	208	0	12	100
504	14:19.3	204.26	3312.50	100.00	100.00	629	108.03	168	0	12	100
505	14:19.5	204.26	3406.25	100.00	100.00	654.16	108.03	184	0	11	100
506	14:19.6	204.26	3437.50	100.00	100.00	673.03	108.03	224	0	12	100
507	14:19.8	204.26	3500.00	100.00	100.00	717.06	108.03	144	0	11	100
508	14:20.0	204.26	3562.50	100.00	100.00	761.09	108.03	120	2	9	100
509	14:20.1	204.26	3625.00	100.00	100.00	811.41	108.03	168	2	8	100
510	14:20.3	204.26	3687.50	100.00	100.00	874.31	108.03	64	2	7	100
511	14:20.4	204.26	3750.00	100.00	100.00	949.79	108.03	152	2	7	100
512	14:20.6	204.26	3812.50	100.00	100.00	1056.72	108.03	32	2	5	100
513	14:20.8	204.26	3906.25	100.00	100.00	1163.65	108.03	24	2	5	100
514	14:20.9	204.26	3968.75	100.00	100.00	1264.29	108.03	160	2	5	100
515	14:21.1	204.26	4062.50	100.00	100.00	1320.9	106.99	240	2	5	100
516	14:21.2	204.26	4125.00	100.00	100.00	1283.16	106.99	120	2	5	100
517	14:21.4	204.26	4218.75	100.00	100.00	1314.61	106.99	104	1	5	100
518	14:21.6	204.26	4312.50	100.00	100.00	1339.77	108.03	168	1	7	100
519	14:21.7	204.26	4406.25	100.00	100.00	1364.93	108.03	32	1	7	100
520	14:21.9	206.90	4468.75	100.00	100.00	1390.09	108.03	56	1	7	100
521	14:22.1	206.90	4625.00	100.00	100.00	1415.25	108.03	8	1	7	100
522	14:22.2	206.90	4687.50	100.00	100.00	1446.7	108.03	176	0	7	100
523	14:22.4	206.90	4750.00	100.00	100.00	1471.86	108.03	120	0	8	100
524	14:22.5	206.90	4875.00	100.00	100.00	1503.31	108.03	104	0	8	100
525	14:22.7	206.90	4937.50	100.00	100.00	1541.05	108.03	112	0	8	100
526	14:22.9	206.90	5031.25	100.00	100.00	1585.08	108.03	32	0	8	100
527	14:23.0	206.90	5156.25	100.00	100.00	1603.95	108.03	240	0	8	100
528	14:23.2	206.90	5218.75	100.00	100.00	1603.95	108.03	112	0	8	100
529	14:23.4	206.90	5312.50	100.00	100.00	1603.95	108.03	72	0	9	100
530	14:23.5	206.90	5406.25	100.00	100.00	1603.95	108.03	64	0	9	100
531	14:23.7	206.90	5468.75	100.00	100.00	1603.95	108.03	88	0	9	100
532	14:23.9	206.90	5562.50	100.00	100.00	1603.95	108.03	40	0	10	100
533	14:24.0	206.90	5656.25	100.00	100.00	1603.95	108.03	224	0	10	100
534	14:24.2	206.90	5750.00	100.00	100.00	1603.95	108.03	216	0	11	100
535	14:24.4	206.90	5843.75	100.00	100.00	1603.95	108.03	184	0	12	100
536	14:24.5	206.90	5906.25	100.00	100.00	1603.95	108.03	168	0	12	100
537	14:24.7	206.90	6000.00	100.00	100.00	1603.95	108.03	24	0	13	100
538	14:24.8	206.90	6062.50	100.00	100.00	1603.95	108.03	40	0	13	100
539	14:25.0	209.54	6156.25	100.00	100.00	1603.95	108.03	152	0	14	100
540	14:25.2	209.54	6250.00	100.00	100.00	1603.95	106.99	208	0	14	100
541	14:25.3	209.54	6312.50	100.00	100.00	1603.95	106.99	168	0	14	100
542	14:25.5	209.54	6375.00	100.00	100.00	1603.95	106.99	232	0	15	100
543	14:25.7	209.54	6468.75	100.00	100.00	1603.95	106.99	120	0	15	100
544	14:25.8	209.54	6531.25	100.00	100.00	1603.95	106.99	184	0	15	100
545	14:26.0	209.54	6562.50	100.00	100.00	1603.95	106.99	112	0	15	100
546	14:26.2	209.54	6687.50	100.00	100.00	1603.95	106.99	104	0	15	100
547	14:26.3	209.54	6750.00	100.00	100.00	1603.95	105.94	240	0	15	100
548	14:26.5	209.54	6812.50	100.00	100.00	1603.95	105.94	208	0	16	100
549	14:26.6	209.54	6843.75	100.00	100.00	1603.95	105.94	104	0	16	100
550	14:26.8	209.54	6906.25	100.00	100.00	1603.95	105.94	216	0	16	100
551	14:27.0	209.54	7000.00	100.00	100.00	1603.95	104.90	0	0	16	100
552	14:27.2	212.19	6812.50	100.00	25.88	314.5	105.94	96	0	38	100
553	14:27.3	212.19	6250.00	100.00	20.78	194.99	118.47	128	0	38	100
Reply
Old Sep 28, 2006 | 08:34 AM
  #27  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
From the perspective of knock, those runs look great.
Reply
Old Sep 30, 2006 | 11:18 AM
  #28  
coolguycooz's Avatar
Evolving Member
 
Joined: Sep 2006
Posts: 368
Likes: 0
From: California
how come the air flow stays the same from 5k rpms and up with no fluctuating?
Reply
Old Sep 30, 2006 | 11:27 AM
  #29  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Originally Posted by coolguycooz
how come the air flow stays the same from 5k rpms and up with no fluctuating?
Its a shortcoming of logging with the ECU.. the output is clipped at 1603hz

Hence the reason why load is calculated using values that aren't clipped.
Reply
Old Sep 30, 2006 | 12:05 PM
  #30  
coolguycooz's Avatar
Evolving Member
 
Joined: Sep 2006
Posts: 368
Likes: 0
From: California
ah ok that makes sense then, cause i always wondered why air flow hit 1603 and never went up or down.
Reply



All times are GMT -7. The time now is 01:08 PM.