Notices
ECU Flash

SmoggyLog: 91 octane, 95 degrees out, 21.3psi boost

Thread Tools
 
Search this Thread
 
Old Sep 25, 2006 | 02:31 PM
  #1  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
SmoggyLog: 91 octane, 95 degrees out, 21.3psi boost

Could anyone help analyze this data. I'm just wondering how this looks to you guys who do a lot of EvoScan logging. There is a single line gap between pulls.

HTML Code:
Time	RPM	InjPW	TPS	AirFlow	AirTemp	AirVol	Knock	Timing	Octane
53:02.6	4750	11.52	50.98	1188.81	120.56	8	0	8	100
53:02.8	4812.5	12.54	51.37	1333.48	120.56	64	0	7	100
53:02.9	4906.25	14.08	56.08	1541.05	120.56	16	0	7	100
53:03.1	4968.75	14.34	58.04	1603.95	120.56	16	0	7	100
53:03.3	5093.75	14.08	66.27	1572.5	120.56	64	0	7	100
53:03.4	5156.25	13.82	75.69	1597.66	120.56	232	0	7	100
53:03.6	5218.75	14.08	82.75	1603.95	119.52	136	0	7	100
53:03.7	5312.5	14.08	100.00	1603.95	119.52	152	0	8	100
53:03.9	5406.25	14.08	100.00	1603.95	120.56	64	0	8	100
53:04.0	5500	14.08	100.00	1603.95	120.56	8	1	8	100
53:04.2	5562.5	14.08	100.00	1603.95	120.56	8	1	8	100
53:04.3	5656.25	14.08	100.00	1603.95	120.56	144	0	9	100
53:04.5	5718.75	14.08	100.00	1603.95	120.56	0	0	10	100
53:04.7	5812.5	14.08	100.00	1603.95	120.56	8	0	10	100
53:04.8	5875	14.08	100.00	1603.95	120.56	208	0	11	100
53:05.0	5968.75	14.08	100.00	1603.95	120.56	136	0	12	100
53:05.1	6031.25	14.08	100.00	1603.95	120.56	96	0	12	100
53:05.3	6125	13.82	100.00	1603.95	120.56	224	0	12	100
53:05.4	6187.5	13.82	100.00	1603.95	120.56	200	0	13	100
53:05.6	6250	14.08	67.84	1603.95	120.56	248	0	13	100
53:05.7	5687.5	1.28	23.14	194.99	124.74	0	0	38	100
53:05.9	5656.25	1.54	22.75	169.83	132.04	0	0	38	100
53:06.1	5500	1.28	18.04	144.67	133.09	0	0	38	100
53:06.2	4843.75	3.58	47.06	301.92	133.09	152	0	31	100
53:06.4	4312.5	6.91	51.37	660.45	133.09	200	0	19	100
53:06.6	4343.75	6.91	45.49	666.74	132.04	192	0	19	100
53:06.7	4375	6.40	41.57	616.42	132.04	32	0	21	100
53:06.9	4375	5.63	32.16	534.65	131.00	224	0	27	100
									
53:42.7	3593.75	7.42	58.43	622.71	119.52	56	0	15	100
53:42.9	3593.75	7.94	57.65	654.16	119.52	240	0	13	100
53:43.1	3625	8.45	56.86	679.32	119.52	208	0	12	100
53:43.2	3625	8.70	56.47	698.19	119.52	224	0	12	100
53:43.4	3656.25	8.96	56.86	710.77	119.52	192	0	11	100
53:43.5	3656.25	9.47	69.02	761.09	119.52	216	1	9	100
53:43.7	3687.5	10.50	82.35	830.28	118.47	144	1	8	100
53:43.8	3718.75	11.52	100.00	924.63	118.47	136	1	7	100
53:44.0	3750	11.78	100.00	968.66	118.47	168	1	5	100
53:44.1	3750	12.80	100.00	1056.72	118.47	136	1	4	100
53:44.3	3781.25	13.82	100.00	1151.07	118.47	160	5	3	100
53:44.5	3843.75	14.85	100.00	1245.42	118.47	80	4	3	100
53:44.6	3875	14.85	100.00	1258	118.47	160	4	3	100
53:44.8	3906.25	14.59	100.00	1245.42	118.47	40	4	3	100
53:44.9	3937.5	14.59	100.00	1239.13	119.52	24	4	3	100
53:45.1	4000	14.34	100.00	1258	119.52	168	4	3	100
53:45.2	4000	14.34	100.00	1264.29	119.52	192	3	4	100
53:45.4	4062.5	14.34	100.00	1283.16	119.52	224	3	4	100
53:45.5	4093.75	14.34	100.00	1276.87	119.52	120	3	4	100
53:45.7	4125	14.34	100.00	1289.45	119.52	72	3	4	100
53:45.9	4156.25	14.34	100.00	1302.03	120.56	104	3	4	100
53:46.0	4187.5	14.08	100.00	1314.61	120.56	120	2	4	100
53:46.2	4218.75	14.08	100.00	1302.03	120.56	200	2	4	100
53:46.3	4250	14.08	100.00	1320.9	120.56	216	2	5	100
53:46.5	4281.25	14.34	100.00	1339.77	120.56	136	2	5	100
53:46.6	4312.5	14.34	100.00	1346.06	120.56	56	3	5	100
53:46.8	4375	14.34	100.00	1364.93	120.56	120	2	5	100
53:46.9	4406.25	14.34	100.00	1364.93	120.56	32	2	5	100
53:47.1	4437.5	14.08	100.00	1371.22	120.56	184	2	5	100
53:47.2	4468.75	14.08	100.00	1377.51	120.56	176	2	5	100
53:47.4	4500	14.34	100.00	1396.38	120.56	24	2	5	100
53:47.6	4531.25	14.08	100.00	1390.09	120.56	192	2	5	100
53:47.7	4562.5	14.08	100.00	1402.67	120.56	152	1	5	100
53:47.8	4593.75	14.08	100.00	1415.25	120.56	200	1	5	100
53:48.0	4625	14.08	65.49	1408.96	120.56	72	1	5	100
53:48.2	4562.5	2.05	25.49	371.11	122.65	64	0	31	100
									
00:24.7	3468.75	2.56	30.59	251.6	126.82	232	0	34	100
00:24.9	3593.75	3.33	33.73	314.5	126.82	24	0	30	100
00:25.1	3781.25	4.35	43.53	459.17	126.82	136	0	27	100
00:25.2	3906.25	5.63	46.67	509.49	126.82	208	0	23	100
00:25.4	4156.25	6.14	49.80	566.1	125.78	72	0	22	100
00:25.5	4375	6.40	55.29	622.71	125.78	224	0	21	100
00:25.7	4718.75	6.66	59.61	704.48	125.78	144	0	19	100
00:25.8	5062.5	7.94	62.75	880.6	125.78	48	0	15	100
00:26.0	5468.75	9.73	81.96	1182.52	125.78	104	0	10	100
00:26.1	5812.5	11.78	100.00	1603.95	125.78	216	0	12	100
00:26.3	6375	13.82	100.00	1603.95	124.74	40	0	14	100
00:26.5	6937.5	13.31	100.00	1603.95	124.74	136	0	15	100
00:26.6	6687.5	1.28	24.31	402.56	125.78	8	0	37	100
00:26.8	6312.5	1.54	21.96	169.83	132.04	224	0	38	100
00:26.9	6093.75	1.28	36.47	132.09	135.18	0	0	38	100
00:27.1	4968.75	10.24	100.00	968.66	135.18	208	0	11	100
00:27.2	5343.75	10.50	100.00	1207.68	134.13	224	0	10	100
00:27.4	5468.75	12.80	100.00	1534.76	133.09	16	0	8	100
00:27.5	5656.25	15.10	100.00	1603.95	132.04	160	0	10	100
00:27.7	5968.75	14.85	100.00	1603.95	131.00	176	0	12	100
00:27.9	6312.5	13.82	100.00	1603.95	128.91	248	0	13	100
00:28.0	6562.5	13.31	100.00	1603.95	127.87	64	0	14	100
00:28.2	6843.75	13.06	100.00	1603.95	126.82	176	0	15	100
00:28.3	7062.5	13.06	100.00	1603.95	124.74	176	0	15	100
00:28.5	7312.5	12.80	64.71	1603.95	123.69	200	0	15	100
00:28.6	6687.5	2.82	21.18	270.47	127.87	184	0	38	100
00:28.8	6375	1.28	20.78	157.25	133.09	96	0	38	100
00:28.9	5187.5	9.98	100.00	1006.4	134.13	160	0	12	100
00:29.1	5406.25	11.01	100.00	1276.87	134.13	0	0	9	100
00:29.3	5593.75	13.82	100.00	1603.95	132.04	248	0	9	100
00:29.4	5781.25	15.36	100.00	1603.95	129.96	224	0	10	100
00:29.6	5937.5	14.59	100.00	1603.95	128.91	48	0	12	100
00:29.7	6125	13.82	100.00	1603.95	126.82	136	0	13	100
00:29.9	6281.25	13.82	100.00	1603.95	124.74	192	0	13	100
00:30.0	6437.5	13.82	100.00	1603.95	123.69	200	0	14	100
00:30.2	6593.75	13.57	100.00	1603.95	121.60	72	0	14	100
00:30.3	6718.75	13.31	100.00	1603.95	120.56	112	0	15	100
00:30.5	6875	13.31	100.00	1603.95	120.56	176	0	15	100
00:30.7	7000	13.06	100.00	1603.95	119.52	120	0	15	100
00:30.8	7125	1.28	27.45	805.12	119.52	248	0	35	100
00:31.0	6562.5	1.54	21.18	201.28	126.82	128	0	38	100
00:31.1	6218.75	2.30	91.76	270.47	129.96	8	0	35	100
00:31.3	5375	9.98	100.00	1151.07	131.00	0	0	11	100
00:31.4	5312.5	12.80	100.00	1440.41	129.96	64	0	8	100
00:31.6	5375	15.36	100.00	1603.95	128.91	88	0	8	100
00:31.7	5500	15.36	100.00	1603.95	127.87	72	0	8	100
00:31.9	5562.5	14.59	100.00	1603.95	125.78	144	0	9	100
00:32.1	5656.25	14.34	100.00	1603.95	124.74	80	0	9	100
00:32.2	5718.75	14.34	100.00	1603.95	123.69	56	0	10	100
00:32.4	5843.75	14.34	100.00	1603.95	121.60	232	0	11	100
00:32.5	5906.25	14.34	100.00	1603.95	121.60	40	0	11	100
00:32.7	5968.75	14.08	100.00	1603.95	120.56	192	0	12	100
00:32.8	6093.75	14.08	100.00	1603.95	119.52	24	0	12	100
00:33.0	6156.25	14.08	100.00	1603.95	119.52	72	0	13	100
00:33.1	6218.75	14.08	100.00	1603.95	118.47	160	0	13	100
00:33.3	6281.25	14.08	100.00	1603.95	118.47	152	0	13	100
00:33.4	6375	14.08	100.00	1603.95	118.47	208	0	14	100
00:33.6	6468.75	13.82	85.10	1603.95	117.43	104	0	14	100
00:33.8	5968.75	1.28	22.35	213.86	121.60	64	0	35	100
00:33.9	5812.5	1.79	21.96	188.7	128.91	0	0	38	100
00:34.1	5625	1.54	21.18	150.96	131.00	208	0	38	100
00:34.2	4343.75	1.28	13.33	125.8	132.04	24	0	38	100
									
03:27.6	4375	3.58	37.65	389.98	118.47	192	0	29	100
03:27.8	4406.25	3.84	40.39	427.72	118.47	176	0	28	100
03:28.0	4406.25	5.63	45.49	515.78	118.47	16	0	27	100
03:28.1	4437.5	6.14	52.16	584.97	118.47	24	0	23	100
03:28.3	4468.75	6.91	55.69	660.45	118.47	96	0	20	100
03:28.4	4531.25	7.42	55.29	735.93	118.47	112	0	16	100
03:28.6	4562.5	8.19	49.80	805.12	119.52	128	0	14	100
03:28.7	4593.75	8.70	50.59	868.02	119.52	216	0	13	100
03:28.9	4656.25	9.47	50.59	968.66	119.52	104	0	10	100
03:29.0	4687.5	10.50	55.29	1100.75	119.52	96	0	8	100
03:29.2	4781.25	13.31	85.88	1459.28	120.56	232	0	7	100
03:29.4	4875	15.10	100.00	1603.95	120.56	96	0	7	100
03:29.5	4937.5	14.34	100.00	1585.08	120.56	208	0	7	100
03:29.7	5031.25	13.82	100.00	1541.05	120.56	24	0	7	100
03:29.8	5093.75	14.08	100.00	1591.37	120.56	56	0	7	100
03:30.0	5187.5	14.34	100.00	1603.95	120.56	72	0	7	100
03:30.1	5281.25	14.34	100.00	1603.95	120.56	176	0	8	100
03:30.3	5343.75	14.08	100.00	1603.95	120.56	136	0	8	100
03:30.4	5406.25	14.34	100.00	1603.95	119.52	0	0	8	100
03:30.6	5531.25	14.08	100.00	1603.95	119.52	40	0	8	100
03:30.8	5593.75	14.08	100.00	1603.95	119.52	80	0	9	100
03:30.9	5656.25	13.82	100.00	1603.95	119.52	8	0	10	100
03:31.1	5718.75	14.08	100.00	1603.95	119.52	168	0	10	100
03:31.2	5812.5	14.08	100.00	1603.95	119.52	128	0	10	100
03:31.4	5875	14.08	100.00	1603.95	119.52	248	0	11	100
03:31.5	5968.75	13.82	100.00	1603.95	119.52	240	0	12	100
03:31.7	6031.25	14.08	100.00	1603.95	119.52	200	0	12	100
03:31.8	6093.75	13.82	100.00	1603.95	119.52	72	0	12	100
03:32.0	6156.25	13.82	100.00	1603.95	119.52	240	0	13	100
03:32.2	6218.75	14.08	100.00	1603.95	119.52	112	0	13	100
03:32.3	6312.5	13.82	100.00	1603.95	119.52	232	0	13	100
03:32.5	6375	13.82	100.00	1603.95	119.52	112	0	13	100
03:32.6	6437.5	13.57	100.00	1603.95	119.52	48	0	14	100
03:32.8	6000	1.28	24.31	239.02	121.60	56	0	38	100
03:32.9	5968.75	1.28	23.53	150.96	128.91	32	0	38	100
03:33.1	5875	1.54	22.75	157.25	131.00	0	0	38	100
03:33.2	4812.5	1.54	31.76	150.96	132.04	144	0	39	100
									
10:38.5	4093.75	8.19	45.49	735.93	119.52	32	0	14	100
10:38.5	4125	8.45	46.27	748.51	119.52	224	0	14	100
10:38.6	4125	8.70	47.45	767.38	119.52	24	0	13	100
10:38.6	4125	8.96	49.02	798.83	118.47	64	0	12	100
10:38.7	4156.25	9.73	63.14	855.44	118.47	216	0	11	100
10:38.7	4156.25	10.50	99.22	949.79	118.47	24	0	9	100
10:38.8	4156.25	11.52	100.00	1025.27	118.47	40	0	8	100
10:38.8	4156.25	12.29	100.00	1100.75	118.47	240	0	6	100
10:38.9	4156.25	12.80	100.00	1151.07	118.47	40	0	5	100
10:39.0	4187.5	13.31	100.00	1207.68	118.47	0	0	5	100
10:39.0	4187.5	14.08	100.00	1270.58	118.47	64	0	5	100
10:39.1	4187.5	14.59	100.00	1308.32	118.47	208	0	5	100
10:39.1	4218.75	14.85	100.00	1364.93	118.47	152	0	5	100
10:39.2	4218.75	15.36	100.00	1402.67	118.47	40	0	5	100
10:39.2	4218.75	15.36	100.00	1408.96	118.47	128	0	5	100
10:39.3	4250	15.36	100.00	1408.96	118.47	48	1	5	100
10:39.3	4250	15.10	100.00	1371.22	118.47	8	1	5	100
10:39.4	4281.25	14.59	100.00	1333.48	118.47	120	1	5	100
10:39.5	4281.25	14.59	100.00	1320.9	118.47	0	1	5	100
10:39.5	4281.25	14.34	100.00	1308.32	118.47	8	1	5	100
10:39.6	4312.5	14.34	100.00	1314.61	118.47	136	1	5	100
10:39.6	4312.5	14.34	100.00	1320.9	118.47	160	1	5	100
10:39.7	4312.5	14.34	100.00	1327.19	118.47	240	1	5	100
10:39.7	4343.75	14.59	100.00	1352.35	118.47	96	1	5	100
10:39.8	4343.75	14.59	100.00	1358.64	118.47	112	1	5	100
10:39.9	4375	14.59	100.00	1364.93	118.47	168	0	6	100
10:39.9	4375	14.59	100.00	1352.35	119.52	248	0	6	100
10:40.0	4375	14.34	100.00	1358.64	119.52	112	0	6	100
10:40.0	4406.25	14.34	100.00	1346.06	119.52	152	0	6	100
10:40.1	4437.5	14.34	100.00	1352.35	119.52	104	0	6	100
10:40.1	4437.5	14.34	100.00	1364.93	119.52	160	0	6	100
10:40.2	4437.5	14.34	100.00	1364.93	119.52	136	0	6	100
10:40.2	4468.75	14.34	100.00	1371.22	119.52	72	0	6	100
10:40.3	4468.75	14.34	100.00	1377.51	119.52	8	0	6	100
10:40.3	4468.75	14.34	100.00	1377.51	119.52	112	0	6	100
10:40.4	4500	14.34	100.00	1390.09	119.52	144	0	6	100
10:40.5	4500	14.34	100.00	1383.8	119.52	32	0	6	100
10:40.5	4500	14.34	100.00	1377.51	119.52	40	0	6	100
10:40.6	4531.25	14.34	100.00	1390.09	119.52	72	0	6	100
10:40.6	4531.25	14.08	100.00	1383.8	119.52	24	0	6	100
10:40.7	4531.25	14.08	100.00	1390.09	119.52	8	0	6	100
10:40.7	4562.5	14.34	100.00	1396.38	119.52	96	0	6	100
10:40.8	4593.75	14.34	100.00	1415.25	119.52	56	0	6	100
10:40.8	4593.75	14.34	100.00	1421.54	119.52	96	0	6	100
10:40.9	4593.75	14.34	100.00	1415.25	119.52	72	0	6	100
10:41.0	4593.75	14.34	100.00	1421.54	119.52	192	0	6	100
10:41.0	4625	14.34	100.00	1427.83	119.52	152	0	6	100
10:41.1	4625	14.34	100.00	1434.12	119.52	160	0	6	100
10:41.1	4625	14.34	100.00	1440.41	119.52	160	0	6	100
10:41.2	4656.25	14.34	100.00	1446.7	119.52	216	0	6	100
10:41.2	4656.25	14.34	100.00	1446.7	119.52	168	0	6	100
10:41.3	4687.5	14.34	100.00	1452.99	119.52	240	0	6	100
10:41.3	4687.5	14.34	100.00	1446.7	119.52	152	0	6	100
10:41.4	4687.5	14.34	100.00	1440.41	119.52	136	0	6	100
10:41.5	4718.75	14.34	100.00	1452.99	119.52	104	0	6	100
10:41.5	4718.75	14.59	100.00	1459.28	119.52	40	0	6	100
10:41.6	4718.75	14.59	100.00	1478.15	119.52	0	0	6	100
10:41.6	4750	14.34	100.00	1465.57	119.52	8	0	7	100
10:41.7	4750	14.59	100.00	1471.86	119.52	88	0	7	100
10:41.7	4750	14.59	100.00	1465.57	119.52	48	0	7	100
10:41.8	4781.25	14.34	100.00	1471.86	119.52	24	0	7	100
10:41.8	4781.25	14.59	100.00	1497.02	119.52	152	0	7	100
10:41.9	4812.5	14.59	100.00	1484.44	119.52	152	0	7	100
10:42.0	4812.5	14.59	100.00	1484.44	119.52	104	0	7	100
10:42.0	4843.75	14.59	100.00	1503.31	119.52	112	0	7	100
10:42.1	4843.75	14.59	100.00	1497.02	119.52	88	0	7	100
10:42.1	4843.75	14.59	100.00	1497.02	119.52	64	0	7	100
10:42.2	4843.75	14.59	100.00	1503.31	119.52	168	0	7	100
10:42.2	4875	14.59	100.00	1503.31	119.52	72	0	7	100
10:42.3	4875	14.59	100.00	1515.89	119.52	80	0	7	100
10:42.3	4906.25	14.59	100.00	1509.6	119.52	104	0	7	100
10:42.4	4906.25	14.59	100.00	1522.18	119.52	224	0	7	100
10:42.5	4906.25	14.59	100.00	1541.05	119.52	232	0	7	100
10:42.5	4937.5	14.59	100.00	1541.05	119.52	0	0	7	100
10:42.6	4937.5	14.85	100.00	1541.05	119.52	16	0	7	100
10:42.6	4937.5	14.85	100.00	1553.63	118.47	72	0	7	100
10:42.7	4968.75	14.85	100.00	1553.63	118.47	176	0	7	100
10:42.7	4968.75	15.10	100.00	1559.92	118.47	240	0	7	100
10:42.8	5000	14.85	100.00	1559.92	118.47	144	0	7	100
10:42.8	5000	14.85	100.00	1559.92	118.47	144	0	7	100
10:42.9	5000	14.85	100.00	1559.92	118.47	64	0	7	100
10:43.0	5000	14.85	100.00	1559.92	118.47	16	0	7	100
10:43.0	5031.25	14.85	100.00	1559.92	118.47	64	0	7	100
10:43.1	5031.25	14.85	100.00	1572.5	118.47	200	0	7	100
10:43.1	5031.25	14.85	100.00	1578.79	118.47	96	0	7	100
10:43.2	5062.5	14.85	100.00	1603.95	118.47	48	0	7	100
10:43.2	5062.5	15.10	100.00	1603.95	118.47	200	0	7	100
10:43.3	5062.5	14.85	100.00	1603.95	118.47	200	0	7	100
10:43.4	5093.75	14.85	100.00	1603.95	118.47	104	0	7	100
10:43.4	5125	15.10	100.00	1603.95	118.47	192	0	7	100
10:43.5	5125	14.85	100.00	1603.95	118.47	136	0	7	100
10:43.5	5125	14.85	100.00	1603.95	117.43	80	0	7	100
10:43.6	5125	14.85	97.25	1603.95	117.43	88	0	7	100
10:43.6	5156.25	14.85	54.51	1591.37	117.43	48	0	7	100
10:43.7	5125	1.28	26.67	622.71	118.47	152	0	27	100
10:43.8	5000	1.28	17.25	264.18	119.52	0	0	36	100

Last edited by Smogrunner; Sep 25, 2006 at 03:01 PM.
Reply
Old Sep 25, 2006 | 02:58 PM
  #2  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Fixed... Please take a look.
Reply
Old Sep 25, 2006 | 03:02 PM
  #3  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Do you remember what gears some of the single pulls are?

Last edited by C6C6CH3vo; Sep 25, 2006 at 03:06 PM.
Reply
Old Sep 25, 2006 | 03:03 PM
  #4  
mchuang's Avatar
Evolved Member
iTrader: (11)
 
Joined: Sep 2005
Posts: 2,180
Likes: 1
From: h town
Not to bad..just a lil clean up..where you getting 4 and 5 but for the most part looks good
Reply
Old Sep 25, 2006 | 03:05 PM
  #5  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Several different gears. The only way to tell is by looking at the time on the left.
Reply
Old Sep 25, 2006 | 03:10 PM
  #6  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Originally Posted by Smogrunner
The only way to tell is by looking at the time on the left.
your 3rd gear pull times look like my 2nd gear pulls, and mine pulls kinda violent lol

How do you get the car to run such timing with 91?

Last edited by C6C6CH3vo; Sep 25, 2006 at 03:17 PM.
Reply
Old Sep 25, 2006 | 03:11 PM
  #7  
Ralph's Avatar
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Maybe you should include the o2 readings..

Plus try a 3rd gear pull from 2500-3000 until redline..
Reply
Old Sep 25, 2006 | 03:13 PM
  #8  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
My o2s are very consistent at about 10.7:1 in every gear.
Reply
Old Sep 25, 2006 | 03:20 PM
  #9  
A418t81's Avatar
Evolved Member
iTrader: (5)
 
Joined: Nov 2003
Posts: 849
Likes: 0
From: Birmingham, Al
Its fine, no reason to mess with anything. There's nothing wrong with a 4 or 5 in 95 deg heat. The ecu is doing its job and pulling a bit of timing in regards to IATs, coolant temps, etc.
Reply
Old Sep 25, 2006 | 03:25 PM
  #10  
Smogrunner's Avatar
Thread Starter
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
I'm definitely having a slight problem in my lower rpm (3000 - 4200) timing, especially at partial throttle. It should be an easy fix.

What other parameters should I include on logs? Which ones should I leave off? What does that inj pulse width do for me?
Reply
Old Sep 25, 2006 | 03:39 PM
  #11  
mrfred's Avatar
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
If you can find the space, I think it would be good if you could log data from say 2500 rpm out to 7000 rpm in 3rd gear up a steady incline (the steeper the better), or preferably 4th gear on flat or incline.
Reply
Old Sep 25, 2006 | 03:41 PM
  #12  
Ralph's Avatar
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Question for MrFred:

Why do you say an incline? Would this put more load on the car? Thanks.
Reply
Old Sep 25, 2006 | 03:56 PM
  #13  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Your IPW is low but I guess that's from the 880's and low boost (comparing from what I see with stock injectors), and then your also giving the engine more air at 21 psi than a 16G at 30psi. There's a math formula for it, but I would butcher it if I attempt

Your airtemp value is high, and I don't recall ever seeing "air volume" (alzhiemers) but seems to drop down in the middle -

A very valuable one to use is "load" by using the Load calculator had on the Matrix.
Reply
Old Sep 25, 2006 | 04:05 PM
  #14  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,094
Likes: 1,092
From: Mid-Hudson, NY
Looks like you got some heat soak on the 2nd pull. Those logs do not look bad for 120F intake temps.
Reply
Old Sep 25, 2006 | 04:15 PM
  #15  
mchuang's Avatar
Evolved Member
iTrader: (11)
 
Joined: Sep 2005
Posts: 2,180
Likes: 1
From: h town
Originally Posted by Ralph
Question for MrFred:

Why do you say an incline? Would this put more load on the car? Thanks.
well a 4th gear pull would put more load on car, also causing you to boost for a longer period of time. I am not sure if an incline is the same load as riding 4th gear to redline.
Reply



All times are GMT -7. The time now is 10:37 AM.