Car Down On Power Big Time
How high did you boost leak test. You need to test to at least 30psi on your car and bleed down should be better than 1psi per second.
With no boost leak if your target AFR is 11 you should be running about 12's. What is your target AFR and what is your actual AFR ad 4000, 5000, 6000, and 7000 rpm's respectively on a third gear pull.
With no boost leak if your target AFR is 11 you should be running about 12's. What is your target AFR and what is your actual AFR ad 4000, 5000, 6000, and 7000 rpm's respectively on a third gear pull.
Thread Starter
Joined: Sep 2005
Posts: 240
Likes: 16
From: Southeast, PA
How high did you boost leak test. You need to test to at least 30psi on your car and bleed down should be better than 1psi per second.
With no boost leak if your target AFR is 11 you should be running about 12's. What is your target AFR and what is your actual AFR ad 4000, 5000, 6000, and 7000 rpm's respectively on a third gear pull.
With no boost leak if your target AFR is 11 you should be running about 12's. What is your target AFR and what is your actual AFR ad 4000, 5000, 6000, and 7000 rpm's respectively on a third gear pull.
On a 3rd gear pull target to actual is as follows:
4000:9.0---11.7
5000:9.0---11.7
6000:9.2---11.6
7000:9.2---11.3
Here are two logs, the 1st is a straight 3rd gear pull the 2nd (slightly uphill pull) is a 3rd to 4th gear pull...
Was the 3rd gear pull on level ground? I was just comparing the acceleration rate to my recent logs (IATs about 93 degrees, which is close to yours) and it seems like your car is slower by a significant amount above 5500 rpm, which I think probably shouldn't be the case given your mods. My car may be 150 lbs. lighter than yours since I have an 04 RS, but I don't think that fully accounts for the difference. Also, my car is tuned much richer than yours with AFRs in the 11.3-11.5 range. I have a white rabbit VIII turbo, which should be 20 whp short of your green, and am tuning on 93 oct at 22 psi peak boost.
Not trying to knock your car, but just trying to give you a reference point.
Your car:
[deleted to conserve space -- see next post]
My car:
[deleted to conserve space -- see next post]
Not trying to knock your car, but just trying to give you a reference point.
Your car:
[deleted to conserve space -- see next post]
My car:
[deleted to conserve space -- see next post]
Last edited by EVO8LTW; Jul 28, 2007 at 02:20 PM.
Actually, I just noticed how weak your timing is. That's the difference.
Compare mine:
ET---RPM---Timing Advance
0.00 4000 4
0.23 4094 3
0.34 4219 4
0.47 4344 5
0.58 4438 5
0.69 4594 5
0.80 4656 5
0.91 4781 6
1.03 4906 6
1.16 5000 6
1.25 5094 6
1.36 5250 7
1.47 5313 7
1.58 5438 8
1.69 5531 8
1.80 5625 8
1.91 5750 9
2.02 5844 9
2.12 5938 9
2.23 6063 9
2.34 6156 10
2.45 6250 11
2.56 6344 11
2.69 6438 12
2.80 6563 12
2.91 6625 13
3.02 6750 14
3.12 6844 15
3.23 6906 15
3.34 7031 16
3.45 7125 17
3.56 7188 18
3.69 7281 18
3.80 7375 18
To yours:
0 4000 4
0.09 4063 2
0.2 4156 -1
0.31 4219 -3
0.42 4313 -4
0.51 4375 -3
0.62 4500 -2
0.73 4594 1
0.84 4656 1
0.95 4750 0
1.04 4875 0
1.15 4969 0
1.26 5031 0
1.37 5156 1
1.46 5219 1
1.57 5313 1
1.68 5406 1
1.79 5500 1
1.89 5594 0
2 5625 0
2.1 5750 0
2.21 5813 2
2.32 5906 2
2.43 6031 3
2.54 6063 3
2.65 6156 4
2.76 6250 4
2.87 6313 4
2.96 6438 7
3.07 6500 7
3.18 6563 7
3.29 6688 8
3.4 6750 8
3.51 6813 8
3.62 6906 9
3.71 6969 9
3.82 7031 10
3.93 7125 10
4.03 7188 10
4.14 7250 10
4.25 7313 10
4.34 7375 10
Compare mine:
ET---RPM---Timing Advance
0.00 4000 4
0.23 4094 3
0.34 4219 4
0.47 4344 5
0.58 4438 5
0.69 4594 5
0.80 4656 5
0.91 4781 6
1.03 4906 6
1.16 5000 6
1.25 5094 6
1.36 5250 7
1.47 5313 7
1.58 5438 8
1.69 5531 8
1.80 5625 8
1.91 5750 9
2.02 5844 9
2.12 5938 9
2.23 6063 9
2.34 6156 10
2.45 6250 11
2.56 6344 11
2.69 6438 12
2.80 6563 12
2.91 6625 13
3.02 6750 14
3.12 6844 15
3.23 6906 15
3.34 7031 16
3.45 7125 17
3.56 7188 18
3.69 7281 18
3.80 7375 18
To yours:
0 4000 4
0.09 4063 2
0.2 4156 -1
0.31 4219 -3
0.42 4313 -4
0.51 4375 -3
0.62 4500 -2
0.73 4594 1
0.84 4656 1
0.95 4750 0
1.04 4875 0
1.15 4969 0
1.26 5031 0
1.37 5156 1
1.46 5219 1
1.57 5313 1
1.68 5406 1
1.79 5500 1
1.89 5594 0
2 5625 0
2.1 5750 0
2.21 5813 2
2.32 5906 2
2.43 6031 3
2.54 6063 3
2.65 6156 4
2.76 6250 4
2.87 6313 4
2.96 6438 7
3.07 6500 7
3.18 6563 7
3.29 6688 8
3.4 6750 8
3.51 6813 8
3.62 6906 9
3.71 6969 9
3.82 7031 10
3.93 7125 10
4.03 7188 10
4.14 7250 10
4.25 7313 10
4.34 7375 10
Last edited by EVO8LTW; Jul 28, 2007 at 02:19 PM.
Thread Starter
Joined: Sep 2005
Posts: 240
Likes: 16
From: Southeast, PA
/|\
|
No offense taken at all. Yeah it looks like the car is a whole .5 seconds slower then yours to redline and that is just one shift. Did you take that comparison from my most recent log I posted?
|
No offense taken at all. Yeah it looks like the car is a whole .5 seconds slower then yours to redline and that is just one shift. Did you take that comparison from my most recent log I posted?
Looks fine, boost would be higher for that airflow on my car, but the IX turbo pumps more volume than my VIII turbo- maybe thats why.
If you don't feel the difference then your nervous system is fried. You ran 0 - 60mph in 4.5 seconds with two 0.6 second shifts on the clock.
Your timing is fine, put some racegas in there lean to 12.2, keep timing the same, increase the boost and 11's await you
If you don't feel the difference then your nervous system is fried. You ran 0 - 60mph in 4.5 seconds with two 0.6 second shifts on the clock.
Your timing is fine, put some racegas in there lean to 12.2, keep timing the same, increase the boost and 11's await you
Last edited by C6C6CH3vo; Jul 28, 2007 at 02:23 PM.
Actually, I just noticed how weak your timing is. That's the difference.
Compare mine:
ET---RPM---Timing Advance
0.00 4000 4
0.23 4094 3
0.34 4219 4
0.47 4344 5
0.58 4438 5
0.69 4594 5
0.80 4656 5
0.91 4781 6
1.03 4906 6
1.16 5000 6
1.25 5094 6
1.36 5250 7
1.47 5313 7
1.58 5438 8
1.69 5531 8
1.80 5625 8
1.91 5750 9
2.02 5844 9
2.12 5938 9
2.23 6063 9
2.34 6156 10
2.45 6250 11
2.56 6344 11
2.69 6438 12
2.80 6563 12
2.91 6625 13
3.02 6750 14
3.12 6844 15
3.23 6906 15
3.34 7031 16
3.45 7125 17
3.56 7188 18
3.69 7281 18
3.80 7375 18
To yours:
0 4000 4
0.09 4063 2
0.2 4156 -1
0.31 4219 -3
0.42 4313 -4
0.51 4375 -3
0.62 4500 -2
0.73 4594 1
0.84 4656 1
0.95 4750 0
1.04 4875 0
1.15 4969 0
1.26 5031 0
1.37 5156 1
1.46 5219 1
1.57 5313 1
1.68 5406 1
1.79 5500 1
1.89 5594 0
2 5625 0
2.1 5750 0
2.21 5813 2
2.32 5906 2
2.43 6031 3
2.54 6063 3
2.65 6156 4
2.76 6250 4
2.87 6313 4
2.96 6438 7
3.07 6500 7
3.18 6563 7
3.29 6688 8
3.4 6750 8
3.51 6813 8
3.62 6906 9
3.71 6969 9
3.82 7031 10
3.93 7125 10
4.03 7188 10
4.14 7250 10
4.25 7313 10
4.34 7375 10
Compare mine:
ET---RPM---Timing Advance
0.00 4000 4
0.23 4094 3
0.34 4219 4
0.47 4344 5
0.58 4438 5
0.69 4594 5
0.80 4656 5
0.91 4781 6
1.03 4906 6
1.16 5000 6
1.25 5094 6
1.36 5250 7
1.47 5313 7
1.58 5438 8
1.69 5531 8
1.80 5625 8
1.91 5750 9
2.02 5844 9
2.12 5938 9
2.23 6063 9
2.34 6156 10
2.45 6250 11
2.56 6344 11
2.69 6438 12
2.80 6563 12
2.91 6625 13
3.02 6750 14
3.12 6844 15
3.23 6906 15
3.34 7031 16
3.45 7125 17
3.56 7188 18
3.69 7281 18
3.80 7375 18
To yours:
0 4000 4
0.09 4063 2
0.2 4156 -1
0.31 4219 -3
0.42 4313 -4
0.51 4375 -3
0.62 4500 -2
0.73 4594 1
0.84 4656 1
0.95 4750 0
1.04 4875 0
1.15 4969 0
1.26 5031 0
1.37 5156 1
1.46 5219 1
1.57 5313 1
1.68 5406 1
1.79 5500 1
1.89 5594 0
2 5625 0
2.1 5750 0
2.21 5813 2
2.32 5906 2
2.43 6031 3
2.54 6063 3
2.65 6156 4
2.76 6250 4
2.87 6313 4
2.96 6438 7
3.07 6500 7
3.18 6563 7
3.29 6688 8
3.4 6750 8
3.51 6813 8
3.62 6906 9
3.71 6969 9
3.82 7031 10
3.93 7125 10
4.03 7188 10
4.14 7250 10
4.25 7313 10
4.34 7375 10
fid your timing is a little low, just add 1* at a time here and there, compare times and stop adding * when no more power or knock. May take about a dozen pulls and start at about 3200rpm to be easy on the eng
Thread Starter
Joined: Sep 2005
Posts: 240
Likes: 16
From: Southeast, PA
Looks fine, boost would be higher for that airflow on my car, but the IX turbo pumps more volume than my VIII turbo- maybe thats why.
If you don't feel the difference then your nervous system is fried. You ran 0 - 60mph in 4.5 seconds with two 0.6 second shifts on the clock.
Your timing is fine, put some racegas in there lean to 12.2, keep timing the same, increase the boost and 11's await you
If you don't feel the difference then your nervous system is fried. You ran 0 - 60mph in 4.5 seconds with two 0.6 second shifts on the clock.
Your timing is fine, put some racegas in there lean to 12.2, keep timing the same, increase the boost and 11's await you
I think my nervous system is fried lol. After making more pulls with the car it does feel alot better with the stock airbox, damn ebay intake, but it is definately laying down after peak torque. That is where I am under timing the car is coming into play I bet. I have to start playing with the tune as it was just a rough in to begin with. Thanks for everyones help so far and keep anymore insite coming, I will keep updating this thread as I get the tune more dialed in
Last edited by fid; Jul 28, 2007 at 03:39 PM.
Have you done the air box mod? Cunning away the lid on the opposite side from the scoop will help reduce the presure drop on the stock setup and you shouldn't see a significant rise in IAT.
MB
MB
Thread Starter
Joined: Sep 2005
Posts: 240
Likes: 16
From: Southeast, PA
Like I said before this is my first shot at the tune with the new setup and I was being overall conservative. My previous tune with just the TBE and EBC I was seeing 6-7* but wanted to dial in the A/F load sites first and didn't know how the motor would like that much timing with the 20G. Even with 3* at 6K with the stock airbox is 3 seconds faster to 7500 then it was with the ebay intake which seemed to by my problem.
since the load went from 220 to 260 at 6000rpm the timing dropped, good reason to keep adjacent cells close if your going to adjust the boost frequently. I dont know what IX's run at 6000 but I try to aim for 11* and I have seen 16*.
Just monitor knock as you add in timing
Just monitor knock as you add in timing







