Notices
ECU Flash

Looking for logs to correlate load to massair/rev

Thread Tools
 
Search this Thread
 
Old Sep 27, 2007, 10:04 AM
  #31  
Evolved Member
iTrader: (6)
 
tkklemann's Avatar
 
Join Date: Jul 2005
Location: Charleston, SC
Posts: 1,228
Likes: 0
Received 0 Likes on 0 Posts
Looking through some of my data logs, I have a few here hitting 260 load at 6500, but a few hundred RPM after 6500 I was off the gas and slowing down, if you would be interested in seeing those. Tonight I might go out and screw around as with my current set-up I am not running the boost I can/should be. I am going to get it back to what it used to be so I can dyno it to see what kind of gains I get from my mid October mods.

My log's exact numbers are at 6500, 261.25 load and at 6562.5 I let off and load dropped to 56.5625. Peak in that log was 327.4375 at 3718.75 rpm. (Log was printed out, just happened to have the printout in my laptop bag at work.) I will have to, next data log, wind it out till the rev limiter kicks in.
Old Sep 27, 2007, 11:07 AM
  #32  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
261*6500/(454*95)= 39 lbs/min

That sound reasonable to me.
Old Sep 27, 2007, 11:09 AM
  #33  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by C6C6CH3vo
Efficiency beyond 6500rpm with another turbo would be nice, but I don't have the time or tools to pull the head and replace the rod bolts so it's stock turbo taper for me
Who told you that you need to pull the head or replace rod bolts to run a bigger turbo?

I was running a 3076 on my Eclipse years ago on the stock bottom end with over 100K miles.

The Evo bottom end is a lot stronger than the Eclipse's was. The stock Evo block and internals, assuming a safe tune, should be fine into the 500 who mark. That's past the green territory and well into 30Rs.


Eric
Old Sep 27, 2007, 01:26 PM
  #34  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
EvoScan .99 defs-

<DataListItem DataLog="Y" Color="" Display="g/rev" LogReference="gRev" RequestID="00" Eval="[Load]/95" Unit="g/rev" MetricEval="" MetricUnit="" ResponseBytes="1" GaugeMin="0" GaugeMax="12" ChartMin="0" ChartMax="12" ScalingFactor="1" Notes=""/>

<DataListItem DataLog="Y" Color="" Display="Lbs/min" LogReference="lbs/min" RequestID="00" Eval="([gRev]*[rpm])/454" Unit="lbs" MetricEval="" MetricUnit="" ResponseBytes="1" GaugeMin="0" GaugeMax="65" ChartMin="0" ChartMax="65" ScalingFactor="1" Notes=""/>

For reference I renamed 2 byte load to just "Load" so you may need to change that in my def or change your 2 byte load tag. A big thanks to Bez and Eric for coming up with a formula that my little brain could figure out how to implement. I didnt have any time to test this at anything other than idle so there may be some bugs that I havent discovered yet.

enjoy

Last edited by JohnBradley; Sep 27, 2007 at 01:30 PM.
Old Sep 27, 2007, 09:20 PM
  #35  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
Tested this evening and I have a log to post, but putfile is being retarded. Anyone want to host a small log?

Until that gets done, my car on low boost (Green, cams, 21psi, etc.) is reporting 40.8 lbs/min at 7500 (load of 235, 2043hz, 2.4835 g/rev) using the above listed formulas and 2 byte load as the basis for calculation.
Old Sep 28, 2007, 04:44 AM
  #36  
Evolved Member
iTrader: (9)
 
C6C6CH3vo's Avatar
 
Join Date: Feb 2005
Location: sc
Posts: 4,223
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by l2r99gst
Who told you that you need to pull the head or replace rod bolts to run a bigger turbo?

I was running a 3076 on my Eclipse years ago on the stock bottom end with over 100K miles.

The Evo bottom end is a lot stronger than the Eclipse's was. The stock Evo block and internals, assuming a safe tune, should be fine into the 500 who mark. That's past the green territory and well into 30Rs.


Eric
I would replace rod bolts with turbos that make power well into 7000 rpm because you have to rev the car up to 8000rpm to make use of any available 500whp. Head needs to be removed to line hone the rods.

I've heard of others replacing the rod bolts without popping the head by just pressing them in with a tool, but I also heard that doing it that way will stress it. I'm not sure which is true here but I know for sure the strain on the rod bolts by constant revving into 8000 range



JB, just post a screenshot of the log

Last edited by C6C6CH3vo; Sep 28, 2007 at 04:55 AM.
Old Sep 28, 2007, 06:43 AM
  #37  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Originally Posted by JohnBradley
Tested this evening and I have a log to post, but putfile is being retarded. Anyone want to host a small log?

Until that gets done, my car on low boost (Green, cams, 21psi, etc.) is reporting 40.8 lbs/min at 7500 (load of 235, 2043hz, 2.4835 g/rev) using the above listed formulas and 2 byte load as the basis for calculation.
That sounds pretty reasonable to me. I assume that your peak g/rev were around 3 g/rev?


Eric

Last edited by l2r99gst; Sep 28, 2007 at 07:41 AM.
Old Sep 28, 2007, 11:37 AM
  #38  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
Eric, yeah the peak g/rev was 2.81 at 22.8psi. So its been awhile since I thought in terms of lbs/min to hp but as I recall the rule of thumb is supposed to be like 10hp, is that right? IS it 10 flywheel or 10 dynojet? The boost actually peaked a little higher than I remembered it being until I looked at the log just now. 23.4 peak right now and 21 by 7500.
Old Sep 28, 2007, 11:55 AM
  #39  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
I always used the rule of thumb that 1lb/min = 10 HP. I think flywheel, but I forgot myself, as this was a while back and that rule of thumb is yet another approximation.


Eric
Old Sep 28, 2007, 12:02 PM
  #40  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
HTML Code:
TPS	RPM	Timing	KnockSum	JDMMAP	Load	Hz	AirFlow	gRev	lbs/min
20.78431373	1281.25	19	0	-3.28174	56.5625	85.70125		0.595394737	1.680285257
20.78431373	1343.75	14	0	-3.28174	55.9375	85.5046875		0.588815789	1.742778011
20.78431373	1343.75	17	0	-3.47521	55.625	87.76515625		0.585526316	1.733041821
21.17647059	1406.25	15	0	-3.86215	54.375	90.2221875		0.572368421	1.772892273
21.17647059	1468.75	16	0	-3.66868	53.4375	91.30328125		0.5625	1.819761839
21.17647059	1500	19	0	-4.05562	52.8125	91.0084375		0.555921053	1.836743566
21.17647059	1531.25	19	0	-4.05562	54.0625	96.80703125		0.569078947	1.91938797
21.17647059	1593.75	18	0	-4.05562	53.125	98.8709375		0.559210526	1.963087613
21.17647059	1656.25	20	0	-4.05562	52.1875	99.95203125		0.549342105	2.00407018
21.17647059	1656.25	22	0	-4.05562	51.875	100.4434375		0.546052632	1.99206976
21.17647059	1687.5	24	0	-4.24909	51.25	100.9348438		0.539473684	2.005202295
21.17647059	1718.75	22	0	-4.44256	50.9375	101.6228125		0.536184211	2.029882405
21.17647059	1750	23	0	-4.8295	50.625	103.391875		0.532894737	2.054109668
21.56862745	1781.25	26	0	-4.44256	50.3125	105.8489063		0.529605263	2.077884086
25.09803922	1812.5	26	0	-3.86215	57.1875	120.0014063		0.601973684	2.403253971
28.23529412	1875	23	0	-2.31439	67.5	148.994375		0.710526316	2.934442383
28.62745098	1937.5	23	0	-1.92745	68.75	154.0067188		0.723684211	3.088410039
28.62745098	1937.5	27	0	-1.54051	68.4375	153.8101563		0.720394737	3.074371812
28.62745098	1968.75	25	0	-1.73398	68.4375	156.7585938		0.720394737	3.123958454
28.62745098	2062.5	23	0	-1.73398	67.1875	162.360625		0.707236842	3.212942702
28.23529412	2125	26	0	-2.31439	66.25	163.7365625		0.697368421	3.264114306
27.45098039	2156.25	27	0	-2.50786	64.375	158.8225		0.677631579	3.218376855
27.05882353	2187.5	28	0	-2.70133	62.8125	159.7070313		0.661184211	3.185771939
27.05882353	2250	26	0	-2.70133	61.875	162.5571875		0.651315789	3.227886622
27.05882353	2312.5	28	0	-2.8948	60.625	162.2623438		0.638157895	3.250528924
27.45098039	2343.75	30	0	-3.08827	60.625	164.719375		0.638157895	3.294454991
27.45098039	2375	30	0	-3.08827	60.625	167.1764063		0.638157895	3.338381057
27.45098039	2437.5	29	0	-3.28174	60.625	170.7145313		0.638157895	3.42623319
27.84313725	2500	29	0	-3.66868	59.6875	171.2059375		0.628289474	3.459743798
29.41176471	2531.25	31	0	-2.70133	63.4375	190.0759375		0.667763158	3.723073774
34.11764706	2562.5	26	0	-1.54051	75	228.2090625		0.789473684	4.456005101
36.8627451	2656.25	22	0	-0.9601	82.8125	259.069375		0.871710526	5.100178602
40.39215686	2718.75	19	0	-0.18622	90.9375	288.6520313		0.957236842	5.732351684
41.56862745	2812.5	20	0	0.39419	95.625	314.9914063		1.006578947	6.235690065
41.17647059	2875	18	0	0.20072	98.4375	332.976875		1.036184211	6.561739219
41.17647059	2968.75	17	0	0.39419	100.625	349.3898438		1.059210526	6.926280286
40.39215686	3062.5	16	0	0.39419	102.5	370.6185938		1.078947368	7.278141665
40.39215686	3156.25	16	0	0.9746	104.6875	388.7023438		1.101973684	7.661022997
40.78431373	3281.25	16	0	0.78113	106.875	409.9310938		1.125	8.130850771
40.78431373	3375	16	0	1.16807	108.4375	429.8821875		1.141447368	8.485429226
41.17647059	3500	15	0	1.94195	111.875	457.1060938		1.177631579	9.078657547
44.31372549	3625	19	0	2.9093	120	515.1903125		1.263157895	10.08578716
50.19607843	3750	17	1	4.07012	132.8125	599.2207813		1.398026316	11.54757419
56.8627451	3906.25	15	1	5.03747	147.1875	676.96125		1.549342105	13.3306555
69.41176471	4062.5	12	1	6.7787	162.1875	776.3235938		1.707236842	15.27676139
81.56862745	4250	11	0	8.90687	178.125	894.4576563		1.875	17.55231278
94.11764706	4406.25	8	0	11.22851	199.6875	1020.159375		2.101973684	20.40048799
100	4593.75	6	0	14.13056	221.875	1231.070938		2.335526316	23.63177095
100	4875	4	0	17.41955	249.6875	1450.827813		2.628289474	28.22227133
100	5250	3	0	20.12813	259.375	1592.254531		2.730263158	31.57242639
100	5468.75	2	0	21.67589	263.75	1702.624375		2.776315789	33.44268056
100	5718.75	2	0	22.06283	266.875	1823.805156		2.809210526	35.38584295
100	6093.75	2	0	22.44977	265.9375	1893.977969		2.799342105	37.57376862
100	6343.75	3	0	23.22365	263.125	1951.669063		2.769736842	38.7015817
100	6593.75	4	0	22.2563	259.6875	1995.600781		2.733552632	39.70123935
100	6843.75	7	0	21.86936	252.1875	2015.650156		2.654605263	40.0164202
100	7093.75	8	0	21.86936	244.375	2036.584063		2.572368421	40.19325658
100	7343.75	10	0	21.09548	238.75	2052.1125		2.513157895	40.65198962
100	7562.5	10	0	20.51507	231.875	2054.766094		2.440789474	40.65742378
SHIFT
100	6875	20	0	5.23094	125	912.3448438		1.315789474	19.92522606
100	4937.5	16	0	6.58523	160.3125	945.6621875		1.6875	18.35249174
100	5500	13	0	9.29381	180.9375	1228.515625		1.904605263	23.07341178
100	5875	11	0	12.77627	218.125	1454.759063		2.296052632	29.71213482
100	5468.75	5	0	16.64567	250.9375	1616.333438		2.641447368	31.81809537
100	5843.75	4	0	18.96731	252.8125	1756.285938		2.661184211	34.25395425
100	5968.75	3	0	20.70854	264.0625	1805.328281		2.779605263	36.54354386
100	5968.75	2	0	22.2563	267.8125	1865.574688		2.819078947	37.06250543
100	6250	3	0	22.44977	264.6875	1915.698125		2.786184211	38.35606017
100	6281.25	3	0	22.64324	267.8125	1953.045		2.819078947	39.00295074
100	6406.25	4	0	23.03018	264.6875	1972.897813		2.786184211	39.31496167
100	6562.5	4	0	23.22365	261.25	1989.802188		2.75	39.75082599
100	6625	5	0	23.41712	258.4375	2003.758125		2.720394737	39.69739016
100	6781.25	6	0	22.64324	255	2006.116875		2.684210526	40.0931776
100	6906.25	7	0	22.64324	251.875	2016.73125		2.651315789	40.33182747
100	7000	8	0	22.83671	248.75	2019.384844		2.618421053	40.37213077
100	7093.75	8	0	21.67589	245.625	2023.316094		2.585526316	40.39884868
100	7250	9	0	21.28895	242.8125	2036.682344		2.555921053	40.81591989
100	7343.75	10	0	21.86936	238.75	2037.075469		2.513157895	40.65198962
100	7468.75	10	0	20.90201	235.9375	2043.365469		2.483552632	40.85690246
80.39215686	7593.75	11	0	18.96731	190	1679.528281		2	33.45264317
29.80392157	7531.25	21	0	-0.57316	52.1875	428.7028125		0.549342105	9.112847423
25.88235294	7218.75	22	0	-4.63603	55.9375	453.8628125		0.588815789	9.362365595

Last edited by JohnBradley; Sep 28, 2007 at 12:16 PM.
Old Sep 28, 2007, 12:04 PM
  #41  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Would be a lot easier to read if you threw it in Excel and posted the graph.


Eric
Old Sep 28, 2007, 12:09 PM
  #42  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
Yeah I am working on it man....sometimes my comp kicks my butt


Okay I still suck but it looks better now

Last edited by JohnBradley; Sep 28, 2007 at 12:14 PM.
Old Sep 28, 2007, 12:14 PM
  #43  
Evolved Member
iTrader: (30)
 
JohnBradley's Avatar
 
Join Date: Jan 2004
Location: Northwest
Posts: 11,396
Received 64 Likes on 48 Posts
Done?
Old Sep 28, 2007, 12:35 PM
  #44  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
I meant a graph...I'll use your data and post it up.
Old Sep 28, 2007, 12:42 PM
  #45  
Evolved Member
Thread Starter
iTrader: (2)
 
l2r99gst's Avatar
 
Join Date: Mar 2004
Location: CA
Posts: 3,499
Likes: 0
Received 4 Likes on 4 Posts
Here is the g/rev and lbs/min graphed on separate axes:

Attached Thumbnails Looking for logs to correlate load to massair/rev-jb-green.jpg  


Quick Reply: Looking for logs to correlate load to massair/rev



All times are GMT -7. The time now is 05:47 AM.