Notices
ECU Flash

LC-1 installed, logging AFR without serial cable

Thread Tools
 
Search this Thread
 
Old Apr 8, 2008 | 06:35 AM
  #31  
Jack_of_Trades's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2007
Posts: 3,523
Likes: 2
From: Opelika,AL
Originally Posted by ShamelessCookie
Welcome to Innovate-Hell
Zeitronix FTW. Innovate is helping Zeitronix look better every day lately. They're dropping the ball.
Reply
Old Apr 8, 2008 | 07:47 AM
  #32  
fas-n-furyus's Avatar
Newbie
iTrader: (1)
 
Joined: Dec 2006
Posts: 63
Likes: 0
From: in my car
I'm just in time.

i'm half way installing my LC1, just need to properly secure the LC1 controller, tidy up and make the wiring connection permanent.

Reply
Old Apr 8, 2008 | 12:05 PM
  #33  
tvrvic's Avatar
Newbie
iTrader: (6)
 
Joined: Feb 2005
Posts: 52
Likes: 0
From: Atlanta
This is awesome... Does anybody have a diagram of the pinout on the o2 sensor connector side? Since I have completely removed the sensor couldn't I just plug the analog wire into the pin going to the ECU at the o2 connector and not have to mess with the ECU plug?
Reply
Old Apr 8, 2008 | 01:11 PM
  #34  
SoCalRedLine's Avatar
Evolving Member
iTrader: (2)
 
Joined: Mar 2007
Posts: 298
Likes: 0
From: NorCal
NICE FIND!

id definately try this, but i figured out how to get my LC-1 to talk tot the computer finally and am enjoying the honeymoon

here is a write up i made on how to get out of "Innovate hell"
http://www.socalevo.net/forum/index.php?topic=58278.0

Im going to now add this to my thread... Thanks MR Fred!

Originally Posted by Jack_of_Trades
Zeitronix FTW. Innovate is helping Zeitronix look better every day lately. They're dropping the ball.
Wrong. They still have the same cable connection problem, and its due to the computer. Not the WB itself. Zeitronix is very similar to Innovate.

I believed all you people that were talking sh-t on Innovate (ive had this unit for the last 2 cars), and freaked out with my computer problems. I actually went into Innovate's main office and got help from Felipe in there. They checked everything on the unit. 0 problems. It was all the computer and cable i was using.

please, quit spreading rumor, unless you really have had specific problems related to the unit itself.

Last edited by SoCalRedLine; Apr 8, 2008 at 01:33 PM.
Reply
Old Apr 8, 2008 | 02:39 PM
  #35  
Jack_of_Trades's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2007
Posts: 3,523
Likes: 2
From: Opelika,AL
Originally Posted by SoCalRedLine
Wrong. They still have the same cable connection problem, and its due to the computer. Not the WB itself. Zeitronix is very similar to Innovate.

I believed all you people that were talking sh-t on Innovate (ive had this unit for the last 2 cars), and freaked out with my computer problems. I actually went into Innovate's main office and got help from Felipe in there. They checked everything on the unit. 0 problems. It was all the computer and cable i was using.

please, quit spreading rumor, unless you really have had specific problems related to the unit itself.
I'm just saying that Innovate isn't keeping up with ZTs features and specs. I had a LC-1 and had it sent back twice because of problems with the unit itself (as told to me by THEM that it was in fact hardware problems, not software or my comp or cabling). I needed a WB for some tuning before a track day and got the ZT2 setup off a friend who never installed it and needed cash fast. When compared as an entire package, I feel the Innovate is the lesser of the two. Good for basics though.
Reply
Old Apr 8, 2008 | 02:57 PM
  #36  
SoCalRedLine's Avatar
Evolving Member
iTrader: (2)
 
Joined: Mar 2007
Posts: 298
Likes: 0
From: NorCal
^yea, i got that there were a few with problems, i had a buddy with one that had a heater problem. His unit was newer than mine, too, which made me leary. But any company as large as Innovate (they make more than car products) will have problems with electronics from time to time, all it takes is a 1 bad batch of hardware.

Ive also had people with Zeitronix having problems connecting with Vista, that was one of the main reasons i made that thread.

but they use the same sensor, so for all intents and purposes i see them as prettymuch the same unit. One just hase a different box than the other. (My boss knows the owner of Zeitronics and always gives me crap for having a LC-1...) But they are trying to come up with new stuff. The new LM-2 and LC-2 are supposed to have USB capability. I think they are a decent unit, American tuners have been using them for years without any issues.

and FWIW, in a bench/ragmag racing test the LC-1 beat all other units for accuracy.
Reply
Old Apr 8, 2008 | 04:16 PM
  #37  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
So this will work with a zeitronix as well? If so, awesome as I hate using all these damn cables.
Reply
Old Apr 8, 2008 | 04:20 PM
  #38  
mrfred's Avatar
Thread Starter
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by razorlab
So this will work with a zeitronix as well? If so, awesome as I hate using all these damn cables.
As long as the Zeitronix has an analog out wire that transmits wideband data (and not narrowband simulation), it will work.

I've got a writeup partially complete. Probably have it done today or tomorrow.
Reply
Old Apr 8, 2008 | 04:23 PM
  #39  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
Sweet! U da man mrfred!
Reply
Old Apr 8, 2008 | 05:20 PM
  #40  
Jack_of_Trades's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2007
Posts: 3,523
Likes: 2
From: Opelika,AL
Yeah you can use this with the Zetronix unit too. Zeitronix has a standard analog output and a LINEAR analog output which is even more kickass and uses the full 0-5v range for higher resolution.
Reply
Old Apr 8, 2008 | 05:32 PM
  #41  
mrfred's Avatar
Thread Starter
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by Jack_of_Trades
Yeah you can use this with the Zetronix unit too. Zeitronix has a standard analog output and a LINEAR analog output which is even more kickass and uses the full 0-5v range for higher resolution.
I think 0-5V is standard for wideband data.
Reply
Old Apr 8, 2008 | 05:33 PM
  #42  
l2r99gst's Avatar
Evolved Member
iTrader: (2)
 
Joined: Mar 2004
Posts: 3,499
Likes: 4
From: CA
Originally Posted by Jack_of_Trades
Yeah you can use this with the Zetronix unit too. Zeitronix has a standard analog output and a LINEAR analog output which is even more kickass and uses the full 0-5v range for higher resolution.
Most widebands on the market have linear analog outputs. I think it would be hard to find one that doesn't these days. The Innovate's analog output is linear...wasn't sure if you capaitalized linear as a meaning to say that other widebands, like the LC-1, aren't linear.


Eric
Reply
Old Apr 8, 2008 | 05:37 PM
  #43  
tephra's Avatar
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
yay mine works. swear my cables are ****ed.. had to spend about 15 mins programming the LC1 as the settings would just keep going wierd!

anyways I'm using 0-5v where 0=10.00AFR and 5V=16.99 (lc1 rounded from 17.00)

which means the Evoscan formula is "10.00+6.99*x/255" - just looking at a log now

IGNORE THE ACTUAL AFR - I'm having problems with it

Code:
Time		RawWB	WB02	RawMAP	GMMAP	WGDC	RPM	Load	TPS	Timing	Speed	IPW	IDC	KnockSum
1689.57812	91	12.5	106	4.1	72	2965	131	100	17	50	7.936	19.6	0
1689.65625	84	12.3	111	5.0	70	3004	138	100	15	54	8.448	21.1	0
1689.73438	71	11.9	115	5.7	68.5	3039	144	100	13	54	9.216	23.3	0
1689.8125	57	11.6	120	6.6	67	3082	152	100	11	54	10.24	26.3	0
1689.89062	53	11.5	122	6.9	66	3133	161	100	10	54	11.264	29.4	0
1689.96875	36	11.0	131	8.5	65.5	3168	170	100	9	54	12.288	32.4	0
1690.04688	31	10.9	139	9.9	64.5	3234	181	100	8	54	13.056	35.2	0
1690.10938	26	10.7	145	11.0	64	3258	191	100	6	54	14.08	38.2	0
1690.20312	28	10.8	149	11.7	64	3332	201	100	5	54	15.104	41.9	0
1690.28125	31	10.9	158	13.3	64	3371	215	100	4	54	15.872	44.6	0
1690.35938	29	10.8	168	15.0	64	3438	224	100	3	58	16.896	48.4	1
1690.4375	34	10.9	176	16.4	64	3484	232	100	2	58	17.408	50.5	1
1690.53125	32	10.9	189	18.7	64.5	3555	162	100	1	58	17.152	50.8	1
1690.625	29	10.8	190	18.9	65	3617	236	100	2	58	17.152	51.7	1
1690.6875	20	10.5	192	19.2	66	3699	228	100	3	58	16.896	52.1	0
1690.78125	23	10.6	188	18.5	66	3766	228	100	3	58	16.64	52.2	0
1690.85938	20	10.5	191	19.1	66.5	3852	225	100	4	58	16.64	53.4	0
1690.95312	24	10.7	193	19.4	68	3895	223	100	4	58	16.384	53.2	0
1691.04688	30	10.8	187	18.4	68.5	4004	224	100	4	68	16.64	55.5	0
1691.125	22	10.6	189	18.7	68.5	4047	228	100	3	68	16.64	56.1	0
1691.21875	25	10.7	194	19.6	69	4148	230	100	3	68	16.64	57.5	0
1691.3125	26	10.7	197	20.1	69	4215	227	100	3	68	16.384	57.5	0
1691.40625	27	10.7	197	20.1	69.5	4305	229	100	4	68	16.384	58.8	0
1691.46875	27	10.7	199	20.5	69.5	4332	227	100	4	68	16.384	59.1	0
1691.54688	29	10.8	191	19.1	70	4445	229	100	4	68	16.128	59.7	0
1691.625	31	10.9	197	20.1	70	4480	230	100	4	68	16.128	60.2	0
1691.70312	33	10.9	194	19.6	70.5	4555	230	100	4	68	16.64	63.2	0
1691.79688	30	10.8	200	20.6	70.5	4617	236	100	4	78	16.64	64.0	0
1691.89062	32	10.9	206	21.7	71	4719	236	100	4	78	16.64	65.4	0
1691.96875	31	10.9	203	21.2	70.5	4766	240	100	3	78	16.896	67.1	0
1692.0625	31	10.9	199	20.5	71.5	4875	235	100	3	78	16.64	67.6	1
1692.15625	26	10.7	200	20.6	71	4914	235	100	3	78	16.384	67.1	1
1692.23438	29	10.8	203	21.2	71.5	4000	232	100	3	78	16.128	53.8	0
1692.3125	27	10.7	194	19.6	71	5102	227	100	5	78	15.872	67.5	0
1692.40625	35	11.0	200	20.6	70.5	5102	226	100	5	78	15.872	67.5	0
1692.5		36	11.0	193	19.4	71	5242	225	100	5	90	15.872	69.3	0
1692.60938	29	10.8	191	19.1	71	5273	227	100	6	90	15.872	69.8	0
1692.70312	23	10.6	195	19.8	71.5	5387	225	100	6	90	15.616	70.1	0
1692.79688	23	10.6	188	18.5	72	5457	223	100	6	90	15.872	72.2	0
1692.89062	29	10.8	187	18.4	72	5523	225	100	6	90	15.616	71.9	0
1692.96875	26	10.7	188	18.5	73	5570	227	100	7	90	15.872	73.7	0
1693.04688	20	10.5	193	19.4	72.5	5672	227	100	7	90	15.872	75.0	0
1693.14062	11	10.3	192	19.2	73.5	5707	227	100	7	100	15.872	75.5	0
1693.23438	19	10.5	187	18.4	73.5	5805	226	100	8	100	15.616	75.5	0
1693.29688	17	10.5	194	19.6	73.5	5855	225	100	8	100	15.616	76.2	0
1693.39062	22	10.6	185	18.0	73	5918	224	100	9	100	15.616	77.0	0
1693.48438	23	10.6	188	18.5	73	5965	224	100	9	100	15.616	77.6	0
1693.5625	15	10.4	187	18.4	73.5	6043	224	100	10	100	15.616	78.6	0
1693.65625	14	10.4	184	17.8	73.5	6102	223	100	10	100	15.36	78.1	0
1693.75		13	10.4	190	18.9	75	6188	220	100	10	100	15.36	79.2	0
1693.82812	11	10.3	184	17.8	75	6250	221	100	11	100	15.104	78.7	0
1693.90625	21	10.6	192	19.2	75.5	6309	220	100	11	110	15.104	79.4	0
1693.98438	18	10.5	190	18.9	75.5	6367	221	100	10	110	15.36	81.5	1
1694.07812	20	10.5	185	18.0	76	6426	221	100	10	110	15.104	80.9	1
1694.15625	18	10.5	193	19.4	76.5	6492	220	100	10	110	15.104	81.7	1
1694.23438	24	10.7	185	18.0	76.5	6555	220	100	10	110	15.104	82.5	3
1694.32812	21	10.6	192	19.2	77	6613	221	100	11	110	15.104	83.2	3
1694.40625	19	10.5	189	18.7	77	6672	221	100	11	110	15.104	84.0	3
1694.5		24	10.7	193	19.4	77	6727	222	100	11	110	15.104	84.7	3
1694.57812	21	10.6	192	19.2	77	6793	220	100	12	120	15.104	85.5	3
1694.67188	19	10.5	190	18.9	77	6848	219	100	12	120	14.848	84.7	3
1694.75		26	10.7	184	17.8	77	6930	218	100	13	120	14.848	85.7	3
If you are using TephraMod V5, you will need to log 0xFFFF8409 as this is the new variable for the Real Rear02 ADC, I just replaced my MUT3C with 0xFFFF8409!

Last edited by tephra; Apr 8, 2008 at 05:46 PM.
Reply
Old Apr 8, 2008 | 05:38 PM
  #44  
Jack_of_Trades's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2007
Posts: 3,523
Likes: 2
From: Opelika,AL
Wasn't saying its special, just that its much better than the standard analog outputs of the old design
Reply
Old Apr 8, 2008 | 05:57 PM
  #45  
mrfred's Avatar
Thread Starter
EvoM Guru
iTrader: (50)
 
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Originally Posted by tephra
...

If you are using TephraMod V5, you will need to log 0xFFFF8409 as this is the new variable for the Real Rear02 ADC, I just replaced my MUT3C with 0xFFFF8409!
I'm using MUT12 and was going to put that in my how-to because the OEM RAM variable at the MUT channel is just an intermediate RAM value in the coolant temp scaling subroutine. Has no value for performance logging. Thought it would be good to leave MUT3C reading the simulated rear O2 signal just in case there is some need to examine this during an emissions check.

For your v5 patch, you've changed the rear O2 ADC variable to FFFF8409 on all your patched ROMs?
Reply



All times are GMT -7. The time now is 06:08 PM.