Notices
ECU Flash

First Log (2 byte) take a look

Thread Tools
 
Search this Thread
 
Old Jul 30, 2008 | 12:54 PM
  #16  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
I followed the directions here.

https://www.evolutionm.net/forums/sh...d.php?t=327185

My ROM ID is 88590015

Here is my setup...I just noticed...I forgot to put in the MUT 3D TABLE ADDRESS! Is that importiant? LOL

Reply
Old Jul 30, 2008 | 02:14 PM
  #17  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
Table looks right to me. What version of evoscan are you using?
Reply
Old Jul 30, 2008 | 05:36 PM
  #18  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
2.5 I think I need to mod Evoscan yea?
Reply
Old Jul 30, 2008 | 07:48 PM
  #19  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
bump
Reply
Old Jul 30, 2008 | 07:55 PM
  #20  
TouringBubble's Avatar
Evolved Member
iTrader: (2)
 
Joined: Jul 2006
Posts: 2,639
Likes: 3
From: Chelsea, AL
Looking at the airflow and load numbers, I'm also betting on a boost leak. I'm not sure why timing isn't following load though ... even with the leak.
Reply
Old Jul 30, 2008 | 07:58 PM
  #21  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
Originally Posted by TouringBubble
Looking at the airflow and load numbers, I'm also betting on a boost leak. I'm not sure why timing isn't following load though ... even with the leak.
I've seen this weirdness before a couple times on evos with intake pipes and filters that messed with the MAF readings.

I always found it really odd since 2byte load is 2byte load...
Reply
Old Jul 30, 2008 | 08:16 PM
  #22  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
I guess I should do another log to see whats up. My Helix intake pipe is kinda fabbed to work with my stock air box. The only other thing I could think it that the Helix tube could possibly be touching the turbo where they connect with the silicone coupler. It could be sending noise to the MAF
Reply
Old Jul 30, 2008 | 08:20 PM
  #23  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
Second Gear punch, load looks more normal...swrew it...Im going out for a log, BRB

Reply
Old Jul 30, 2008 | 08:55 PM
  #24  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
Ok, car has to have a boost leak. Spiking at 24.5-25 psi. falling to 14 psi at 7K
Reply
Old Jul 30, 2008 | 09:24 PM
  #25  
93 3gt vr4's Avatar
Evolving Member
 
Joined: May 2007
Posts: 129
Likes: 0
From: Palatine
I think mine looks right? 06 mr with similar mods

rpm tps knock timing load afr
3125 90.588 0 7 193.75 12.55
3156 94.902 0 6 198.125 12.41
3187 99.216 0 6 203.438 12.41
3218 100 0 6 211.562 12.17
3218 100 0 5 216.875 12.17
3250 100 0 5 222.188 11.91
3281 100 0 5 229.062 11.91
3312 100 0 5 238.438 11.91
3312 100 0 5 245.938 11.91
3343 100 0 5 252.812 11.82
3375 100 0 4 263.75 11.82
3406 100 0 3 272.5 11.77
3406 100 0 3 283.438 11.77
3437 100 0 2 290.938 11.58
3468 100 0 2 298.125 11.58
3531 100 0 2 301.875 11.58
3562 100 0 2 307.812 11.58
3562 100 0 2 307.5 11.48
3625 100 0 2 298.125 11.48
3656 100 0 2 287.5 11.42
3656 100 0 2 282.812 11.42
3687 100 0 2 277.188 11.07
3687 100 0 2 273.75 11.07
3718 100 0 3 270.625 11.07
3781 100 0 4 269.375 11.07
3843 100 0 4 268.438 10.8
3875 100 0 4 268.75 10.8
3875 100 0 4 265 11.05
3875 100 0 4 265.938 11.05
3906 100 0 4 265.938 11.14
3968 100 0 4 266.875 11.14
4031 100 0 4 268.438 11.26
4062 100 0 4 269.688 11.26
4031 100 0 4 272.812 11.26
4093 100 0 4 273.438 11.26
4125 100 0 4 274.688 11.39
4187 100 0 4 275.938 11.39
4218 100 0 4 274.375 11.33
4218 100 0 4 274.062 11.33
4218 100 0 4 270.625 11.26
4281 100 0 5 267.5 11.26
4343 100 0 5 264.688 11.26
4406 100 0 5 263.75 11.26
4406 100 0 5 262.812 11.19
4406 100 0 5 262.812 11.19
4437 100 0 5 263.125 11.14
4468 100 0 5 264.062 11.14
4500 100 0 5 263.75 11.16
4593 100 0 5 263.125 11.16
4593 100 0 5 263.125 11.16
4625 100 0 5 262.188 11.16
4625 100 0 5 261.25 11.2
4656 100 0 5 261.875 11.2
4718 100 0 5 262.188 11.22
4750 100 0 6 264.375 11.22
4781 100 0 6 265.625 11.17
4812 100 0 6 265.625 11.17
4812 100 3 5 267.188 11.17
4843 100 3 5 267.5 11.17
4906 100 2 5 265.938 11.01
4937 100 2 5 265.312 11.01
4968 100 2 5 265.938 11
5000 100 2 5 264.688 11
5031 100 2 5 263.125 11.08
5062 100 2 5 262.188 11.08
5062 100 1 5 262.812 11.08
5093 100 1 5 262.188 11.08
5125 100 1 5 263.75 11.04
5156 100 1 5 262.812 11.04
5218 100 1 5 262.812 11.11
5218 100 0 6 263.125 11.11
5250 100 0 7 263.125 11.1
5281 100 0 7 262.812 11.1
5312 100 0 7 262.188 11.17
5343 100 0 7 261.562 11.17
5375 100 0 7 261.562 11.17
5406 100 0 7 261.875 11.17
5437 100 0 7 262.5 11.08
5468 100 0 7 261.562 11.08
5500 100 0 7 260.625 11.04
5531 100 0 7 260.938 11.04
5562 100 0 7 260.312 10.97
5593 100 0 7 259.375 10.97
5625 100 0 8 259.375 10.97
5656 100 0 8 257.5 10.97
5687 100 0 8 255.312 10.92
5718 100 0 8 254.688 10.92
5718 100 0 8 254.375 10.97
5750 100 0 8 254.062 10.97
5781 100 0 9 253.125 11
5843 100 0 9 252.5 11
5843 100 0 9 252.5 11
5875 100 0 9 252.5 11
5906 100 0 9 252.188 11.11
5937 100 0 9 250.938 11.11
5968 100 0 9 250.312 10.91
6000 100 0 9 248.75 10.91
6031 100 0 9 248.438 11.07
6031 100 0 9 248.438 11.07
6062 100 0 9 247.188 11.07
6125 100 0 9 245.312 11.07
6125 100 0 9 245 10.86
6156 100 0 9 243.75 10.86
6156 100 0 9 242.812 10.95
6187 100 0 9 242.188 10.95
6250 100 0 9 241.562 10.79
6281 100 0 10 241.25 10.79
6281 100 0 10 240.625 10.79
6312 100 0 10 241.25 10.79
6312 100 0 10 319.688 10.89
6375 100 0 10 239.375 10.89
6406 100 0 10 238.438 10.8
6437 100 0 10 238.438 10.8
6437 100 0 10 237.812 10.95
6437 100 0 10 237.5 10.95
6468 100 0 10 237.5 10.86
6531 100 0 10 237.188 10.86
6531 100 0 10 237.5 10.86
6562 100 0 10 237.188 10.86
6593 100 0 10 236.562 10.89
6625 100 0 11 235.625 10.89
6656 100 0 11 235 10.95
6687 100 0 11 234.062 10.95
6687 100 0 11 234.062 10.85
6718 100 0 11 234.375 10.85
6750 100 0 11 232.812 10.85
6781 100 0 11 232.812 10.85
6781 100 0 11 231.562 10.95
6812 100 0 11 231.562 10.95
6812 100 0 11 230.625 10.75
6843 100 0 11 230.625 10.75
6875 100 0 11 230 10.85
6906 100 0 11 228.75 10.85
6937 100 0 13 228.75 10.85
6937 100 0 13 227.812 10.85
6968 100 0 13 227.812 10.8
6968 100 0 13 227.188 10.8
7031 100 0 13 226.562 10.79
7031 100 0 13 226.25 10.79
7062 100 0 13 226.25 10.82
7093 100 0 13 225.625 10.82
7125 100 0 13 225.312 10.82
7125 100 0 13 223.75 10.82
7125 100 0 13 223.75 10.2
7156 100 0 13 222.812 10.2
7187 100 0 13 223.125 10.14
7218 100 0 13 222.188 10.14
7218 100 0 13 221.875 10.17
7250 100 0 14 221.25 10.17
7281 100 0 14 220 10.17

Last edited by 93 3gt vr4; Jul 30, 2008 at 09:28 PM.
Reply
Old Jul 30, 2008 | 09:39 PM
  #26  
TouringBubble's Avatar
Evolved Member
iTrader: (2)
 
Joined: Jul 2006
Posts: 2,639
Likes: 3
From: Chelsea, AL
That looks right if you are running around 24 psi in the midrange and holding 22 psi at 7000 ...
Reply
Old Jul 30, 2008 | 10:07 PM
  #27  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
14 psi at 7000...its leaking somewhere...I would assume. I have the O2 dump so I think it would hold a little better than before.
Reply
Old Jul 30, 2008 | 10:17 PM
  #28  
TouringBubble's Avatar
Evolved Member
iTrader: (2)
 
Joined: Jul 2006
Posts: 2,639
Likes: 3
From: Chelsea, AL
I was replying to the other guy ... you most likely have a leak. I think you'd have to shove a banana all Axel Foley style in to the EPM dump tube to get it to creep ...
Reply
Old Jul 30, 2008 | 10:19 PM
  #29  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
Originally Posted by TouringBubble
I was replying to the other guy ... you most likely have a leak. I think you'd have to shove a banana all Axel Foley style in to the EPM dump tube to get it to creep ...
Fo Sho! Ill get to doing a leak test tomorrow and start over.
Reply
Old Aug 19, 2008 | 05:13 PM
  #30  
Turbo Kyle's Avatar
Thread Starter
Evolved Member
iTrader: (33)
 
Joined: Aug 2006
Posts: 1,182
Likes: 0
From: St. Louis
Update in first post Duh
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ever12
09+ Ralliart Show and Shine
52
Jan 18, 2015 06:20 PM
lfaboulos34
For Sale - Wheels / Tires
46
Jul 6, 2010 11:47 AM
pghdsm
Evo X Show / Shine
23
Jun 11, 2010 05:10 PM
evolutionEvo
Evo Show / Shine
18
Dec 15, 2008 08:03 PM
Evog1331
Evo Show / Shine
21
Aug 17, 2008 02:35 PM




All times are GMT -7. The time now is 09:03 AM.