Problem with load
Problem with load
Well I messed around with the boost limit settings and from %225 in the upper rpm range to %230 and boost holds at 1.3-1.4 bar. I had read that it is there as a safety. So maybe I was wrong in thinking I could change those values and Add fuel to compensate. So I decided to log with Mitsu Logger and use my buddies LM1 wideband and the a/f was in the upper 13.xx. So I looked at the log with Map Tracer and from 3-7k it shows

I was under the impression that it would take from higher load cells. I went ahead and added fuel to get my a/f back in the low 12s.
Can Someone explain this for me? I have spent alot of time with Dsmlink on my 1g and i was very hesitant to mess with this just because of the cell structure. And now i dont know that i am doing it correctly.

I was under the impression that it would take from higher load cells. I went ahead and added fuel to get my a/f back in the low 12s.
Can Someone explain this for me? I have spent alot of time with Dsmlink on my 1g and i was very hesitant to mess with this just because of the cell structure. And now i dont know that i am doing it correctly.
Last edited by vgknight; Oct 19, 2008 at 11:39 AM.
Okay here is the log. I am not sure what if i do or not.
LogID,LogEntryDate,LogEntrySeconds,RPM,Speed,Targe tIdle,AccelEnrich,CoolantTemp,ECULoad,InjPulseWidt h,AFRMAP,FuelTrim_Low,FuelTrim_Middle,FuelTrim_Hig h,O2FeedbackTrim,O2Sensor,O2SensorRear,TPS,AirFlow ,AirTemp,AirVol,KnockSum,Knock,KnockADC,KnockBase, KnockVar,KnockChange,KnockDynamics,KnockFlag,Baro, ISCSteps,TimingAdv,Battery,EGRTemp,OCTNumber,MDP,L atency,Load
0,2008-10-18,0.000,2375,27.340,850.2,16.863,190.685,28.75,1. 536,128,8,6,0,5,0.722,0.858,24.314,75.48,95.465,24 8,0,26,14,25,0,0,0,0,101.5,46,35,13.780,257.5,250, 122.5,0.461,21.542
1,2008-10-18,0.281,2343,28.583,850.2,17.647,190.685,30,1.792 ,128,8,6,0,5,0.098,0.936,25.098,88.06,95.465,216,0 ,26,14,26,0,0,0,0,101.5,48,36,13.780,257.5,250,132 .5,0.461,26.672
2,2008-10-18,0.500,2343,28.583,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,7,0.351,0.956,25.098,88.06,95.465,2 24,0,41,22,26,0,0,0,0,101.5,48,37,13.854,257.5,250 ,136.25,0.453,26.832
3,2008-10-18,0.703,2343,28.583,850.2,19.216,190.685,32.5,1.7 92,128,8,6,0,3,0.819,0.975,25.098,88.06,95.465,184 ,0,36,19,26,0,0,0,0,101.5,48,37,13.780,257.5,250,1 31.25,0.461,26.672
4,2008-10-18,0.891,2375,27.340,850.2,19.216,190.685,32.5,1.7 92,128,8,6,0,2,0.722,0.956,25.098,88.06,95.465,136 ,0,22,12,26,0,0,0,0,101.5,48,37,13.854,257.5,250,1 36.25,0.453,26.832
5,2008-10-18,1.109,2375,27.340,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,1,0.234,0.975,25.098,88.06,94.51,24 0,0,15,8,26,0,0,0,0,101.5,48,37,13.780,257.5,250,1 31.25,0.461,26.672
6,2008-10-18,1.328,2375,27.340,850.2,19.608,190.685,32.5,2.0 48,128,8,6,0,3,0.585,0.975,25.098,88.06,94.51,200, 0,28,15,26,0,0,0,0,101.5,48,37,13.854,257.5,250,13 7.5,0.453,31.962
7,2008-10-18,1.547,2375,27.340,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,3,0.819,0.956,25.490,88.06,94.51,17 6,0,36,12,27,0,0,0,0,101.5,53,37,13.780,257.5,250, 180,0.461,26.672
8,2008-10-18,1.766,2406,27.340,850.2,34.118,190.685,61.875,4 .096,128,8,6,0,2,0.800,2.126,39.608,207.57,94.51,9 6,0,24,13,29,0,0,0,0,101.5,60,22,13.780,257.5,250, 292.5,0.461,72.842
9,2008-10-18,1.984,2437,27.340,850.2,51.373,190.685,86.875,4 .864,128,8,6,0,0,0.682,2.769,62.745,270.47,93.567, 96,0,27,13,33,0,1,0,0,101.5,64,19,13.780,257.5,250 ,307.5,0.461,88.232
10,2008-10-18,2.297,2531,28.583,850.2,58.824,190.685,99.375,5 .632,136,8,6,0,0,0.098,3.022,82.745,289.34,92.635, 120,0,27,14,33,0,10,0,0,101.5,64,19,13.854,257.5,2 50,307.5,0.453,97.677
11,2008-10-18,2.531,2562,28.583,850.2,62.353,187.710,105,5.88 8,138,8,6,0,0,0.838,3.178,85.882,320.79,92.635,120 ,0,27,10,34,3,31,0,0,101.5,64,16,13.927,257.5,250, 307.5,0.446,101.150
12,2008-10-18,2.766,2625,28.583,850.2,66.667,187.710,110.625, 6.4,139,8,6,0,0,0.838,3.374,88.627,345.95,91.715,1 68,2,29,20,36,0,21,0,0,101,64,14,13.854,257.5,250, 307.5,0.453,109.741
13,2008-10-18,3.016,2750,31.069,850.2,69.412,187.710,116.25,6 .656,140,8,6,0,0,0.858,3.608,95.294,377.4,90.808,6 4,6,61,26,40,0,11,0,0,101,64,13,13.927,257.5,249,3 06.25,0.446,113.776
14,2008-10-18,3.250,2812,31.069,850.2,74.510,187.710,125,7.42 4,145,8,6,0,0,0.878,3.842,100,421.43,90.808,112,8, 65,35,45,0,25,0,0,101,64,9,13.854,257.5,249,306.25 ,0.453,123.315
15,2008-10-18,3.484,2906,31.069,850.2,80.392,187.710,133.75,7 .424,151,8,6,0,0,0.897,4.134,100,465.46,90.808,136 ,7,49,21,48,0,5,0,0,101,64,6,13.780,257.5,249,306. 25,0.461,118.279
16,2008-10-18,3.734,3000,33.554,850.2,87.843,187.710,147.5,9. 984,166,8,6,0,0,0.916,4.544,100,540.94,89.912,0,7, 55,29,51,0,5,0,0,101,64,5,13.780,257.5,248,306.25, 0.461,147.148
17,2008-10-18,3.984,3125,33.554,850.2,96.471,187.710,159.375, 11.264,172,8,6,0,0,0.916,4.972,100,622.71,89.912,2 40,7,36,29,54,0,3,0,0,101,64,3,13.780,257.5,248,30 6.25,0.461,161.103
18,2008-10-18,4.219,3250,33.554,850.2,100,187.710,159.375,12. 544,173,8,6,0,0,0.916,4.972,100,710.77,89.912,40,6 ,48,51,58,0,15,0,0,100.5,64,4,13.707,257.5,247,306 .25,0.468,179.046
19,2008-10-18,4.438,3312,36.040,850.2,100,187.710,159.375,13. 568,173,8,6,0,0,0.916,4.972,100,786.25,90.808,48,6 ,72,39,62,0,10,0,0,100.5,64,4,13.707,257.5,247,306 .25,0.468,194.228
20,2008-10-18,4.656,3468,36.040,850.2,100,187.710,159.375,14. 08,174,8,6,0,0,0.916,4.972,100,823.99,90.808,8,7,7 2,40,65,0,3,0,0,100.5,64,3,13.707,257.5,247,306.25 ,0.468,200.660
21,2008-10-18,4.859,3625,36.040,850.2,100,187.710,159.375,14. 336,174,8,6,0,0,0.916,4.972,100,849.15,91.715,112, 7,95,24,70,0,14,0,0,100.5,64,4,13.707,257.5,246,30 6.25,0.468,204.433
22,2008-10-18,5.094,3750,41.010,850.2,100,187.710,159.375,14. 08,175,8,6,0,0,0.916,4.972,100,880.6,91.715,88,6,7 7,52,113,0,8,0,0,100.5,64,5,13.780,257.5,246,306.2 5,0.461,199.616
23,2008-10-18,5.313,3906,41.010,850.2,100,187.710,159.375,13. 824,175,8,6,0,0,0.916,4.972,100,905.76,92.635,88,6 ,64,54,117,0,25,0,0,100,64,6,13.634,257.5,246,306. 25,0.476,195.644
24,2008-10-18,5.547,4062,41.010,850.2,100,187.710,159.375,14. 08,176,8,6,0,0,0.916,4.972,100,968.66,92.635,8,6,7 9,42,117,0,16,0,0,100,64,7,13.707,257.5,245,306.25 ,0.468,198.379
25,2008-10-18,5.766,4187,47.224,850.2,100,187.710,159.375,14. 592,176,8,6,0,0,0.916,4.972,100,1050.43,92.635,144 ,6,89,67,120,0,13,0,0,100,64,6,13.707,257.5,245,30 6.25,0.468,205.841
26,2008-10-18,6.000,4343,47.224,850.2,100,187.710,159.375,14. 848,177,8,6,0,0,0.916,4.972,100,1075.59,92.635,64, 5,90,48,125,0,22,0,0,99.5,64,7,13.707,257.5,245,30 6.25,0.468,208.388
27,2008-10-18,6.219,4500,47.224,850.2,100,187.710,159.375,14. 848,177,8,6,0,0,0.916,4.972,100,1125.91,92.635,192 ,5,80,43,141,0,7,0,0,99.5,64,7,13.707,257.5,245,30 6.25,0.468,208.388
28,2008-10-18,6.453,4687,52.195,850.2,100,187.710,159.375,15. 36,182,8,6,0,0,0.916,4.972,100,1163.65,92.635,192, 5,33,20,50,0,0,0,0,99.5,64,8,13.634,257.5,245,306. 25,0.476,209.766
29,2008-10-18,6.672,4812,52.195,850.2,100,187.710,159.375,15. 104,181,8,6,0,0,0.916,4.972,100,1195.1,92.635,248, 4,40,20,56,0,0,0,0,99.5,64,8,13.634,257.5,245,306. 25,0.476,207.297
30,2008-10-18,6.891,4968,52.195,850.2,100,187.710,159.375,15. 36,181,8,6,0,0,0.897,4.972,100,1245.42,92.635,192, 4,44,23,63,0,0,0,0,99,64,8,13.634,257.5,245,306.25 ,0.476,210.925
31,2008-10-18,7.094,5125,52.195,850.2,100,187.710,159.375,15. 36,181,8,6,0,0,0.897,4.972,100,1308.32,92.635,192, 6,37,36,66,0,0,0,0,99,64,7,13.560,257.5,244,305,0. 483,210.826
32,2008-10-18,7.328,5281,57.166,850.2,100,187.710,159.375,15. 616,181,8,6,0,0,0.897,4.972,100,1333.48,91.715,216 ,6,52,19,67,0,0,0,0,99,64,8,13.560,257.5,244,306.2 5,0.483,214.454
33,2008-10-18,7.563,5437,57.166,850.2,100,187.710,159.375,15. 104,179,8,6,0,0,0.897,4.972,100,1339.77,91.715,152 ,5,50,27,70,0,0,0,0,99,64,8,13.634,257.5,244,305,0 .476,209.614
34,2008-10-18,7.766,5562,57.166,850.2,100,187.710,159.375,15. 104,179,8,6,0,0,0.897,4.972,100,1371.22,91.715,112 ,5,41,26,72,0,0,0,0,99,64,8,13.634,257.5,244,306.2 5,0.476,209.614
35,2008-10-18,7.984,5687,63.380,850.2,100,187.710,159.375,14. 848,178,8,6,0,0,0.897,4.972,100,1408.96,91.715,208 ,5,36,26,69,0,0,0,0,99,78,9,13.634,257.5,244,306.2 5,0.476,207.102
36,2008-10-18,8.203,5812,63.380,1037.4,100,187.710,159.375,14 .848,178,8,6,0,0,0.897,4.972,100,1446.7,91.715,216 ,4,57,29,70,0,0,0,0,98.5,78,9,13.634,257.5,244,306 .25,0.476,207.102
37,2008-10-18,8.422,5968,63.380,1037.4,100,187.710,159.375,15 .104,179,8,6,0,0,0.897,4.972,100,1509.6,90.808,168 ,4,75,37,77,0,0,0,0,98.5,78,9,13.560,257.5,244,306 .25,0.483,209.513
38,2008-10-18,8.656,6125,69.594,1037.4,100,187.710,159.375,15 .36,180,8,6,0,0,0.897,4.972,100,1541.05,90.808,184 ,6,49,86,78,0,0,0,0,98.5,78,9,13.560,257.5,243,305 ,0.483,211.997
39,2008-10-18,8.875,6250,69.594,1037.4,100,190.685,159.375,15 .36,181,8,6,0,0,0.897,4.972,100,1559.92,90.808,248 ,7,57,29,80,0,0,0,0,98,78,9,13.267,257.5,243,306.2 5,0.513,210.401
40,2008-10-18,9.094,6375,69.594,1037.4,100,190.685,159.375,15 .36,183,8,6,0,0,0.878,4.972,100,1585.08,90.808,232 ,6,81,35,86,0,0,0,0,98,78,11,13.487,257.5,243,306. 25,0.491,208.410
41,2008-10-18,9.297,6500,73.322,1037.4,100,190.685,159.375,15 .104,182,8,6,0,0,0.878,4.972,100,1585.08,90.808,16 0,6,89,37,90,0,0,0,0,98,78,11,13.487,257.5,242,306 .25,0.491,205.947
42,2008-10-18,9.516,6625,73.322,1037.4,100,190.685,159.375,15 .104,184,8,6,0,0,0.878,4.972,100,1603.95,89.912,24 8,10,54,31,90,0,0,0,0,98,78,11,13.487,257.5,242,30 5,0.491,203.708
43,2008-10-18,9.734,6718,73.322,1037.4,100,190.685,159.375,15 .36,188,8,6,0,0,0.897,4.972,100,1603.95,89.912,248 ,14,76,33,90,0,0,0,0,98,78,10,13.487,254.8,241,306 .25,0.491,202.867
44,2008-10-18,9.938,6843,73.322,1037.4,100,190.685,159.375,15 .36,187,8,6,0,0,0.897,4.972,100,1603.95,89.912,152 ,13,95,27,81,0,0,0,0,98,78,11,13.487,254.8,241,306 .25,0.491,203.952
45,2008-10-18,10.156,6937,78.293,1037.4,100,190.685,159.375,1 5.36,188,8,6,0,0,0.878,4.972,100,1603.95,89.912,24 0,13,71,35,83,0,0,0,0,98,78,11,13.487,254.8,241,30 6.25,0.491,202.867
46,2008-10-18,10.375,7062,78.293,1037.4,100,190.685,159.375,1 5.36,193,8,6,0,0,0.897,4.972,100,1603.95,89.028,0, 23,55,23,85,0,0,0,0,98,78,9,13.414,254.8,240,306.2 5,0.498,197.518
47,2008-10-18,10.594,7156,78.293,1037.4,100,190.685,159.375,1 5.616,199,8,6,0,0,0.897,3.042,28.235,792.54,89.028 ,72,22,80,19,83,0,0,0,0,100.5,75,31,13.780,254.8,2 40,147.5,0.461,195.340
48,2008-10-18,10.813,6843,83.264,1037.4,12.941,190.685,20.625 ,1.28,135,8,6,0,0,0.916,0.370,24.314,94.35,91.715, 0,1,62,26,71,0,0,0,0,101.5,71,37,13.854,254.8,240, 68.75,0.453,15.713
49,2008-10-18,11.063,6406,83.264,1037.4,7.059,190.685,9.375,1 .28,133,8,6,0,0,0.682,0.292,15.686,69.19,93.567,0, 0,24,26,66,0,0,0,0,101.5,65,37,13.854,252.1,240,66 .25,0.453,15.949
50,2008-10-18,11.313,5687,83.264,1037.4,5.882,190.685,9.375,1 .28,128,8,6,0,-10,0.682,0.312,15.294,69.19,94.51,0,0,65,35,52,0,0 ,0,0,101.5,70,27,13.780,252.1,240,63.75,0.461,16.4 12
51,2008-10-18,11.563,5125,83.264,1037.4,6.275,193.759,10.625, 0,128,8,6,0,0,0.546,0.39,15.294,69.19,95.465,0,0,2 8,21,44,0,0,0,0,101.5,95,25,13.854,252.1,240,77.5, 0.453,-9.078
52,2008-10-18,11.781,4562,83.264,1037.4,8.235,193.759,14.375, 0,128,8,6,0,0,0,0.488,15.294,81.77,95.465,0,0,75,2 8,109,0,0,0,0,101.5,100,24,13.707,252.1,240,86.25, 0.468,-9.378
53,2008-10-18,12.000,4843,83.264,1037.4,8.627,193.759,13.75,0 ,128,8,6,0,0,0,0.448,15.294,88.06,95.465,0,0,90,48 ,106,0,0,0,37,101.5,100,26,13.707,249.4,240,81.25, 0.468,-9.378
54,2008-10-18,12.234,4843,82.021,1037.4,8.627,193.759,14.375, 0,128,8,6,0,0,0,0.429,15.294,81.77,96.430,0,0,47,2 1,94,0,0,0,28,101.5,100,26,13.780,249.4,240,76.25, 0.461,-9.238
55,2008-10-18,12.453,4812,82.021,1037.4,8.627,193.759,14.375, 0,128,8,6,0,0,0,0.448,15.294,81.77,96.430,0,0,71,2 8,95,0,0,0,19,101.5,100,25,13.854,249.4,240,80,0.4 53,-9.078
56,2008-10-18,12.688,4687,82.021,1037.4,7.843,193.759,13.125, 0,128,8,6,0,0,0,0.429,15.294,75.48,96.430,0,0,46,3 3,95,0,0,0,10,101.5,100,25,13.780,249.4,240,77.5,0 .461,-9.238
57,2008-10-18,12.906,4625,77.050,1037.4,8.627,196.932,14.375, 0,128,8,6,0,0,0,0.448,15.294,81.77,96.430,0,0,51,1 8,88,0,0,0,1,101.5,100,25,13.780,249.4,240,80,0.46 1,-9.238
58,2008-10-18,13.125,4531,77.050,1037.4,9.020,196.932,14.375, 0,128,8,6,0,0,0,0.410,15.294,81.77,96.430,0,0,42,2 2,87,0,0,0,0,101.5,100,24,13.854,246.7,240,83.75,0 .453,-9.078
59,2008-10-18,13.359,4437,77.050,1037.4,8.627,196.932,14.375, 0,128,8,6,0,0,0,0.448,15.294,75.48,96.430,0,0,66,3 5,94,0,0,0,0,101.5,100,24,13.854,246.7,240,86.25,0 .453,-9.078
60,2008-10-18,13.578,4375,72.079,1037.4,9.020,196.932,15,0,12 8,8,6,0,0,0,0.448,15.294,75.48,96.430,0,0,61,38,92 ,0,0,0,0,101.5,100,25,13.780,246.7,240,83.75,0.461 ,-9.238
61,2008-10-18,13.797,4312,72.079,1037.4,9.412,196.932,15,0,12 8,8,6,0,0,0,0.448,15.294,81.77,96.430,0,0,48,18,93 ,0,0,0,0,101.5,100,24,13.854,244,240,87.5,0.453,-9.078
62,2008-10-18,14.000,4218,72.079,1037.4,9.412,196.932,15,0,12 8,8,6,0,0,0,0.468,15.294,75.48,96.430,0,0,41,20,91 ,0,0,0,0,101.5,100,24,13.780,244,240,87.5,0.461,-9.238
63,2008-10-18,14.219,4156,69.594,1037.4,10.196,196.932,16.875 ,0,128,8,6,0,0,0,0.488,15.294,75.48,95.465,0,0,67, 36,86,0,0,0,0,101.5,100,24,13.780,244,240,86.25,0. 461,-9.238
64,2008-10-18,14.438,4062,69.594,1037.4,10.196,200.208,16.875 ,0,128,8,6,0,0,0,0.507,15.294,75.48,95.465,0,0,49, 27,86,0,0,0,0,101.5,100,24,13.854,244,240,88.75,0. 453,-9.078
65,2008-10-18,14.672,4000,69.594,1037.4,10.196,200.208,17.5,0 ,128,8,6,0,0,0,0.507,15.294,75.48,95.465,0,0,68,36 ,86,0,0,0,0,101.5,99,23,13.780,244,240,87.5,0.461,-9.238
66,2008-10-18,14.891,3906,69.594,1037.4,10.196,200.208,16.875 ,0,128,8,6,0,0,0,0.488,15.294,75.48,95.465,0,0,43, 23,89,0,0,0,0,101.5,95,23,13.854,244,240,88.75,0.4 53,-9.078
67,2008-10-18,15.094,3843,64.623,1037.4,10.588,200.208,17.5,0 ,128,8,6,0,0,0,0.507,15.294,75.48,95.465,0,0,51,44 ,90,0,0,0,0,101.5,89,23,13.854,241.3,240,86.25,0.4 53,-9.078
68,2008-10-18,15.313,3781,64.623,1037.4,10.196,200.208,16.875 ,0,128,8,6,0,0,0,0.488,15.294,75.48,95.465,0,0,83, 25,87,0,0,0,0,101.5,87,23,13.780,241.3,240,82.5,0. 461,-9.238
69,2008-10-18,15.531,3718,64.623,1037.4,10.196,200.208,16.875 ,0,128,8,6,0,0,0,0.507,15.294,69.19,95.465,0,0,51, 26,83,0,0,0,0,101.5,86,23,13.854,241.3,240,85,0.45 3,-9.078
LogID,LogEntryDate,LogEntrySeconds,RPM,Speed,Targe tIdle,AccelEnrich,CoolantTemp,ECULoad,InjPulseWidt h,AFRMAP,FuelTrim_Low,FuelTrim_Middle,FuelTrim_Hig h,O2FeedbackTrim,O2Sensor,O2SensorRear,TPS,AirFlow ,AirTemp,AirVol,KnockSum,Knock,KnockADC,KnockBase, KnockVar,KnockChange,KnockDynamics,KnockFlag,Baro, ISCSteps,TimingAdv,Battery,EGRTemp,OCTNumber,MDP,L atency,Load
0,2008-10-18,0.000,2375,27.340,850.2,16.863,190.685,28.75,1. 536,128,8,6,0,5,0.722,0.858,24.314,75.48,95.465,24 8,0,26,14,25,0,0,0,0,101.5,46,35,13.780,257.5,250, 122.5,0.461,21.542
1,2008-10-18,0.281,2343,28.583,850.2,17.647,190.685,30,1.792 ,128,8,6,0,5,0.098,0.936,25.098,88.06,95.465,216,0 ,26,14,26,0,0,0,0,101.5,48,36,13.780,257.5,250,132 .5,0.461,26.672
2,2008-10-18,0.500,2343,28.583,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,7,0.351,0.956,25.098,88.06,95.465,2 24,0,41,22,26,0,0,0,0,101.5,48,37,13.854,257.5,250 ,136.25,0.453,26.832
3,2008-10-18,0.703,2343,28.583,850.2,19.216,190.685,32.5,1.7 92,128,8,6,0,3,0.819,0.975,25.098,88.06,95.465,184 ,0,36,19,26,0,0,0,0,101.5,48,37,13.780,257.5,250,1 31.25,0.461,26.672
4,2008-10-18,0.891,2375,27.340,850.2,19.216,190.685,32.5,1.7 92,128,8,6,0,2,0.722,0.956,25.098,88.06,95.465,136 ,0,22,12,26,0,0,0,0,101.5,48,37,13.854,257.5,250,1 36.25,0.453,26.832
5,2008-10-18,1.109,2375,27.340,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,1,0.234,0.975,25.098,88.06,94.51,24 0,0,15,8,26,0,0,0,0,101.5,48,37,13.780,257.5,250,1 31.25,0.461,26.672
6,2008-10-18,1.328,2375,27.340,850.2,19.608,190.685,32.5,2.0 48,128,8,6,0,3,0.585,0.975,25.098,88.06,94.51,200, 0,28,15,26,0,0,0,0,101.5,48,37,13.854,257.5,250,13 7.5,0.453,31.962
7,2008-10-18,1.547,2375,27.340,850.2,19.216,190.685,31.875,1 .792,128,8,6,0,3,0.819,0.956,25.490,88.06,94.51,17 6,0,36,12,27,0,0,0,0,101.5,53,37,13.780,257.5,250, 180,0.461,26.672
8,2008-10-18,1.766,2406,27.340,850.2,34.118,190.685,61.875,4 .096,128,8,6,0,2,0.800,2.126,39.608,207.57,94.51,9 6,0,24,13,29,0,0,0,0,101.5,60,22,13.780,257.5,250, 292.5,0.461,72.842
9,2008-10-18,1.984,2437,27.340,850.2,51.373,190.685,86.875,4 .864,128,8,6,0,0,0.682,2.769,62.745,270.47,93.567, 96,0,27,13,33,0,1,0,0,101.5,64,19,13.780,257.5,250 ,307.5,0.461,88.232
10,2008-10-18,2.297,2531,28.583,850.2,58.824,190.685,99.375,5 .632,136,8,6,0,0,0.098,3.022,82.745,289.34,92.635, 120,0,27,14,33,0,10,0,0,101.5,64,19,13.854,257.5,2 50,307.5,0.453,97.677
11,2008-10-18,2.531,2562,28.583,850.2,62.353,187.710,105,5.88 8,138,8,6,0,0,0.838,3.178,85.882,320.79,92.635,120 ,0,27,10,34,3,31,0,0,101.5,64,16,13.927,257.5,250, 307.5,0.446,101.150
12,2008-10-18,2.766,2625,28.583,850.2,66.667,187.710,110.625, 6.4,139,8,6,0,0,0.838,3.374,88.627,345.95,91.715,1 68,2,29,20,36,0,21,0,0,101,64,14,13.854,257.5,250, 307.5,0.453,109.741
13,2008-10-18,3.016,2750,31.069,850.2,69.412,187.710,116.25,6 .656,140,8,6,0,0,0.858,3.608,95.294,377.4,90.808,6 4,6,61,26,40,0,11,0,0,101,64,13,13.927,257.5,249,3 06.25,0.446,113.776
14,2008-10-18,3.250,2812,31.069,850.2,74.510,187.710,125,7.42 4,145,8,6,0,0,0.878,3.842,100,421.43,90.808,112,8, 65,35,45,0,25,0,0,101,64,9,13.854,257.5,249,306.25 ,0.453,123.315
15,2008-10-18,3.484,2906,31.069,850.2,80.392,187.710,133.75,7 .424,151,8,6,0,0,0.897,4.134,100,465.46,90.808,136 ,7,49,21,48,0,5,0,0,101,64,6,13.780,257.5,249,306. 25,0.461,118.279
16,2008-10-18,3.734,3000,33.554,850.2,87.843,187.710,147.5,9. 984,166,8,6,0,0,0.916,4.544,100,540.94,89.912,0,7, 55,29,51,0,5,0,0,101,64,5,13.780,257.5,248,306.25, 0.461,147.148
17,2008-10-18,3.984,3125,33.554,850.2,96.471,187.710,159.375, 11.264,172,8,6,0,0,0.916,4.972,100,622.71,89.912,2 40,7,36,29,54,0,3,0,0,101,64,3,13.780,257.5,248,30 6.25,0.461,161.103
18,2008-10-18,4.219,3250,33.554,850.2,100,187.710,159.375,12. 544,173,8,6,0,0,0.916,4.972,100,710.77,89.912,40,6 ,48,51,58,0,15,0,0,100.5,64,4,13.707,257.5,247,306 .25,0.468,179.046
19,2008-10-18,4.438,3312,36.040,850.2,100,187.710,159.375,13. 568,173,8,6,0,0,0.916,4.972,100,786.25,90.808,48,6 ,72,39,62,0,10,0,0,100.5,64,4,13.707,257.5,247,306 .25,0.468,194.228
20,2008-10-18,4.656,3468,36.040,850.2,100,187.710,159.375,14. 08,174,8,6,0,0,0.916,4.972,100,823.99,90.808,8,7,7 2,40,65,0,3,0,0,100.5,64,3,13.707,257.5,247,306.25 ,0.468,200.660
21,2008-10-18,4.859,3625,36.040,850.2,100,187.710,159.375,14. 336,174,8,6,0,0,0.916,4.972,100,849.15,91.715,112, 7,95,24,70,0,14,0,0,100.5,64,4,13.707,257.5,246,30 6.25,0.468,204.433
22,2008-10-18,5.094,3750,41.010,850.2,100,187.710,159.375,14. 08,175,8,6,0,0,0.916,4.972,100,880.6,91.715,88,6,7 7,52,113,0,8,0,0,100.5,64,5,13.780,257.5,246,306.2 5,0.461,199.616
23,2008-10-18,5.313,3906,41.010,850.2,100,187.710,159.375,13. 824,175,8,6,0,0,0.916,4.972,100,905.76,92.635,88,6 ,64,54,117,0,25,0,0,100,64,6,13.634,257.5,246,306. 25,0.476,195.644
24,2008-10-18,5.547,4062,41.010,850.2,100,187.710,159.375,14. 08,176,8,6,0,0,0.916,4.972,100,968.66,92.635,8,6,7 9,42,117,0,16,0,0,100,64,7,13.707,257.5,245,306.25 ,0.468,198.379
25,2008-10-18,5.766,4187,47.224,850.2,100,187.710,159.375,14. 592,176,8,6,0,0,0.916,4.972,100,1050.43,92.635,144 ,6,89,67,120,0,13,0,0,100,64,6,13.707,257.5,245,30 6.25,0.468,205.841
26,2008-10-18,6.000,4343,47.224,850.2,100,187.710,159.375,14. 848,177,8,6,0,0,0.916,4.972,100,1075.59,92.635,64, 5,90,48,125,0,22,0,0,99.5,64,7,13.707,257.5,245,30 6.25,0.468,208.388
27,2008-10-18,6.219,4500,47.224,850.2,100,187.710,159.375,14. 848,177,8,6,0,0,0.916,4.972,100,1125.91,92.635,192 ,5,80,43,141,0,7,0,0,99.5,64,7,13.707,257.5,245,30 6.25,0.468,208.388
28,2008-10-18,6.453,4687,52.195,850.2,100,187.710,159.375,15. 36,182,8,6,0,0,0.916,4.972,100,1163.65,92.635,192, 5,33,20,50,0,0,0,0,99.5,64,8,13.634,257.5,245,306. 25,0.476,209.766
29,2008-10-18,6.672,4812,52.195,850.2,100,187.710,159.375,15. 104,181,8,6,0,0,0.916,4.972,100,1195.1,92.635,248, 4,40,20,56,0,0,0,0,99.5,64,8,13.634,257.5,245,306. 25,0.476,207.297
30,2008-10-18,6.891,4968,52.195,850.2,100,187.710,159.375,15. 36,181,8,6,0,0,0.897,4.972,100,1245.42,92.635,192, 4,44,23,63,0,0,0,0,99,64,8,13.634,257.5,245,306.25 ,0.476,210.925
31,2008-10-18,7.094,5125,52.195,850.2,100,187.710,159.375,15. 36,181,8,6,0,0,0.897,4.972,100,1308.32,92.635,192, 6,37,36,66,0,0,0,0,99,64,7,13.560,257.5,244,305,0. 483,210.826
32,2008-10-18,7.328,5281,57.166,850.2,100,187.710,159.375,15. 616,181,8,6,0,0,0.897,4.972,100,1333.48,91.715,216 ,6,52,19,67,0,0,0,0,99,64,8,13.560,257.5,244,306.2 5,0.483,214.454
33,2008-10-18,7.563,5437,57.166,850.2,100,187.710,159.375,15. 104,179,8,6,0,0,0.897,4.972,100,1339.77,91.715,152 ,5,50,27,70,0,0,0,0,99,64,8,13.634,257.5,244,305,0 .476,209.614
34,2008-10-18,7.766,5562,57.166,850.2,100,187.710,159.375,15. 104,179,8,6,0,0,0.897,4.972,100,1371.22,91.715,112 ,5,41,26,72,0,0,0,0,99,64,8,13.634,257.5,244,306.2 5,0.476,209.614
35,2008-10-18,7.984,5687,63.380,850.2,100,187.710,159.375,14. 848,178,8,6,0,0,0.897,4.972,100,1408.96,91.715,208 ,5,36,26,69,0,0,0,0,99,78,9,13.634,257.5,244,306.2 5,0.476,207.102
36,2008-10-18,8.203,5812,63.380,1037.4,100,187.710,159.375,14 .848,178,8,6,0,0,0.897,4.972,100,1446.7,91.715,216 ,4,57,29,70,0,0,0,0,98.5,78,9,13.634,257.5,244,306 .25,0.476,207.102
37,2008-10-18,8.422,5968,63.380,1037.4,100,187.710,159.375,15 .104,179,8,6,0,0,0.897,4.972,100,1509.6,90.808,168 ,4,75,37,77,0,0,0,0,98.5,78,9,13.560,257.5,244,306 .25,0.483,209.513
