Need guidance.... not getting it right
Okay. It seems I am getting further away from getting the 330hp/330tq I believe this car should be putting out.
Some questions:
1)If I were to kinda back way up in which order should I be dialing this in.
a) Fuel
b) timing
c) boost
2) Should my fuel curve be fairly linear 14.5- spool 12.5- wot 11.5 or will it vary through spool dipping into say 10-10.5
3) Boost this seems the hardest for me. I have a grimspeed 3 port. Boost was so easy with a MBC. Set it and the curve was very nice. But of course there is no ecu protection and control. So I am trying to get the 3 port to play and I think it hates me.
Some questions:
1)If I were to kinda back way up in which order should I be dialing this in.
a) Fuel
b) timing
c) boost
2) Should my fuel curve be fairly linear 14.5- spool 12.5- wot 11.5 or will it vary through spool dipping into say 10-10.5
3) Boost this seems the hardest for me. I have a grimspeed 3 port. Boost was so easy with a MBC. Set it and the curve was very nice. But of course there is no ecu protection and control. So I am trying to get the 3 port to play and I think it hates me.
| RPM | Speed | Boost | KnockSum | TimingAdv | TPS | ActiveWGDC | WideBandAF | APP | Battery | LC1AFR | Custom |
| 2191.4 | 23.9 | -3.2 | 0 | 32.0 | 13.7 | 0.0 | 13.8 | 26.8 | 14.1 | ||
| 2253.9 | 25.2 | -2.7 | 0 | 31.0 | 15.7 | 0.0 | 13.6 | 28.3 | 14.2 | ||
| 2312.5 | 25.2 | -0.8 | 0 | 25.0 | 22.3 | 2.5 | 14.0 | 33.4 | 14.1 | ||
| 2406.3 | 25.2 | 0.4 | 0 | 22.0 | 25.3 | 7.0 | 14.9 | 35.4 | 14.1 | ||
| 2507.8 | 26.5 | 2.2 | 0 | 18.0 | 27.8 | 10.5 | 15.2 | 36.4 | 14.2 | ||
| 2617.2 | 26.5 | 4.5 | 0 | 16.0 | 34.4 | 21.0 | 14.8 | 44.5 | 14.2 | ||
| 2757.8 | 30.2 | 7.6 | 0 | 13.0 | 44.0 | 24.0 | 15.1 | 51.6 | 14.2 | ||
| 2918.0 | 30.2 | 11.2 | 0 | 11.0 | 54.1 | 32.0 | 12.2 | 69.3 | 14.1 | ||
| 3132.8 | 34.0 | 14.4 | 0 | 10.0 | 92.1 | 64.5 | 11.5 | 95.6 | 13.8 | ||
| 3347.7 | 34.0 | 20.3 | 1 | 8.0 | 95.1 | 66.5 | 11.7 | 96.1 | 14.0 | ||
| 3609.4 | 40.3 | 24.6 | 1 | 7.0 | 95.6 | 67.0 | 11.3 | 96.6 | 14.0 | ||
| 3882.8 | 40.3 | 23.6 | 0 | 10.0 | 96.1 | 67.5 | 10.5 | 97.6 | 14.2 | ||
| 4179.7 | 40.3 | 22.7 | 0 | 10.0 | 96.1 | 68.0 | 10.8 | 97.6 | 14.0 | ||
| 4453.1 | 47.9 | 22.5 | 0 | 11.0 | 96.1 | 69.0 | 11.0 | 98.1 | 14.1 | ||
| 4742.2 | 47.9 | 21.9 | 0 | 12.0 | 96.1 | 69.5 | 11.1 | 98.1 | 14.0 | ||
| 5015.6 | 55.4 | 20.8 | 0 | 12.0 | 96.1 | 70.0 | 10.7 | 98.1 | 14.1 | ||
| 5246.1 | 55.4 | 21.1 | 0 | 13.0 | 96.1 | 70.5 | 10.7 | 98.1 | 14.1 | ||
| 5492.2 | 61.7 | 21.1 | 0 | 13.0 | 96.1 | 71.0 | 10.8 | 98.6 | 14.2 | ||
| 5707.0 | 61.7 | 20.8 | 0 | 14.0 | 96.1 | 71.0 | 11.1 | 98.6 | 14.0 | ||
| 5957.0 | 66.8 | 19.8 | 0 | 14.0 | 96.1 | 71.5 | 10.9 | 98.6 | 14.2 | ||
| 6183.6 | 66.8 | 19.8 | 0 | 15.0 | 96.1 | 72.0 | 11.0 | 98.6 | 14.1 | ||
| 6433.6 | 66.8 | 19.6 | 0 | 15.0 | 96.1 | 72.5 | 11.1 | 98.6 | 14.0 | ||
| 6644.5 | 73.1 | 18.9 | 0 | 15.0 | 95.6 | 73.0 | 11.6 | 98.6 | 14.0 | ||
| 6867.2 | 73.1 | 18.2 | 0 | 17.0 | 95.6 | 73.5 | 11.7 | 98.1 | 14.2 | ||
| 7050.8 | 78.1 | 17.6 | 1 | 16.0 | 95.6 | 73.5 | 11.7 | 98.1 | 14.0 | ||
| 7238.3 | 78.1 | 17.1 | 1 | 17.0 | 94.6 | 70.5 | 11.8 | 13.2 | 14.1 | ||
| 7183.6 | 81.9 | -11.5 | 0 | 9.0 | -2.5 | 0.0 | 12.3 | 9.6 | 14.2 |
Last edited by Miller_x; Mar 21, 2012 at 07:08 PM. Reason: way too many decimals
I need to be leaner in the mid rpms and richer at the end. I think.
| RPM | Boost | KnockSum | TimingAdv | TPS | ActiveWGDC | WideBandAF |
| 2523.4375 | 2.33189 | 0 | 18 | 96.11764706 | 66.5 | 12.348 |
| 2640.625 | 4.5084275 | 0 | 16 | 96.11764706 | 66.5 | 12.2892 |
| 2781.25 | 7.9908875 | 0 | 12 | 96.11764706 | 66.5 | 12.8478 |
| 2972.65625 | 12.7309025 | 0 | 8 | 96.11764706 | 66.5 | 13.2447 |
| 3171.875 | 18.099695 | 0 | 7 | 96.11764706 | 67 | 11.9805 |
| 3441.40625 | 23.61359 | 1 | 5 | 96.11764706 | 67 | 11.7012 |
| 3675.78125 | 24.2423675 | 1 | 8 | 96.11764706 | 67.5 | 11.1426 |
| 3937.5 | 22.356035 | 0 | 9 | 96.11764706 | 67.5 | 10.8633 |
| 4269.53125 | 22.549505 | 0 | 10 | 96.11764706 | 68.5 | 11.0691 |
| 4539.0625 | 22.549505 | 0 | 10 | 96.11764706 | 69 | 10.7457 |
| 4832.03125 | 21.87236 | 0 | 11 | 96.11764706 | 70 | 10.6134 |
| 5066.40625 | 21.775625 | 0 | 11 | 95.61176471 | 69.5 | 10.7016 |
| 5304.6875 | 21.195215 | 1 | 11 | 96.11764706 | 70.5 | 10.5105 |
| 5535.15625 | 21.6305225 | 1 | 11 | 95.61176471 | 70 | 10.6281 |
| 5765.625 | 21.582155 | 1 | 12 | 96.11764706 | 71 | 10.7016 |
| 5976.5625 | 20.6631725 | 0 | 13 | 95.61176471 | 71 | 10.6428 |
| 6222.65625 | 19.840925 | 0 | 14 | 95.61176471 | 71.5 | 10.8339 |
| 6433.59375 | 19.55072 | 0 | 14 | 95.61176471 | 72 | 10.7163 |
| 6636.71875 | 19.3088825 | 0 | 14 | 95.61176471 | 72.5 | 10.6575 |
| 6863.28125 | 18.680105 | 0 | 15 | 95.61176471 | 73 | 10.584 |
| 7082.03125 | 17.9545925 | 0 | 16 | 95.61176471 | 73 | 10.7898 |
| 7261.71875 | 17.132345 | 0 | 17 | 95.61176471 | 73.5 | 10.731 |
| 7457.03125 | 3.3476075 | 0 | 0 | 6.576470588 | 0 | 10.7604 |
Thread
Thread Starter
Forum
Replies
Last Post
dudical26
General Engine Management / Tuning Forum
8
Jul 18, 2006 10:32 AM
PiNG
Evo Engine / Turbo / Drivetrain
8
Feb 27, 2005 04:19 AM




