Is this a sign of Knocking? Latest Data logged from PocketLogger
Is this a sign of Knocking? Latest Data logged from PocketLogger
Time, RPM, Timing, O2 1 Bank 1, O2 Trim 1 Bank 1
00:50.06, 3090.0, 41.0, 0.84, 0.0
00:50.29, 2867.0, 45.0, 0.8, -2.34
00:50.54, 2563.0, 44.0, 0.54, -3.91
00:50.77, 2332.0, 33.0, 0.68, -5.47
00:51.00, 2438.0, 36.0, 0.84, -7.03
00:51.25, 2398.0, 39.0, 0.94, -9.37
00:51.49, 2410.0, 36.0, 0.9, -10.94
00:51.74, 2418.0, 38.0, 0.48, -12.5
00:51.97, 2512.0, 23.0, 0.04, -11.72
00:52.20, 2578.0, 31.0, 0.06, -7.81
00:52.45, 2621.0, 36.0, 0.06, -4.69
00:52.68, 2668.0, 37.0, 0.1, -1.56
00:52.93, 2707.0, 37.0, 0.8, 0.78
00:53.15, 2750.0, 39.0, 0.26, -0.78
00:53.40, 2773.0, 42.0, 0.84, 0.78
00:53.63, 2801.0, 42.0, 0.78, -1.56
00:53.88, 2824.0, 42.0, 0.16, -3.12
00:54.13, 2852.0, 43.0, 0.2, 0.78
00:54.36, 2875.0, 43.0, 0.82, 0.0
00:54.59, 2898.0, 43.0, 0.76, -2.34
00:54.86, 2906.0, 43.0, 0.18, -3.91
00:55.09, 2949.0, 44.0, 0.64, 0.78
00:55.34, 2973.0, 42.0, 0.88, -1.56
00:55.56, 3004.0, 42.0, 0.84, -3.91
00:55.81, 3023.0, 42.0, 0.2, -6.25
00:56.06, 3051.0, 42.0, 0.08, -3.12
00:56.29, 3070.0, 42.0, 0.84, 0.0
00:56.54, 3094.0, 42.0, 0.78, -2.34
00:56.77, 3125.0, 42.0, 0.1, -3.12
00:57.00, 3141.0, 41.0, 0.76, 0.78
00:57.25, 3176.0, 40.0, 0.6, -1.56
00:57.49, 3199.0, 40.0, 0.16, 0.0
00:57.74, 3230.0, 40.0, 0.78, -1.56
00:57.97, 3258.0, 39.0, 0.22, -3.91
00:58.20, 3281.0, 40.0, 0.74, 0.0
00:58.45, 3363.0, 39.0, 0.38, -2.34
00:58.68, 3379.0, 28.0, 0.84, -4.69
00:58.91, 3445.0, 25.0, 0.74, -7.03
00:59.15, 3535.0, 26.0, 0.08, 0.0
00:59.40, 3625.0, 20.0, 0.94, 0.0
00:59.63, 3734.0, 16.0, 0.92, 0.0
00:59.88, 3895.0, 15.0, 0.94, 0.0
01:00.11, 3980.0, 16.0, 0.92, 0.0
01:00.36, 4125.0, 13.0, 0.9, 0.0
01:00.59, 4297.0, 7.0, 0.94, 0.0
01:00.84, 4504.0, 6.0, 0.96, 0.0
01:01.08, 4672.0, 8.0, 0.94, 0.0
01:01.31, 4840.0, 8.0, 0.94, 0.0
01:01.56, 5012.0, 8.0, 0.96, 0.0
01:01.79, 5234.0, 9.0, 0.96, 0.0
01:02.02, 5379.0, 9.0, 0.96, 0.0
01:02.27, 5527.0, 5.0, 0.96, 0.0
01:02.50, 5684.0, 6.0, 0.96, 0.0
01:02.75, 5809.0, 7.0, 0.96, 0.0
01:02.99, 6000.0, 8.0, 0.96, 0.0
01:03.22, 6109.0, 9.0, 0.96, 0.0
01:03.47, 6285.0, 11.0, 0.96, 0.0
01:03.70, 6414.0, 12.0, 0.96, 0.0
01:03.93, 6551.0, 13.0, 0.96, 0.0
01:04.18, 6660.0, 14.0, 0.96, 0.0
01:04.41, 6527.0, 15.0, 0.98, 0.0
01:04.66, 6438.0, 35.0, 0.6, 0.0
01:04.91, 6047.0, 38.0, 0.9, 0.0
01:05.15, 4930.0, 38.0, 0.5, 0.0
01:05.38, 5117.0, 28.0, 0.94, 0.0
01:05.62, 5066.0, 30.0, 0.92, -0.78
01:05.86, 4945.0, 38.0, 0.88, -4.69
Just did a 3rd gear pull from around 51 Sec... The Timing pulls back down to single digit after a bit over 4000RPM... did i log the right data? Is my ecu pulling the timing down due to knock? I think it's time I do something about it.. this has not to be good...
00:50.06, 3090.0, 41.0, 0.84, 0.0
00:50.29, 2867.0, 45.0, 0.8, -2.34
00:50.54, 2563.0, 44.0, 0.54, -3.91
00:50.77, 2332.0, 33.0, 0.68, -5.47
00:51.00, 2438.0, 36.0, 0.84, -7.03
00:51.25, 2398.0, 39.0, 0.94, -9.37
00:51.49, 2410.0, 36.0, 0.9, -10.94
00:51.74, 2418.0, 38.0, 0.48, -12.5
00:51.97, 2512.0, 23.0, 0.04, -11.72
00:52.20, 2578.0, 31.0, 0.06, -7.81
00:52.45, 2621.0, 36.0, 0.06, -4.69
00:52.68, 2668.0, 37.0, 0.1, -1.56
00:52.93, 2707.0, 37.0, 0.8, 0.78
00:53.15, 2750.0, 39.0, 0.26, -0.78
00:53.40, 2773.0, 42.0, 0.84, 0.78
00:53.63, 2801.0, 42.0, 0.78, -1.56
00:53.88, 2824.0, 42.0, 0.16, -3.12
00:54.13, 2852.0, 43.0, 0.2, 0.78
00:54.36, 2875.0, 43.0, 0.82, 0.0
00:54.59, 2898.0, 43.0, 0.76, -2.34
00:54.86, 2906.0, 43.0, 0.18, -3.91
00:55.09, 2949.0, 44.0, 0.64, 0.78
00:55.34, 2973.0, 42.0, 0.88, -1.56
00:55.56, 3004.0, 42.0, 0.84, -3.91
00:55.81, 3023.0, 42.0, 0.2, -6.25
00:56.06, 3051.0, 42.0, 0.08, -3.12
00:56.29, 3070.0, 42.0, 0.84, 0.0
00:56.54, 3094.0, 42.0, 0.78, -2.34
00:56.77, 3125.0, 42.0, 0.1, -3.12
00:57.00, 3141.0, 41.0, 0.76, 0.78
00:57.25, 3176.0, 40.0, 0.6, -1.56
00:57.49, 3199.0, 40.0, 0.16, 0.0
00:57.74, 3230.0, 40.0, 0.78, -1.56
00:57.97, 3258.0, 39.0, 0.22, -3.91
00:58.20, 3281.0, 40.0, 0.74, 0.0
00:58.45, 3363.0, 39.0, 0.38, -2.34
00:58.68, 3379.0, 28.0, 0.84, -4.69
00:58.91, 3445.0, 25.0, 0.74, -7.03
00:59.15, 3535.0, 26.0, 0.08, 0.0
00:59.40, 3625.0, 20.0, 0.94, 0.0
00:59.63, 3734.0, 16.0, 0.92, 0.0
00:59.88, 3895.0, 15.0, 0.94, 0.0
01:00.11, 3980.0, 16.0, 0.92, 0.0
01:00.36, 4125.0, 13.0, 0.9, 0.0
01:00.59, 4297.0, 7.0, 0.94, 0.0
01:00.84, 4504.0, 6.0, 0.96, 0.0
01:01.08, 4672.0, 8.0, 0.94, 0.0
01:01.31, 4840.0, 8.0, 0.94, 0.0
01:01.56, 5012.0, 8.0, 0.96, 0.0
01:01.79, 5234.0, 9.0, 0.96, 0.0
01:02.02, 5379.0, 9.0, 0.96, 0.0
01:02.27, 5527.0, 5.0, 0.96, 0.0
01:02.50, 5684.0, 6.0, 0.96, 0.0
01:02.75, 5809.0, 7.0, 0.96, 0.0
01:02.99, 6000.0, 8.0, 0.96, 0.0
01:03.22, 6109.0, 9.0, 0.96, 0.0
01:03.47, 6285.0, 11.0, 0.96, 0.0
01:03.70, 6414.0, 12.0, 0.96, 0.0
01:03.93, 6551.0, 13.0, 0.96, 0.0
01:04.18, 6660.0, 14.0, 0.96, 0.0
01:04.41, 6527.0, 15.0, 0.98, 0.0
01:04.66, 6438.0, 35.0, 0.6, 0.0
01:04.91, 6047.0, 38.0, 0.9, 0.0
01:05.15, 4930.0, 38.0, 0.5, 0.0
01:05.38, 5117.0, 28.0, 0.94, 0.0
01:05.62, 5066.0, 30.0, 0.92, -0.78
01:05.86, 4945.0, 38.0, 0.88, -4.69
Just did a 3rd gear pull from around 51 Sec... The Timing pulls back down to single digit after a bit over 4000RPM... did i log the right data? Is my ecu pulling the timing down due to knock? I think it's time I do something about it.. this has not to be good...
The stock ECU is set up to pull timeing down to a low level (less than 10) at the point where a stock car hits it's torque peak. Peak torque = peak pressure in the combustion chamber, so by haveing timeing ramp down the stock ECU prevents you from getting detonation. As the RPM's rise above where the stock torque peak happens the timeing ramps back up.
Keith
Keith
Possibly a little knock around 5500 RPM, but as was mentioned, the airflow/RPM/timing maps in the ECU will pull timing depending on which airflow map you are on. Timing is very conservative based on the higher airflow your are running as well as the RPM.
Basically, it is normal when you go WOT, to have timing dip to a very low number and then gradually step it's way up to a fixed number (depending on which airflow map you are on) all the way to redline. The only place in your log where the timing is stepping up and then suddenly down is around 5500 RPM.
Eric
Basically, it is normal when you go WOT, to have timing dip to a very low number and then gradually step it's way up to a fixed number (depending on which airflow map you are on) all the way to redline. The only place in your log where the timing is stepping up and then suddenly down is around 5500 RPM.
Eric
I use the Pocketlogger. Is there a different software I can use to get more data? Like Boost?
Ok, here's newest 2 datas that i got this afternoon:
I went WOT as soon as I hit the 3rd Gear before 2000RPM on the first run and after 2000RPM on the 2nd run.
Run1
RPM Timing TPS O2 1 Bank 1
840 0 0.39 0
961 13 0.39 0
961 5 0.39 0.58
961 4 0.39 0.92
980 4 0.39 0.92
1309 5 8.64 0.92
1410 8 11 0.92
1508 22 13.75 0.82
1570 18 31.43 0.84
1688 15 44.79 0.82
1789 16 75.05 0.68
1898 16 99.02 0.84
2039 16 99.02 0.84
2160 17 99.02 0.86
2301 17 99.02 0.86
2445 17 99.02 0.88
2602 17 99.02 0.86
2758 16 99.02 0.88
2934 15 99.02 0.9
3109 12 99.02 0.92
3320 8 99.02 0.92
3570 8 99.02 0.94
3848 5 99.02 0.96
4113 7 99.02 0.96
4395 6 99.02 0.96
4648 7 99.02 0.96
4941 8 99.02 0.96
5195 10 99.02 0.96
5395 6 99.02 0.96
5621 5 99.02 0.96
5891 6 99.02 0.96
6078 8 99.02 0.96
6285 10 99.02 0.96
6504 11 99.02 0.96
6719 13 99.02 0.96
6906 14 99.02 0.98
7094 17 99.02 0.98
Run2
RPM Timing TPS O2 1 Bank 1
1996 18 38.9 0.72
2113 17 63.26 0.22
2230 17 81.34 0.84
2344 16 98.62 0.84
2480 15 98.62 0.86
2633 15 98.62 0.86
2766 14 98.62 0.88
2922 11 98.62 0.9
3113 9 98.62 0.9
3305 6 98.62 0.92
3516 5 98.62 0.94
3785 5 98.62 0.94
4035 6 98.62 0.94
4301 6 98.62 0.94
4539 7 98.62 0.94
4801 7 98.62 0.94
5051 7 98.62 0.94
5262 7 98.62 0.96
5484 3 98.62 0.96
5656 5 98.62 0.96
5875 7 98.62 0.96
6074 8 98.62 0.96
6285 9 98.62 0.96
6441 11 98.62 0.96
6645 12 98.62 0.96
6813 13 98.62 0.96
6988 15 98.62 0.96
6656 16 14.54 0.26
6004 28 0.39 0.02
5336 38 0.39 0.02
5316 28 0.39 0
Ok, here's newest 2 datas that i got this afternoon:
I went WOT as soon as I hit the 3rd Gear before 2000RPM on the first run and after 2000RPM on the 2nd run.
Run1
RPM Timing TPS O2 1 Bank 1
840 0 0.39 0
961 13 0.39 0
961 5 0.39 0.58
961 4 0.39 0.92
980 4 0.39 0.92
1309 5 8.64 0.92
1410 8 11 0.92
1508 22 13.75 0.82
1570 18 31.43 0.84
1688 15 44.79 0.82
1789 16 75.05 0.68
1898 16 99.02 0.84
2039 16 99.02 0.84
2160 17 99.02 0.86
2301 17 99.02 0.86
2445 17 99.02 0.88
2602 17 99.02 0.86
2758 16 99.02 0.88
2934 15 99.02 0.9
3109 12 99.02 0.92
3320 8 99.02 0.92
3570 8 99.02 0.94
3848 5 99.02 0.96
4113 7 99.02 0.96
4395 6 99.02 0.96
4648 7 99.02 0.96
4941 8 99.02 0.96
5195 10 99.02 0.96
5395 6 99.02 0.96
5621 5 99.02 0.96
5891 6 99.02 0.96
6078 8 99.02 0.96
6285 10 99.02 0.96
6504 11 99.02 0.96
6719 13 99.02 0.96
6906 14 99.02 0.98
7094 17 99.02 0.98
Run2
RPM Timing TPS O2 1 Bank 1
1996 18 38.9 0.72
2113 17 63.26 0.22
2230 17 81.34 0.84
2344 16 98.62 0.84
2480 15 98.62 0.86
2633 15 98.62 0.86
2766 14 98.62 0.88
2922 11 98.62 0.9
3113 9 98.62 0.9
3305 6 98.62 0.92
3516 5 98.62 0.94
3785 5 98.62 0.94
4035 6 98.62 0.94
4301 6 98.62 0.94
4539 7 98.62 0.94
4801 7 98.62 0.94
5051 7 98.62 0.94
5262 7 98.62 0.96
5484 3 98.62 0.96
5656 5 98.62 0.96
5875 7 98.62 0.96
6074 8 98.62 0.96
6285 9 98.62 0.96
6441 11 98.62 0.96
6645 12 98.62 0.96
6813 13 98.62 0.96
6988 15 98.62 0.96
6656 16 14.54 0.26
6004 28 0.39 0.02
5336 38 0.39 0.02
5316 28 0.39 0
Trending Topics
Thread
Thread Starter
Forum
Replies
Last Post
WarmPepsi
General Engine Management / Tuning Forum
2
Oct 2, 2005 08:11 PM




