Notices
ECU Flash

Timing randomization from 2k to 3.5k rpm

Thread Tools
 
Search this Thread
 
Old May 22, 2013 | 08:14 AM
  #16  
todd6027's Avatar
Evolved Member
iTrader: (10)
 
Joined: Jun 2007
Posts: 1,861
Likes: 13
From: Ireland
whos tuning it . doesnt seem to be far off the timing map
Reply
Old May 22, 2013 | 08:20 AM
  #17  
211Ratsbud's Avatar
EvoM Guru
15 Year Member
Liked
Loved
Community Favorite
iTrader: (1)
 
Joined: Oct 2010
Posts: 4,286
Likes: 43
From: Watertown, NY
Iat correction zeroed out?

8858 is popular I'm guessing because tephra and others are from austrailia. The porting and patchwork was done to well known roms so that's my only thoughts.

If you switch to 8859 there is a lot of advanced development there and if you had a highly modified car I'd switch to that.

My 8858 rom is dead on timing. There's corrections and compensations that need to be accommodated and take some time to iron out. Although more common it's still lesser known.

Last edited by 211Ratsbud; May 22, 2013 at 08:42 AM.
Reply
Old May 23, 2013 | 01:39 AM
  #18  
worksie's Avatar
Thread Starter
Newbie
 
Joined: Jul 2012
Posts: 54
Likes: 0
From: Helsinki
Name:  zQZyWD2.jpg
Views: 0
Size:  18.9 KB

IAT correction is zeroed until +25C where it is at 1.5.

I've been looking at 8859 and at least the structure of the ROM is grouped better and it is very easy to read compared to what I have now with 8858.

I'm waiting for my tuner to get back to me. One more anomaly with 8858 is that my idle is set to be at 1039rmp with engine at full temp, but my idle logs show the following:

Name:  cyBVtwZ.jpg
Views: 0
Size:  20.2 KB For reference, here is my Target Minimum Idle table.

Code:
TPS		RPM	Tim	Load	KnockV	KS	AFR
18.82352941	625	10	28.6	0.0585	0	14.3472
18.82352941	625	10	28.6	0.0585	0	14.3472
18.82352941	625	10	29.9	0.0585	0	14.3472
18.82352941	625	10	29.9	0.078	0	14.3472
18.82352941	625	10	29.9	0.156	0	14.3325
18.82352941	625	10	29.9	0.156	0	14.3325
18.82352941	625	10	29.9	0.039	0	14.3325
18.82352941	625	10	29.9	0.117	0	14.3325
18.82352941	625	10	29.9	0.078	0	14.3325
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.156	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.1755	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.0975	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.156	0	14.3178
18.82352941	625	10	29.9	0.156	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.0975	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.0585	0	14.3178
18.82352941	625	10	29.9	0.0195	0	14.3178
18.82352941	625	10	29.9	0.1365	0	14.3178
18.82352941	625	10	29.9	0.1365	0	14.3031
18.82352941	625	10	29.9	0.0975	0	14.3031
18.82352941	625	10	29.9	0.0585	0	14.3031
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.117	0	14.3031
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.117	0	14.3031
18.82352941	625	10	29.9	0.078	0	14.3031
18.82352941	625	10	29.9	0.1365	0	14.3031
18.82352941	625	10	29.9	0.1365	0	14.3031
18.82352941	625	10	29.9	0.0585	0	14.3031
18.82352941	625	10	29.9	0.0975	0	14.3031
18.82352941	625	10	28.6	0.0195	0	14.3031
18.82352941	625	10	28.6	0.0195	0	14.3031
18.82352941	656.25	10	28.6	0.195	0	14.3031
18.82352941	656.25	10	28.6	0.039	0	14.3031
18.82352941	625	10	28.6	0.078	0	14.3031
18.82352941	625	10	28.6	0.078	0	14.3031
18.82352941	625	10	28.6	0.0585	0	14.3031
18.82352941	625	10	28.6	0.0975	0	14.3031
18.82352941	656.25	10	28.6	0.0975	0	14.3031
18.82352941	656.25	10	28.6	0.0585	0	14.3031
18.82352941	625	10	28.6	0.0585	0	14.2884
18.82352941	625	10	28.6	0.078	0	14.2884
18.82352941	625	10	28.6	0.078	0	14.2884
18.82352941	625	10	28.6	0.078	0	14.2884
18.82352941	656.25	10	28.6	0.0585	0	14.2884
18.82352941	625	10	28.6	0.078	0	14.2884
18.82352941	625	10	28.6	0.078	0	14.2884
18.82352941	625	10	28.6	0.0585	0	14.2884
18.82352941	625	10	28.6	0.117	0	14.2884
18.82352941	625	10	28.6	0.117	0	14.2884
18.82352941	625	10	29.9	0.0585	0	14.2884
18.82352941	625	10	29.9	0.0975	0	14.2884
18.82352941	625	10	29.9	0.078	0	14.2884
18.82352941	625	10	29.9	0.078	0	14.2884
18.82352941	625	10	29.9	0.078	0	14.2884
18.82352941	625	10	29.9	0.039	0	14.2884
18.82352941	625	10	29.9	0.039	0	14.2884
18.82352941	625	10	29.9	0.039	0	14.2884
18.82352941	625	10	29.9	0.0975	0	14.2884
18.82352941	625	10	29.9	0.117	0	14.2884
18.82352941	625	10	29.9	0.117	0	14.2884
18.82352941	625	10	29.9	0.0585	0	14.2884
18.82352941	625	10	29.9	0.0975	0	14.2884
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.1755	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.0585	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.1365	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.0585	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.0975	0	14.2737
18.82352941	625	10	29.9	0.0975	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.0975	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.1365	0	14.2443
18.82352941	625	10	29.9	0.078	0	14.2443
18.82352941	625	10	29.9	0.078	0	14.2443
18.82352941	625	10	29.9	0.078	0	14.2443
18.82352941	625	10	29.9	0.039	0	14.2443
18.82352941	625	10	29.9	0.1365	0	14.2443
18.82352941	625	10	29.9	0.0585	0	14.2443
18.82352941	625	10	29.9	0.0585	0	14.2443
18.82352941	625	10	29.9	0.078	0	14.2443
18.82352941	625	10	29.9	0.078	0	14.259
18.82352941	625	10	29.9	0.117	0	14.259
18.82352941	625	10	29.9	0.117	0	14.259
18.82352941	625	10	29.9	0.0585	0	14.259
18.82352941	625	10	29.9	0.0585	0	14.259
18.82352941	625	10	29.9	0.0585	0	14.259
18.82352941	625	10	29.9	0.0585	0	14.259
18.82352941	625	10	29.9	0.1755	0	14.259
18.82352941	625	10	29.9	0.039	0	14.259
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.0975	0	14.2737
18.82352941	625	10	29.9	0.078	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.2737
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.078	0	14.3031
18.82352941	625	10	29.9	0.039	0	14.3031
18.82352941	625	10	29.9	0.1365	0	14.3031
18.82352941	625	10	29.9	0.1365	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.1365	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.195	0	14.3178
18.82352941	625	10	29.9	0.195	0	14.3178
18.82352941	625	10	29.9	0.039	0	14.3178
18.82352941	625	10	29.9	0.0975	0	14.3178
18.82352941	625	10	29.9	0.078	0	14.3325
18.82352941	625	10	29.9	0.078	0	14.3325
18.82352941	625	10	29.9	0.1755	0	14.3325
18.82352941	625	10	29.9	0.039	0	14.3325
18.82352941	625	10	29.9	0.039	0	14.3325
18.82352941	625	10	29.9	0.078	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.1755	0	14.3619
18.82352941	625	10	29.9	0.0195	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.0975	0	14.3619
18.82352941	625	10	29.9	0.0975	0	14.3619
18.82352941	625	10	29.9	0.0975	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	625	10	29.9	0.039	0	14.3619
18.82352941	625	10	29.9	0.078	0	14.3619
18.82352941	625	10	29.9	0.078	0	14.3619
18.82352941	625	10	29.9	0.0585	0	14.3619
18.82352941	593.75	10	29.9	0.039	0	14.3619
18.82352941	593.75	10	29.9	0.039	0	14.3619
18.82352941	593.75	10	29.9	0.078	0	14.3619
18.82352941	593.75	10	29.9	0.0975	0	14.3619
18.82352941	625	10	29.9	0.039	0	14.3619
18.82352941	625	10	29.9	0.1365	0	14.3619
18.82352941	625	10	29.9	0.1365	0	14.3619
18.82352941	625	10	29.9	0.0975	0	14.3766
18.82352941	625	10	29.9	0.117	0	14.3766
18.82352941	625	10	29.9	0.117	0	14.3766
18.82352941	625	10	29.9	0.0585	0	14.3766
18.82352941	625	10	29.9	0.078	0	14.3766
18.82352941	625	10	29.9	0.078	0	14.3913
18.82352941	593.75	10	29.9	0.078	0	14.3913
18.82352941	593.75	10	29.9	0.0975	0	14.3913
18.82352941	625	10	29.9	0.0975	0	14.3913
18.82352941	625	10	29.9	0.078	0	14.406
18.82352941	593.75	10	31.2	0.0975	0	14.406
18.82352941	593.75	10	31.2	0.078	0	14.406
18.82352941	625	10	31.2	0.078	0	14.406
18.82352941	625	10	31.2	0.117	0	14.406
18.82352941	625	10	31.2	0.078	0	14.406
18.82352941	625	10	31.2	0.078	0	14.406
18.82352941	625	10	31.2	0.0585	0	14.406
18.82352941	625	10	31.2	0.078	0	14.406
18.82352941	625	10	31.2	0.0975	0	14.406
18.82352941	625	10	31.2	0.0975	0	14.4354
18.82352941	625	10	31.2	0.039	0	14.4354
18.82352941	625	10	29.9	0.0975	0	14.4354
18.82352941	625	10	29.9	0.0975	0	14.4354
18.82352941	625	10	29.9	0.0585	0	14.4354
18.82352941	625	10	29.9	0.156	0	14.4354
18.82352941	625	10	29.9	0.0585	0	14.4354
18.82352941	625	10	29.9	0.0585	0	14.4354
18.82352941	625	10	29.9	0.0975	0	14.4354
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.1365	0	14.4501
18.82352941	625	10	29.9	0.039	0	14.4501
18.82352941	625	10	29.9	0.039	0	14.4501
18.82352941	625	10	29.9	0.1365	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4795
18.82352941	593.75	10	29.9	0.078	0	14.4795
18.82352941	593.75	10	29.9	0.0585	0	14.4795
18.82352941	593.75	10	29.9	0.1365	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.1365	0	14.4795
18.82352941	625	10	29.9	0.1365	0	14.4942
18.82352941	625	10	29.9	0.0585	0	14.4942
18.82352941	625	10	29.9	0.039	0	14.4942
18.82352941	625	10	29.9	0.039	0	14.4942
18.82352941	625	10	29.9	0.0585	0	14.4942
18.82352941	625	10	29.9	0.117	0	14.5089
18.82352941	625	10	29.9	0.0585	0	14.5089
18.82352941	625	10	29.9	0.0585	0	14.5089
18.82352941	656.25	10	29.9	0.0585	0	14.5089
18.82352941	656.25	10	29.9	0.0195	0	14.553
18.82352941	656.25	10	29.9	0.1365	0	14.553
18.82352941	656.25	10	29.9	0.0585	0	14.553
18.82352941	656.25	10	29.9	0.0585	0	14.553
18.82352941	656.25	10	29.9	0.039	0	14.553
18.82352941	656.25	10	28.6	0.0195	0	14.5971
18.82352941	656.25	10	28.6	0.156	0	14.5971
18.82352941	656.25	10	28.6	0.156	0	14.5971
18.82352941	656.25	10	28.6	0.0585	0	14.5971
18.82352941	656.25	10	28.6	0.039	0	14.5971
18.82352941	656.25	10	28.6	0.039	0	14.5971
18.82352941	656.25	10	28.6	0.039	0	14.5971
18.82352941	656.25	10	28.6	0.1755	0	14.5971
18.82352941	656.25	10	28.6	0.039	0	14.5971
18.82352941	656.25	10	28.6	0.039	0	14.5971
18.82352941	656.25	10	28.6	0.078	0	14.5824
18.82352941	625	10	28.6	0.039	0	14.5824
18.82352941	656.25	10	28.6	0.0975	0	14.5824
18.82352941	656.25	10	28.6	0.0975	0	14.5824
18.82352941	656.25	10	28.6	0.039	0	14.5824
18.82352941	656.25	10	28.6	0.0975	0	14.5677
18.82352941	656.25	10	28.6	0.0975	0	14.5677
18.82352941	656.25	10	28.6	0.0585	0	14.5677
18.82352941	656.25	10	28.6	0.156	0	14.5677
18.82352941	656.25	10	28.6	0.156	0	14.5677
18.82352941	656.25	10	28.6	0.0585	0	14.5383
18.82352941	656.25	10	28.6	0.0585	0	14.5383
18.82352941	625	10	28.6	0.0195	0	14.5383
18.82352941	625	10	28.6	0.0195	0	14.5383
18.82352941	656.25	10	28.6	0.117	0	14.5383
18.82352941	656.25	10	28.6	0.0585	0	14.5236
18.82352941	625	10	28.6	0.0585	0	14.5236
18.82352941	625	10	28.6	0.078	0	14.5236
18.82352941	625	10	28.6	0.0585	0	14.5236
18.82352941	625	10	28.6	0.156	0	14.5089
18.82352941	656.25	10	28.6	0.156	0	14.5089
18.82352941	656.25	10	28.6	0.039	0	14.5089
18.82352941	625	10	28.6	0.039	0	14.5089
18.82352941	625	10	28.6	0.078	0	14.5089
18.82352941	625	10	28.6	0.078	0	14.5089
18.82352941	625	10	28.6	0.117	0	14.5089
18.82352941	625	10	29.9	0.0585	0	14.5089
18.82352941	625	10	29.9	0.078	0	14.5089
18.82352941	625	10	29.9	0.078	0	14.5089
18.82352941	593.75	10	29.9	0.078	0	14.4795
18.82352941	593.75	10	29.9	0.117	0	14.4795
18.82352941	625	10	29.9	0.117	0	14.4795
18.82352941	625	10	29.9	0.039	0	14.4795
18.82352941	593.75	10	29.9	0.0585	0	14.4795
18.82352941	593.75	10	29.9	0.0585	0	14.4795
18.82352941	593.75	10	29.9	0.039	0	14.4795
18.82352941	593.75	10	29.9	0.156	0	14.4795
18.82352941	593.75	10	29.9	0.156	0	14.4795
18.82352941	593.75	10	31.2	0.0975	0	14.4648
18.82352941	593.75	10	29.9	0.039	0	14.4648
18.82352941	593.75	10	29.9	0.078	0	14.4648
18.82352941	593.75	10	29.9	0.078	0	14.4648
18.82352941	593.75	10	29.9	0.1365	0	14.4648
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.0975	0	14.4501
18.82352941	625	10	29.9	0.0975	0	14.4501
18.82352941	625	10	29.9	0.039	0	14.4501
18.82352941	625	10	29.9	0.156	0	14.4501
18.82352941	656.25	10	29.9	0.0585	0	14.4501
18.82352941	656.25	10	29.9	0.039	0	14.4501
18.82352941	656.25	10	29.9	0.039	0	14.4501
18.82352941	656.25	10	29.9	0.078	0	14.4648
18.82352941	656.25	10	29.9	0.117	0	14.4648
18.82352941	656.25	10	29.9	0.0585	0	14.4648
18.82352941	656.25	10	29.9	0.078	0	14.4648
18.82352941	656.25	10	29.9	0.078	0	14.4648
18.82352941	656.25	10	28.6	0.0585	0	14.4942
18.82352941	656.25	10	28.6	0.1365	0	14.4942
18.82352941	656.25	10	28.6	0.039	0	14.4942
18.82352941	656.25	10	28.6	0.039	0	14.4942
18.82352941	656.25	10	28.6	0.078	0	14.4942
18.82352941	656.25	10	28.6	0.0585	0	14.5089
18.82352941	656.25	10	28.6	0.1365	0	14.5089
18.82352941	656.25	10	28.6	0.0585	0	14.5089
18.82352941	656.25	10	28.6	0.0585	0	14.5089
18.82352941	656.25	10	28.6	0.0975	0	14.5089
18.82352941	656.25	10	28.6	0.0585	0	14.5089
18.82352941	656.25	10	28.6	0.1755	0	14.5089
18.82352941	656.25	10	28.6	0.1755	0	14.5089
18.82352941	656.25	10	28.6	0.039	0	14.5089
18.82352941	625	10	28.6	0.0585	0	14.5236
18.82352941	625	10	28.6	0.0585	0	14.5236
18.82352941	625	10	28.6	0.0585	0	14.5236
18.82352941	625	10	29.9	0.1365	0	14.5236
18.82352941	625	10	29.9	0.039	0	14.5236
18.82352941	625	10	29.9	0.117	0	14.5236
18.82352941	625	10	29.9	0.117	0	14.5236
18.82352941	625	10	29.9	0.0585	0	14.5236
18.82352941	625	10	29.9	0.195	0	14.5236
18.82352941	625	10	29.9	0.039	0	14.5383
18.82352941	625	10	29.9	0.039	0	14.5383
18.82352941	625	10	29.9	0.0585	0	14.5383
18.82352941	625	10	29.9	0.039	0	14.5383
18.82352941	625	10	29.9	0.039	0	14.5383
18.82352941	625	10	29.9	0.195	0	14.5383
18.82352941	625	10	29.9	0.0585	0	14.5383
18.82352941	625	10	29.9	0.0975	0	14.5383
18.82352941	625	10	29.9	0.0975	0	14.5383
18.82352941	625	10	29.9	0.078	0	14.5236
18.82352941	625	10	29.9	0.117	0	14.5236
18.82352941	625	10	29.9	0.117	0	14.5236
18.82352941	625	10	29.9	0.0585	0	14.5236
18.82352941	625	10	29.9	0.0585	0	14.5236
18.82352941	625	10	29.9	0.039	0	14.4795
18.82352941	625	10	29.9	0.039	0	14.4795
18.82352941	625	10	29.9	0.1365	0	14.4795
18.82352941	625	10	29.9	0.0975	0	14.4795
18.82352941	593.75	10	29.9	0.0975	0	14.4795
18.82352941	593.75	10	29.9	0.039	0	14.4207
18.82352941	593.75	10	29.9	0.0195	0	14.4207
18.82352941	593.75	10	31.2	0.0975	0	14.4207
18.82352941	593.75	10	31.2	0.0975	0	14.4207
18.82352941	593.75	10	31.2	0.0975	0	14.4207
18.82352941	593.75	10	31.2	0.0585	0	14.4207
18.82352941	593.75	10	31.2	0.0585	0	14.4207
18.82352941	593.75	10	31.2	0.078	0	14.4207
18.82352941	593.75	10	31.2	0.117	0	14.4207
18.82352941	625	10	31.2	0.117	0	14.406
18.82352941	625	10	29.9	0.0585	0	14.406
18.82352941	593.75	10	31.2	0.0585	0	14.406
18.82352941	625	10	29.9	0.078	0	14.406
18.82352941	625	10	29.9	0.078	0	14.406
18.82352941	625	10	29.9	0.0975	0	14.4207
18.82352941	625	10	29.9	0.0585	0	14.4207
18.82352941	625	10	29.9	0.0975	0	14.4207
18.82352941	625	10	29.9	0.0975	0	14.4207
18.82352941	625	10	29.9	0.0585	0	14.4207
18.82352941	625	10	29.9	0.078	0	14.4207
18.82352941	656.25	10	29.9	0.0585	0	14.4207
18.82352941	656.25	10	29.9	0.117	0	14.4207
18.82352941	656.25	10	29.9	0.117	0	14.4207
18.82352941	656.25	10	29.9	0.0585	0	14.406
18.82352941	656.25	10	29.9	0.1365	0	14.406
18.82352941	656.25	10	29.9	0.0195	0	14.406
18.82352941	656.25	10	28.6	0.0975	0	14.406
18.82352941	656.25	10	28.6	0.039	0	14.406
18.82352941	656.25	10	28.6	0.039	0	14.406
18.82352941	656.25	10	28.6	0.1365	0	14.406
18.82352941	656.25	10	28.6	0.0585	0	14.406
18.82352941	656.25	10	28.6	0.0975	0	14.406
18.82352941	656.25	10	28.6	0.0975	0	14.406
18.82352941	656.25	10	28.6	0.0195	0	14.406
18.82352941	656.25	10	28.6	0.1365	0	14.406
18.82352941	656.25	10	28.6	0.0585	0	14.406
18.82352941	656.25	10	28.6	0.078	0	14.4207
18.82352941	625	10	28.6	0.078	0	14.4207
18.82352941	625	10	28.6	0.078	0	14.4207
18.82352941	625	10	29.9	0.156	0	14.4207
18.82352941	625	10	29.9	0.0585	0	14.4207
18.82352941	625	10	29.9	0.0585	0	14.4354
18.82352941	625	10	29.9	0.0975	0	14.4354
18.82352941	625	10	28.6	0.039	0	14.4354
18.82352941	625	10	29.9	0.156	0	14.4354
18.82352941	625	10	29.9	0.156	0	14.4501
18.82352941	625	10	29.9	0.039	0	14.4501
18.82352941	625	10	29.9	0.117	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.117	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.078	0	14.4501
18.82352941	625	10	29.9	0.039	0	14.4354
18.82352941	625	10	29.9	0.117	0	14.4354
18.82352941	625	10	31.2	0.078	0	14.4354
18.82352941	593.75	10	31.2	0.078	0	14.4354
18.82352941	593.75	10	31.2	0.039	0	14.4501
18.82352941	593.75	10	31.2	0.0585	0	14.4501
18.82352941	593.75	10	31.2	0.0585	0	14.4501
18.82352941	593.75	10	31.2	0.117	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	31.2	0.0585	0	14.4795
18.82352941	625	10	31.2	0.0585	0	14.4795
18.82352941	625	10	29.9	0.0975	0	14.4795
18.82352941	625	10	29.9	0.117	0	14.4795
18.82352941	625	10	29.9	0.078	0	14.4795
18.82352941	625	10	29.9	0.078	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.0585	0	14.4795
18.82352941	625	10	29.9	0.156	0	14.4795
18.82352941	625	10	29.9	0.156	0	14.5089
18.82352941	625	10	29.9	0.0585	0	14.5089
18.82352941	656.25	10	29.9	0.039	0	14.5089
18.82352941	656.25	10	29.9	0.0195	0	14.5089
18.82352941	656.25	10	29.9	0.0195	0	14.5089
18.82352941	656.25	10	29.9	0.156	0	14.5089
18.82352941	656.25	10	29.9	0.039	0	14.5089
18.82352941	656.25	10	29.9	0.039	0	14.5089
18.82352941	656.25	10	29.9	0.039	0	14.5089
18.82352941	656.25	10	29.9	0.078	0	14.4795
18.82352941	656.25	10	29.9	0.0975	0	14.4795
18.82352941	656.25	10	29.9	0.0585	0	14.4795
18.82352941	656.25	10	29.9	0.0585	0	14.4795
18.82352941	656.25	10	29.9	0.078	0	14.4795
18.82352941	656.25	10	29.9	0.0195	0	14.4648
18.82352941	656.25	10	28.6	0.1365	0	14.4648
18.82352941	656.25	10	28.6	0.078	0	14.4648
18.82352941	656.25	10	28.6	0.078	0	14.4648
18.82352941	656.25	10	28.6	0.039	0	14.4648
18.82352941	656.25	10	28.6	0.0585	0	14.4354
18.82352941	656.25	10	28.6	0.117	0	14.4354
18.82352941	656.25	10	28.6	0.078	0	14.4354
18.82352941	656.25	10	28.6	0.078	0	14.4354
18.82352941	656.25	10	28.6	0.039	0	14.4207
18.82352941	656.25	10	28.6	0.0585	0	14.4207
18.82352941	656.25	10	28.6	0.1755	0	14.4207
18.82352941	656.25	10	28.6	0.1755	0	14.4207
18.82352941	656.25	10	28.6	0.039	0	14.4207
18.82352941	656.25	10	28.6	0.0585	0	14.4501
18.82352941	656.25	10	28.6	0.0585	0	14.4501
18.82352941	656.25	10	28.6	0.039	0	14.4501
18.82352941	625	10	28.6	0.156	0	14.4501
18.82352941	656.25	10	28.6	0.078	0	14.4501
18.82352941	625	10	28.6	0.078	0	14.4501
18.82352941	625	10	29.9	0.0585	0	14.4501
18.82352941	625	10	29.9	0.0195	0	14.4501
18.82352941	625	10	29.9	0.0195	0	14.4501
So my idle RPM is off by almost a half and it doesn't idle at 14.7AFR (I don't know if these cars should be stable at 14.7 when idling). Hi-Octane Fuel map is set to 14.7 at those RPM and Load numbers.

Last edited by worksie; May 23, 2013 at 01:44 AM.
Reply
Old May 23, 2013 | 02:52 AM
  #19  
211Ratsbud's Avatar
EvoM Guru
15 Year Member
Liked
Loved
Community Favorite
iTrader: (1)
 
Joined: Oct 2010
Posts: 4,286
Likes: 43
From: Watertown, NY
I think your tips is too high. Needs to be in idle mode <16.8 or something like that. You should see timing all over the place at idle

Your base idle need to be set and tps sensor adjusted

Last edited by 211Ratsbud; May 23, 2013 at 03:05 AM.
Reply
Old May 23, 2013 | 03:02 AM
  #20  
211Ratsbud's Avatar
EvoM Guru
15 Year Member
Liked
Loved
Community Favorite
iTrader: (1)
 
Joined: Oct 2010
Posts: 4,286
Likes: 43
From: Watertown, NY
That's wgdc also, I'm talking iat vs timing trim.

Your tuner seems rather rough around the hypothetical edges here.

Last edited by 211Ratsbud; May 23, 2013 at 04:24 AM.
Reply
Old May 23, 2013 | 05:28 AM
  #21  
worksie's Avatar
Thread Starter
Newbie
 
Joined: Jul 2012
Posts: 54
Likes: 0
From: Helsinki
Originally Posted by 211ratsbud
I think your tips is too high. Needs to be in idle mode <16.8 or something like that. You should see timing all over the place at idle

Your base idle need to be set and tps sensor adjusted
Took me awhile to realize that you meant "your TPS is too high" Is the tps sensor adjustable with software or a wrench?

Also, can you elaborate more about "I'm talking iat vs timing trim."? I'm quite new at this.
Reply
Old May 23, 2013 | 06:23 AM
  #22  
211Ratsbud's Avatar
EvoM Guru
15 Year Member
Liked
Loved
Community Favorite
iTrader: (1)
 
Joined: Oct 2010
Posts: 4,286
Likes: 43
From: Watertown, NY
https://www.evolutionm.net/forums/sh...d.php?t=387403

Wrench on the tps.. Actually a Phillips bit
Reply
Old Aug 11, 2014 | 05:23 PM
  #23  
worksie's Avatar
Thread Starter
Newbie
 
Joined: Jul 2012
Posts: 54
Likes: 0
From: Helsinki
Resurrecting this.

I'm now in process of transferring all of my adjustments from 8858 to a 8859 and noticed that where 8858 has Load as "%", 8859 has Load as "kpa". My car is EDM and doesn't have a MAP sensor at all, am I even able to run 8859 if it assumes, for load calculations, that MAP information is available unless I install one and wire it to the ECU?

And if you could lead a blind man for few more steps, what features exactly do I have to disable from 8859 in order to make it work?
Reply
Old Aug 11, 2014 | 09:31 PM
  #24  
worksie's Avatar
Thread Starter
Newbie
 
Joined: Jul 2012
Posts: 54
Likes: 0
From: Helsinki
I got the ALS to pop up in Ecuflash after getting the 211ratsbuds updated definitions and adding to the XML from this post. After changing all of the values to something that should prevent ALS from kicking up I'm going to give this a go first instead of updating to 8859 that doesn't have ALS functions at all.

If someone knows the periphery bit that would disable ALS I'm all ears Funnily enough, as stated earlier in this thread, FAA bit.10 fixed this issue, but introduced a notchy cruise as well as blackened spark plugs so that is not a 100% fix for this. Unless I need to modify something else with the bit.10?
Reply
Old Aug 11, 2014 | 10:06 PM
  #25  
211Ratsbud's Avatar
EvoM Guru
15 Year Member
Liked
Loved
Community Favorite
iTrader: (1)
 
Joined: Oct 2010
Posts: 4,286
Likes: 43
From: Watertown, NY
