Notices
Evo Engine / Turbo / Drivetrain Everything from engine management to the best clutch and flywheel.

suggestions on Forged and Forced Performance heavy duty wastegate actuators

Thread Tools
 
Search this Thread
 
Old Nov 6, 2007 | 07:50 PM
  #1  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
suggestions on Forged and Forced Performance heavy duty wastegate actuators

ok, I'm done with straight pump gas and have a meth kit on the way and want to see what the evogreen can do.

that being said, I'm wonder if there are significant improvements to be had with the forge or forced performance wga over the evogreen stocker.

I'd like to hear some people that have before and after boost results and I'd also like to hear from people that have tried both brands.

on the other hand I'm going to setup the aquamist hs-5 to dump boost to wg levels in the event of a meth failure by utilizing a mac valve. I wonder if upgrading the WGA to achieve a higher minimum boost would be a bad idea given the fact that I could go terribly lean if the meth kit fails.


let's get some discussion going.

p.s. I might just skip this altogether and do a 35R kit with external WG...been wanting to do that for a long time.

Last edited by Mellon Racing; Nov 6, 2007 at 08:41 PM.
Reply
Old Nov 6, 2007 | 11:02 PM
  #2  
wshihdnevo's Avatar
Evolved Member
15 Year Member
iTrader: (88)
 
Joined: Dec 2006
Posts: 2,765
Likes: 1
From: Tacoma
I would get the FP actuator as I have seen personally on a friends evo who had it on his 9 turbo, hold boost longer and have less drop off to redline. And had another friend who had the forge, say it was crap. Personally I would buy FP over forge any day.
Reply
Old Nov 6, 2007 | 11:10 PM
  #3  
Cali2MDevo8's Avatar
Registered User
iTrader: (22)
 
Joined: Sep 2005
Posts: 2,324
Likes: 0
From: MD/PA line
I've heard people say the Forge is better. I don't have any experience with either WGA. Have you tried the WGA mod yet?

https://www.evolutionm.net/forums/sh...d.php?t=305568

The FP one is a lot cheaper I believe too. The forge is $200 and FP is around $100.


Jason
Reply
Old Nov 6, 2007 | 11:22 PM
  #4  
sauce4u's Avatar
Evolving Member
iTrader: (32)
 
Joined: Apr 2007
Posts: 131
Likes: 0
From: Dallas, texas
well I have tried both,and the forged is better,the boost was not held that good with fp,or it could have been my driving,but with the last setup with the forge there is noticeable difference.
Reply
Old Nov 7, 2007 | 03:28 AM
  #5  
EVO8LTW's Avatar
EvoM Guru
20 Year Member
Photogenic
Liked
Loved
iTrader: (41)
 
Joined: Jul 2004
Posts: 4,606
Likes: 98
From: Northern Virginia
I think your concern with defeating the failsafe is valid. I tried the FP wastegate on my car, it hit 23 psi in the midrange just on the wastegate (ported exhaust and WR turbo). Others have found the same thing. That wouldn't provide much of a failsafe.

Last edited by EVO8LTW; Nov 7, 2007 at 03:31 AM.
Reply
Old Nov 7, 2007 | 03:46 AM
  #6  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
Originally Posted by Cali2MDevo8
I've heard people say the Forge is better. I don't have any experience with either WGA. Have you tried the WGA mod yet?

https://www.evolutionm.net/forums/sh...d.php?t=305568

The FP one is a lot cheaper I believe too. The forge is $200 and FP is around $100.


Jason
old school trick heh I subscribed to the thread, thanks.

I do like the FP price better
Reply
Old Nov 7, 2007 | 04:27 AM
  #7  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
another thing I've noticed from tuning many cars with upgraded WGA is that some cause the load to be lazy and not peak until well after a stock WGA. For example here's an old log from my car with a stock WGA vs some customer cars with upgraded WGA...these are just some examples, I thought I had some data on more cars with lazy peak loads but this is all I could find with a quick search, they may have another problem but It's stuck in my mind that customers with upgraged WGA often have lazy loads.

My evogreen stock WGA - 26psi spike - peak 280kpa @ 3800 - stock plastic BOV - EVO8
Code:
RPM	LoadMUT2Byte
2562.5	100.625
2562.5	104.0625
2593.75	107.5
2625	111.5625
2656.25	115
2656.25	120.9375
2687.5	123.75
2718.75	128.4375
2718.75	134.0625
2750	135.9375
2781.25	141.875
2812.5	147.1875
2812.5	152.1875
2843.75	158.125
2875	164.0625
2906.25	170.3125
2937.5	177.5
3000	185.3125
3000	192.1875
3062.5	198.125
3093.75	206.5625
3156.25	217.1875
3187.5	226.25
3250	233.4375
3312.5	246.25
3375	261.25
3406.25	264.0625
3468.75	265.9375
3531.25	268.125
3593.75	275.625
3656.25	276.5625
3750	278.125
3812.5	280.625
3843.75	279.6875
3937.5	279.375
4000	279.375
4062.5	276.875
4125	275.625
4187.5	276.875
4281.25	276.875
4312.5	277.5
4406.25	277.5
4437.5	277.5
4500	275.625
4562.5	275.625
4625	275.625
4687.5	275.3125
4718.75	274.375
4812.5	274.375
4875	272.5
4906.25	271.875
5000	271.5625
5062.5	271.875
5125	270.625
5187.5	270.9375
5218.75	271.875
5281.25	271.5625
5343.75	270.9375
5375	270
5468.75	268.4375
5500	268.4375
5593.75	267.8125
5625	267.1875
5718.75	265.625
5750	265.3125
5812.5	263.75
5875	261.875
5906.25	261.25
5968.75	261.25
6000	260.625
6093.75	260.3125
6125	260.9375
6187.5	260
6218.75	258.75
6250	258.4375
6312.5	257.1875
6375	255.9375
6406.25	255.9375
6437.5	255.3125
6500	255
6531.25	253.4375
6593.75	252.5
6593.75	251.5625
6656.25	251.25
6718.75	250.3125
6750	249.375
6812.5	247.5
6812.5	247.8125
6875	247.8125
6906.25	246.25
6937.5	246.25
6937.5	245.3125
7000	245.3125
7000	244.6875
7031.25	244.375
7093.75	242.8125
7125	243.125
7156.25	243.75
7187.5	242.1875
7218.75	241.5625
7250	241.25
7312.5	160
7312.5	239.375
7343.75	238.75
7375	238.75
7406.25	237.5
7437.5	237.5
7468.75	236.875
7500	234.6875
7531.25	235
7562.5	235
7562.5	235.9375
7593.75	234.0625
7593.75	233.75
7625	233.125
7625	232.5
7687.5	232.1875
7687.5	231.5625
7687.5	232.1875
7718.75	229.375
7718.75	230
7750	229.6875
7781.25	228.75
7781.25	228.75
7812.5	228.125
7812.5	226.25
7843.75	227.8125
Customer evogreen spike to 23psi Forge WGA - peak 269kpa @ 5600 - Forge Race-Adjustable DV - EVO9
Code:
RPM	LoadMUT2Byte
2531.25	109.375
2562.5	111.5625
2562.5	114.375
2593.75	117.8125
2625	121.25
2625	124.6875
2656.25	127.1875
2687.5	130.9375
2718.75	134.375
2750	137.5
2781.25	140.625
2781.25	144.375
2843.75	147.8125
2875	152.8125
2906.25	157.1875
2937.5	162.5
2968.75	169.0625
3000	173.75
3031.25	178.125
3093.75	185
3125	193.75
3156.25	199.0625
3218.75	205.3125
3218.75	211.5625
3281.25	218.125
3375	221.25
3375	223.125
3468.75	227.1875
3531.25	232.1875
3562.5	222.8125
3625	228.4375
3687.5	230.3125
3750	231.25
3812.5	230
3875	231.25
3937.5	231.875
4000	234.6875
4093.75	234.6875
4156.25	234.0625
4187.5	235
4281.25	233.75
4343.75	233.4375
4406.25	233.75
4437.5	233.125
4531.25	233.4375
4562.5	233.75
4656.25	238.4375
4718.75	243.125
4781.25	242.5
4843.75	246.25
4906.25	249.0625
4968.75	253.4375
5000	255
5093.75	257.1875
5156.25	258.4375
5218.75	261.5625
5281.25	262.1875
5343.75	263.75
5437.5	265
5468.75	265.625
5562.5	265.9375
5593.75	267.8125
5687.5	269.0625
5750	268.75
5812.5	268.75
5875	268.125
5937.5	266.25
6000	266.5625
6062.5	264.0625
6156.25	263.125
6218.75	261.875
6312.5	259.375
6312.5	259.375
6437.5	256.875
6468.75	255.9375
6531.25	254.0625
6593.75	252.5
6656.25	250.625
6718.75	249.0625
6781.25	246.5625
6843.75	245.3125
6906.25	243.75
6968.75	242.1875
7000	241.5625
7062.5	238.75
7125	237.8125
Another customer, this time with the White Rabbit turbo - FP WGA - 24psi spike - Forge Race Adjustable DV - EVO8 - 270kpa peak @ 3600

Code:
RPM	Load
2281	98.496
2343	97.884
2343	102.045
2375	106.499
2406	106.327
2437	105.678
2468	110.057
2500	114.735
2531	114.044
2562	118.151
2593	116.919
2625	139.604
2687	127.298
2718	131.791
2750	134.336
2781	138.32
2843	143.32
2843	143.496
2937	153.32
2937	157.337
3000	167.275
3031	172.069
3093	182.182
3125	194.498
3187	204.314
3250	209.222
3312	217.702
3375	229.537
3437	240.455
3468	253.464
3593	260.138
3593	271.029
3718	267.899
3750	267.899
3875	263.166
3875	266.324
4031	262.999
4031	255.208
4156	256.737
4187	256.737
4281	251.778
4343	251.946
4437	249.981
4500	248.475
4562	243.656
4625	250.279
4718	250.446
4781	246.987
4875	250.279
4937	248.798
5093	250.567
5187	247.335
5250	242.629
5343	242.629
5406	244.459
5468	244.295
5531	239.807
5593	238.421
5656	236.889
5718	238.259
5812	237.051
5843	232.292
5937	232.292
5968	230.964
6031	227.694
6093	224.548
6125	224.548
6218	219.924
6250	219.762
6312	217.654
6343	217.654
6406	216.388
6468	217.818
6531	212.975
6562	214.228
6625	214.393
6687	214.393
6718	215.662
6781	215.662
6843	210.762
6843	210.928
6906	212.184
6968	213.118
7000	213.901
7062	209.303

EVOgreen with FP HD WGA - 23psi - EVO9 - Forge RS DV - peak 293kpa @ 4000 - Forge MBC - seems a little late given the fact that it was kicked down at 2000 RPM (sooner than everyone else)
Code:
RPM	Load
2093	117.95
2093	122.039
2156	122.039
2156	126.011
2156	124.224
2187	130.798
2218	130.798
2218	129.87
2218	128.955
2250	129.87
2250	134.562
2250	134.562
2281	135.517
2312	135.517
2312	135.517
2312	135.517
2343	141.163
2375	141.163
2375	140.169
2375	140.169
2437	141.163
2437	145.776
2437	145.776
2468	146.81
2500	151.383
2500	150.324
2531	150.324
2562	154.809
2531	154.809
2593	153.741
2593	159.232
2593	159.232
2625	164.723
2656	164.723
2687	170.214
2687	170.214
2718	170.214
2750	170.214
2750	170.214
2781	170.214
2812	181.195
2812	181.195
2843	184.146
2875	187.017
2906	185.771
2906	189.813
2937	193.802
2968	195.188
3000	197.772
3031	200.292
3031	206.412
3062	207.484
3093	214.534
3125	214.534
3156	219.302
3156	217.996
3187	222.735
3218	230.839
3281	234.165
3312	238.848
3312	242.107
3343	242.107
3406	249.957
3437	253.114
3437	257.717
3531	259.321
3531	263.87
3562	268.42
3593	271.418
3656	278.881
3687	278.881
3718	275.765
3750	284.661
3812	284.661
3843	283.079
3875	287.502
3906	287.502
3937	290.312
4062	290.312
4062	290.312
4062	290.312
4125	290.312
4187	293.092
4187	293.092
4281	290.312
4312	285.914
4312	285.914
4375	283.079
4406	287.502
4468	283.079
4500	287.502
4531	283.079
4593	283.079
4625	283.079
4687	284.661
4718	284.661
4750	284.661
4812	280.213
4875	280.213
4875	284.661
4906	284.661
5000	287.502
5031	287.502
5062	284.661
5125	289.108
5156	289.108
5156	289.108
5250	286.26
5281	290.733
5281	290.733
5375	290.733
5406	292.375
5437	292.375
5468	289.513
5531	289.513
5562	289.513
5593	289.513
5625	289.513
5687	289.513
5750	289.513
5750	287.877
5812	287.877
5843	287.877
5875	283.379
5937	283.379
5937	287.877
6000	283.379
6062	283.379
6093	283.379
6093	283.379
6156	278.881
6218	278.881
6218	278.881
6281	278.881
6312	278.881
6343	277.314
6375	272.841
6437	272.841
6468	272.841
6500	268.369
6531	268.369
6593	268.369
6593	268.369
6656	268.369
6687	263.896
6718	263.896
6781	265.387
6781	265.387
6812	260.889
6843	260.889
6875	260.889
6937	260.889
6937	260.889
6968	256.391
7031	256.391
7062	256.391
7062	256.391
7125	253.324
7156	253.324
7156	253.324
7187	253.324
7218	248.8
7250	248.8
7281	248.8
7343	248.8
7343	245.672
7375	244.276
7406	244.276
7406	244.276
7468	242.68
7500	242.68
7500	242.68
7562	242.68
7562	238.422
7562	238.422
7593	238.422
7656	238.422
7656	238.422
7687	238.422
7718	234.165
7718	234.165
7750	234.165
7781	234.165
7812	0
7562	238.422
7937	0
7593	234.165
7906	0
7968	217.135
7468	199.04
Reply
Old Nov 7, 2007 | 09:41 AM
  #8  
20Grockit's Avatar
Evolved Member
iTrader: (10)
 
Joined: Oct 2007
Posts: 807
Likes: 0
From: wilmington, NC
ive heard alot of good things about the fp actuator. i cant say the same for the forged actuator. the fp is suppose to hold boost alot longer and w/o hardly any drop off to redline.
Reply
Old Nov 7, 2007 | 10:02 AM
  #9  
SWOLN's Avatar
Evolved Member
20 Year Member
Photogenic
Liked
Loved
iTrader: (6)
 
Joined: Sep 2005
Posts: 1,791
Likes: 13
From: In the Florida Swamps
My HP actuator is do do. I'm buying the Forge because of the lazy peak and the high WG is uncontrolable at pump gas levels.
Reply
Old Nov 7, 2007 | 10:14 AM
  #10  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
Originally Posted by SWOLN
My HP actuator is do do. I'm buying the Forge because of the lazy peak and the high WG is uncontrolable at pump gas levels.

You mean FP not HP right? just want to be clear unless there's another brand I don't know about.
Reply
Old Nov 7, 2007 | 10:21 AM
  #11  
SWOLN's Avatar
Evolved Member
20 Year Member
Photogenic
Liked
Loved
iTrader: (6)
 
Joined: Sep 2005
Posts: 1,791
Likes: 13
From: In the Florida Swamps
Originally Posted by Mellon
You mean FP not HP right? just want to be clear unless there's another brand I don't know about.
Yes, sir. FP actuator.

I didn't realize that the lazy peak was the casue of the FP actuator until you posted about it. I figured it was just my mods causing it, but now I'm 100% switching to the Forge.
Reply
Old Nov 7, 2007 | 10:23 AM
  #12  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
Originally Posted by SWOLN
Yes, sir. FP actuator.

I didn't realize that the lazy peak was the casue of the FP actuator until you posted about it. I figured it was just my mods causing it, but now I'm 100% switching to the Forge.
yeah it's a pattern I've been noticing lately, kind of puzzling. I haven't got my head wrapped around why it would be delayed though. I'm not convinced one is better than the other yet.
Reply
Old Nov 7, 2007 | 11:05 AM
  #13  
9sec9's Avatar
Evolved Member
iTrader: (2)
 
Joined: Jan 2006
Posts: 3,275
Likes: 1
From: Oklahoma
Mellon, how could more pressure on the wg, (by use of the FP higher pressure unit) cause the peak torque to occur later in the rpm range. I'm assuming that's what is being said. The only thing I could think of is that the 'initial' spring pressure is slightly less than the stock or Forge unit. This would be similar to less preload pressure. Then as the boost rises, the spring pressure catches and surpasses the other units, as far as pressure on the wg is concerned. Is this what your thinking, or do I have my understanding confused? It wouldn't be the first time, or probably the last.
Reply
Old Nov 7, 2007 | 11:08 AM
  #14  
Mellon Racing's Avatar
Thread Starter
Account Disabled
iTrader: (38)
 
Joined: Aug 2005
Posts: 9,319
Likes: 1
From: Virginia Beach, Virginia
correct, the spring might be a little weak until it gets compressed a bit and begins to fight back if you will. It's just a hunch.
Reply
Old Nov 7, 2007 | 11:13 AM
  #15  
Billy@EnglishRacing's Avatar
Former Sponsor
iTrader: (18)
 
Joined: Jul 2006
Posts: 5,458
Likes: 0
From: Puyallup, wa
i like both alot, i think the fp is a little better
Reply



All times are GMT -7. The time now is 12:15 AM.