Bar to PSI conversion.
Thread Starter
Evolving Member
iTrader: (15)
Joined: May 2006
Posts: 271
Likes: 1
From: Clarksburg, West Virginia
Bar to PSI conversion.
I need to know what vacuum my car is making at idle so I can get the right spring for my Tial BOV but I have a Defi boost gauge which is in bar and I'm not sure how to read the vacuum numbers. Around idle when the car is warmed up the needle seems to hang right at 0.6 so can anyone tell me what that would be in PSI vacuum?
PSI - BAR - Kpa - mmHg - kg/cm.sq
1.45 - 0.1 - 10 - 75.01 - 0.102
2.90 - 0.2 - 20 - 150.02 - 0.204
4.35 - 0.3 - 30 - 225.03 - 0.306
5.80 - 0.4 - 40 - 300.04 - 0.408
7.25 - 0.5 - 50 - 375.05 - 0.51
8.70 - 0.6 - 60 - 450.06 - 0.612
10.15 - 0.7 - 70 - 525.07 - 0.714
11.61 - 0.8 - 80 - 600.08 - 0.816
13.06 - 0.9 - 90 - 675.09 - 0.918
14.51 - 1 - 100 - 750.1 - 1.02
15.96 - 1.1 - 110 - 825.11 - 1.122
17.41 - 1.2 - 120 - 900.12 - 1.224
18.86 - 1.3 - 130 - 975.13 - 1.326
20.31 - 1.4 - 140 - 1050.14 - 1.428
21.76 - 1.5 - 150 - 1125.15 - 1.53
23.21 - 1.6 - 160 - 1200.16 - 1.632
24.66 - 1.7 - 170 - 1275.17 - 1.734
26.11 - 1.8 - 180 - 1350.18 - 1.836
27.56 - 1.9 - 190 - 1425.19 - 1.938
29.01 - 2 - 200 - 1500.2 - 2.04
I found this a while back, hope it helps
1.45 - 0.1 - 10 - 75.01 - 0.102
2.90 - 0.2 - 20 - 150.02 - 0.204
4.35 - 0.3 - 30 - 225.03 - 0.306
5.80 - 0.4 - 40 - 300.04 - 0.408
7.25 - 0.5 - 50 - 375.05 - 0.51
8.70 - 0.6 - 60 - 450.06 - 0.612
10.15 - 0.7 - 70 - 525.07 - 0.714
11.61 - 0.8 - 80 - 600.08 - 0.816
13.06 - 0.9 - 90 - 675.09 - 0.918
14.51 - 1 - 100 - 750.1 - 1.02
15.96 - 1.1 - 110 - 825.11 - 1.122
17.41 - 1.2 - 120 - 900.12 - 1.224
18.86 - 1.3 - 130 - 975.13 - 1.326
20.31 - 1.4 - 140 - 1050.14 - 1.428
21.76 - 1.5 - 150 - 1125.15 - 1.53
23.21 - 1.6 - 160 - 1200.16 - 1.632
24.66 - 1.7 - 170 - 1275.17 - 1.734
26.11 - 1.8 - 180 - 1350.18 - 1.836
27.56 - 1.9 - 190 - 1425.19 - 1.938
29.01 - 2 - 200 - 1500.2 - 2.04
I found this a while back, hope it helps
Trending Topics
ok re-read the first post, why don't you just pick up a vacuum gauge from the parts store? I'm sure you can get one for like $20 like I did, use mine for tuning carbs though! Then you wouldn't have to guess.
Thread Starter
Evolving Member
iTrader: (15)
Joined: May 2006
Posts: 271
Likes: 1
From: Clarksburg, West Virginia
Ok just to make things stupid proof so I can get this part ordered here is the chart for vacuum and my gauge reads -0.6 Bar so is it the black spring that I need or a different according to this chart.
Thread
Thread Starter
Forum
Replies
Last Post
mattchan99
Evo X Engine Management / Tuning Forums
23
Jan 10, 2014 04:28 PM
MattyBoyMR
Evo Engine / Turbo / Drivetrain
5
Mar 19, 2009 09:13 PM





