Notices
Evo Engine / Turbo / Drivetrain Everything from engine management to the best clutch and flywheel.

HKS 4.11 gears

Thread Tools
 
Search this Thread
 
Old Jul 11, 2011, 04:47 AM
  #31  
Evolved Member
iTrader: (77)
 
CBRE's Avatar
 
Join Date: Apr 2004
Location: Pittsburgh, PA
Posts: 618
Received 3 Likes on 3 Posts
Here is the breakdown with a 255/40/17 with Shep Ult ratio gears:
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
500 3 5 6 9 12
600 4 6 8 11 14
700 5 7 9 12 17
800 5 7 10 14 19
900 6 8 12 16 21
1000 7 9 13 18 24
1100 7 10 14 19 26
1200 8 11 15 21 29
1300 8 12 17 23 31
1400 9 13 18 25 33
1500 10 14 19 26 36
1600 10 15 21 28 38
1700 11 16 22 30 40
1800 12 17 23 32 43
1900 12 18 24 33 45
2000 13 19 26 35 48
2100 14 20 27 37 50
2200 14 20 28 39 52
2300 15 21 30 40 55
2400 16 22 31 42 57
2500 16 23 32 44 60
2600 17 24 33 46 62
2700 18 25 35 47 64
2800 18 26 36 49 67
2900 19 27 37 51 69
3000 20 28 39 53 71
3100 20 29 40 54 74
3200 21 30 41 56 76
3300 21 31 42 58 79
3400 22 32 44 60 81
3500 23 33 45 62 83
3600 23 33 46 63 86
3700 24 34 48 65 88
3800 25 35 49 67 90
3900 25 36 50 69 93
4000 26 37 52 70 95
4100 27 38 53 72 98
4200 27 39 54 74 100
4300 28 40 55 76 102
4400 29 41 57 77 105
4500 29 42 58 79 107
4600 30 43 59 81 110
4700 31 44 61 83 112
4800 31 45 62 84 114
4900 32 46 63 86 117
5000 33 46 64 88 119
5100 33 47 66 90 121
5200 34 48 67 91 124
5300 34 49 68 93 126
5400 35 50 70 95 129
5500 36 51 71 97 131
5600 36 52 72 98 133
5700 37 53 73 100 136
5800 38 54 75 102 138
5900 38 55 76 104 140
6000 39 56 77 105 143
6100 40 57 79 107 145
6200 40 58 80 109 148
6300 41 59 81 111 150
6400 42 59 82 112 152
6500 42 60 84 114 155
6600 43 61 85 116 157
6700 44 62 86 118 160
6800 44 63 88 120 162
6900 45 64 89 121 164
7000 46 65 90 123 167
7100 46 66 91 125 169
7200 47 67 93 127 171
7300 47 68 94 128 174
7400 48 69 95 130 176
7500 49 70 97 132 179
7600 49 71 98 134 181
7700 50 72 99 135 183
7800 51 72 100 137 186
7900 51 73 102 139 188
8000 52 74 103 141 190
8100 53 75 104 142 193
8200 53 76 106 144 195
8300 54 77 107 146 198
8400 55 78 108 148 200
8500 55 79 109 149 202
8600 56 80 111 151 205
8700 57 81 112 153 207
8800 57 82 113 155 210
8900 58 83 115 156 212
9000 59 84 116 158 214
9100 59 85 117 160 217
9200 60 85 118 162 219
9300 61 86 120 163 221
9400 61 87 121 165 224
9500 62 88 122 167 226
9600 62 89 124 169 229
9700 63 90 125 170 231
9800 64 91 126 172 233
9900 64 92 127 174 236
10000 65 93 129 176 238
Old Jul 11, 2011, 05:05 AM
  #32  
Evolved Member
iTrader: (90)
 
06MREvo's Avatar
 
Join Date: Nov 2005
Location: Raleigh, NC
Posts: 4,800
Received 6 Likes on 6 Posts
^^^Very nice, good to know CB...
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Raceghost
ECU Flash
7
Jul 29, 2016 12:04 PM
420a-t
Drag Racing
18
Jun 22, 2014 05:58 PM
Raceghost
ECU Flash
3
Oct 30, 2013 01:06 PM
gpfury86
Evo Engine / Turbo / Drivetrain
14
Oct 21, 2013 09:32 AM
WickedIXMR
Evo Engine / Turbo / Drivetrain
14
Sep 21, 2013 03:19 AM



Quick Reply: HKS 4.11 gears



All times are GMT -7. The time now is 01:32 PM.