No barb on stock IX turbo?
Thread Starter
Evolved Member
iTrader: (3)
Joined: Mar 2007
Posts: 562
Likes: 0
From: Connecticut / Vermont
No offense taken. I didnt mean to sound like i was defensive. On the contrary i was curious to learn how you saw that a boost leak was present in the logs with out boost being logged. Thanks for the explanation!
As far as mods from what i remember him saying he has:
Cosworth 272's
3" TBE cant remember which kind and i think its catted witha HF.
Injen UICP and LICP with aps FMIC? Either way its some sort of aftermarkey intercooler.
PTE 1000cc injectors
Injen intake tube with MAF. This is a soft style tube
Stock IX turbo? Maybe a red or maybe ported turbine? Has some sort of aftermarket O2 housing not sure what brand though.
He is running 93 octane just like me.
28psi boost pressure.
Im not really trying to look for an explanation of why he is running some much more power then i am but more of what turbo it was. Im just more curious then anything. Its hard to compare his numbers to mine as he is running 28psi where i am running 23psi. Quite a difference there. I was more impressed with these numbers if in fact he has a untouched stock OEM IX turbo on there. If this is the case its certainly impressive!
I could take a set of calipers to the inlet size and see if its larger. I guess i didnt think of that...
Take a look at these. This is of my car. The boost actually touches 24psi down low. I know the fuel looks a tad shaky on this one but the tune is in the works. The IDC's are in the 60% where his are 98% SAME injectors! Of course i understand since hes running the 28psi he is going to use more injector i was just surprised it was that much more.... Could a ported turbo flow that much more then the non ported turbo? If i get a chance to log it again id like to log his MAF readings and take a look.
VDR graph
As far as mods from what i remember him saying he has:
Cosworth 272's
3" TBE cant remember which kind and i think its catted witha HF.
Injen UICP and LICP with aps FMIC? Either way its some sort of aftermarkey intercooler.
PTE 1000cc injectors
Injen intake tube with MAF. This is a soft style tube
Stock IX turbo? Maybe a red or maybe ported turbine? Has some sort of aftermarket O2 housing not sure what brand though.
He is running 93 octane just like me.
28psi boost pressure.
Im not really trying to look for an explanation of why he is running some much more power then i am but more of what turbo it was. Im just more curious then anything. Its hard to compare his numbers to mine as he is running 28psi where i am running 23psi. Quite a difference there. I was more impressed with these numbers if in fact he has a untouched stock OEM IX turbo on there. If this is the case its certainly impressive!
I could take a set of calipers to the inlet size and see if its larger. I guess i didnt think of that...
Take a look at these. This is of my car. The boost actually touches 24psi down low. I know the fuel looks a tad shaky on this one but the tune is in the works. The IDC's are in the 60% where his are 98% SAME injectors! Of course i understand since hes running the 28psi he is going to use more injector i was just surprised it was that much more.... Could a ported turbo flow that much more then the non ported turbo? If i get a chance to log it again id like to log his MAF readings and take a look.
| TPS | RPM | TimingAdv | KnockSum | KnockVoltage | Load1B | JDMMAP | WideBandAF | InjPulseWidth | InjDutyCycle |
| 100 | 3125 | 19 | 0 | 0.8385 | 99.6 | 0.78413 | 33.0015 | 4.864 | 12.03333333 |
| 100 | 2968.75 | 13 | 0 | 0.741 | 106.8 | 1.36454 | 33.0015 | 5.12 | 13.33333333 |
| 100 | 3093.75 | 13 | 0 | 1.2675 | 116.4 | 2.71883 | 12.5538 | 5.632 | 14.37333333 |
| 100 | 3093.75 | 10 | 0 | 1.248 | 122.4 | 3.29924 | 12.5538 | 6.144 | 15.68 |
| 100 | 3062.5 | 8 | 1 | 0.8385 | 132 | 4.26659 | 11.3631 | 6.4 | 16.66666667 |
| 100 | 3125 | 5 | 1 | 1.0335 | 141.6 | 5.42741 | 11.1132 | 7.168 | 18.66666667 |
| 100 | 3125 | 3 | 1 | 1.1115 | 153.6 | 6.7817 | 11.1132 | 7.68 | 20.2 |
| 100 | 3156.25 | 2 | 1 | 0.819 | 165.6 | 8.13599 | 11.0397 | 8.448 | 22.44 |
| 100 | 3187.5 | 3 | 0 | 1.092 | 181.2 | 10.26416 | 11.0397 | 9.216 | 24.72 |
| 100 | 3218.75 | 2 | 0 | 1.365 | 195.6 | 12.19886 | 11.0544 | 9.984 | 26.78 |
| 100 | 3250 | 2 | 0 | 0.936 | 208.8 | 13.94009 | 11.0544 | 10.496 | 28.7 |
| 100 | 3281.25 | 2 | 0 | 1.014 | 228 | 16.06826 | 10.9956 | 11.264 | 30.8 |
| 100 | 3312.5 | 2 | 0 | 0.9945 | 244.8 | 18.58337 | 10.9956 | 12.288 | 34.24 |
| 100 | 3343.75 | 2 | 0 | 1.443 | 264 | 21.09848 | 11.025 | 12.8 | 36.33333333 |
| 100 | 3406.25 | 3 | 0 | 1.872 | 274.8 | 23.22665 | 10.9662 | 13.312 | 38.13333333 |
| 100 | 3468.75 | 3 | 0 | 1.599 | 273.6 | 24.58094 | 10.9662 | 13.056 | 37.74 |
| 100 | 3500 | 3 | 0 | 1.5405 | 268.8 | 24.00053 | 11.025 | 13.056 | 38.76 |
| 100 | 3562.5 | 3 | 0 | 1.9305 | 267.6 | 24.38747 | 11.025 | 12.8 | 38.33333333 |
| 100 | 3625 | 3 | 0 | 1.5405 | 267.6 | 24.38747 | 11.3778 | 13.056 | 39.78 |
| 100 | 3625 | 3 | 0 | 1.248 | 267.6 | 24.77441 | 11.3778 | 13.056 | 40.46 |
| 100 | 3718.75 | 2 | 2 | 2.0865 | 268.8 | 25.54829 | 11.5248 | 13.056 | 40.8 |
| 100 | 3781.25 | 2 | 1 | 1.443 | 267.6 | 23.80706 | 11.5248 | 12.8 | 40.33333333 |
| 100 | 3812.5 | 2 | 1 | 0.8775 | 266.4 | 25.35482 | 11.4954 | 13.056 | 42.16 |
| 100 | 3875 | 2 | 1 | 1.404 | 267.6 | 23.80706 | 11.4954 | 12.8 | 41.66666667 |
| 100 | 3937.5 | 3 | 1 | 1.326 | 265.2 | 24.38747 | 11.2308 | 12.8 | 42.33333333 |
| 100 | 4000 | 4 | 0 | 1.8915 | 265.2 | 24.00053 | 11.2308 | 12.8 | 42.66666667 |
| 100 | 4000 | 4 | 0 | 1.911 | 264 | 24.00053 | 11.2896 | 12.544 | 42.79333333 |
| 100 | 4062.5 | 4 | 0 | 1.2675 | 266.4 | 24.58094 | 11.2896 | 12.8 | 44 |
| 100 | 4156.25 | 3 | 3 | 2.1645 | 267.6 | 24.77441 | 11.2749 | 12.8 | 44.33333333 |
| 100 | 4156.25 | 3 | 3 | 1.911 | 267.6 | 24.00053 | 11.2749 | 12.544 | 44.1 |
| 100 | 4218.75 | 3 | 2 | 2.34 | 266.4 | 24.00053 | 11.2308 | 12.544 | 44.75333333 |
| 100 | 4281.25 | 3 | 2 | 0.4875 | 266.4 | 24.194 | 11.2308 | 12.544 | 45.40666667 |
| 100 | 4343.75 | 3 | 2 | 0.6435 | 266.4 | 24.194 | 11.3043 | 12.544 | 45.73333333 |
| 100 | 4406.25 | 4 | 2 | 0.702 | 266.4 | 24.194 | 11.3043 | 12.544 | 46.06 |
| 100 | 4437.5 | 4 | 1 | 1.2675 | 266.4 | 24.194 | 11.4072 | 12.288 | 45.76 |
| 100 | 4468.75 | 4 | 1 | 0.6825 | 267.6 | 24.194 | 11.4072 | 12.288 | 46.4 |
| 100 | 4531.25 | 4 | 1 | 0.507 | 268.8 | 24.38747 | 11.2749 | 12.288 | 47.04 |
| 100 | 4593.75 | 4 | 1 | 0.702 | 266.4 | 23.80706 | 11.2749 | 12.288 | 47.36 |
| 100 | 4625 | 4 | 0 | 0.7215 | 266.4 | 24.194 | 11.172 | 12.288 | 48 |
| 100 | 4687.5 | 5 | 0 | 0.4095 | 266.4 | 23.61359 | 11.172 | 12.288 | 48.32 |
| 100 | 4750 | 5 | 0 | 0.4875 | 268.8 | 24.00053 | 11.0985 | 12.288 | 48.96 |
| 100 | 4812.5 | 5 | 0 | 0.9165 | 270 | 24.00053 | 11.172 | 12.288 | 49.6 |
| 100 | 4843.75 | 5 | 0 | 1.521 | 267.6 | 24.194 | 11.172 | 12.288 | 50.24 |
| 100 | 4906.25 | 6 | 0 | 1.9305 | 267.6 | 24.38747 | 11.0838 | 12.032 | 49.50666667 |
| 100 | 4968.75 | 5 | 1 | 0.5655 | 267.6 | 23.80706 | 11.0838 | 12.032 | 50.13333333 |
| 100 | 5000 | 5 | 1 | 0.9555 | 267.6 | 23.80706 | 11.2014 | 12.032 | 50.44666667 |
| 100 | 5062.5 | 5 | 1 | 1.9305 | 266.4 | 23.61359 | 11.2014 | 12.032 | 51.07333333 |
| 100 | 5093.75 | 6 | 0 | 0.546 | 267.6 | 23.80706 | 11.3337 | 12.032 | 51.7 |
| 100 | 5156.25 | 7 | 0 | 0.9165 | 266.4 | 23.61359 | 11.3337 | 12.032 | 52.01333333 |
| 100 | 5187.5 | 7 | 0 | 0.9945 | 266.4 | 23.61359 | 11.3043 | 12.032 | 52.32666667 |
| 100 | 5250 | 7 | 0 | 0.5655 | 266.4 | 23.03318 | 11.319 | 12.032 | 53.26666667 |
| 100 | 5312.5 | 7 | 0 | 1.092 | 266.4 | 23.61359 | 11.319 | 12.032 | 53.58 |
| 100 | 5375 | 7 | 0 | 0.663 | 265.2 | 23.03318 | 11.2749 | 12.032 | 53.89333333 |
| 100 | 5406.25 | 7 | 0 | 1.0335 | 265.2 | 23.03318 | 11.2749 | 12.032 | 54.52 |
| 100 | 5468.75 | 7 | 0 | 0.9555 | 264 | 23.61359 | 11.4807 | 12.032 | 55.14666667 |
| 100 | 5500 | 7 | 0 | 0.819 | 264 | 23.03318 | 11.4807 | 12.032 | 55.46 |
| 100 | 5531.25 | 7 | 0 | 0.6825 | 262.8 | 23.80706 | 11.1426 | 11.776 | 54.89333333 |
| 100 | 5593.75 | 7 | 0 | 1.092 | 262.8 | 23.22665 | 11.1426 | 11.776 | 55.2 |
| 100 | 5656.25 | 7 | 0 | 0.4095 | 261.6 | 23.03318 | 11.1573 | 11.776 | 55.81333333 |
| 100 | 5687.5 | 7 | 0 | 0.5655 | 260.4 | 22.83971 | 11.2161 | 11.776 | 56.12 |
| 100 | 5750 | 7 | 0 | 0.663 | 259.2 | 23.22665 | 11.2161 | 11.776 | 56.73333333 |
| 100 | 5781.25 | 8 | 0 | 1.1505 | 258 | 22.83971 | 11.2602 | 11.52 | 55.8 |
| 100 | 5843.75 | 8 | 0 | 1.014 | 256.8 | 22.2593 | 11.2602 | 11.52 | 56.4 |
| 100 | 5875 | 8 | 0 | 0.9555 | 255.6 | 22.2593 | 11.172 | 11.52 | 56.7 |
| 100 | 5937.5 | 8 | 0 | 1.521 | 255.6 | 23.22665 | 11.172 | 11.52 | 57 |
| 100 | 5968.75 | 8 | 0 | 1.053 | 254.4 | 22.45277 | 11.2896 | 11.264 | 56.32 |
| 100 | 6031.25 | 8 | 0 | 0.975 | 252 | 22.45277 | 11.2896 | 11.264 | 56.61333333 |
| 100 | 6031.25 | 8 | 0 | 0.7605 | 253.2 | 22.45277 | 11.2455 | 11.264 | 57.2 |
| 100 | 6093.75 | 8 | 0 | 1.3065 | 252 | 22.83971 | 11.2749 | 11.264 | 57.49333333 |
| 100 | 6125 | 8 | 0 | 0.8775 | 250.8 | 21.67889 | 11.2749 | 11.264 | 57.78666667 |
| 100 | 6187.5 | 8 | 0 | 0.9165 | 250.8 | 22.2593 | 11.2455 | 11.008 | 57.04666667 |
| 100 | 6218.75 | 8 | 0 | 0.78 | 248.4 | 22.06583 | 11.2455 | 11.008 | 57.33333333 |
| 100 | 6281.25 | 8 | 0 | 0.936 | 248.4 | 21.48542 | 11.2749 | 11.008 | 57.62 |
| 100 | 6281.25 | 8 | 0 | 1.2675 | 248.4 | 21.48542 | 11.2749 | 11.008 | 58.19333333 |
| 100 | 6343.75 | 8 | 0 | 0.6825 | 247.2 | 21.29195 | 11.2455 | 11.008 | 58.48 |
| 100 | 6375 | 9 | 0 | 1.2675 | 244.8 | 21.48542 | 11.2455 | 11.008 | 58.76666667 |
| 100 | 6406.25 | 9 | 0 | 1.4235 | 244.8 | 21.67889 | 11.2308 | 11.008 | 59.05333333 |
| 100 | 6437.5 | 9 | 0 | 0.78 | 243.6 | 21.67889 | 11.2308 | 10.752 | 58.24 |
| 100 | 6500 | 9 | 0 | 1.8525 | 242.4 | 21.48542 | 11.2308 | 10.752 | 58.52 |
| 100 | 6531.25 | 9 | 0 | 0.546 | 241.2 | 21.67889 | 11.2308 | 10.752 | 58.8 |
| 100 | 6593.75 | 9 | 0 | 1.911 | 240 | 21.87236 | 11.2308 | 10.752 | 59.08 |
| 100 | 6625 | 9 | 0 | 0.78 | 238.8 | 21.09848 | 11.2749 | 10.752 | 59.36 |
| 100 | 6656.25 | 9 | 0 | 1.248 | 237.6 | 20.90501 | 11.2749 | 10.752 | 59.92 |
| 100 | 6656.25 | 9 | 0 | 0.78 | 237.6 | 21.09848 | 11.3484 | 10.752 | 60.2 |
| 100 | 6718.75 | 9 | 0 | 1.365 | 236.4 | 21.09848 | 11.172 | 10.496 | 59.04 |
| 100 | 6750 | 10 | 0 | 0.936 | 236.4 | 21.48542 | 11.172 | 10.496 | 59.31333333 |
| 100 | 6781.25 | 10 | 0 | 1.287 | 235.2 | 20.71154 | 11.1867 | 10.496 | 59.86 |
| 100 | 6843.75 | 10 | 0 | 1.8135 | 232.8 | 21.48542 | 11.1867 | 10.496 | 59.86 |
| 100 | 6875 | 10 | 0 | 1.014 | 232.8 | 20.51807 | 11.1426 | 10.496 | 60.40666667 |
| 100 | 6906.25 | 9 | 2 | 1.3455 | 231.6 | 20.51807 | 11.1426 | 10.496 | 60.40666667 |
| 100 | 6906.25 | 9 | 2 | 0.78 | 230.4 | 20.51807 | 11.1132 | 10.24 | 59.46666667 |
| 100 | 6968.75 | 9 | 1 | 1.17 | 229.2 | 21.09848 | 11.1132 | 10.24 | 59.73333333 |
| 100 | 7000 | 9 | 1 | 0.897 | 229.2 | 21.29195 | 11.1279 | 10.24 | 60 |
| 100 | 7031.25 | 9 | 1 | 1.0725 | 229.2 | 20.51807 | 11.1279 | 10.24 | 60.26666667 |
| 100 | 7062.5 | 9 | 1 | 0.702 | 228 | 20.90501 | 11.2602 | 10.24 | 60.26666667 |
| 100 | 7093.75 | 9 | 0 | 1.131 | 226.8 | 20.3246 | 11.2602 | 10.24 | 60.53333333 |
| 100 | 7093.75 | 10 | 0 | 1.482 | 225.6 | 20.3246 | 11.2602 | 10.24 | 60.8 |
| 100 | 7125 | 10 | 0 | 1.443 | 225.6 | 20.71154 | 11.1426 | 10.24 | 61.33333333 |
| 100 | 7156.25 | 10 | 0 | 1.716 | 224.4 | 20.13113 | 11.1426 | 9.984 | 59.8 |
| 100 | 7187.5 | 10 | 1 | 1.326 | 223.2 | 20.3246 | 11.2896 | 9.984 | 59.8 |
VDR graph
Last edited by ethan169; Apr 29, 2011 at 05:15 AM. Reason: posted wrong dyno graph!
Sorry for late reply family matters came up, your welcome for a long drawn out explation though lol, gets easier as you get into it, by no means can I tune worth a crap but I can tell rather something as an issue and how to stablize said issue, check his knock to, 13 at the end, soon enough it will blow up on that alone,
But yes, it can be a stock non ported as well, there's so many things that could play a roll in this, when I get some more time I'll look over yours and see if I can't guess which step the tuner will make lol,
Try and take HDR pics and try to get any numbers lettering anything you see, the quickest way is to pull both off and look at them rather then trying to guess, there's thousands of turbo's out there that have the same hot/cold side comp. Housing so on and so forth, take the red for example, if you wanted a black but don't have another 2k, upgraded comp. Housing, ported it run better oil line flow and switch from I do believe (pretty sure I'm wrong) it is a 72 or a 74 and upgrade it to a 84 and you've got yourself a FP black with about 2-300 less, maybe more but idk lol, there's all sorts of way's
But to answer your question, just from what you've told me, it's a stocker non ported running high boost, not as uncommon as people believe,
But yes, it can be a stock non ported as well, there's so many things that could play a roll in this, when I get some more time I'll look over yours and see if I can't guess which step the tuner will make lol,
Try and take HDR pics and try to get any numbers lettering anything you see, the quickest way is to pull both off and look at them rather then trying to guess, there's thousands of turbo's out there that have the same hot/cold side comp. Housing so on and so forth, take the red for example, if you wanted a black but don't have another 2k, upgraded comp. Housing, ported it run better oil line flow and switch from I do believe (pretty sure I'm wrong) it is a 72 or a 74 and upgrade it to a 84 and you've got yourself a FP black with about 2-300 less, maybe more but idk lol, there's all sorts of way's
But to answer your question, just from what you've told me, it's a stocker non ported running high boost, not as uncommon as people believe,
It's not a problem man, there are alot of ways to go about it but when people need help that what the forums are for, I'm pretty sure if you do the same and push about 25-26 and have it tappered to about 22 psi of boost you'll put down similar numbers, but let Mellon figure all that out,
Once you start to port stuff it shows a difference, but very very little one by one and little increases, once everything is ported (turbo, manifolds,tb etc) that's when power builds and allows you to push more, it could be endless as to how much power it gives,
And your fuel here isn't so bad, it's right around the same area, no bigger then a 3 point gap and is floating at 11.2 most of the way which is where you want it at wot, track time's will be interesting to see with your time and your buddy's
They would be pretty close (once everything is figured out for the leak and other problems if any)
But hope I helped you some,
Once you start to port stuff it shows a difference, but very very little one by one and little increases, once everything is ported (turbo, manifolds,tb etc) that's when power builds and allows you to push more, it could be endless as to how much power it gives,
And your fuel here isn't so bad, it's right around the same area, no bigger then a 3 point gap and is floating at 11.2 most of the way which is where you want it at wot, track time's will be interesting to see with your time and your buddy's
They would be pretty close (once everything is figured out for the leak and other problems if any)
But hope I helped you some,
Last edited by blacksunset; Apr 29, 2011 at 07:59 AM.
Thread Starter
Evolved Member
iTrader: (3)
Joined: Mar 2007
Posts: 562
Likes: 0
From: Connecticut / Vermont
Definitely man.
For my car a friend and I are tuning whats currently there. I had mellon tune my car way back in 06 when he was first starting out. Chris is a really good guy and a great tuner so i like to keep the tag in my sig for advertisement.
For my buddys car hes not sure who tuned it but most likely we will tweak it. Were gonna have to do some more logs after he gets those UICP pieces fixed.
For my fuel curve i know its certainly acceptable. But Im really trying to get it to be a nice super even line consistently. Once a few counts of knock come into play the fuel is obviously much more unstable. My car is super picky with timing down low and during spool. Possibly part of my cam setup. Im trying to get the tune to a point where that area under the curve is nice and fat and consistently that way. Even if my peak numbers suffer a little bit.
Thanks again man.
For my car a friend and I are tuning whats currently there. I had mellon tune my car way back in 06 when he was first starting out. Chris is a really good guy and a great tuner so i like to keep the tag in my sig for advertisement.

For my buddys car hes not sure who tuned it but most likely we will tweak it. Were gonna have to do some more logs after he gets those UICP pieces fixed.
For my fuel curve i know its certainly acceptable. But Im really trying to get it to be a nice super even line consistently. Once a few counts of knock come into play the fuel is obviously much more unstable. My car is super picky with timing down low and during spool. Possibly part of my cam setup. Im trying to get the tune to a point where that area under the curve is nice and fat and consistently that way. Even if my peak numbers suffer a little bit.
Thanks again man.
Thread
Thread Starter
Forum
Replies
Last Post
Bmurray
Evo Engine / Turbo / Drivetrain
59
Jan 24, 2017 08:19 PM
MrRalliart13
09+ Lancer Ralliart General
6
Jul 20, 2013 08:52 AM
ethan169
Evo General
84
Mar 16, 2010 03:48 PM
Noize
Evo Engine / Turbo / Drivetrain
44
Aug 28, 2007 08:57 PM



