Notices
Evo X Engine Management / Tuning Forums Discuss the major engine management systems.

Getting Best MPG during Cruise

Thread Tools
 
Search this Thread
 
Old Dec 30, 2009 | 04:09 PM
  #181  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Originally Posted by GST Motorsports
Yup, it's most likely an equation off 513 (stock injector scaling) like MPG is in Evoscan.

Larger injectors (and scaled for it) will throw off the MPG reported on the dash if that is indeed true.

I've been messing around with mileage tricks on E85 for almost two years now on my personal Evo 8. Today I added 2-3* more in my cruise loads for my Tahoe trip which is all hwy. Last trip I averaged 18mpg on E85 for the trip. So far on this trip I am averaging 20mpg. Just some food for thought.

I am using the traditional MPG method which is mileage divided by gallons pumped.

- Bryan
what is typical mileage for E85?
Reply
Old Dec 30, 2009 | 04:31 PM
  #182  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
crappy lol.

14-15 mpg
Reply
Old Dec 30, 2009 | 07:26 PM
  #183  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
ok so I took a little ride to dinner with my wife. 0-40 load @ 3* timing increase 50 load @ 1* and 60-80 @ 2* the bar pretty much the whole time was actually down under 25... mileage was around 23-24 highway... air temperature was around 32 degrees... what am I doing wrong here? All this done on stage 2 with boost pill removed, TBE, UICP, and Drop in. I thought I would have been able to get at least 26 from it on the highway. I didn't do any logs however.
Reply
Old Dec 30, 2009 | 07:47 PM
  #184  
Hiboost's Avatar
Thread Starter
Evolved Member
iTrader: (9)
 
Joined: Apr 2005
Posts: 3,222
Likes: 8
From: Rochester, NY
So you only increased 50% load by 1*? It's very possible that cruising at 70 mph on flat ground your car is operating around 50% load and 1* change isn't going to make much difference. Every car seems to vary a bit but mine sits between 30-40% at 70 mph. If I reset the MPG meter on flat ground it consistantly shows 30-32 mpg cruising at 70 mph. Are you using cruise control or staying out of boost during these tests?
Reply
Old Dec 30, 2009 | 08:21 PM
  #185  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Originally Posted by Hiboost
So you only increased 50% load by 1*? It's very possible that cruising at 70 mph on flat ground your car is operating around 50% load and 1* change isn't going to make much difference. Every car seems to vary a bit but mine sits between 30-40% at 70 mph. If I reset the MPG meter on flat ground it consistantly shows 30-32 mpg cruising at 70 mph. Are you using cruise control or staying out of boost during these tests?
i'm using cruise yeah... the highway is a little up and down, but nothing major. I just didn't get why it wasn't in the 25 range at least.. on the way down to dinner I was at 62 mph... so it should have been higher IMO. The cold weather being more dense perhaps have more to do with it?

Last edited by Methodical4u; Dec 30, 2009 at 08:34 PM.
Reply
Old Dec 31, 2009 | 03:39 PM
  #186  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Ok so I logged several speeds today and when I looked at it, I upped the 50 load 1 more degree so it's 2 total degrees higher than the stock map from 50-80 load... sorry about the length of this, but I just wondered if anyone had anything to offer as far adding or taking out timing?

Code:
Seconds (sec)	Vehicle Speed (mph)	RPM (RPM)	Intake Air Temp. (° F)	Accel. Pedal Pos. (mV)	TPS Voltage (V)	Ign. Advance (°)	Inj. Pulse Width (mS)	Knock Retard (CA)	Boost Pressure (PSI)	Load Boost/Fuel (Load)	Load Timing (Load)
0	59.65	2850	44.6	1523.44	1.04	41	3.07	0	-5.87	45	42.5
0.43	59.65	2847	44.6	1542.97	1.05	40	3.33	0	-5.66	45.62	43.12
0.86	59.65	2844	44.6	1523.44	1.05	40	3.07	0	-5.51	45.94	43.12
1.27	59.65	2843	44.6	1523.44	1.04	40	3.07	0	-5.66	44.69	41.56
1.67	59.65	2840	44.6	1523.44	1.04	40	3.07	0	-5.66	45.62	43.44
2.06	59.65	2836	44.6	1523.44	1.05	39	3.33	0	-5.51	46.25	43.44
2.47	59.65	2834	44.6	1523.44	1.05	39	3.07	0	-5.51	45.62	42.81
2.86	59.65	2832	44.6	1503.91	1.04	40	3.07	0	-5.66	45	42.19
3.27	59.65	2825	44.6	1542.97	1.05	39	3.33	0	-4.86	51.25	50
3.7	59.65	2830	44.6	1699.22	1.23	34	4.35	0	-2.32	68.44	64.69
4.1	59.65	2839	44.6	1679.69	1.21	33	4.35	0	-2.18	69.38	65.62
4.51	59.65	2847	44.6	1660.16	1.19	33	4.35	0	-2.18	69.06	64.38
4.94	59.65	2860	44.6	996.1	0.8	43	2.56	0	-8.77	25.94	20.62
5.36	59.65	2837	44.6	996.1	0.63	43	1.28	0	-11.75	11.56	10.94
5.77	59.65	2821	44.6	996.1	0.7	0	0	0	-10.95	15	14.38
6.2	59.65	2792	44.6	996.1	0.7	0	0	0	-10.95	15.31	14.69
6.61	58.41	2778	44.6	1328.13	0.86	43	2.3	0	-8.77	30	29.06
7.05	58.41	2722	44.6	1367.19	0.92	43	2.56	0	-8.05	33.75	33.12
7.47	57.17	2733	44.6	1542.97	1.04	42	3.07	0	-5.66	47.81	45.94
7.86	57.17	2725	44.6	1640.63	1.15	36	3.84	0	-3.55	63.12	60.31
8.29	57.17	2727	44.6	1699.22	1.21	33	4.35	0	-1.74	75.62	72.5
8.69	57.17	2737	44.6	1777.35	1.33	28	5.38	0	-0.44	86.88	82.5
9.12	57.17	2753	44.6	1777.35	1.33	25	6.14	0	0.58	90.94	85.94
9.55	58.41	2770	44.6	1757.82	1.31	24	6.4	0	0.94	94.38	89.38
9.97	58.41	2794	44.6	1777.35	1.31	23	7.17	0	1.52	97.19	91.88
10.4	58.41	2820	44.6	1738.29	1.29	24	6.91	0	1.38	92.5	72.5
10.83	59.65	2839	44.6	1328.13	0.88	38	3.07	0	-6.45	37.5	34.06
11.25	59.65	2848	44.6	1289.07	0.9	43	2.3	0	-9.35	22.5	19.06
11.64	59.65	2823	44.6	996.1	0.76	43	1.54	0	-10.37	18.44	17.19
12.07	59.65	2815	44.6	996.1	0.8	43	1.79	0	-9.57	25	25.94
12.48	59.65	2812	44.6	996.1	0.98	43	2.56	0	-7.4	36.88	36.56
12.9	58.41	2794	44.6	996.1	1.02	42	2.82	0	-5.87	46.25	43.75
13.35	58.41	2788	44.6	996.1	1.11	37	3.58	0	-4.71	55.62	52.81
13.77	58.41	2789	44.6	996.1	1.17	35	3.84	0	-3.55	61.56	58.12
14.15	58.41	2790	44.6	996.1	1.19	34	4.1	0	-2.76	65.94	62.19
14.56	58.41	2798	44.6	996.1	1.19	34	4.35	0	-2.32	67.81	64.69
15.01	58.41	2810	44.6	996.1	1.19	33	4.35	0	-2.18	67.81	63.44
15.39	58.41	2818	44.6	996.1	1.13	34	4.1	0	-2.76	61.56	56.56
15.82	59.65	2827	44.6	996.1	1.11	35	3.84	0	-3.55	56.56	52.81
16.23	59.65	2831	44.6	996.1	1.07	36	3.58	0	-4.13	52.5	48.44
16.64	59.65	2837	44.6	996.1	1.07	37	3.58	0	-4.5	51.56	48.12
17.03	59.65	2840	44.6	996.1	1.05	37	3.33	0	-4.86	49.06	45.94
17.44	59.65	2837	44.6	996.1	1.05	38	3.33	0	-5.08	47.5	45
17.85	59.65	2841	44.6	996.1	1.05	39	3.33	0	-5.08	47.81	45
18.25	59.65	2840	44.6	996.1	1.05	39	3.33	0	-5.08	47.81	45
18.64	59.65	2834	44.6	996.1	1.13	38	3.58	0	-4.86	49.38	46.56
19.04	59.65	2832	42.8	996.1	1.05	37	3.33	0	-4.86	49.69	46.56
19.47	59.65	2832	44.6	996.1	1.07	37	3.58	0	-4.71	51.25	47.81
19.86	59.65	2828	42.8	996.1	1.09	37	3.58	0	-4.5	53.12	50
20.27	59.65	2828	42.8	996.1	1.09	36	3.58	0	-4.13	54.69	51.25
20.68	59.65	2830	42.8	996.1	1.11	36	3.84	0	-4.13	55.31	52.19
21.11	59.65	2830	42.8	996.1	1.11	36	3.58	0	-3.92	55.62	51.88
21.52	59.65	2834	42.8	996.1	1.11	36	3.84	0	-3.92	55.62	51.88
21.93	59.65	2833	42.8	996.1	1.11	36	3.58	0	-3.92	55.62	51.88
22.35	59.65	2838	42.8	996.1	1.09	36	3.58	0	-3.92	55.31	51.25
22.73	59.65	2839	42.8	996.1	1.09	36	3.58	0	-3.92	54.06	50
23.14	59.65	2845	42.8	996.1	1.07	36	3.58	0	-4.28	51.88	48.44
23.56	59.65	2848	42.8	996.1	1.07	37	3.58	0	-4.28	50.94	47.5
23.99	59.65	2846	42.8	996.1	1.07	37	3.33	0	-4.71	50.31	46.88
24.41	59.65	2845	42.8	996.1	1.05	38	3.33	0	-4.86	48.44	45.31
24.84	59.65	2850	42.8	996.1	1.05	38	3.33	0	-4.86	48.44	45
25.27	59.65	2848	42.8	996.1	1.05	38	3.33	0	-4.86	48.75	45.62
25.67	59.65	2847	42.8	996.1	1.07	37	3.33	0	-4.86	49.38	45.94
26.09	59.65	2845	42.8	996.1	1.07	37	3.33	0	-4.86	49.38	46.25
26.51	59.65	2840	42.8	996.1	1.07	37	3.33	0	-4.86	49.38	46.25
26.92	59.65	2844	42.8	996.1	1.07	37	3.33	0	-4.71	50.31	47.19
27.35	59.65	2843	42.8	996.1	1.07	37	3.58	0	-4.5	50.94	47.5
27.76	59.65	2846	42.8	996.1	1.07	37	3.58	0	-4.71	50.62	47.5
28.18	59.65	2843	42.8	996.1	1.07	37	3.58	0	-4.5	50.94	47.5
28.59	59.65	2843	42.8	996.1	1.07	37	3.58	0	-4.5	51.25	47.5
29.04	59.65	2845	42.8	996.1	1.07	37	3.33	0	-4.5	50.94	47.81
29.48	59.65	2844	42.8	996.1	1.07	37	3.58	0	-4.5	51.56	47.81
29.88	59.65	2847	42.8	996.1	1.07	37	3.58	0	-4.71	50.31	46.88
30.29	59.65	2848	42.8	996.1	1.07	37	3.33	0	-4.71	50.62	46.56
30.7	59.65	2848	42.8	996.1	1.07	37	3.58	0	-4.71	50	46.25
31.13	59.65	2845	42.8	996.1	1.05	38	3.33	0	-4.71	49.38	46.25
31.55	59.65	2849	42.8	996.1	1.07	37	3.33	0	-4.86	49.69	46.56
31.95	59.65	2846	42.8	996.1	1.05	37	3.33	0	-4.86	48.75	45.62
32.35	59.65	2848	42.8	996.1	1.05	38	3.33	0	-4.86	49.06	45.62
32.78	59.65	2845	42.8	996.1	1.05	38	3.33	0	-4.71	49.06	45.94
33.19	59.65	2836	42.8	996.1	1.07	37	3.58	0	-4.71	50	46.56
33.62	59.65	2835	42.8	996.1	1.07	37	3.33	0	-4.5	51.56	47.81
34.02	59.65	2835	42.8	996.1	1.04	37	3.33	0	-7.4	32.19	29.06
34.42	59.65	2827	42.8	996.1	0.84	43	2.05	0	-8.99	26.25	24.06
34.87	59.65	2810	42.8	996.1	0.84	43	2.05	0	-8.99	26.88	25.94
35.28	59.65	2796	42.8	996.1	1.05	43	3.07	0	-6.09	44.69	41.88
35.68	58.41	2790	42.8	996.1	1.15	37	3.58	0	-3.12	67.5	65.62
36.09	58.41	2793	42.8	996.1	1.35	30	5.12	0	-1.02	83.12	78.75
36.53	58.41	2804	42.8	996.1	1.37	25	5.89	0	0.36	94.06	88.44
36.94	59.65	2823	42.8	996.1	1.37	23	7.68	0	1.74	103.12	97.5
37.34	59.65	2847	42.8	996.1	1.37	22	8.19	0	2.68	111.56	105
37.73	59.65	2876	42.8	996.1	1.37	22	8.45	0	3.48	115.31	107.5
38.14	59.65	2908	42.8	996.1	1.37	22	8.45	0	3.48	112.19	104.38
38.55	60.89	2941	42.8	996.1	1.37	23	8.19	0	3.34	103.75	78.75
38.93	62.14	2975	42.8	996.1	1.04	36	3.58	0	-4.13	52.19	47.19
39.38	62.14	2966	42.8	996.1	0.96	42	2.82	0	-6.82	35.94	33.12
39.78	62.14	2959	42.8	996.1	0.92	43	2.3	0	-7.83	31.56	29.38
40.21	62.14	2945	42.8	996.1	0.94	43	2.3	0	-7.4	34.69	32.5
40.64	62.14	2932	42.8	996.1	1	43	2.56	0	-6.67	40.94	38.75
41.05	62.14	2921	42.8	996.1	1.07	40	3.33	0	-5.51	46.88	44.06
41.46	60.89	2915	42.8	996.1	1.07	39	3.07	0	-5.08	49.06	45.94
41.89	60.89	2905	42.8	996.1	1.11	38	3.58	0	-4.5	53.44	50
42.27	60.89	2901	42.8	996.1	1.11	37	3.58	0	-4.13	55.31	51.25
42.66	60.89	2898	42.8	996.1	1.13	37	3.84	0	-3.55	58.44	55.62
43.07	60.89	2896	42.8	996.1	1.15	36	3.84	0	-3.12	62.5	58.75
43.49	60.89	2898	42.8	996.1	1.17	35	4.1	0	-2.54	64.69	61.25
43.9	60.89	2901	42.8	996.1	1.17	35	4.35	0	-2.32	66.88	62.5
44.31	60.89	2905	42.8	996.1	1.17	35	4.35	0	-2.32	65.94	60.94
44.72	60.89	2913	42.8	996.1	1.17	35	4.1	0	-2.32	65.31	61.25
45.12	60.89	2915	42.8	996.1	1.13	35	4.1	0	-2.76	62.19	57.81
45.52	60.89	2921	42.8	996.1	1.13	36	3.84	0	-2.97	60.62	56.25
45.9	60.89	2926	42.8	996.1	1.11	36	3.84	0	-3.34	56.88	52.81
46.31	60.89	2927	42.8	996.1	1.11	37	3.58	0	-3.7	55.31	51.56
46.7	60.89	2928	42.8	996.1	1.11	37	3.58	0	-3.92	55	51.56
47.11	60.89	2932	42.8	996.1	1.09	37	3.58	0	-3.92	54.38	50.62
47.51	60.89	2929	42.8	996.1	1.09	37	3.58	0	-4.13	54.06	50.31
47.94	60.89	2928	42.8	996.1	1.09	37	3.58	0	-3.92	54.06	50.62
48.37	60.89	2927	42.8	996.1	1.11	37	3.58	0	-4.13	54.69	50.94
48.79	60.89	2922	42.8	996.1	1.11	37	3.58	0	-3.7	55.62	51.56
49.22	60.89	2923	42.8	996.1	1.11	37	3.58	0	-3.55	57.19	53.44
49.65	60.89	2920	42.8	996.1	1.11	37	3.58	0	-3.55	57.5	53.75
50.07	60.89	2919	42.8	996.1	1.11	37	3.84	0	-3.55	58.44	54.69
50.5	60.89	2920	42.8	996.1	1.13	36	3.84	0	-3.12	59.69	55.94
50.9	60.89	2918	42.8	996.1	1.13	36	3.84	0	-3.12	59.38	56.25
51.33	60.89	2926	42.8	996.1	1.13	36	3.84	0	-2.97	60.62	56.25
51.74	60.89	2935	42.8	996.1	1.11	36	3.84	0	-3.34	57.5	53.44
52.15	60.89	2942	41	996.1	1.09	37	3.58	0	-4.13	52.19	47.81
52.57	62.14	2948	42.8	996.1	1.05	39	3.33	0	-4.86	46.25	43.44
52.97	62.14	2951	41	996.1	1.04	41	3.07	0	-5.51	42.81	39.38
53.4	62.14	2958	42.8	996.1	1	43	2.82	0	-6.09	39.38	35.94
53.85	62.14	2959	42.8	996.1	0.98	43	2.56	0	-7.25	33.75	31.25
54.26	62.14	2955	42.8	996.1	0.94	43	2.3	0	-7.61	32.5	30
54.69	62.14	2954	42.8	996.1	0.94	43	2.56	0	-7.83	31.88	30
55.09	62.14	2948	42.8	996.1	0.94	43	2.3	0	-7.83	32.5	30.31
55.52	62.14	2942	42.8	996.1	0.94	43	2.56	0	-7.83	33.44	31.25
55.97	62.14	2933	42.8	996.1	0.96	43	2.56	0	-7.4	35	32.81
56.38	62.14	2926	42.8	996.1	0.96	43	2.56	0	-7.25	36.56	34.38
56.8	60.89	2920	42.8	996.1	1	43	2.56	0	-6.82	37.81	35.31
57.21	60.89	2915	42.8	996.1	1	43	2.82	0	-6.67	39.38	36.88
57.64	60.89	2910	42.8	996.1	1.02	43	2.82	0	-6.45	41.25	38.75
58.04	60.89	2905	42.8	996.1	1.04	42	3.07	0	-6.09	42.81	40.31
58.45	60.89	2903	42.8	996.1	1.05	41	3.07	0	-5.51	45.31	42.5
58.86	60.89	2902	42.8	996.1	1.05	40	3.07	0	-5.51	46.25	43.44
59.26	60.89	2904	42.8	996.1	1.07	39	3.33	0	-5.08	48.44	45.31
59.67	60.89	2903	42.8	996.1	1.07	38	3.33	0	-4.86	49.38	46.25
60.1	60.89	2904	42.8	996.1	1.07	38	3.33	0	-4.86	49.38	46.25
60.51	60.89	2908	42.8	996.1	1.07	38	3.58	0	-4.71	49.38	46.56
60.9	60.89	2911	42.8	996.1	1.07	38	3.33	0	-4.71	50.31	46.88
61.32	60.89	2909	42.8	996.1	1.07	38	3.33	0	-4.71	50	46.88
61.73	60.89	2912	42.8	996.1	1.07	38	3.33	0	-4.71	50.31	47.19
62.16	60.89	2909	42.8	996.1	1.07	38	3.33	0	-4.71	50.31	46.88
62.58	60.89	2910	42.8	996.1	1.07	38	3.33	0	-4.71	50	47.19
62.99	60.89	2910	42.8	996.1	1.07	38	3.58	0	-4.5	51.25	48.12
63.4	60.89	2909	42.8	996.1	1.09	38	3.58	0	-4.5	51.56	48.12
63.87	60.89	2911	42.8	996.1	1.09	38	3.58	0	-4.28	52.19	48.75
64.27	60.89	2911	42.8	996.1	1.09	37	3.58	0	-4.13	53.75	50.31
64.71	60.89	2916	42.8	996.1	1.11	37	3.84	0	-3.92	54.69	51.25
65.14	60.89	2916	42.8	996.1	1.09	37	3.58	0	-4.13	53.12	49.38
65.57	60.89	2918	41	996.1	1.09	37	3.58	0	-4.28	51.88	49.06
65.97	60.89	2918	41	996.1	1.09	38	3.58	0	-4.28	52.19	49.06
66.4	60.89	2919	41	996.1	1.09	38	3.58	0	-4.28	52.19	48.44
66.83	60.89	2926	41	996.1	1.09	38	3.58	0	-4.28	51.56	47.81
67.25	60.89	2929	42.8	996.1	1.07	38	3.33	0	-4.71	49.69	47.19
67.64	60.89	2932	42.8	996.1	0.59	-8	1.54	0	-11.17	14.69	13.12
68.07	60.89	2634	42.8	996.1	0.68	0	0	0	-10.51	14.69	13.75
68.49	60.89	2114	42.8	996.1	0.64	0	0	0	-10.37	15	14.06
68.92	58.41	1611	42.8	996.1	0.57	0	0	0	-10.15	15.62	15.31
69.34	58.41	1128	42.8	996.1	0.64	18	3.07	0	-8.41	24.69	22.5
69.75	53.44	1175	42.8	996.1	0.57	12	2.05	0	-9.79	19.06	17.19
70.16	47.22	1240	42.8	996.1	0.57	15	1.79	0	-9.93	18.12	16.88
70.57	47.22	1274	42.8	996.1	0.57	17	1.79	0	-10.15	17.5	16.25
71.01	42.25	1315	42.8	996.1	0.57	18	1.54	0	-10.37	17.19	15.94
71.44	42.25	1337	42.8	996.1	0.57	19	1.54	0	-10.37	16.88	15.94
71.84	36.04	1336	42.8	996.1	0.57	19	1.54	0	-9.93	20	18.44
72.29	29.83	1340	42.8	996.1	0.57	19	1.54	0	-10.37	17.19	15.94
72.72	29.83	1355	42.8	996.1	0.57	20	1.54	0	-10.37	16.88	15.94
73.13	22.37	1358	42.8	996.1	0.57	20	1.54	0	-10.37	16.88	15.62
73.55	22.37	1347	42.8	996.1	0.59	20	1.54	0	-10.15	19.06	18.12
73.95	16.16	1333	42.8	996.1	0.59	0	0	0	-9.93	19.38	18.44
74.4	13.67	1242	42.8	996.1	0.64	0	0	0	-8.63	28.44	26.56
74.81	13.67	972	42.8	996.1	0.59	0	2.3	0	-8.99	23.75	21.56
75.22	9.94	1595	42.8	996.1	0.59	-9	1.79	0	-10.37	17.81	16.56
75.62	9.94	1543	42.8	1152.35	0.68	28	2.3	0	-8.63	30.62	30.94
76.03	8.7	1559	42.8	1347.66	0.88	27	3.07	0	-5.87	43.12	40
76.46	9.94	1785	42.8	1328.13	0.88	32	2.82	0	-6.24	40.62	37.5
76.89	9.94	1970	42.8	1347.66	0.88	34	2.82	0	-6.24	41.25	38.75
77.29	11.18	2037	42.8	1425.78	0.96	37	3.07	0	-5.66	44.69	41.56
77.72	11.18	2162	42.8	1464.85	1	39	3.07	0	-4.5	51.88	50
78.14	12.43	2388	42.8	1601.57	1.09	34	3.58	0	-3.7	59.69	57.19
78.55	13.67	2581	42.8	1914.07	1.33	33	4.86	0	-1.6	78.75	74.69
78.97	13.67	2904	42.8	1933.6	1.37	29	5.38	0	-0.44	88.75	83.75
79.4	17.4	3337	42.8	996.1	0.84	38	3.07	0	-9.93	20.94	16.88
79.82	17.4	3288	42.8	1015.63	0.61	43	1.28	0	-9.57	25	29.69
80.23	18.64	2893	42.8	1757.82	1.19	32	4.35	0	-1.38	80	76.88
80.64	19.88	2419	42.8	2070.32	1.54	23	6.91	0	1.52	103.75	99.69
81.05	19.88	2715	42.8	2851.57	1.95	21	9.73	0	6.82	144.38	137.81
81.45	23.61	3088	42.8	3320.32	2.36	10	14.59	0	17.19	219.69	212.81
81.88	23.61	3588	41	3750.01	3.3	8	21.25	0	22.41	253.12	237.81
82.3	31.07	4285	41	4140.64	3.83	9	21.25	0	22.41	260.31	241.56
82.69	31.07	4976	41	4394.54	4.06	12	20.48	0	21.61	250.31	231.88
83.1	41.01	5618	39.2	4511.73	4.22	14	19.97	0	20.67	242.19	222.5
83.52	49.71	6255	39.2	4511.73	4.2	18	18.94	0	18.93	227.81	210.62
83.95	49.71	7075	39.2	996.1	0.9	-2	3.33	0	-10.51	16.56	11.88
84.56	54.68	5999	39.2	1015.63	0.64	40	1.54	0	-6.24	59.69	65
84.98	54.68	4947	39.2	2539.07	2.25	29	11.52	0	12.26	200	206.88
85.38	54.68	5237	39.2	3261.73	2.87	12	21.25	0	24.15	252.81	233.12
85.8	58.41	5498	39.2	3378.91	3.09	14	19.46	0	21.46	235.62	216.25
86.21	58.41	5832	39.2	3281.26	3.01	17	18.18	0	13.42	144.06	94.06
86.67	64.62	5919	39.2	996.1	0.78	4	1.54	0	-10.95	14.38	12.81
87.06	65.87	4898	39.2	996.1	0.63	28	1.54	0	-11.75	10.31	9.38
87.49	65.87	4166	41	996.1	0.78	0	0	0	-10.95	14.06	12.81
87.87	64.62	3495	41	996.1	0.72	0	0	0	-10.73	15	14.06
88.3	64.62	2920	41	996.1	0.7	-10	0	0	-10.73	15.31	14.69
88.76	64.62	3076	41	1250	0.8	43	2.3	0	-9.79	23.44	21.88
89.21	63.38	3009	41	1250	0.82	43	2.05	0	-9.79	23.12	21.25
89.66	63.38	2975	41	1132.82	0.72	43	1.79	0	-11.53	12.19	10.62
90.06	62.14	2970	41	996.1	0.59	43	1.54	0	-11.89	12.5	12.5
90.47	62.14	2934	41	1289.07	0.84	43	2.05	0	-8.63	33.44	44.06
90.88	60.89	2906	41	2167.97	1.78	30	5.89	0	0.94	99.69	96.56
91.29	60.89	2925	41	2519.54	2.23	22	9.22	0	5.66	134.38	129.38
91.72	60.89	2963	41	2519.54	2.21	11	13.57	0	12.84	186.56	179.06
92.09	62.14	3021	41	2460.94	2.15	8	16.9	0.35	17.77	208.75	189.38
92.52	62.14	3080	41	2382.82	2.07	10	15.36	0	15.59	185	167.5
92.94	64.62	3166	41	2187.51	1.88	11	14.34	0	14.65	181.88	166.88
93.34	67.11	3231	41	2167.97	1.86	11	14.85	0	13.85	170	138.44
93.73	67.11	3276	39.2	1582.04	1.09	35	4.35	0	-2.76	60.31	54.69
94.14	69.59	3292	41	1582.04	1.11	38	3.33	0	-4.86	48.44	44.69
94.57	69.59	3288	41	1582.04	1.09	40	3.33	0	-5.29	47.19	44.06
94.96	69.59	3282	41	1601.57	1.11	40	3.33	0	-5.08	50	46.56
95.38	69.59	3272	41	1601.57	1.11	39	3.33	0	-5.08	50.31	46.88
95.82	68.35	3265	41	1601.57	1.11	39	3.33	0	-5.29	49.69	45.94
96.23	68.35	3255	41	996.1	0.84	43	2.05	0	-8.99	25.31	23.12
96.66	68.35	3236	41	996.1	0.9	43	2.05	0	-8.99	26.25	27.19
97.07	67.11	3214	41	996.1	1	43	2.56	0	-6.67	41.56	39.69
97.48	67.11	3194	41	996.1	1.19	38	3.84	0	-4.28	60.94	58.44
97.9	67.11	3186	41	996.1	1.29	35	4.61	0	-1.74	77.5	73.44
98.29	67.11	3183	41	996.1	1.39	29	5.89	0	0.58	96.88	92.5
98.7	67.11	3192	41	996.1	1.45	25	8.45	0	3.34	115.62	108.12
99.13	67.11	3210	41	996.1	1.41	24	8.7	0	3.34	105.94	98.44
99.51	67.11	3235	41	996.1	1.27	29	5.38	0	0.58	80.62	70
99.94	68.35	3244	41	996.1	1.19	34	4.35	0	-2.32	63.75	59.38
100.34	68.35	3245	41	996.1	1.17	36	3.84	0	-3.34	58.44	54.69
100.77	68.35	3242	41	996.1	1.17	36	3.84	0	-2.54	72.5	73.12
101.17	68.35	3256	41	996.1	1.37	28	5.89	0	0.58	96.56	95.31
101.6	68.35	3277	41	996.1	1.54	23	9.47	0	5.08	133.44	126.56
102.01	69.59	3313	41	996.1	1.54	19	11.52	0	2.1	87.5	76.88
102.41	69.59	3353	39.2	996.1	1.09	36	3.58	0	-5.08	45.31	39.06
102.82	70.84	3352	39.2	996.1	0.9	43	2.3	0	-8.41	28.12	26.25
103.25	69.59	3337	41	996.1	0.9	43	2.05	0	-8.99	26.25	25
103.68	69.59	3321	41	996.1	0.96	43	2.05	0	-8.41	30	28.44
104.11	69.59	3309	41	996.1	1.02	43	2.56	0	-7.03	40	37.19
104.55	69.59	3293	41	996.1	1.07	42	2.82	0	-6.45	44.06	41.88
104.95	69.59	3288	41	996.1	1.11	41	3.33	0	-5.66	48.44	45.31
105.35	68.35	3277	41	996.1	1.13	39	3.33	0	-5.08	52.81	50
105.76	68.35	3277	41	996.1	1.15	37	3.58	0	-4.28	57.19	53.75
106.16	68.35	3285	41	996.1	1.17	36	3.84	0	-3.7	62.5	58.75
106.59	68.35	3288	41	996.1	1.19	35	4.1	0	-3.12	65.31	60.94
106.97	69.59	3286	41	996.1	1.19	35	4.1	0	-2.97	65.31	60.62
107.39	69.59	3295	41	996.1	1.21	35	4.1	0	-2.76	66.56	61.56
107.79	69.59	3304	41	996.1	1.19	35	4.1	0	-2.97	63.44	59.06
108.2	69.59	3306	41	996.1	1.17	36	3.84	0	-3.55	59.38	55
108.61	69.59	3309	41	996.1	1.17	36	3.84	0	-3.55	58.44	54.38
109.04	69.59	3313	41	996.1	1.17	37	3.84	0	-3.7	57.81	53.75
109.47	69.59	3315	41	996.1	1.15	37	3.58	0	-3.92	57.5	53.44
109.88	69.59	3321	41	996.1	1.15	37	3.84	0	-3.92	57.19	53.12
110.31	69.59	3319	41	996.1	1.15	37	3.84	0	-4.13	56.56	52.81
110.71	69.59	3318	41	996.1	1.15	37	3.58	0	-3.92	56.88	53.44
111.14	69.59	3319	41	996.1	1.15	37	3.84	0	-4.13	57.19	53.12
111.54	69.59	3321	41	996.1	1.15	37	3.84	0	-4.13	56.56	52.81
111.97	69.59	3319	41	996.1	1.15	37	3.58	0	-4.13	56.56	52.5
112.4	69.59	3324	41	996.1	1.15	37	3.58	0	-4.13	56.25	52.81
112.82	69.59	3319	41	996.1	1.15	37	3.58	0	-4.13	56.56	52.81
113.25	69.59	3318	41	996.1	1.15	37	3.84	0	-4.13	56.56	52.5
113.65	69.59	3318	41	996.1	1.15	37	3.58	0	-4.13	56.56	52.81
114.1	69.59	3321	41	996.1	1.17	37	3.84	0	-3.92	57.5	53.44
114.53	69.59	3318	41	996.1	1.15	37	3.84	0	-3.92	57.5	53.75
114.93	69.59	3316	41	996.1	1.17	37	3.84	0	-3.92	58.12	54.38
115.36	69.59	3316	41	996.1	1.17	36	3.84	0	-3.55	61.25	57.19
115.79	69.59	3316	41	996.1	1.19	36	3.84	0	-3.12	62.81	58.75
116.19	69.59	3321	41	996.1	1.19	35	4.1	0	-3.34	62.19	58.12
