Engine heistation... not BOV... what else could it be?
Engine heistation... not BOV... what else could it be?
I contacted my tuner and he said that it was likely the BOV since I was at a lower RPM level and sometimes the BOV doesn't know when to open and close. Golden suggested to try tightening it, which I did put a turn on it, but it still had the same thing... I don't know how much adjusting is enough.
Tephra suggested to loosen the BOV all the way... no go.
Golden suggested to put the OE BOV back on ... I was so hoping this was the problem... no go.
Any ideas on this?
Tephra suggested to loosen the BOV all the way... no go.
Golden suggested to put the OE BOV back on ... I was so hoping this was the problem... no go.
Any ideas on this?
this was from yesterday... most of you who are good with tuning will know what the numbers are, but in case not cell M is the knock and that is where the issue is happening.
Trending Topics
yeah, I logged the 5th gear runs where it does it... around 50 or so, then 65 then 75-80... it's just jumping around... it does it in other gears too, but this is the most common time... would just reflashing my tune over maybe help it to take away what the car might be doing now? I'm close to 15k, should I consider some early maintenence? New spark plugs? I'm about to change the rear gear fluid anyway. If so, which plugs are the best ones I should get?
bump for any other ideas to try? I'm going to reflash the same tune and see if it makes a difference, but if not... plugs? air filter check? boost lines? (which all look ok when I did a quick go over, anything else? I know like Tephra said it doesn't really look bad... but it feels like the car is just sick and I am very particular about my car and that hesitation and bumpy feeling sucks major ***.
You have some crazy WGDCC going on there.....
I'd also look at your mivec in those regions as it might be a tad too aggressive and surging the car... Lower that and it should smooth it out
- Bryan
I'd also look at your mivec in those regions as it might be a tad too aggressive and surging the car... Lower that and it should smooth it out
- Bryan
I can log it and post it... I have NO idea how to do any of this stuff aside from that lol
| LogID | LogEntryDate | LogEntryTime | LogEntrySeconds | TPS | 2ByteRPM | LoadFuel | LoadMIVEC | TimingAdv | KnockSum | Octane | AFRMAP | Boost | ||
| 1 | 8/17/2010 | 25:22.1 | 0.63486 | 1.011764706 | 2480.46875 | 15 | 14.6875 | 0 | 0 | -10.6789675 | ||||
| 2 | 8/17/2010 | 25:22.3 | 0.86715 | 1.011764706 | 2449.21875 | 14.6875 | 14.6875 | 0 | 0 | -10.6789675 | ||||
| 3 | 8/17/2010 | 25:22.5 | 1.07543 | 2.023529412 | 2445.3125 | 15.9375 | 15.9375 | 40 | 0 | -10.6789675 | ||||
| 4 | 8/17/2010 | 25:22.7 | 1.26017 | 2.023529412 | 2417.96875 | 16.875 | 16.875 | 40 | 0 | -10.4854975 | ||||
| 5 | 8/17/2010 | 25:22.9 | 1.42783 | 2.529411765 | 2433.59375 | 17.8125 | 17.8125 | 40 | 0 | -10.2920275 | ||||
| 6 | 8/17/2010 | 25:23.1 | 1.60736 | 3.035294118 | 2414.0625 | 19.0625 | 19.0625 | 40 | 0 | -10.05019 | ||||
| 7 | 8/17/2010 | 25:23.2 | 1.77285 | 4.552941176 | 2406.25 | 21.25 | 21.5625 | 40 | 0 | -9.4214125 | ||||
| 8 | 8/17/2010 | 25:23.4 | 1.94161 | 10.62352941 | 2410.15625 | 30.9375 | 32.8125 | 40 | 0 | -6.2291575 | ||||
| 9 | 8/17/2010 | 25:23.6 | 2.11197 | 15.68235294 | 2414.0625 | 55 | 55 | 32 | 0 | -3.182005 | ||||
| 10 | 8/17/2010 | 25:23.8 | 2.30657 | 17.2 | 2410.15625 | 63.125 | 63.4375 | 28 | 0 | -2.214655 | ||||
| 11 | 8/17/2010 | 25:23.9 | 2.47691 | 18.21176471 | 2421.875 | 69.0625 | 69.375 | 26 | 0 | -1.73098 | ||||
| 12 | 8/17/2010 | 25:24.1 | 2.66717 | 20.23529412 | 2421.875 | 72.5 | 73.4375 | 26 | 0 | -0.7152625 | ||||
| 13 | 8/17/2010 | 25:24.3 | 2.83604 | 24.28235294 | 2441.40625 | 83.75 | 84.0625 | 22 | 0 | 0.4455575 | ||||
| 14 | 8/17/2010 | 25:24.5 | 3.0056 | 29.84705882 | 2445.3125 | 93.125 | 94.0625 | 21 | 0 | 1.7031125 | ||||
| 15 | 8/17/2010 | 25:24.6 | 3.17485 | 29.34117647 | 2453.125 | 94.6875 | 95 | 21 | 0 | 2.2835225 | ||||
| 16 | 8/17/2010 | 25:24.8 | 3.34493 | 28.83529412 | 2472.65625 | 104.0625 | 104.375 | 20 | 0 | 3.1541375 | ||||
| 17 | 8/17/2010 | 25:25.0 | 3.51601 | 29.84705882 | 2484.375 | 111.25 | 111.875 | 17 | 0 | 3.976385 | ||||
| 18 | 8/17/2010 | 25:25.1 | 3.68467 | 31.36470588 | 2500 | 117.1875 | 116.5625 | 17 | 0 | 4.943735 | ||||
| 19 | 8/17/2010 | 25:25.3 | 3.85369 | 31.36470588 | 2515.625 | 123.4375 | 123.125 | 16 | 0 | 5.81435 | ||||
| 20 | 8/17/2010 | 25:25.5 | 4.02384 | 30.85882353 | 2531.25 | 125 | 125 | 15 | 0 | 6.8300675 | ||||
| 21 | 8/17/2010 | 25:25.7 | 4.21066 | 31.87058824 | 2558.59375 | 135 | 135.625 | 13 | 0 | 7.94252 | ||||
| 22 | 8/17/2010 | 25:25.8 | 4.37886 | 35.41176471 | 2566.40625 | 144.6875 | 145 | 12 | 0 | 9.2484425 | ||||
| 23 | 8/17/2010 | 25:26.0 | 4.54783 | 35.41176471 | 2597.65625 | 152.1875 | 152.5 | 11 | 0 | 10.360895 | ||||
| 24 | 8/17/2010 | 25:26.2 | 4.71765 | 34.90588235 | 2625 | 151.5625 | 152.1875 | 11 | 0 | 11.6668175 | ||||
| 25 | 8/17/2010 | 25:26.3 | 4.88829 | 34.4 | 2636.71875 | 158.125 | 158.75 | 10 | 0 | 12.876005 | ||||
| 26 | 8/17/2010 | 25:26.5 | 5.05687 | 33.89411765 | 2679.6875 | 165.3125 | 165.625 | 10 | 0 | 14.0851925 | ||||
| 27 | 8/17/2010 | 25:26.7 | 5.22673 | 33.89411765 | 2695.3125 | 172.8125 | 173.125 | 10 | 0 | 15.197645 | ||||
| 28 | 8/17/2010 | 25:26.8 | 5.39688 | 33.89411765 | 2742.1875 | 180 | 180.3125 | 10 | 0 | 16.7937725 | ||||
| 29 | 8/17/2010 | 25:27.0 | 5.5668 | 31.36470588 | 2761.71875 | 185.3125 | 185.625 | 10 | 0 | 17.325815 | ||||
| 30 | 8/17/2010 | 25:27.2 | 5.73588 | 29.34117647 | 2800.78125 | 189.0625 | 189.6875 | 10 | 0 | 17.906225 | ||||
| 31 | 8/17/2010 | 25:27.4 | 5.90566 | 22.25882353 | 2824.21875 | 185.9375 | 183.125 | 10 | 0 | 15.3427475 | ||||
| 32 | 8/17/2010 | 25:27.5 | 6.07592 | 19.22352941 | 2851.5625 | 152.8125 | 161.25 | 11 | 0 | 9.3451775 | ||||
| 33 | 8/17/2010 | 25:27.7 | 6.24475 | 19.72941176 | 2832.03125 | 147.1875 | 142.5 | 14 | 0 | 8.7164 | ||||
| 34 | 8/17/2010 | 25:27.9 | 6.41473 | 19.72941176 | 2695.3125 | 128.75 | 134.0625 | 17 | 0 | 8.7164 | ||||
| 35 | 8/17/2010 | 25:28.0 | 6.58477 | 22.76470588 | 3003.90625 | 149.0625 | 152.8125 | 12 | 0 | 11.42498 | ||||
| 36 | 8/17/2010 | 25:28.2 | 6.75474 | 24.28235294 | 2929.6875 | 157.1875 | 157.5 | 10 | 0 | 12.39233 | ||||
| 37 | 8/17/2010 | 25:28.4 | 6.92392 | 24.28235294 | 2949.21875 | 162.8125 | 163.125 | 10 | 0 | 13.262945 | ||||
| 38 | 8/17/2010 | 25:28.5 | 7.09367 | 24.28235294 | 2972.65625 | 169.0625 | 169.375 | 10 | 0 | 14.0851925 | ||||
| 39 | 8/17/2010 | 25:28.7 | 7.26379 | 23.77647059 | 3015.625 | 172.8125 | 172.8125 | 10 | 0 | 14.5688675 | ||||
| 40 | 8/17/2010 | 25:28.9 | 7.43397 | 23.27058824 | 3027.34375 | 172.1875 | 173.75 | 10 | 0 | 15.0525425 | ||||
| 41 | 8/17/2010 | 25:29.0 | 7.60283 | 23.27058824 | 3050.78125 | 180 | 180.3125 | 11 | 0 | 15.87479 | ||||
| 42 | 8/17/2010 | 25:29.2 | 7.77276 | 23.27058824 | 3117.1875 | 181.875 | 181.875 | 11 | 0 | 16.2133625 | ||||
| 43 | 8/17/2010 | 25:29.4 | 7.94293 | 23.27058824 | 3105.46875 | 178.75 | 176.25 | 11 | 0 | 16.6003025 | ||||
| 44 | 8/17/2010 | 25:29.6 | 8.11185 | 23.27058824 | 3156.25 | 167.1875 | 167.1875 | 11 | 0 | 12.8276375 | ||||
| 45 | 8/17/2010 | 25:29.7 | 8.28173 | 23.27058824 | 3132.8125 | 165.625 | 151.875 | 4 | 0 | 12.9243725 | ||||
| 46 | 8/17/2010 | 25:29.9 | 8.45187 | 23.27058824 | 3039.0625 | 157.8125 | 152.5 | 9 | 7 | 11.7635525 | ||||
| 47 | 8/17/2010 | 25:30.1 | 8.62167 | 23.27058824 | 3246.09375 | 170.3125 | 171.25 | 8 | 6 | 13.9884575 | ||||
| 48 | 8/17/2010 | 25:30.2 | 8.79086 | 23.27058824 | 3203.125 | 175 | 175.3125 | 8 | 6 | 14.9558075 | ||||
| 49 | 8/17/2010 | 25:30.4 | 8.96077 | 23.27058824 | 3261.71875 | 179.375 | 180 | 7 | 6 | 15.8264225 | ||||
| 50 | 8/17/2010 | 25:30.6 | 9.13084 | 23.27058824 | 3285.15625 | 185.3125 | 186.5625 | 7 | 6 | 16.938875 | ||||
| 51 | 8/17/2010 | 25:30.8 | 9.30026 | 22.76470588 | 3308.59375 | 190.3125 | 190.9375 | 7 | 6 | 17.61602 | ||||
| 52 | 8/17/2010 | 25:30.9 | 9.46989 | 23.27058824 | 3328.125 | 192.8125 | 180.3125 | 7 | 5 | 14.9558075 | ||||
| 53 | 8/17/2010 | 25:31.1 | 9.63997 | 23.27058824 | 3363.28125 | 136.875 | 148.125 | 11 | 5 | 13.0211075 | ||||
| 54 | 8/17/2010 | 25:31.3 | 9.81024 | 22.25882353 | 3324.21875 | 156.875 | 158.75 | -5 | 5 | 14.810705 | ||||
| 55 | 8/17/2010 | 25:31.4 | 9.97999 | 22.76470588 | 3375 | 184.0625 | 177.5 | 7 | 5 | 14.9558075 | ||||
| 56 | 8/17/2010 | 25:31.6 | 10.14981 | 22.76470588 | 3460.9375 | 165.9375 | 177.5 | 7 | 5 | 16.0198925 | ||||
| 57 | 8/17/2010 | 25:31.8 | 10.31884 | 22.76470588 | 3429.6875 | 174.375 | 185.9375 | 7 | 4 | 16.358465 | ||||
| 58 | 8/17/2010 | 25:31.9 | 10.48898 | 22.76470588 | 3519.53125 | 153.4375 | 141.5625 | 14 | 4 | 12.8276375 | ||||
| 59 | 8/17/2010 | 25:32.1 | 10.65781 | 22.25882353 | 3453.125 | 170.9375 | 181.5625 | 7 | 4 | 14.9558075 | ||||
| 60 | 8/17/2010 | 25:32.3 | 10.82803 | 21.75294118 | 3550.78125 | 144.375 | 140.3125 | 15 | 4 | 14.2786625 | ||||
| 61 | 8/17/2010 | 25:32.5 | 10.99778 | 21.75294118 | 3539.0625 | 154.6875 | 147.5 | 12 | 3 | 11.03804 | ||||
| 62 | 8/17/2010 | 25:32.6 | 11.16792 | 21.24705882 | 3460.9375 | 156.25 | 155 | 9 | 3 | 12.682535 | ||||
| 63 | 8/17/2010 | 25:32.8 | 11.3368 | 20.23529412 | 3593.75 | 150.3125 | 153.125 | 9 | 3 | 10.360895 | ||||
| 64 | 8/17/2010 | 25:33.0 | 11.50703 | 19.72941176 | 3523.4375 | 141.5625 | 153.4375 | 9 | 3 | 11.3766125 | ||||
| 65 | 8/17/2010 | 25:33.1 | 11.67684 | 19.72941176 | 3714.84375 | 130.625 | 127.5 | 19 | 3 | 8.32946 | ||||
| 66 | 8/17/2010 | 25:33.3 | 11.84667 | 20.23529412 | 3496.09375 | 139.6875 | 136.875 | 17 | 2 | 9.10334 | ||||
| 67 | 8/17/2010 | 25:33.5 | 12.01597 | 19.22352941 | 3660.15625 | 129.0625 | 125.625 | 21 | 1 | 7.7974175 | ||||
| 68 | 8/17/2010 | 25:33.6 | 12.18621 | 19.22352941 | 3675.78125 | 120.3125 | 116.25 | 23 | 0 | 6.298025 | ||||
| 69 | 8/17/2010 | 25:33.8 | 12.35601 | 19.72941176 | 3710.9375 | 117.1875 | 124.375 | 21 | 0 | 7.0235375 | ||||
| 70 | 8/17/2010 | 25:34.0 | 12.52486 | 19.22352941 | 3660.15625 | 123.125 | 123.125 | 21 | 0 | 7.071905 | ||||
| 71 | 8/17/2010 | 25:34.1 | 12.69498 | 19.22352941 | 3710.9375 | 123.75 | 124.0625 | 21 | 0 | 7.36211 | ||||
| 72 | 8/17/2010 | 25:34.3 | 12.8649 | 19.22352941 | 3714.84375 | 125.3125 | 125 | 21 | 0 | 7.652315 | ||||
| 73 | 8/17/2010 | 25:34.5 | 13.03504 | 19.22352941 | 3734.375 | 126.25 | 126.25 | 22 | 0 | 7.8941525 | ||||
| 74 | 8/17/2010 | 25:34.7 | 13.20383 | 19.22352941 | 3750 | 127.5 | 127.5 | 22 | 0 | 8.13599 | ||||
| 75 | 8/17/2010 | 25:34.8 | 13.37501 | 19.22352941 | 3769.53125 | 129.6875 | 129.6875 | 21 | 0 | 8.32946 | ||||
| 76 | 8/17/2010 | 25:35.0 | 13.54419 | 19.22352941 | 3789.0625 | 132.1875 | 132.1875 | 21 | 0 | 8.619665 | ||||
| 77 | 8/17/2010 | 25:35.2 | 13.713 | 19.22352941 | 3804.6875 | 122.8125 | 126.25 | 22 | 0 | 8.426195 | ||||
| 78 | 8/17/2010 | 25:35.3 | 13.8829 | 19.22352941 | 3816.40625 | 130.9375 | 135 | 20 | 0 | 8.4745625 | ||||
| 79 | 8/17/2010 | 25:35.5 | 14.05299 | 18.71764706 | 3898.4375 | 113.125 | 119.6875 | 23 | 0 | 5.23394 | ||||
| 80 | 8/17/2010 | 25:35.7 | 14.24462 | 18.71764706 | 3777.34375 | 105.3125 | 117.5 | 24 | 0 | 4.0247525 | ||||
| 81 | 8/17/2010 | 25:35.9 | 14.44193 | 18.21176471 | 3992.1875 | 102.1875 | 101.25 | 26 | 0 | 4.363325 | ||||
| 82 | 8/17/2010 | 25:36.1 | 14.61186 | 18.21176471 | 3832.03125 | 101.25 | 101.25 | 26 | 0 | 3.782915 | ||||
| 83 | 8/17/2010 | 25:36.2 | 14.78167 | 17.70588235 | 3906.25 | 99.375 | 99.375 | 26 | 0 | 3.68618 | ||||
| 84 | 8/17/2010 | 25:36.4 | 14.95088 | 17.70588235 | 3882.8125 | 97.1875 | 96.5625 | 27 | 0 | 3.29924 | ||||
| 85 | 8/17/2010 | 25:36.6 | 15.12077 | 17.2 | 3910.15625 | 96.5625 | 96.25 | 27 | 0 | 3.0574025 | ||||
| 86 | 8/17/2010 | 25:36.7 | 15.29083 | 17.70588235 | 3914.0625 | 96.25 | 96.25 | 27 | 0 | 3.0574025 | ||||
| 87 | 8/17/2010 | 25:36.9 | 15.46125 | 17.70588235 | 3925.78125 | 96.25 | 96.5625 | 27 | 0 | 3.009035 | ||||
| 88 | 8/17/2010 | 25:37.1 | 15.62987 | 17.2 | 3929.6875 | 95.625 | 95.9375 | 27 | 0 | 2.8639325 | ||||
| 89 | 8/17/2010 | 25:37.3 | 15.801 | 17.2 | 3937.5 | 95.3125 | 94.375 | 27 | 0 | 2.2835225 | ||||
| 90 | 8/17/2010 | 25:37.4 | 15.96984 | 15.68235294 | 3964.84375 | 80.9375 | 81.25 | 29 | 0 | 0.59066 | ||||
| 91 | 8/17/2010 | 25:37.6 | 16.13877 | 15.68235294 | 3957.03125 | 72.5 | 72.8125 | 31 | 0 | -1.053835 | ||||
| 92 | 8/17/2010 | 25:37.8 | 16.30892 | 15.68235294 | 3839.84375 | 70.9375 | 76.25 | 31 | 0 | -1.053835 | ||||
| 93 | 8/17/2010 | 25:37.9 | 16.47892 | 15.17647059 | 3914.0625 | 64.0625 | 69.0625 | 32 | 0 | -1.440775 | ||||
| 94 | 8/17/2010 | 25:38.1 | 16.64894 | 15.68235294 | 3968.75 | 70.625 | 70 | 32 | 0 | -1.2956725 | ||||
| 95 | 8/17/2010 | 25:38.3 | 16.81893 | 15.68235294 | 3941.40625 | 69.0625 | 68.75 | 32 | 0 | -1.53751 | ||||
| 96 | 8/17/2010 | 25:38.4 | 16.98798 | 15.17647059 | 3953.125 | 65.625 | 65.625 | 32 | 0 | -1.92445 | ||||
| 97 | 8/17/2010 | 25:38.6 | 17.15782 | 15.17647059 | 3957.03125 | 64.6875 | 65.625 | 32 | 0 | -2.0695525 | ||||
| 98 | 8/17/2010 | 25:38.8 | 17.32712 | 15.17647059 | 3964.84375 | 65.3125 | 65.625 | 32 | 0 | -1.9728175 | ||||
| 99 | 8/17/2010 | 25:39.0 | 17.49693 | 15.17647059 | 3964.84375 | 65.3125 | 65.3125 | 32 | 0 | -1.92445 | ||||
| 100 | 8/17/2010 | 25:39.1 | 17.66697 | 15.68235294 | 3964.84375 | 65.3125 | 65.625 | 32 | 0 | -2.021185 | ||||
| 101 | 8/17/2010 | 25:39.3 | 17.83699 | 15.68235294 | 3960.9375 | 67.5 | 68.125 | 32 | 0 | -1.73098 | ||||
| 102 | 8/17/2010 | 25:39.5 | 18.00583 | 16.18823529 | 3972.65625 | 69.0625 | 69.375 | 33 | 0 | -1.5858775 | ||||
| 103 | 8/17/2010 | 25:39.6 | 18.17603 | 16.18823529 | 3976.5625 | 70.3125 | 70.3125 | 32 | 0 | -1.2956725 | ||||
| 104 | 8/17/2010 | 25:39.8 | 18.34589 | 17.2 | 3976.5625 | 75 | 75.3125 | 32 | 0 | -0.8119975 | ||||
| 105 | 8/17/2010 | 25:40.0 | 18.516 | 17.70588235 | 3984.375 | 78.4375 | 79.0625 | 30 | 0 | -0.3283225 | ||||
| 106 | 8/17/2010 | 25:40.1 | 18.68478 | 17.70588235 | 3988.28125 | 82.1875 | 82.1875 | 30 | 0 | -0.1348525 | ||||
| 107 | 8/17/2010 | 25:40.3 | 18.85496 | 18.21176471 | 3992.1875 | 86.5625 | 86.5625 | 29 | 0 | 0.6390275 | ||||
| 108 | 8/17/2010 | 25:40.5 | 19.02484 | 18.71764706 | 4007.8125 | 90.9375 | 91.25 | 28 | 0 | 1.1227025 | ||||
| 109 | 8/17/2010 | 25:40.6 | 19.19385 | 18.71764706 | 4007.8125 | 93.75 | 94.375 | 28 | 0 | 1.6063775 | ||||
| 110 | 8/17/2010 | 25:40.8 | 19.36385 | 19.22352941 | 4019.53125 | 99.6875 | 99.0625 | 27 | 0 | 2.4769925 | ||||
| 111 | 8/17/2010 | 25:41.0 | 19.53387 | 19.22352941 | 4031.25 | 103.125 | 103.125 | 27 | 0 | 3.10577 | ||||
| 112 | 8/17/2010 | 25:41.2 | 19.70384 | 19.22352941 | 4035.15625 | 104.6875 | 104.6875 | 27 | 0 | 3.5410775 | ||||
| 113 | 8/17/2010 | 25:41.3 | 19.87291 | 19.22352941 | 4054.6875 | 109.0625 | 109.6875 | 26 | 0 | 4.07312 | ||||
| 114 | 8/17/2010 | 25:41.5 | 20.04285 | 19.72941176 | 4066.40625 | 113.4375 | 113.75 | 25 | 0 | 4.556795 | ||||
| 115 | 8/17/2010 | 25:41.7 | 20.21417 | 19.22352941 | 4074.21875 | 115.3125 | 115.625 | 25 | 0 | 4.943735 | ||||
| 116 | 8/17/2010 | 25:41.8 | 20.38286 | 19.22352941 | 4089.84375 | 118.4375 | 118.4375 | 26 | 0 | 5.3790425 | ||||
| 117 | 8/17/2010 | 25:42.0 | 20.552 | 19.22352941 | 4113.28125 | 120.3125 | 120.3125 | 25 | 0 | 5.81435 | ||||
| 118 | 8/17/2010 | 25:42.2 | 20.72186 | 19.22352941 | 4121.09375 | 122.1875 | 122.5 | 25 | 0 | 6.104555 | ||||
| 119 | 8/17/2010 | 25:42.3 | 20.89201 | 18.21176471 | 4132.8125 | 122.5 | 122.5 | 25 | 0 | 5.7659825 | ||||
| 120 | 8/17/2010 | 25:42.5 | 21.06094 | 16.69411765 | 4148.4375 | 102.5 | 103.75 | 27 | 0 | 2.5737275 | ||||
| 121 | 8/17/2010 | 25:42.7 | 21.23078 | 11.12941176 | 4160.15625 | 66.5625 | 64.6875 | 33 | 0 | -3.4238425 | ||||
| 122 | 8/17/2010 | 25:42.8 | 21.40081 | 10.62352941 | 4164.0625 | 50 | 47.8125 | 38 | 0 | -5.40691 | ||||
| 123 | 8/17/2010 | 25:43.0 | 21.59499 | 11.12941176 | 4105.46875 | 48.125 | 47.8125 | 38 | 0 | -5.60038 | ||||
| 124 | 8/17/2010 | 25:43.2 | 21.76488 | 11.63529412 | 4156.25 | 42.1875 | 45.625 | 39 | 0 | -6.2291575 | ||||
| 125 | 8/17/2010 | 25:43.4 | 21.93599 | 11.63529412 | 4140.625 | 41.5625 | 40 | 39 | 0 | -6.470995 | ||||
| 126 | 8/17/2010 | 25:43.5 | 22.10491 | 11.63529412 | 4128.90625 | 40 | 39.375 | 39 | 0 | -6.857935 | ||||
| 127 | 8/17/2010 | 25:43.7 | 22.2749 | 11.63529412 | 4117.1875 | 35.9375 | 34.375 | 40 | 0 | -7.244875 | ||||
| 128 | 8/17/2010 | 25:43.9 | 22.4439 | 6.576470588 | 4105.46875 | 27.1875 | 26.25 | 40 | 0 | -9.6148825 | ||||
| 129 | 8/17/2010 | 25:44.1 | 22.61386 | 5.058823529 | 4097.65625 | 19.6875 | 19.375 | 40 | 0 | -10.340395 | ||||
| 130 | 8/17/2010 | 25:44.2 | 22.78425 | 5.058823529 | 4085.9375 | 15.9375 | 15.625 | 40 | 0 | -10.533865 | ||||
| 131 | 8/17/2010 | 25:44.4 | 22.95299 | 5.058823529 | 4082.03125 | 15.3125 | 15.3125 | 40 | 0 | -10.6306 | ||||
| 132 | 8/17/2010 | 25:44.6 | 23.12285 | 5.058823529 | 4062.5 | 15 | 15 | 40 | 0 | -10.6789675 | ||||
| 133 | 8/17/2010 | 25:44.8 | 23.29296 | 4.552941176 | 4046.875 | 14.0625 | 14.0625 | 40 | 0 | -10.8724375 | ||||
| 134 | 8/17/2010 | 25:44.9 | 23.4618 | 4.552941176 | 4031.25 | 13.75 | 13.75 | 40 | 0 | -10.8724375 | ||||
| 135 | 8/17/2010 | 25:45.1 | 23.63442 | 4.552941176 | 4015.625 | 13.75 | 13.75 | 40 | 0 | -10.920805 | ||||
| 136 | 8/17/2010 | 25:45.3 | 23.80192 | 4.047058824 | 4007.8125 | 13.4375 | 13.4375 | 40 | 0 | -11.0659075 | ||||
| 137 | 8/17/2010 | 25:45.4 | 23.97206 | 4.047058824 | 3992.1875 | 13.4375 | 13.75 | 40 | 0 | -11.01754 | ||||
| 138 | 8/17/2010 | 25:45.6 | 24.14103 | 4.047058824 | 3988.28125 | 13.4375 | 13.4375 | 40 | 0 | -11.0659075 | ||||
reflashed the ROM again... not a single change. What I don't understand is after it was tuned it was fine.. it just started doing this... could it be the motor is just going up?



