Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

My Yule Log.Comments Please

Thread Tools
 
Search this Thread
 
Old Dec 26, 2004 | 02:32 PM
  #1  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
My Yule Log. UPDATE.

OK I did my first bit of data logging today and the results look a little scary to me. The ECU was reflashed by a well known tuner. I specifically asked for a conservative tune due to the amount of track days that I do. Any comments would be appreciated. It looks a but aggresive to me, but this is all new to me. All runs were done in 3rd gear on Map 0 (pass through) 93 Octane Cold Day 25 degrees maybe. Thanks in advance.

RPM MAP MAF TPS Load Knock Ign#1 Inj#1 Mod W/B
psia V % Site Count deg Duty MAF
V

2011 +23.1 243 100 10 00 +22.2 12.5 ECU. +0.0 ECU. 256 12.49
2072 +22.9 296 100 10 00 +21.2 14.3 ECU. +0.0 ECU. 319 12.61
2175 +22.9 309 100 10 00 +20.4 15.6 ECU. +0.0 ECU. 295 12.67
2241 +22.7 354 100 10 00 +18.4 17.4 ECU. +0.0 ECU. 319 12.71
2350 +23.3 312 100 10 00 +17.3 15.9 ECU. +0.0 ECU. 408 12.83
2452 +23.3 364 100 10 00 +15.2 17.8 ECU. +0.0 ECU. 492 13.39
2583 +23.3 394 100 10 00 +14.2 19.0 ECU. +0.0 ECU. 469 13.78
2662 +23.3 547 100 10 00 +14.7 24.0 ECU. +0.0 ECU. 492 13.53
2784 +22.9 628 100 10 00 +16.5 25.1 ECU. +0.0 ECU. 508 13.28
2944 +22.9 728 100 10 00 +15.1 28.9 ECU. +0.0 ECU. 718 13.25
3092 +22.9 862 100 10 00 +9.5 37.5 ECU. +0.0 ECU. 1016 13.36
3255 +22.9 963 100 10 00 +8.9 42.2 ECU. +0.0 ECU. 1006 13.39
3401 +22.9 770 100 20 00 +7.9 45.3 ECU. +0.0 ECU. 685 13.31
3615 +22.9 792 100 30 00 +7.3 47.7 ECU. +0.0 ECU. 1133 13.28
3770 +22.9 1101 100 30 00 +6.9 52.6 ECU. +0.0 ECU. 907 13.31
3958 +22.9 1066 100 40 00 +7.3 52.2 ECU. +0.0 ECU. 994 13.28
4156 +23.1 1072 100 40 00 +8.2 54.3 ECU. +0.0 ECU. 1054 13.17
4329 +22.9 1160 100 40 00 +9.4 59.3 ECU. +0.0 ECU. 1136 13.06
4474 +22.9 1199 100 50 00 +11.1 59.0 ECU. +0.0 ECU. 1176 12.93
4675 +22.7 1234 100 50 00 +11.5 61.6 ECU. +0.0 ECU. 1275 12.96
4887 +22.7 1196 100 50 00 +10.9 64.3 ECU. +0.0 ECU. 1336 13.06
5050 +22.9 1388 100 60 00 +12.0 67.1 ECU. +0.0 ECU. 1369 13.06
5224 +22.9 1340 100 60 00 +11.1 68.3 ECU. +0.0 ECU. 1416 13.06
5385 +22.9 1333 100 60 00 +12.2 71.2 ECU. +0.0 ECU. 1366 12.92
5546 +22.9 1400 100 70 00 +13.4 76.3 ECU. +0.0 ECU. 1449 12.89
5727 +22.9 1416 100 70 00 +13.5 71.8 ECU. +0.0 ECU. 1424 12.99
5889 +22.9 1479 100 70 00 +14.5 77.6 ECU. +0.0 ECU. 1492 12.93
6060 +23.1 1449 100 70 00 +15.0 74.8 ECU. +0.0 ECU. 1538 12.89
6242 +23.1 1479 100 80 00 +15.9 81.0 ECU. +0.0 ECU. 1515 12.89
6385 +22.9 1501 100 80 00 +17.2 82.0 ECU. +0.0 ECU. 1618 12.89
6535 +22.7 1683 100 80 00 +17.2 81.5 ECU. +0.0 ECU. 1672 12.78
6693 +22.7 1577 100 80 00 +18.5 78.6 ECU. +0.0 ECU. 1577 12.74
6816 +22.9 1618 100 80 00 +19.3 81.3 ECU. +0.0 ECU. 1618 12.75
6973 +23.1 1623 100 80 00 +20.3 85.7 ECU. +0.0 ECU. 1607 12.74
7092 +23.1 1515 100 90 00 +21.5 88.6 ECU. +0.0 ECU. 1602 12.56
7246 +22.9 1592 100 90 00 +22.0 86.2 ECU. +0.0 ECU. 1519 12.30





2878 +23.1 526 100 10 00 +14.3 29.7 ECU. +0.0 ECU. 715 13.23
3019 +23.1 961 100 10 00 +13.3 37.2 ECU. +0.0 ECU. 946 13.36
3186 +23.1 793 100 10 00 +9.8 44.2 ECU. +0.0 ECU. 800 13.47
3390 +23.1 925 100 10 00 +8.9 47.2 ECU. +0.0 ECU. 904 13.39
3568 +23.1 880 100 20 00 +8.9 46.8 ECU. +0.0 ECU. 1149 13.36
3783 +23.1 1111 100 20 00 +8.9 52.9 ECU. +0.0 ECU. 766 13.45
3949 +23.1 1128 100 30 00 +9.4 53.8 ECU. +0.0 ECU. 823 13.39
4140 +23.1 1170 100 40 00 +10.4 57.5 ECU. +0.0 ECU. 1026 13.28
4334 +22.9 1136 100 40 00 +10.8 59.9 ECU. +0.0 ECU. 1154 13.17
4547 +22.9 1126 100 50 00 +11.8 59.1 ECU. +0.0 ECU. 1096 13.12
4714 +22.9 1231 100 50 00 +12.3 64.1 ECU. +0.0 ECU. 1168 13.14
4909 +22.9 1285 100 50 00 +12.4 69.1 ECU. +0.0 ECU. 1302 13.12
5104 +22.9 1282 100 60 00 +11.7 70.6 ECU. +0.0 ECU. 1333 13.02
5265 +22.9 1416 100 60 00 +11.8 72.8 ECU. +0.0 ECU. 1392 13.03
5464 +22.7 1432 100 70 00 +12.9 73.4 ECU. +0.0 ECU. 1404 13.06
5649 +22.7 1369 100 70 00 +13.2 75.5 ECU. +0.0 ECU. 1453 13.03
5817 +22.9 1408 100 70 00 +14.2 74.7 ECU. +0.0 ECU. 1529 13.02
5984 +22.7 1457 100 70 00 +14.2 77.1 ECU. +0.0 ECU. 1420 13.02
6150 +22.9 1633 100 80 00 +15.0 83.2 ECU. +0.0 ECU. 1582 12.96
6325 +23.1 1592 100 80 00 +16.0 80.8 ECU. +0.0 ECU. 1623 12.89
6459 +23.1 1612 100 80 00 +17.1 80.4 ECU. +0.0 ECU. 1618 12.83
6613 +22.9 1644 100 80 00 +17.1 85.5 ECU. +0.0 ECU. 1479 12.78
6747 +22.7 1557 100 80 00 +17.6 83.2 ECU. +0.0 ECU. 1650 12.75
6901 +22.9 1567 100 90 00 +18.7 90.1 ECU. +0.0 ECU. 1672 12.74
7032 +22.7 1618 100 90 00 +19.4 90.9 ECU. +0.0 ECU. 1683 12.71
7199 +22.9 1607 100 90 00 +20.0 89.6 ECU. +0.0 ECU. 1639 12.46





2643 +22.9 417 100 10 00 +15.0 21.5 ECU. +0.0 ECU. 550 13.78
2841 +22.9 472 100 10 00 +15.2 23.5 ECU. +0.0 ECU. 550 12.83
2962 +23.1 578 100 10 00 +14.4 29.2 ECU. +0.0 ECU. 569 12.99
3072 +23.1 570 100 10 00 +13.0 39.4 ECU. +0.0 ECU. 800 13.31
3255 +23.1 675 100 10 00 +12.2 45.3 ECU. +0.0 ECU. 668 13.47
3450 +23.1 986 100 10 00 +11.7 45.4 ECU. +0.0 ECU. 1079 13.50
3646 +23.1 786 100 20 00 +11.8 49.6 ECU. +0.0 ECU. 986 13.53
3866 +23.1 846 100 30 00 +11.7 54.2 ECU. +0.0 ECU. 1149 13.59
4084 +23.1 1022 100 30 00 +11.8 56.3 ECU. +0.0 ECU. 899 13.53
4257 +23.1 1079 100 40 00 +14.0 59.9 ECU. +0.0 ECU. 1201 13.42
4498 +23.1 1126 100 40 00 +15.7 58.1 ECU. +0.0 ECU. 1228 13.28
4655 +22.9 1366 100 50 00 +15.1 61.8 ECU. +0.0 ECU. 1225 13.31
4866 +22.9 1207 100 60 00 +10.9 70.2 ECU. +0.0 ECU. 1322 13.31
5065 +22.9 1259 100 60 00 +11.1 69.7 ECU. +0.0 ECU. 1288 13.17
5265 +22.9 1497 100 60 00 +11.1 73.7 ECU. +0.0 ECU. 1336 13.12
5437 +22.9 1385 100 60 00 +12.2 75.0 ECU. +0.0 ECU. 1344 13.06
5621 +22.7 1400 100 70 00 +12.5 74.6 ECU. +0.0 ECU. 1436 12.99
5827 +22.7 1420 100 70 00 +13.3 77.6 ECU. +0.0 ECU. 1506 12.93
5984 +22.7 1424 100 80 00 +13.4 78.8 ECU. +0.0 ECU. 1483 12.89
6150 +22.9 1557 100 80 00 +14.8 83.6 ECU. +0.0 ECU. 1453 12.83
6337 +23.1 1461 100 80 00 +16.1 80.9 ECU. +0.0 ECU. 1567 12.83
6497 +23.1 1639 100 80 00 +17.2 84.3 ECU. +0.0 ECU. 1628 12.83
6653 +23.1 1552 100 80 00 +17.1 84.2 ECU. +0.0 ECU. 1623 12.83
6830 +23.1 1597 100 80 00 +19.3 86.1 ECU. +0.0 ECU. 1587 12.81
6973 +23.1 1644 100 80 00 +18.7 82.0 ECU. +0.0 ECU. 1618 12.83
7122 +22.9 1644 100 90 00 +19.8 92.0 ECU. +0.0 ECU. 1724 12.67
7262 +22.9 1597 100 90 00 +19.8 89.1 ECU. +0.0 ECU. 1644 12.37






2784 +22.9 483 100 10 00 +15.4 25.7 ECU. +0.0 ECU. 641 13.23
2926 +22.9 619 100 10 00 +14.8 29.0 ECU. +0.0 ECU. 766 13.23
3086 +22.9 860 100 10 00 +13.6 36.5 ECU. +0.0 ECU. 922 13.28
3284 +22.9 965 100 10 00 +10.9 46.1 ECU. +0.0 ECU. 880 13.47
3461 +22.9 902 100 20 00 +9.6 47.6 ECU. +0.0 ECU. 965 13.53
3671 +22.9 1072 100 20 00 +9.7 49.0 ECU. +0.0 ECU. 766 13.56
3827 +22.9 1173 100 30 00 +9.8 51.8 ECU. +0.0 ECU. 965 13.59
4006 +22.9 1050 100 40 00 +10.1 55.4 ECU. +0.0 ECU. 1173 13.50
4235 +22.9 1026 100 40 00 +11.1 61.1 ECU. +0.0 ECU. 1128 13.33
4450 +22.9 1118 100 40 00 +13.2 59.1 ECU. +0.0 ECU. 1091 13.17
4629 +22.9 1131 100 40 00 +13.4 63.4 ECU. +0.0 ECU. 1098 13.23
4803 +23.3 1278 100 50 00 +13.3 64.6 ECU. +0.0 ECU. 1272 13.28
5020 +23.7 1302 100 50 00 +13.1 68.4 ECU. +0.0 ECU. 1432 13.28
5208 +23.7 1416 100 60 00 +13.0 69.9 ECU. +0.0 ECU. 1373 13.28
5393 +23.7 1392 100 60 00 +12.9 72.4 ECU. +0.0 ECU. 1362 13.28
5583 +23.1 1488 100 60 00 +14.0 73.3 ECU. +0.0 ECU. 1453 13.28
5757 +22.7 1412 100 70 00 +15.1 75.8 ECU. +0.0 ECU. 1461 13.20
5941 +22.7 1488 100 70 00 +13.2 78.0 ECU. +0.0 ECU. 1562 13.06
6105 +22.9 1436 100 70 00 +13.2 82.0 ECU. +0.0 ECU. 1592 12.93
6277 +22.9 1582 100 80 00 +14.6 81.2 ECU. +0.0 ECU. 1543 12.92
6459 +22.9 1683 100 80 00 +15.8 82.9 ECU. +0.0 ECU. 1694 12.86
6613 +22.7 1533 100 80 00 +16.8 83.0 ECU. +0.0 ECU. 1582 12.83
6734 +22.7 1607 100 80 00 +16.9 90.0 ECU. +0.0 ECU. 1724 12.81
6901 +22.9 1587 100 80 00 +18.4 89.3 ECU. +0.0 ECU. 1587 12.74
7032 +22.9 1672 100 80 00 +19.0 89.2 ECU. +0.0 ECU. 1628 12.67
7183 +22.9 1602 100 90 00 +20.0 95.5 ECU. +0.0 ECU. 1538 12.42
7326 +23.1 1577 100 80 00 +20.1 95.5 ECU. +0.0 ECU. 1388 12.18

Last edited by gestalt; Jan 3, 2005 at 02:55 PM.
Reply
Old Dec 26, 2004 | 04:31 PM
  #2  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
What boost are you running? If boost you were tuned for was 20psi or 21psi, its running a bit lean due to the denser air and higher boost level (do you have an MBC? are those logger psi's right?)

Last edited by MalibuJack; Dec 26, 2004 at 04:33 PM.
Reply
Old Dec 26, 2004 | 04:32 PM
  #3  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
yeah, those MAP readings look to be incorrect so I have to assume you don't have the MAP sensor installed..

If you have an MBC, your boost probably jumped 1.5 to 2 PSI since it has been tuned..
Reply
Old Dec 26, 2004 | 06:43 PM
  #4  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
No MAP sensor installed. I actually turned the boost down since the re-flash. The MBC is set to 20.5 right now.
Reply
Old Dec 26, 2004 | 06:47 PM
  #5  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Wow.. well, dense air can contribute to it running lean, but lowering the boost should counterract it.. if your not able to log the boost, then its possible its spiking higher.. Or maybe the gauge is reading wrong?? Not sure, but knowing most of the tuners 'round here.. Most tune pretty conservatively anyway, so seeing an AFR under load of 12.5 or leaner (Heck I run my car at 12.0 but I know thats aggressive) is just unusual..
Reply
Old Dec 27, 2004 | 04:18 AM
  #6  
VTECH8TR's Avatar
Evolved Member
iTrader: (70)
 
Joined: Jul 2004
Posts: 2,070
Likes: 0
From: La Isla Del Encanto
Originally Posted by MalibuJack
Wow.. well, dense air can contribute to it running lean, but lowering the boost should counterract it.. if your not able to log the boost, then its possible its spiking higher.. Or maybe the gauge is reading wrong?? Not sure, but knowing most of the tuners 'round here.. Most tune pretty conservatively anyway, so seeing an AFR under load of 12.5 or leaner (Heck I run my car at 12.0 but I know thats aggressive) is just unusual..
I have seen some tuners tune for an AFR target of 12.0 which IMO is too Lean. What is even worse with a 12.0 tune and colder air makes the car even leaner.
Reply
Old Dec 27, 2004 | 06:27 AM
  #7  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Is there a way to log boost on Map O? My plan was to do a lot a data logging, keep reading, and take my time learning how to build a map. These readings however have me very concerned and I feel like I need a new MAP ASAP. I do not feel comfortable enough yet to do this. Any ideas on where I should start? Will turning down the boost further help my lean condition?
Reply
Old Dec 27, 2004 | 06:37 AM
  #8  
VTECH8TR's Avatar
Evolved Member
iTrader: (70)
 
Joined: Jul 2004
Posts: 2,070
Likes: 0
From: La Isla Del Encanto
Originally Posted by gestalt
Is there a way to log boost on Map O? My plan was to do a lot a data logging, keep reading, and take my time learning how to build a map. These readings however have me very concerned and I feel like I need a new MAP ASAP. I do not feel comfortable enough yet to do this. Any ideas on where I should start? Will turning down the boost further help my lean condition?
Yes the less boost the richer the mixture will be. I would suggest turning it down some. Do you have the GM Map sensor installed?
Reply
Old Dec 27, 2004 | 06:41 AM
  #9  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Originally Posted by VTECH8TR
Yes the less boost the richer the mixture will be. I would suggest turning it down some. Do you have the GM Map sensor installed?

I just installed the UTEC and Tuner last week. In your opinion is the MAP sensor a must have item for accurate tuning? I am new to this and any advice is appreciated.
Reply
Old Dec 27, 2004 | 06:58 AM
  #10  
SoR's Avatar
SoR
Evolved Member
iTrader: (19)
 
Joined: Jan 2003
Posts: 1,478
Likes: 0
From: Singapore
You want to log your boost so you know where to richen more. Usually under boost you want to add more fuel for safety and that's usually around 3500-5500 rpm.
For example, if you're part throttle, you will log just a bit of boost so those numbers above might not be a big deal.
Reply
Old Dec 27, 2004 | 07:13 AM
  #11  
VTECH8TR's Avatar
Evolved Member
iTrader: (70)
 
Joined: Jul 2004
Posts: 2,070
Likes: 0
From: La Isla Del Encanto
Originally Posted by gestalt
I just installed the UTEC and Tuner last week. In your opinion is the MAP sensor a must have item for accurate tuning? I am new to this and any advice is appreciated.
IMO, yes it is VERY useful. It will allow you to run closed loop Boost Control. Which means you don't have to change your maps for boost changes in different weather. It will also tell you where your boost is being made in your power band. This will give you a better understadning in your logs of where the turbo starts spooling and spools up.
Reply
Old Dec 27, 2004 | 07:17 AM
  #12  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Originally Posted by VTECH8TR
I have seen some tuners tune for an AFR target of 12.0 which IMO is too Lean. What is even worse with a 12.0 tune and colder air makes the car even leaner.

It depends on the car, but I do agree anything leaner tnan 11.5 or so is generally considered too lean
Reply
Old Dec 27, 2004 | 07:47 AM
  #13  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
7183 +22.9 1602 100 90 00 +20.0 95.5 ECU. +0.0 ECU. 1538 12.42
7326 +23.1 1577 100 80 00 +20.1 95.5 ECU. +0.0 ECU. 1388 12.18[/QUOTE]


OK the A/F question has now been cleared up. Next problem is the Inj. duty cycle. 95.5 % duty cycle means that I better start looking for injectors right? Especially running that lean. It is only going to get worse when I richen it up, Right? Mods include Fuel Pump, Head Studs, TB exhaust, 264, 272 cams, RMR Intake and MBC.
Reply
Old Dec 27, 2004 | 08:09 AM
  #14  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
at the least a fuel pump upgrade can help.. 95% injector duty does seem high and its likely the reason why its running lean to begin with..

660 or 680 injectors may be the next logical step.. Its funny you get duty that high though, I am only around 90% with my setup..
Reply
Old Dec 27, 2004 | 08:16 AM
  #15  
EvoTech's Avatar
Thread Starter
Evolved Member
iTrader: (25)
 
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
The fuel pump upgrade was already done. Perhaps the cams contribute to the high duty cycle?
Reply



All times are GMT -7. The time now is 05:04 PM.