Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

Tuning with UTEC

Thread Tools
 
Search this Thread
 
Old Mar 30, 2005 | 02:50 PM
  #1  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
Tuning with UTEC

Hello!
Could you please help me utec tuning. Could you please comment my log. Thanks.
2100 +27.2 229 35 00 00 +15.0 9.8 +14.8 -7.0 ECU. 210 14.30
2297 +27.4 258 89 10 00 +19.4 10.7 +14.8 -7.0 75.00 316 14.42
2377 +27.2 281 100 10 00 +18.3 11.2 +14.8 -7.0 75.00 178 14.08
2424 +27.2 306 100 10 00 +18.2 12.8 +14.8 -7.0 75.00 299 13.33
2534 +27.0 301 100 10 00 +17.2 12.8 +14.8 -7.0 75.00 480 12.92
2639 +27.0 337 100 10 00 +19.4 14.0 +14.8 -7.0 75.00 254 12.67
2812 +27.0 361 100 10 00 +17.3 15.8 +14.7 -7.0 75.00 688 12.49
2947 +27.2 416 100 10 00 +17.4 17.0 +14.1 -7.0 75.00 506 12.33
3072 +27.2 462 100 10 00 +16.3 18.4 +13.5 -6.8 75.00 356 12.17
3242 +27.2 486 100 10 00 +14.7 20.6 +12.8 -6.5 75.00 483 12.17
3465 +27.2 676 100 10 00 +11.5 26.8 +12.8 -6.1 75.00 537 12.30
3615 +27.4 663 100 10 00 +9.4 31.4 +12.7 -6.0 75.00 883 12.25
3894 +27.4 843 100 10 00 +8.5 36.9 +12.8 -6.0 75.00 773 11.89
4110 +27.2 965 100 20 00 +7.7 44.5 +11.1 -6.0 75.00 939 11.58
4444 +27.2 994 100 30 00 +8.2 45.4 +9.8 -6.4 75.00 1068 11.71
4668 +27.0 1089 100 30 00 +9.3 46.1 +9.6 -6.8 75.00 679 12.14
4960 +26.8 1222 100 40 00 +10.9 55.9 +8.6 -7.0 75.00 1201 12.11
5216 +27.0 1128 100 50 00 +11.0 58.9 +9.4 -6.5 75.00 996 11.67
5500 +26.6 1228 100 50 00 +11.1 61.3 +10.3 -6.5 75.00 1173 11.45
5737 +26.6 1381 100 50 00 +13.3 66.2 +12.7 -6.5 75.00 1373 11.37
5984 +26.6 1381 100 60 00 +15.5 67.8 +14.8 -6.5 75.00 1666 11.18
6242 +26.3 1396 100 60 00 +17.2 70.6 +17.0 -7.0 75.00 1381 11.11
6523 +26.6 1420 100 70 00 +19.6 73.2 +18.3 -7.5 75.00 1262 11.17
6788 +26.3 1445 100 70 00 +21.6 72.7 +20.3 -7.0 75.00 1428 11.20
7032 +26.6 1543 100 80 00 +22.4 74.1 +21.0 -7.5 75.00 1543 11.24
7230 +26.8 1562 100 80 00 +23.4 76.8 +21.4 -7.5 75.00 1366 11.24
7473 +26.8 1587 100 80 00 +23.5 76.7 +21.9 -7.5 75.00 1420 11.27
7698 +27.0 1538 100 80 00 +24.7 77.4 +22.5 -6.2 75.00 1420 11.48
7473 +27.0 1173 100 80 00 +26.7 54.8 +21.7 -7.5 75.00 1041 12.74
7507 +27.0 138 1 00 00 +38.7 9.9 ECU. -6.0 75.00 151 15.08
Reply
Old Mar 30, 2005 | 03:08 PM
  #2  
Widebandphillip's Avatar
Evolved Member
iTrader: (1)
 
Joined: Oct 2004
Posts: 714
Likes: 0
From: Houston, TX
What injectors are you running? Might wanna add more fuel between 41-49 and 32-37. What turbo are you on? It sure isn't sucking a lot of hz compared to other cars. How much boost was on that log?
Reply
Old Mar 30, 2005 | 03:16 PM
  #3  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
I have 700cc injectors, Greddy 20G turbo kit with wastegate, boost is 1,3-1,5 (19-22)
Reply
Old Mar 30, 2005 | 03:20 PM
  #4  
Widebandphillip's Avatar
Evolved Member
iTrader: (1)
 
Joined: Oct 2004
Posts: 714
Likes: 0
From: Houston, TX
ok..definately wanna add fuel in 4250-5250. Also watch out on the top end.
Reply
Old Mar 30, 2005 | 03:22 PM
  #5  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
Add fuel to what level? Why to add?
What about timing? What is your idea?
Reply
Old Mar 30, 2005 | 04:12 PM
  #6  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
First, have you already configured the UTEC for the injectors?

Are you running open loop fueling?

Do you have a stock MAF or MAF pipe, and what about the airbox?

Those numbers are pretty low and your running fairly lean, but the MAF reading being low, is likely the reason. If your using an aftermarket MAF like a MAFt setup or Blowthrough, you may have to adjust it a bit..


From just that graph, you need to add enough fuel in your curve so you never go leaner than 11.4 AFR's at RPM's over 3200 (you can go leaner on better quality gas, but general guidelines for pump gas)

Your ECU appears to want to add more timing than your UTEC timing map, you can add more timing once you get your fuel curve set, then slowly (.5 a degree at a time) add timing and do some test runs. If you get any knock, remove a little timing in the range you get the knock, sometimes you can add a little fuel instead, but it'll be trial and error..

Rule of thumb is you want to try to maintain an AFR of 11.0 to 11.4 any richer and you'll just be wasting gas, any leaner and you run the risk of really high EGT's or knock if gas quality varies from the tank you have in the car.

Timing is subjective, since the 20G turbo doesn't appear to be moving alot more air than a stock turbo at similar boost levels, you can probably get a few more degrees of timing in your map, the peak boost level is where you have to be careful, you have to watch AFR's and not get too aggressive with timing but add a little at a time, that is where you'll build your peak torque, from there on, you want to try to maintain that torque without it falling off as much at higher RPM (Thats how you build horsepower)
Reply
Old Mar 30, 2005 | 11:39 PM
  #7  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
Thank you for the detailed answer!

I have an original MAF senson, and have a greddy air filter, and airbox removed, that cood cheat MAF. I have checked my other logs and the highest MAF I had was 1600-1700. I had bigger MAF reading at the start of my tuning with UTEC:
5757 +27.2 1445 93 60 00 +9.0 78.6 +11.3 +0.0 75.00 1351 10.89
6038 +27.2 1510 91 70 00 +10.1 83.8 +12.4 +0.0 75.00 1748 10.74
6337 +27.2 1510 88 70 00 +12.3 85.1 +14.2 +0.0 75.00 1552 10.78
6600 +27.2 1543 86 80 00 +14.6 87.3 +15.8 +0.0 75.00 1623 10.87
6802 +27.2 1587 84 80 00 +15.6 88.5 +16.2 +0.0 75.00 1700 10.93
7107 +27.2 1655 81 80 00 +17.3 91.1 +16.6 +0.0 75.00 1633 10.90
7293 +27.2 1655 81 90 00 +17.6 90.9 +17.6 +0.0 75.00 1592 10.81

Should I ajust MAF with UTEC or just try to add more fuel. What is the MAF of stock turbo?
Here is the part of my other log of that day:
5707 +27.2 1404 100 60 00 +11.0 69.7 +12.1 -6.1 75.00 1256 11.49
5787 +27.2 1396 100 70 00 +12.3 72.3 +13.1 -6.0 75.00 1322 11.23
5910 +27.2 1449 100 70 00 +13.4 73.4 +14.3 -6.0 75.00 1351 11.02
6071 +27.2 1470 100 70 00 +14.4 75.4 +15.6 -6.2 75.00 1506 10.99
6172 +27.2 1461 100 70 00 +16.2 75.5 +16.6 -6.4 75.00 1404 10.99
6337 +27.2 1529 100 70 00 +16.1 77.4 +17.4 -6.6 75.00 1506 11.01
6472 +27.2 1510 100 80 00 +17.3 75.5 +18.2 -6.5 75.00 1515 11.05
6626 +27.2 1529 100 80 00 +18.4 78.1 +19.2 -6.5 75.00 1506 11.05
6720 +27.2 1577 100 80 00 +19.5 77.2 +20.1 -6.1 75.00 1506 11.08
6858 +27.2 1572 100 80 00 +19.3 78.4 +20.6 -6.3 75.00 1404 11.11
7017 +27.2 1577 100 80 00 +20.6 79.7 +21.2 -6.0 75.00 1666 11.06
7092 +27.2 1457 100 80 00 +21.9 80.0 +21.4 -6.0 75.00 1479 11.06
7183 +27.2 1538 100 80 00 +21.9 81.6 +21.6 -6.0 75.00 1582 11.05
7374 +27.2 1577 100 90 00 +21.9 80.7 +21.8 -6.0 75.00 1315 11.05
7440 +27.0 1602 100 90 00 +21.7 82.1 +22.0 -6.0 75.00 1381 11.02
7558 +27.2 1587 100 90 00 +22.5 83.3 +22.3 -6.0 75.00 1562 11.01

You mean I should not have more then 11,4 on rpm more then 3200 even on 10 load?

I have EURO 98 petrolium, maybe you know the difference between yours.
Reply
Old Mar 31, 2005 | 04:27 AM
  #8  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Under low load, you obviously can let it run a little leaner, also you can run leaner as you approach peak boost..

To be honest, a 1600hz MAF reading isn't abnormal for a car with an aftermarket intake or air filter with a stock turbo. (your correct, it cheats the MAF a little)

those last two snippets you have shown are actually not a bad "run" for an AFR, its a little richer than I run, but its along the lines of what you'd see most tuners would run.

since you say your running 98RON, you have roughly the equivalant to 95 octane gas in the USA (probably even better quality than that) so you can experiment slightly, only the quality of gas varies GREATLY in europe/asia/middle east, so you don't wan't to run a too aggressive tune and then get a tank of ****.

at 3200rpm, you have to look at what your boost levels are, but if your just about at peak boost, then your target AFR should be around 11.5-11.0 (Depending on the timing you end up running)

If you don't have an EGT gauge, you might want to use one to assist you in tuning, since too much fuel or too litle fuel can cause high EGT's, and too much/too little timing can also affect your EGT's, you want to keep your EGT's fairly low, if they climb too high, the high temps alone can be enough to melt the combustion chamber, pistons, or damage the plugs. Its just a nice way to assist you in tuning. But as long as you take small steps in adding timing, and don't run way too rich, or way too lean, then you should be fine.

If something doesn't feel right on a run, don't try to pull through it, just let off the gas look at your logs, and adjust at that point. Its silly to risk damage on tuning runs.

Last edited by MalibuJack; Mar 31, 2005 at 04:31 AM.
Reply
Old Mar 31, 2005 | 08:43 AM
  #9  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
Dear Jack!
Thank for assistance!
This was a third gear run from low RPM, so the boost was low.
Should I keep my AF then under 5000?
The other problem. I really have - I could have even 900C at peak.
What are your recomendations?
Thanks
Eugene

Last edited by Eugene; Mar 31, 2005 at 01:47 PM.
Reply
Old Mar 31, 2005 | 01:44 PM
  #10  
Eugene's Avatar
Thread Starter
Newbie
 
Joined: Feb 2005
Posts: 15
Likes: 0
Guys!
Please post your comments it is really usefull.
I have rased my boost to stable 22psi and reduced the timing. Here is what I got.
3rd gear:
1695 +27.0 286 29 00 00 +14.4 10.6 ECU. -6.5 ECU. 234 13.84
1805 +27.0 204 45 10 00 +7.7 8.7 +15.5 -7.3 75.00 153 13.06
1861 +26.8 233 58 10 00 +15.9 10.3 +15.4 -7.3 75.00 217 11.39
1893 +26.8 230 72 10 00 +14.9 10.3 +15.3 -7.2 75.00 166 11.01
1975 +27.2 214 90 10 00 +17.1 9.8 +15.1 -7.1 75.00 216 11.49
2005 +27.0 244 100 10 00 +16.0 9.4 +14.8 -7.0 75.00 251 11.68
2067 +27.2 236 100 10 00 +17.1 9.8 +14.8 -7.0 75.00 215 11.93
2136 +27.2 263 100 10 00 +17.1 10.6 +14.8 -7.0 75.00 258 12.37
2243 +26.8 260 100 10 00 +17.1 10.7 +14.8 -7.0 75.00 299 12.78
2314 +27.2 273 100 10 00 +18.2 11.1 +14.8 -7.0 75.00 229 12.92
2334 +27.0 296 100 10 00 +17.2 11.9 +14.8 -7.0 75.00 322 12.74
2399 +27.0 303 100 10 00 +16.2 14.9 +14.8 -7.0 75.00 275 12.56
2511 +27.2 301 100 10 00 +17.3 13.3 +14.8 -7.0 75.00 276 12.42
2596 +27.2 336 100 10 00 +18.4 13.8 +14.8 -7.0 75.00 209 12.37
2624 +27.0 347 100 10 00 +17.6 14.4 +14.8 -7.0 75.00 386 12.52
2716 +27.0 352 100 10 00 +17.3 14.9 +14.8 -7.0 75.00 598 12.59
2759 +27.0 363 100 10 00 +17.2 16.1 +14.8 -7.0 75.00 353 12.49
2849 +26.8 426 100 10 00 +16.4 16.6 +14.4 -7.0 75.00 344 12.30
2929 +27.0 412 100 10 00 +16.4 17.5 +14.1 -7.0 75.00 324 12.11
3003 +26.6 435 100 10 00 +15.3 18.4 +13.8 -7.0 75.00 283 12.17
3138 +26.6 503 100 10 00 +14.6 19.4 +13.4 -6.8 75.00 407 12.34
3192 +26.6 578 100 10 00 +13.6 21.6 +13.0 -6.6 75.00 436 12.52
3326 +26.6 647 100 10 00 +11.6 24.2 +12.8 -6.4 75.00 672 12.64
3394 +26.8 657 100 10 00 +9.4 26.4 +12.8 -6.2 75.00 348 12.61
3512 +27.0 698 100 10 00 +8.4 31.8 +12.8 -6.0 75.00 1041 12.64
3639 +27.0 825 100 10 00 +6.3 37.6 +12.7 -6.0 75.00 1046 12.56
3779 +27.2 970 100 10 00 +6.6 41.5 +12.6 -6.0 75.00 1219 12.21
3958 +27.4 1037 100 20 00 +6.7 45.6 +10.8 -6.0 75.00 943 12.00
4089 +27.2 1121 100 30 00 +6.6 49.0 +10.1 -6.0 75.00 1008 12.21
4240 +27.2 957 100 30 00 +5.6 54.1 +10.2 -6.1 75.00 1308 12.27
4426 +27.0 1014 100 40 00 +5.7 46.9 +8.7 -6.9 75.00 1037 12.02
4585 +27.0 1470 100 40 00 +7.9 61.9 +8.5 -6.6 75.00 827 11.89
4782 +27.2 1282 100 40 00 +6.6 61.3 +8.6 -7.0 75.00 1146 11.77
4916 +27.0 950 100 50 00 +8.8 49.8 +7.3 -6.8 75.00 1633 11.52
5035 +27.0 1385 100 50 00 +8.2 60.0 +7.6 -6.6 75.00 1179 11.33
5167 +26.8 1377 100 60 00 +8.2 67.6 +7.9 -6.9 75.00 1068 11.24
5359 +26.6 1461 100 60 00 +8.1 67.5 +8.2 -7.0 75.00 1533 11.27
5509 +26.8 1479 100 60 00 +8.4 70.3 +8.3 -7.0 75.00 1461 11.33
5649 +26.6 1483 100 60 00 +9.0 72.2 +9.7 -7.0 75.00 1373 11.24
5797 +26.8 1582 100 70 00 +8.9 74.3 +12.2 -7.5 75.00 1295 11.20
5973 +26.8 1529 100 70 00 +10.8 76.2 +13.0 -7.5 75.00 1412 11.27
6138 +26.8 1587 100 70 00 +12.2 77.3 +13.7 -7.5 75.00 1373 11.34
6253 +26.8 1666 100 70 00 +13.4 79.4 +14.6 -7.5 75.00 1470 11.33
6397 +26.8 1672 100 80 00 +14.5 81.9 +15.6 -7.8 75.00 1712 11.27
6535 +26.8 1689 100 80 00 +15.6 81.3 +17.0 -7.5 75.00 1633 11.27
6693 +27.2 1748 100 80 00 +17.5 83.6 +18.0 -7.5 75.00 1724 11.27
6816 +27.0 1639 100 80 00 +17.3 82.8 +18.9 -7.5 75.00 1612 11.33
6930 +27.0 1712 100 80 00 +18.5 84.2 +19.2 -7.5 75.00 1700 11.30
7032 +27.2 1742 100 80 00 +18.5 84.1 +19.4 -7.5 75.00 1700 11.28
2nd gear:
2003 +27.2 227 57 10 00 +14.7 9.3 +15.1 -7.0 75.00 208 11.18
2203 +27.0 251 75 10 00 +16.2 10.2 +14.8 -7.0 75.00 191 11.11
2332 +27.0 275 92 10 00 +17.2 10.8 +14.8 -7.0 75.00 360 11.20
2424 +27.0 292 100 10 00 +17.3 11.9 +14.8 -7.0 75.00 319 12.11
2538 +27.0 332 100 10 00 +16.3 12.8 +14.8 -7.0 75.00 388 12.78
2664 +27.2 338 100 10 00 +17.3 13.6 +14.8 -7.0 75.00 238 12.75
2841 +27.2 348 100 10 00 +18.4 15.7 +14.5 -7.0 75.00 494 12.67
2944 +27.2 417 100 10 00 +18.5 16.8 +14.0 -7.0 75.00 343 12.59
3092 +27.2 443 100 10 00 +15.3 18.8 +13.4 -6.8 75.00 347 12.46
3303 +27.2 578 100 10 00 +15.3 21.5 +12.8 -6.4 75.00 632 12.49
3439 +27.0 593 100 10 00 +13.7 25.0 +12.8 -6.1 75.00 664 12.56
3642 +26.6 766 100 10 00 +9.6 30.5 +12.7 -6.0 75.00 427 12.52
3875 +26.3 844 100 10 00 +8.4 37.6 +12.8 -6.0 75.00 896 12.23
4151 +26.3 1054 100 10 00 +6.7 45.2 +13.1 -6.0 75.00 1016 11.81
4357 +26.6 1008 100 20 00 +3.9 41.3 +10.8 -6.0 75.00 1237 11.65
4728 +27.0 1126 100 30 00 +7.3 49.0 +9.6 -7.0 75.00 1453 11.45
4982 +27.2 1275 100 40 00 +8.6 59.2 +7.5 -7.0 75.00 1131 11.39
5299 +27.2 1488 100 50 00 +8.3 67.2 +8.2 -7.0 75.00 1470 11.49
5546 +27.2 1488 100 60 00 +8.9 71.1 +9.4 -7.0 75.00 1344 11.39
5817 +27.2 1655 100 60 00 +11.2 74.5 +12.5 -7.0 75.00 1543 11.37
6127 +27.0 1666 100 70 00 +14.4 76.6 +14.2 -7.5 75.00 1428 11.37
6447 +27.0 1655 100 70 00 +15.6 80.5 +16.3 -7.5 75.00 1488 11.37
6706 +27.2 1694 100 80 00 +17.2 82.0 +18.4 -7.5 75.00 1533 11.43
6988 +27.0 1754 100 80 00 +19.2 82.8 +19.4 -7.5 75.00 1724 11.42
7293 +27.0 1824 100 80 00 +19.4 82.9 +20.1 -7.5 75.00 1488 11.42
7541 +27.0 1805 100 80 00 +20.8 87.6 +20.7 -7.5 75.00 1623 11.43

On my opinion the logs are OK. But my problem is EGT. I am very hot on 4th gear run I could be even 950C. What to do???
Everybody please post your highest EGT, and at what boost and conditions it was!
Thank you.

Last edited by Eugene; Mar 31, 2005 at 01:49 PM.
Reply




All times are GMT -7. The time now is 02:19 AM.