Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

Can Anybody Interpret This Log File?

Thread Tools
 
Search this Thread
 
Old Apr 18, 2005 | 07:56 PM
  #1  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
Can Anybody Interpret This Log File?

Hi, I cant seem to figure out if the run I made is safe or not?

I'm boosting 24psi stock turbo, stage 4 parts

Can somebody explain if this is safe? I can see knock count as high as 6-8 counts is that too high? I dont' feel any loss in power or misfires just a straight pull till redline boosting 24psi

Here is my UTEC Log File


2197 035 +27.4 10 +15.8 00000 <------ Knock Count
2427 037 +27.4 10 +15.8 00000
2606 042 +27.4 10 +12.7 00000
2913 050 +27.4 10 +7.3 00000
3156 050 +27.4 10 +6.3 00000
3486 051 +27.4 10 +5.4 00000
3926 054 +27.6 10 +13.9 00000
4426 072 +27.6 20 +11.8 00000
5073 100 +27.6 40 +11.4 00000
5688 100 +27.6 60 +14.2 00000
6422 100 +27.6 80 +14.2 00004
6958 077 +27.6 90 +15.5 00000
6207 002 +27.6 00 ECU. 00000
5707 001 +27.6 00 ECU. 00000
5257 001 +27.6 00 ECU. 00000
5224 050 +27.6 10 +13.1 00000
5012 049 +27.6 10 +12.7 00000
5042 050 +27.4 10 +12.8 00000
5359 068 +27.4 40 +11.9 00000
5707 100 +27.4 60 +14.8 00000
6049 100 +27.4 80 +11.7 00002
6397 100 +27.4 90 +9.7 00006
6574 073 +27.4 90 +10.8 00000
5858 002 +27.6 00 ECU. 00000
5402 001 +27.6 00 ECU. 00000
5012 001 +27.4 00 ECU. 00000
4616 001 +27.4 00 ECU. 00000
4852 056 +27.4 10 +13.5 00000
4830 066 +27.4 10 +13.6 00000
4909 088 +27.6 10 +13.2 00000
5050 100 +27.6 40 +11.3 00000
5224 100 +27.6 60 +7.7 00005
5411 100 +27.6 70 +7.6 00000
5592 100 +27.6 80 +8.8 00000
5777 075 +27.6 90 +14.4 00000
5184 003 +27.6 00 ECU. 00000
4789 001 +27.6 00 ECU. 00000

Thanks

Last edited by ArchieBabes; Apr 18, 2005 at 08:00 PM.
Reply
Old Apr 18, 2005 | 08:05 PM
  #2  
wingnut's Avatar
Evolving Member
 
Joined: Jun 2004
Posts: 278
Likes: 0
From: Brew City
I'm going by memory here but column 1 is revs, column 2 is throttle position, column 3 is boost or A/F (I thought but that can't be judging by your #'s), column 4 is ? (injector duty cycle?), column 5 is timing, column 6 is knock.

Consult with some of the UTEC pros but that's my guess for now.

Last edited by wingnut; Apr 18, 2005 at 08:11 PM.
Reply
Old Apr 18, 2005 | 08:18 PM
  #3  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
Yes that is correct

1st Column - Rev
2nd Column- TPS
3rd Column - PSI But Its set at 24psi not 27.6 I dont' know why its displaying that?
4th Column - Injectory Duty Cycle
5th Column - Timing - What does ECU stands for? Using the stock ECU timing? What's with the plus timing?
6th Column - Knock
Reply
Old Apr 18, 2005 | 09:19 PM
  #4  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
Anybody?
Reply
Old Apr 18, 2005 | 10:04 PM
  #5  
timzcat's Avatar
Evolved Member
iTrader: (10)
 
Joined: May 2003
Posts: 2,691
Likes: 4
Luckily this got moved to here so I am going to move it where you will get an answer. UTEC Tuning forum
Reply
Old Apr 18, 2005 | 11:20 PM
  #6  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Too bad you picked a different log than we typically read.. the number you think is timing seems more like fuel.. the column before it should be load site, not duty cycle..


What version of the UTEC Firmware are you running?

Are you running OLF or default mode if your running v1.7

You should be logging using log-1 or shift-1.... More useful data..

the 27psi reading is because you do not have a MAP sensor..

Your knock reading, well, I can't tell much from that log because I need to know both your injector duty, timing, MAF reading, etc.. you'll have to do a run with the logger 1...
Reply
Old Apr 19, 2005 | 03:30 AM
  #7  
Widebandphillip's Avatar
Evolved Member
iTrader: (1)
 
Joined: Oct 2004
Posts: 714
Likes: 0
From: Houston, TX
i think that column is timing because if it was fuel, shouldn't it be just +0 if it was ecu?
Reply
Old Apr 19, 2005 | 07:20 AM
  #8  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
Hi, MalibuJack here is the latest log file using the shift 1 option.

Can you tell me if everything is safe for daily driving?

How about the Knock count? is it safe? or how about the ECU pulling timing?

Thanks for the support MalibuJack...


,Load,Knock, , , Mod, Mod, , Mod
RPM, MAP, MAF,TPS,Site,Count, Ign#1, Inj#1, Ign, Fuel,Boost, MAF
, psia, Hz, % , , , deg , duty , deg, % ,(OL) , Hz
1598,+27.6, 185, 39, 10, 00, +7.9, 2.3,+13.9, -1.0,ECU. , 138
1724,+27.6, 201, 41, 10, 00, +16.1, 7.6,+16.9, -1.0, 75.00, 200
2002,+27.6, 225, 42, 10, 00, +14.0, 8.8,+15.8, -1.0, 75.00, 192
2171,+27.6, 255, 41, 10, 00, +19.3, 10.6,+15.8, -1.0, 75.00, 278
2436,+27.6, 293, 46, 10, 00, +19.5, 12.3,+15.8, -1.0, 75.00, 299
2696,+27.6, 344, 46, 10, 00, +20.6, 14.5, +9.5, -0.2, 75.00, 417
2824,+27.6, 394, 46, 10, 00, +18.7, 17.3, +7.5, +0.0, 75.00, 375
3168,+27.6, 520, 60, 10, 00, +15.5, 23.1, +6.2, +5.6, 75.00, 696
3501,+27.6, 673, 78, 10, 00, +11.7, 29.8, +6.2, +1.8, 75.00, 871
3958,+27.6, 948, 85, 10, 00, +8.6, 43.1,+14.1, +0.0, 75.00,1068
4492,+27.6,1373,100, 20, 07, +2.4, 60.3, +7.5, -7.0, 75.00,1126
5050,+27.6,1501,100, 40, 00, +3.8, 65.2, +7.4, -7.0, 75.00,1445
5747,+27.6,1650,100, 60, 00, +8.5, 74.4,+11.3, -7.0, 75.00,1552
6435,+27.6,1718,100, 80, 00, +11.2, 78.0,+18.8, -7.0, 75.00,1582
7002,+27.6,1766,100, 90, 00, +14.2, 78.1,+19.7, -7.0, 75.00,1582
7374,+27.6, 277, 54,100, 00, +27.8, 11.4,+19.9, -7.0, 75.00, 136
6301,+27.6, 248, 2, 00, 00, +38.5, 13.6,ECU. , +0.0,ECU. , 203
6253,+27.6,1016,100, 40, 00, +25.3, 47.9,+18.3, -7.0, 75.00,1000
5333,+27.6,1492,100, 30, 00, +10.1, 67.3,+11.7, -7.0, 75.00,1461
5777,+27.6,1666,100, 30, 00, +8.2, 74.7,+14.5, -7.0, 75.00,1533
6006,+27.6,1677,100, 60, 00, +9.3, 75.1,+15.9, -7.0, 75.00,1533
6265,+27.6,1730,100, 90, 00, +9.7, 76.6,+16.7, -7.0, 75.00,1612
6561,+27.6,1760,100, 90, 00, +12.6, 76.7,+19.0, -7.0, 75.00,1666
6816,+27.6,1773,100,100, 00, +15.7, 78.7,+19.3, -7.0, 75.00,1623
7107,+27.6,1779, 88,100, 00, +18.3, 78.9,+19.9, -7.0, 75.00, 79
6289,+27.6, 103, 2, 00, 00, +38.6, 7.7,ECU. , +0.0,ECU. , 184
5777,+27.6, 90, 1, 00, 00, +38.5, 6.9,ECU. , +0.0,ECU. , 169
5446,+27.6, 707, 48, 10, 00, +28.4, 29.8,+13.5, -7.0, 75.00, 698
5167,+27.6,1000, 65, 10, 00, +17.1, 44.1,+13.4, -7.0, 75.00, 992
5232,+27.4,1529, 77, 10, 00, +8.9, 69.1,+13.4, -7.0, 75.00,1488
5473,+27.4,1633,100, 40, 00, +5.2, 72.7,+12.0, -7.0, 75.00,1436
5678,+27.4,1587,100, 70, 00, +7.3, 72.0,+13.6, -7.0, 75.00,1445
5787,+27.4,1633,100, 80, 00, +0.6, 73.0,+14.9, -7.0, 75.00,1533
5952,+27.6,1672,100, 90, 00, +0.7, 74.8,+14.5, -7.0, 75.00,1582
6116,+27.6,1677,100, 90, 00, -0.2, 76.0,+15.4, -7.0, 75.00,1582
6289,+27.6,1718,100, 90, 00, +0.7, 74.5,+16.9, -7.0, 75.00,1644
6277,+27.6, 243, 50, 90, 00, +14.4, 13.0,+14.7, -7.0, 75.00, 108
5621,+27.6, 177, 2, 00, 00, +30.7, 10.3,ECU. , +0.0,ECU. , 75
5184,+27.6, 90, 1, 00, 00, +38.3, 6.6,ECU. , +0.0,ECU. , 81
4768,+27.6, 76, 1, 00, 00, +36.1, 6.9,ECU. , +0.0,ECU. , 53
4391,+27.6, 54, 1, 00, 00, +32.2, 6.2,ECU. , +0.0,ECU. , 78
4120,+27.6, 42, 1, 00, 00, +28.7, 6.1,ECU. , +0.0,ECU. , 40
4701,+27.6, 578, 58, 10, 00, +27.3, 24.6,+13.5, -7.0, 75.00, 499
4504,+27.4, 722, 78, 10, 00, +22.0, 31.3,+13.6, -7.0, 75.00, 811
4675,+27.4,1024, 75, 10, 00, +14.1, 44.6,+13.6, -7.0, 75.00,1077
4701,+27.4,1416, 89, 20, 00, +8.1, 64.3,+11.6, -7.0, 75.00,1420
4782,+27.4,1445,100, 40, 00, +5.7, 65.6,+10.0, -7.0, 75.00,1351
4909,+27.6,1428,100, 60, 00, +8.0, 65.1,+10.0, -7.0, 75.00,1396
4967,+27.6,1453,100, 70, 00, +8.9, 65.4,+10.6, -7.0, 75.00,1344
5089,+27.6,1461,100, 70, 00, +9.1, 65.9,+11.1, -7.0, 75.00,1366
5159,+27.6,1488,100, 70, 00, +8.3, 68.1,+11.3, -7.0, 75.00,1381
5241,+27.6,1492, 95, 80, 00, +8.4, 68.2,+11.5, -7.0, 75.00,1344
5367,+27.6,1557, 96, 80, 00, +6.6, 67.9,+11.5, -7.0, 75.00,1497
5446,+27.4,1538, 81, 80, 00, +6.6, 69.9,+11.5, -7.0, 75.00,1470
5630,+27.4, 250, 46, 80, 00, +12.0, 13.0,+11.6, -7.0, 75.00, 134
5120,+27.4, 280, 1, 00, 00, +35.1, 13.9,ECU. , +0.0,ECU. , 38
4721,+27.4, 113, 1, 00, 00, +38.2, 6.9,ECU. , +0.0,ECU. , 77
4351,+27.4, 77, 1, 00, 00, +34.8, 6.1,ECU. , +0.0,ECU. , 53
3996,+27.4, 54, 1, 00, 00, +30.9, 3.3,ECU. , +0.0,ECU. , 33
3663,+27.4, 37, 1, 00, 00, +28.0, 5.1,ECU. , +0.0,ECU. , 94
3667,+27.4, 486, 67, 10, 00, +26.0, 21.5,+10.3, +0.8, 75.00, 485
3770,+27.6, 574, 76, 10, 00, +19.8, 26.5,+13.6, +0.0, 75.00, 543
3749,+27.6, 773, 94, 10, 00, +12.9, 31.2,+12.7, +0.2, 75.00, 759
3775,+27.6, 957,100, 10, 00, +8.5, 42.2,+13.6, +0.0, 75.00, 836
3809,+27.6,1123,100, 20, 00, +5.0, 54.1,+10.9, +0.0, 75.00,1173
3831,+27.6,1116,100, 30, 00, +4.1, 52.8,+10.2, +0.0, 75.00,1146
3889,+27.6,1079,100, 40, 00, +4.0, 53.3, +9.6, +0.0, 75.00,1275
3903,+27.6,1179,100, 50, 00, +5.1, 53.5, +8.0, +0.0, 75.00,1381
3958,+27.6,1138,100, 50, 00, +5.5, 55.6, +8.1, +0.0, 75.00,1063
4016,+27.6,1157,100, 50, 00, +5.4, 56.4, +8.6, +0.0, 75.00,1091
4074,+27.6, 191, 2, 00, 00, +31.0, 5.0,ECU. , +0.0,ECU. , 103
3894,+27.6, 134, 1, 00, 00, +38.0, 5.7,ECU. , +0.0,ECU. , 232
3921,+27.6, 83, 1, 00, 00, +37.9, 5.0,ECU. , +0.0,ECU. , 74
3853,+27.6, 51, 1, 00, 00, +28.7, 5.7,ECU. , +0.0,ECU. , 66
3800,+27.6, 47, 1, 00, 00, +28.0, 5.5,ECU. , +0.0,ECU. , 35
3724,+27.6, 41, 1, 00, 00, +28.0, 5.0,ECU. , +0.0,ECU. , 35
3683,+27.6, 37, 1, 00, 00, +28.8, 4.9,ECU. , +0.0,ECU. , 38
3615,+27.6, 36, 1, 00, 00, +17.9, 5.8,ECU. , +0.0,ECU. , 37
3538,+27.6, 40, 1, 00, 00, +17.7, 5.8,ECU. , +0.0,ECU. , 46
3465,+27.6, 54, 1, 00, 00, +19.8, 5.8,ECU. , +0.0,ECU. , 67
3390,+27.6, 64, 1, 00, 00, +22.7, 5.8,ECU. , +0.0,ECU. , 62
3300,+27.6, 64, 1, 00, 00, +22.6, 5.8,ECU. , +0.0,ECU. , 63
3229,+27.6, 63, 1, 00, 00, +22.7, 5.8,ECU. , +0.0,ECU. , 63
3124,+27.6, 61, 1, 00, 00, +22.7, 5.8,ECU. , +0.0,ECU. , 64
3075,+27.6, 62, 1, 00, 00, +23.7, 5.8,ECU. , +0.0,ECU. , 59
2976,+27.6, 60, 0, 00, 00, +23.7, 5.8,ECU. , +0.0,ECU. , 63
2866,+27.6, 59, 1, 00, 00, +23.6, 5.8,ECU. , +0.0,ECU. , 58
2777,+27.6, 56, 1, 00, 00, +21.4, 5.8,ECU. , +0.0,ECU. , 57
2658,+27.6, 55, 0, 00, 00, +20.7, 5.8,ECU. , +0.0,ECU. , 53
2583,+27.6, 54, 1, 00, 00, +21.4, 5.8,ECU. , +0.0,ECU. , 52
2476,+27.6, 51, 1, 00, 00, +19.7, 5.8,ECU. , +0.0,ECU. , 50
2380,+27.6, 50, 0, 00, 00, +19.6, 5.8,ECU. , +0.0,ECU. , 51
2278,+27.6, 46, 1, 00, 00, +19.6, 5.8,ECU. , +0.0,ECU. , 43
2204,+27.6, 42, 1, 00, 00, +18.5, 5.8,ECU. , +0.0,ECU. , 40
2099,+27.6, 39, 0, 00, 00, +18.5, 5.8,ECU. , +0.0,ECU. , 34
2002,+27.6, 35, 1, 00, 00, +16.4, 5.8,ECU. , +0.0,ECU. , 34
1914,+27.6, 35, 1, 00, 00, +16.4, 5.8,ECU. , +0.0,ECU. , 34
1851,+27.6, 35, 0, 00, 00, +14.5, 5.8,ECU. , +0.0,ECU. , 35
1697,+27.6, 35, 1, 00, 00, +11.4, 5.8,ECU. , +0.0,ECU. , 35
1463,+27.6, 35, 1, 00, 00, +6.4, 5.8,ECU. , +0.0,ECU. , 35
1225,+27.6, 35, 0, 00, 00, +11.0, 0.0,ECU. , +0.0,ECU. , 35
1251,+27.6, 35, 1, 00, 00, +7.4, 1.8,ECU. , +0.0,ECU. , 32
1192,+27.6, 34, 1, 00, 00, +14.4, 1.7,ECU. , +0.0,ECU. , 34
1175,+27.6, 33, 0, 00, 00, +13.2, 2.3,ECU. , +0.0,ECU. , 34
1150,+27.6, 33, 1, 00, 00, +11.2, 1.7,ECU. , +0.0,ECU. , 32
1131,+27.6, 33, 1, 00, 00, +10.0, 1.6,ECU. , +0.0,ECU. , 33
1100,+27.6, 33, 0, 00, 00, +9.0, 1.4,ECU. , +0.0,ECU. , 33
1063,+27.6, 33, 1, 00, 00, +12.1, 1.3,ECU. , +0.0,ECU. , 31
1020,+27.6, 33, 1, 00, 00, +10.0, 1.4,ECU. , +0.0,ECU. , 33
1000,+27.6, 34, 0, 00, 00, +7.2, 1.2,ECU. , +0.0,ECU. , 33
998,+27.6, 33, 1, 00, 00, +6.3, 1.3,ECU. , +0.0,ECU. , 33
1002,+27.6, 33, 1, 00, 00, +4.3, 1.8,ECU. , +0.0,ECU. , 34
1007,+27.6, 33, 0, 00, 00, +3.2, 1.3,ECU. , +0.0,ECU. , 35
971,+27.6, 33, 1, 00, 00, +5.2, 1.9,ECU. , +0.0,ECU. , 34
957,+27.6, 34, 0, 00, 00, +6.1, 1.2,ECU. , +0.0,ECU. , 34
947,+27.6, 33, 0, 00, 00, +5.2, 1.9,ECU. , +0.0,ECU. , 31
936,+27.6, 32, 1, 00, 00, +7.8, 1.3,ECU. , +0.0,ECU. , 32
883,+27.6, 33, 0, 00, 00, +6.3, 1.2,ECU. , +0.0,ECU. , 37
923,+27.6, 37, 0, 00, 00, +5.2, 1.7,ECU. , +0.0,ECU. , 36
957,+27.6, 37, 0, 00, 00, +1.4, 1.9,ECU. , +0.0,ECU. , 36
950,+27.6, 37, 0, 00, 00, +3.2, 1.9,ECU. , +0.0,ECU. , 37
971,+27.6, 37, 0, 00, 00, +4.2, 1.1,ECU. , +0.0,ECU. , 37
980,+27.6, 37, 0, 00, 00, +1.4, 1.2,ECU. , +0.0,ECU. , 37
996,+27.6, 37, 0, 00, 00, +3.2, 2.0,ECU. , +0.0,ECU. , 37
1015,+27.6, 37, 0, 00, 00, +3.2, 1.7,ECU. , +0.0,ECU. , 38
1038,+27.6, 57, 11, 00, 00, +4.7, 4.1,ECU. , +0.0,ECU. , 91
1478,+27.6, 84, 12, 00, 00, +24.4, 3.4,ECU. , +0.0,ECU. , 85
2037,+27.6, 88, 12, 00, 00, +33.4, 3.6,ECU. , +0.0,ECU. , 47
2022,+27.6, 43, 1, 00, 00, +27.7, 2.8,ECU. , +0.0,ECU. , 39
1884,+27.6, 39, 0, 00, 00, +32.5, 2.7,ECU. , +0.0,ECU. , 36
1690,+27.6, 34, 0, 00, 00, +10.4, 2.8,ECU. , +0.0,ECU. , 32
1442,+27.6, 32, 0, 00, 00, +6.4, 2.8,ECU. , +0.0,ECU. , 32
1200,+27.4, 32, 0, 00, 00, +6.7, 2.0,ECU. , +0.0,ECU. , 33
1027,+27.4, 32, 0, 00, 00, +14.6, 1.5,ECU. , +0.0,ECU. , 32
1059,+27.4, 32, 0, 00, 00, +10.0, 2.1,ECU. , +0.0,ECU. , 32
999,+27.4, 32, 0, 00, 00, +10.7, 1.6,ECU. , +0.0,ECU. , 32
981,+27.6, 32, 0, 00, 00, +6.1, 1.4,ECU. , +0.0,ECU. , 33
980,+27.6, 32, 0, 00, 00, +7.2, 1.9,ECU. , +0.0,ECU. , 31
950,+27.6, 32, 0, 00, 00, +5.2, 1.9,ECU. , +0.0,ECU. , 32
985,+27.6, 32, 0, 00, 00, +6.1, 1.2,ECU. , +0.0,ECU. , 33
963,+27.6, 32, 0, 00, 00, +4.3, 1.8,ECU. , +0.0,ECU. , 32
940,+27.4, 32, 0, 00, 00, +7.3, 1.9,ECU. , +0.0,ECU. , 32
1060,+27.4, 115, 19, 00, 00, +18.2, 5.7,ECU. , +0.0,ECU. , 93
1695,+27.4, 116, 18, 00, 00, +27.1, 5.5,ECU. , +0.0,ECU. , 116
1947,+27.4, 98, 13, 00, 00, +31.3, 3.5,ECU. , +0.0,ECU. , 77
1911,+27.6, 69, 0, 00, 00, +27.5, 3.3,ECU. , +0.0,ECU. , 215
1880,+27.6, 46, 1, 00, 00, +28.4, 3.1,ECU. , +0.0,ECU. , 39
1694,+27.6, 39, 0, 00, 00, +31.5, 2.7,ECU. , +0.0,ECU. , 38
1443,+27.6, 38, 0, 00, 00, +8.1, 1.4,ECU. , +0.0,ECU. , 37
1227,+27.6, 38, 0, 00, 00, +12.9, 1.8,ECU. , +0.0,ECU. , 37
1176,+27.6, 37, 0, 00, 00, +17.0, 2.3,ECU. , +0.0,ECU. , 39
1171,+27.6, 37, 0, 00, 00, +14.3, 2.3,ECU. , +0.0,ECU. , 37
1149,+27.6, 37, 0, 00, 00, +12.2, 10.9,ECU. , +0.0,ECU. , 38
1162,+27.6, 49, 7, 00, 00, +8.0, 2.5,ECU. , +0.0,ECU. , 57
1347,+27.6, 56, 7, 00, 00, +13.2, 2.2,ECU. , +0.0,ECU. , 56
1614,+27.6, 56, 8, 00, 00, +20.2, 2.8,ECU. , +0.0,ECU. , 59
1779,+27.6, 64, 9, 00, 00, +24.3, 2.9,ECU. , +0.0,ECU. , 70
1871,+27.6, 73, 10, 00, 00, +28.2, 3.2,ECU. , +0.0,ECU. , 81
1847,+27.6, 84, 12, 00, 00, +30.3, 4.3,ECU. , +0.0,ECU. , 83
1792,+27.4, 81, 11, 00, 00, +30.3, 3.4,ECU. , +0.0,ECU. , 82
1757,+27.4, 80, 11, 00, 00, +29.3, 3.0,ECU. , +0.0,ECU. , 80
1692,+27.4, 110, 15, 00, 00, +31.4, 4.8,ECU. , +0.0,ECU. , 133
1810,+27.4, 71, 7, 00, 00, +32.5, 2.3,ECU. , +0.0,ECU. , 55
1503,+27.6, 158, 19, 00, 00, +26.3, 9.3,ECU. , +0.0,ECU. , 179
1796,+27.6, 153, 22, 00, 00, +25.3, 6.6,ECU. , +0.0,ECU. , 154
2047,+27.6, 174, 23, 00, 00, +27.5, 5.9,ECU. , +0.0,ECU. , 172
2084,+27.6, 181, 23, 00, 00, +26.5, 7.4,ECU. , +0.0,ECU. , 169
1956,+27.6, 180, 24, 00, 00, +26.5, 6.7,ECU. , +0.0,ECU. , 187
1383,+27.6, 128, 20, 00, 00, +19.4, 5.8,ECU. , +0.0,ECU. , 119
1931,+27.6, 208, 30, 00, 00, +21.1, 7.1,ECU. , +0.0,ECU. , 236
1802,+27.6, 181, 26, 00, 00, +19.4, 7.2,ECU. , +0.0,ECU. , 197
2226,+27.6, 249, 29, 00, 00, +21.2, 8.8,ECU. , +0.0,ECU. , 252
2347,+27.6, 252, 29, 00, 00, +20.5, 9.0,ECU. , +0.0,ECU. , 282
2630,+27.6, 299, 30, 00, 00, +22.4, 11.3,ECU. , +0.0,ECU. , 308
2851,+27.6, 330, 30, 00, 00, +22.3, 12.2,ECU. , +0.0,ECU. , 327
3126,+27.6, 389, 31, 00, 00, +23.5, 13.3,ECU. , +0.0,ECU. , 415
3483,+27.6, 523, 38, 10, 00, +21.5, 22.7, +7.5, +2.0,ECU. , 599
3749,+27.6, 691, 40, 10, 00, +15.5, 29.3,+13.8, +0.2, 75.00, 778
4115,+27.6, 948, 48, 10, 00, +9.7, 42.1,+14.1, +0.0, 75.00,1046
4837,+27.6,1445, 66, 20, 00, +8.1, 65.3,+11.5, -7.0, 75.00,1445
5500,+27.6,1639,100, 40, 01, +7.3, 70.8,+13.2, -7.0, 75.00,1612
6127,+27.6,1683,100, 70, 00, +8.1, 74.3,+16.6, -7.0, 75.00,1612
6761,+27.6,1798, 99, 80, 00, +13.8, 80.3,+19.3, -7.0, 75.00,1644
7092,+27.6, 309, 35, 80, 00, +32.9, 14.4,+19.7, -7.0,ECU. , 280
6422,+27.6, 105, 2, 00, 00, +38.5, 9.1,ECU. , +0.0,ECU. , 354
5889,+27.6, 89, 1, 00, 00, +38.4, 6.9,ECU. , +0.0,ECU. , 130
5640,+27.6, 745, 52, 10, 00, +27.5, 29.9,+16.3, -7.0, 75.00, 748
4880,+27.6,1024, 57, 10, 00, +15.1, 43.1,+13.1, -7.0, 75.00, 915
5249,+27.4,1557, 67, 10, 00, +10.1, 67.1,+13.2, -7.0, 75.00,1373
5678,+27.4,1672,100, 40, 00, +7.1, 72.3,+13.9, -7.0, 75.00,1562
5973,+27.4,1677,100, 70, 00, +3.6, 72.3,+15.4, -7.0, 75.00,1582
6313,+27.4,1748,100, 80, 00, +6.2, 76.3,+17.7, -7.0, 75.00,1644
6626,+27.6,1766,100, 90, 00, +9.3, 74.9,+19.1, -7.0, 75.00,1612
6548,+27.6, 182, 39, 90, 00, +27.2, 10.6,+18.8, -7.0,ECU. , 88
6093,+27.6, 149, 2, 00, 00, +38.5, 9.5,ECU. , +0.0,ECU. , 40
5611,+27.6, 106, 1, 00, 00, +38.3, 7.4,ECU. , +0.0,ECU. , 195
5175,+27.6, 91, 1, 00, 00, +38.3, 6.4,ECU. , +0.0,ECU. , 48
4775,+27.4, 49, 1, 00, 00, +36.0, 7.3,ECU. , +0.0,ECU. , 58
4803,+27.4, 43, 1, 00, 00, +36.0, 7.4,ECU. , +0.0,ECU. , 37
4694,+27.4, 35, 1, 00, 00, +34.9, 7.5,ECU. , +0.0,ECU. , 37
4591,+27.4, 45, 1, 00, 00, +37.1, 7.2,ECU. , +0.0,ECU. , 30
4504,+27.6, 36, 1, 00, 00, +33.1, 5.8,ECU. , +0.0,ECU. , 36
4368,+27.6, 36, 1, 00, 00, +32.0, 6.0,ECU. , +0.0,ECU. , 36
4016,+27.6, 35, 1, 00, 00, +28.1, 6.0,ECU. , +0.0,ECU. , 35
3683,+27.6, 36, 1, 00, 00, +35.8, 5.4,ECU. , +0.0,ECU. , 34
Reply
Old Apr 19, 2005 | 07:22 AM
  #9  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
Hi MalibuJack, I have attached the text file log on the post above, please use it...

Thanks Again...
Reply
Old Apr 19, 2005 | 08:04 AM
  #10  
SoR's Avatar
SoR
Evolved Member
iTrader: (19)
 
Joined: Jan 2003
Posts: 1,478
Likes: 0
From: Singapore
Too bad you don't have a wideband AFR field and you didn't do a clean pull since you're jumping load sites left and right but from what it seems knock came on between 4000-5500 rpms and it could be you're running a little lean there. I know I was...
Reply
Old Apr 19, 2005 | 08:32 AM
  #11  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
as far as I can tell, it looks like your getting a bit of knock when the engine hits the 20% load site.. But it hits it rapidly from closed loop or 10% load site there's a large timing jump from around 6 degrees to 14 degrees.. around 4200rpm or so.. it looks like that timing jump may be whats manifesting itself as knock... You'll have to smooth your maps a bit between load sites on your map so you dont have large timing jumps or fueling changes.

Since your not logging either AFR or Boost, I can't say anything about your quality of tune..

If you want me to guestimate a horsepower.. do the same type of log you just did, and log a pull from 2000rpm to redline in third gear on a long flat straightaway, also get the temp humidity and altitude from your area for the time/place you did it.

It looks like the knock your experiencing is due to the maps.. But running through the gears is a good indicator of when it happens, every time ithappens its when its passing through the 20% load site. so look at the column for 10% 20% and 30% I'll bet you have a 5 degree (Approx) difference between cells in those columns..
Reply
Old Apr 19, 2005 | 08:39 AM
  #12  
ArchieBabes's Avatar
Thread Starter
Evolved Member
iTrader: (44)
 
Joined: Dec 2003
Posts: 1,489
Likes: 0
From: SOCAL
But do you think its safe for it to run? I mean I get knock count as high as 7 is that ok? What is the highest number of knock count before you start to reduce timing or richen the fuel a bit?

Also I dont feel any hesitation at all, the car pulls to redline without any misfires or sudden loss of power, I don't feel the it's pulling timing either, because when the ECU pulls timing you can feel the car jerks
Reply
Old Apr 19, 2005 | 09:04 AM
  #13  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
Its definitely pulling timing when its happening, it may be your not feeling any difference is because the timing before the jump, and after it jumps ends up netting a similar value..

I don't think you should really do any full pulls until you check your timing and see where its going awry.. also, you need to be certain your not running too lean since its a little hard to tell from the injector/maf values..

The good news is your MAF readings are fairly smooth, not jumping around like you would typically see with an aftermarket intake.. Which is pretty cool for a stage 4 car.

I don't recall you mentioning this, but is this running on top of a reflash?
Reply
Old Apr 19, 2005 | 09:28 AM
  #14  
jaxscuby's Avatar
Newbie
 
Joined: Dec 2004
Posts: 4
Likes: 0
From: Anguilla BWI / Jax Fl
knock is not good..period..
are you running 27 psi of boost?
you ask why you're getting knock at 20% load column..
might have something to do with how much boost
you are running..

ecu & utec pulls timing when it encounters knock..

knock is not good....nor is it safe..

when we see knock on the dyno..
add fuel & pull timing..

Last edited by jaxscuby; Apr 19, 2005 at 09:31 AM.
Reply
