what a/f are you guys at?
Alright take the serial connector from the utec and hook it up into the back of the tuner and then take the extra serial cable and hook it up to the front of the tuner and hook up the other side to your laptop. And BAM afr logs
Have you ever had the car tuned by a pro? I am kinda in the same boat you are once I get my cams I am gonna get a professional tune and modify my maps from there. That might be an option get a good safe baseline tune and then modify based on the info from your wideband as you add more parts. Not THE way but a way you might consider.
Ok so it was knocking (ses light flash & utec log) so I went in and added more fuel...from 1500-2200 I added 1, from there to 3000 2, 3100-4500 3 and 4600-redline 2 still running about 12.2-12.4 a/f any suggestions? btw knock is still there...
and no professional tune I think I might go tha route...
edit: im running catless but it STINKS like fuel also...
and no professional tune I think I might go tha route...
edit: im running catless but it STINKS like fuel also...
Last edited by Luke WL.; Apr 25, 2005 at 06:30 PM.
852 +26.6 31 0 00 00 +5.1 1.6 Ecu. +0.0 Ecu. 31
857 +26.6 30 0 00 00 +5.1 1.7 Ecu. +0.0 Ecu. 30
867 +26.6 30 0 00 00 +3.2 1.5 Ecu. +0.0 Ecu. 30
2389 +26.6 99 12 00 00 +34.3 4.0 Ecu. +3.0 Ecu. 99
2372 +26.3 98 12 00 00 +34.3 4.6 Ecu. +3.0 Ecu. 101
2387 +26.6 105 13 00 00 +34.3 42.1 Ecu. +3.0 Ecu. 221
2433 +26.6 287 49 10 00 +12.4 11.9 +14.8 +3.0 Ecu. 310
2450 +26.3 306 77 10 00 +10.3 12.7 +14.8 +3.0 75.00 341
2532 +26.3 332 87 10 00 +7.7 13.8 +14.8 +3.2 75.00 358
2604 +26.3 356 88 10 00 +6.6 14.8 +14.8 +3.6 75.00 334
2670 +26.3 387 90 10 00 +5.0 16.4 +14.8 +3.7 75.00 424
2745 +26.1 417 91 10 00 +5.0 18.4 +14.8 +4.0 75.00 379
2824 +26.3 457 91 10 00 +3.9 20.7 +14.5 +4.0 75.00 507
2911 +25.9 499 91 10 00 +2.7 21.9 +14.2 +4.0 75.00 428
3005 +26.1 551 91 10 00 +3.2 25.2 +13.8 +4.0 75.00 488
3168 +26.3 683 91 10 00 +1.5 30.2 +13.3 +4.0 75.00 755
3242 +26.3 738 91 10 00 +0.2 35.4 +12.9 +4.2 75.00 634
3370 +26.6 863 90 10 00 -8.0 38.9 +12.8 +4.5 75.00 1072
3516 +26.6 912 90 20 21 -9.7 41.5 +5.8 +5.0 75.00 1096
3639 +26.6 899 90 20 00 -9.0 41.3 +5.7 +5.0 75.00 996
3779 +26.6 956 89 30 00 -8.1 42.1 +4.9 +4.7 75.00 1136
3903 +26.8 952 89 30 00 -6.9 41.5 +5.6 +4.1 75.00 1219
4045 +26.6 988 88 30 00 -5.4 44.1 +10.1 +3.8 75.00 1184
4240 +26.6 1004 87 30 00 -5.2 48.1 +10.1 +3.3 75.00 806
4295 +26.1 1041 86 40 00 -5.4 50.0 +9.1 +2.5 75.00 1152
4492 +26.1 1014 86 40 00 -6.4 50.1 +8.6 +2.0 75.00 1141
4591 +26.3 1136 86 40 00 -6.1 53.6 +8.5 +2.0 75.00 1168
4728 +26.6 1146 85 40 00 -4.9 55.7 +8.7 +0.2 75.00 1082
4852 +26.8 1173 85 50 00 -4.3 56.4 +7.3 +0.6 75.00 1295
4990 +27.0 1253 85 50 00 -4.3 58.5 +7.5 +0.0 75.00 1358
5136 +26.8 1246 85 50 00 -3.8 60.3 +7.8 +0.0 75.00 1262
5249 +26.6 1312 84 60 00 -4.5 60.7 +8.2 +0.0 75.00 1250
5428 +26.6 1322 84 60 00 -4.6 62.3 +8.2 +0.0 75.00 1329
5509 +26.6 1388 84 60 00 -4.5 65.5 +8.6 +0.0 75.00 1436
5621 +26.3 1396 83 70 00 -3.4 66.7 +10.0 +0.0 75.00 1515
5767 +26.1 1449 83 70 00 -2.4 66.2 +11.7 +0.0 75.00 1404
5889 +25.9 1445 82 70 00 -1.2 67.5 +12.0 +0.0 75.00 1428
6006 +25.9 1453 83 70 00 +0.8 69.1 +12.3 +0.0 75.00 1488
6184 +25.9 1474 82 70 00 +2.3 70.3 +13.1 +0.0 75.00 1533
6242 +26.1 1483 82 80 00 +2.4 70.7 +13.9 +0.0 75.00 1488
6349 +25.9 1501 82 80 00 +3.2 71.5 +14.8 +0.0 75.00 1479
6485 +25.7 1497 82 80 00 +3.5 73.5 +15.5 +0.0 75.00 1497
6587 +25.9 1547 82 80 00 +4.8 73.5 +15.8 +0.0 75.00 1506
6693 +26.1 1538 81 80 00 +4.8 75.0 +16.1 +0.0 75.00 1552
6775 +26.1 1577 81 80 00 +6.2 74.9 +16.2 +0.0 75.00 1602
6901 +26.3 1618 81 80 00 +7.0 77.2 +16.3 +0.0 75.00 1533
6720 +26.1 239 7 00 00 +32.5 11.9 Ecu. +0.0 75.00 183
6207 +25.9 333 0 00 00 +38.4 16.9 Ecu. +0.0 Ecu. 308
857 +26.6 30 0 00 00 +5.1 1.7 Ecu. +0.0 Ecu. 30
867 +26.6 30 0 00 00 +3.2 1.5 Ecu. +0.0 Ecu. 30
2389 +26.6 99 12 00 00 +34.3 4.0 Ecu. +3.0 Ecu. 99
2372 +26.3 98 12 00 00 +34.3 4.6 Ecu. +3.0 Ecu. 101
2387 +26.6 105 13 00 00 +34.3 42.1 Ecu. +3.0 Ecu. 221
2433 +26.6 287 49 10 00 +12.4 11.9 +14.8 +3.0 Ecu. 310
2450 +26.3 306 77 10 00 +10.3 12.7 +14.8 +3.0 75.00 341
2532 +26.3 332 87 10 00 +7.7 13.8 +14.8 +3.2 75.00 358
2604 +26.3 356 88 10 00 +6.6 14.8 +14.8 +3.6 75.00 334
2670 +26.3 387 90 10 00 +5.0 16.4 +14.8 +3.7 75.00 424
2745 +26.1 417 91 10 00 +5.0 18.4 +14.8 +4.0 75.00 379
2824 +26.3 457 91 10 00 +3.9 20.7 +14.5 +4.0 75.00 507
2911 +25.9 499 91 10 00 +2.7 21.9 +14.2 +4.0 75.00 428
3005 +26.1 551 91 10 00 +3.2 25.2 +13.8 +4.0 75.00 488
3168 +26.3 683 91 10 00 +1.5 30.2 +13.3 +4.0 75.00 755
3242 +26.3 738 91 10 00 +0.2 35.4 +12.9 +4.2 75.00 634
3370 +26.6 863 90 10 00 -8.0 38.9 +12.8 +4.5 75.00 1072
3516 +26.6 912 90 20 21 -9.7 41.5 +5.8 +5.0 75.00 1096
3639 +26.6 899 90 20 00 -9.0 41.3 +5.7 +5.0 75.00 996
3779 +26.6 956 89 30 00 -8.1 42.1 +4.9 +4.7 75.00 1136
3903 +26.8 952 89 30 00 -6.9 41.5 +5.6 +4.1 75.00 1219
4045 +26.6 988 88 30 00 -5.4 44.1 +10.1 +3.8 75.00 1184
4240 +26.6 1004 87 30 00 -5.2 48.1 +10.1 +3.3 75.00 806
4295 +26.1 1041 86 40 00 -5.4 50.0 +9.1 +2.5 75.00 1152
4492 +26.1 1014 86 40 00 -6.4 50.1 +8.6 +2.0 75.00 1141
4591 +26.3 1136 86 40 00 -6.1 53.6 +8.5 +2.0 75.00 1168
4728 +26.6 1146 85 40 00 -4.9 55.7 +8.7 +0.2 75.00 1082
4852 +26.8 1173 85 50 00 -4.3 56.4 +7.3 +0.6 75.00 1295
4990 +27.0 1253 85 50 00 -4.3 58.5 +7.5 +0.0 75.00 1358
5136 +26.8 1246 85 50 00 -3.8 60.3 +7.8 +0.0 75.00 1262
5249 +26.6 1312 84 60 00 -4.5 60.7 +8.2 +0.0 75.00 1250
5428 +26.6 1322 84 60 00 -4.6 62.3 +8.2 +0.0 75.00 1329
5509 +26.6 1388 84 60 00 -4.5 65.5 +8.6 +0.0 75.00 1436
5621 +26.3 1396 83 70 00 -3.4 66.7 +10.0 +0.0 75.00 1515
5767 +26.1 1449 83 70 00 -2.4 66.2 +11.7 +0.0 75.00 1404
5889 +25.9 1445 82 70 00 -1.2 67.5 +12.0 +0.0 75.00 1428
6006 +25.9 1453 83 70 00 +0.8 69.1 +12.3 +0.0 75.00 1488
6184 +25.9 1474 82 70 00 +2.3 70.3 +13.1 +0.0 75.00 1533
6242 +26.1 1483 82 80 00 +2.4 70.7 +13.9 +0.0 75.00 1488
6349 +25.9 1501 82 80 00 +3.2 71.5 +14.8 +0.0 75.00 1479
6485 +25.7 1497 82 80 00 +3.5 73.5 +15.5 +0.0 75.00 1497
6587 +25.9 1547 82 80 00 +4.8 73.5 +15.8 +0.0 75.00 1506
6693 +26.1 1538 81 80 00 +4.8 75.0 +16.1 +0.0 75.00 1552
6775 +26.1 1577 81 80 00 +6.2 74.9 +16.2 +0.0 75.00 1602
6901 +26.3 1618 81 80 00 +7.0 77.2 +16.3 +0.0 75.00 1533
6720 +26.1 239 7 00 00 +32.5 11.9 Ecu. +0.0 75.00 183
6207 +25.9 333 0 00 00 +38.4 16.9 Ecu. +0.0 Ecu. 308
I do have the tuner...I tried to connect them but the cables didnt seem to hook up right (not right male/female). To adjust the fuel I went to the e-stage II map- fuel- then edited from there... How do I hook up the tuner and utec, do I need another cable?
Read my upper post. Cable from UTEC to the back of the tuner (small D9) and then the other cable goes from the front of the tuner to the laptop. The tuner must be powered.
Damn and I won't be in Cape coral for another few weeks. Thats right around you.
Damn and I won't be in Cape coral for another few weeks. Thats right around you.
2399 +25.9 82 10 00 00 +38.6 4.4 ECU. +0.0 ECU. 81 14.22
2392 +25.7 83 10 00 00 +38.5 4.7 ECU. +0.0 ECU. 82 14.33
2369 +25.7 83 11 00 00 +38.6 4.8 ECU. +0.0 ECU. 83 14.58
2355 +25.7 84 11 00 00 +36.4 4.5 ECU. +0.0 ECU. 87 14.61
2360 +25.9 87 11 00 00 +36.4 4.6 ECU. +0.0 ECU. 123 14.78
2442 +26.6 315 54 10 00 +17.3 14.2 +14.8 +0.0 ECU. 318 14.96
2483 +26.6 301 100 10 00 +16.3 12.0 +14.8 +0.0 75.00 280 14.37
2502 +26.3 322 100 10 00 +15.2 12.7 +14.8 +0.0 75.00 330 13.65
2562 +26.3 343 100 10 00 +13.5 13.9 +14.8 +0.0 75.00 356 13.45
2653 +26.1 376 100 10 00 +12.4 14.9 +14.8 +0.0 75.00 447 13.45
2736 +26.3 408 100 10 00 +10.7 16.1 +14.8 +0.0 75.00 451 13.50
2787 +26.3 431 100 10 00 +8.6 18.2 +14.7 +0.0 75.00 425 13.53
2868 +26.3 463 100 10 00 +7.6 20.3 +14.3 +0.0 75.00 448 13.36
3008 +26.6 548 100 10 00 +7.2 23.0 +13.9 +0.0 75.00 606 13.14
3106 +26.1 590 100 10 00 +6.1 25.3 +13.5 +0.0 75.00 550 12.96
3217 +26.1 678 100 10 00 +4.4 29.5 +13.1 +0.0 75.00 637 12.89
3340 +26.1 783 100 10 00 +4.1 34.2 +12.8 +0.0 75.00 925 12.86
3443 +25.7 818 100 10 00 +4.2 37.7 +12.8 +0.0 75.00 1050 12.64
3635 +25.7 853 100 20 00 +4.1 37.9 +9.8 +0.0 75.00 683 12.61
3728 +25.7 818 100 20 00 +5.1 37.7 +9.7 +0.0 75.00 1054 12.93
3903 +25.7 915 100 30 00 +6.0 37.6 +9.2 +0.0 75.00 654 13.42
3987 +25.9 954 100 30 00 +6.4 40.9 +10.1 +0.0 75.00 1016 13.59
4120 +25.9 931 100 30 00 +6.4 41.1 +10.1 +0.0 75.00 1091 13.33
4257 +25.9 954 100 30 00 +6.5 42.3 +10.2 +0.0 75.00 929 13.09
4391 +25.9 970 100 30 00 +7.5 42.3 +9.8 +0.0 75.00 915 13.03
4510 +25.9 1012 100 40 00 +7.9 44.9 +8.5 +0.0 75.00 1072 12.99
4688 +25.9 1079 100 40 00 +7.9 50.9 +8.6 +0.0 75.00 1077 12.93
4768 +25.9 1126 100 40 00 +8.2 52.3 +8.7 +0.0 75.00 1050 12.39
4887 +25.7 1144 100 40 00 +8.7 54.4 +8.1 +0.0 75.00 1275 11.93
4997 +25.7 1173 100 50 00 +8.0 56.0 +7.5 +0.0 75.00 1256 11.89
5120 +25.9 1193 100 50 00 +8.2 57.6 +7.8 +0.0 75.00 1308 11.87
5249 +26.1 1219 100 50 00 +8.1 58.1 +8.2 +0.0 75.00 1020 11.92
5359 +26.3 1288 100 50 00 +8.2 59.9 +8.2 +0.0 75.00 1308 12.02
5500 +26.3 1302 100 60 00 +7.1 61.2 +8.2 +0.0 75.00 1322 12.21
5592 +26.1 1326 100 60 00 +8.2 62.6 +9.6 +0.0 75.00 1256 12.23
5688 +26.1 1377 100 60 00 +9.0 63.9 +11.0 +0.0 75.00 1381 12.21
5837 +25.7 1369 100 60 00 +9.0 64.7 +11.8 +0.0 75.00 1322 12.18
5952 +25.7 1388 100 70 00 +12.3 65.9 +12.1 +0.0 75.00 1524 12.17
6060 +25.5 1408 100 70 00 +12.3 67.3 +12.6 +0.0 75.00 1497 12.14
6150 +25.3 1445 100 70 00 +13.3 68.1 +13.2 +0.0 75.00 1572 12.11
6289 +25.5 1483 100 70 00 +13.3 69.3 +14.0 +0.0 75.00 1506 12.06
6410 +25.7 1470 100 70 00 +14.4 70.5 +14.8 +0.0 75.00 1552 12.02
6535 +25.9 1519 100 70 00 +15.5 71.9 +15.7 +0.0 75.00 1677 12.00
6600 +25.9 1483 100 80 00 +16.2 71.9 +15.9 +0.0 75.00 1436 12.00
6747 +26.1 1533 100 80 00 +16.3 72.5 +16.1 +0.0 75.00 1666 12.00
6788 +25.9 1524 100 80 00 +17.3 72.9 +16.2 +0.0 75.00 1515 12.00
6930 +25.9 1562 100 80 00 +17.3 73.3 +16.3 +0.0 75.00 1572 12.00
6973 +25.7 1567 100 80 00 +18.4 74.9 +16.5 +0.0 75.00 1612 12.00
7457 +25.9 679 59 80 00 +22.0 20.2 +17.9 +0.0 75.00 698 12.00
7047 +26.1 189 0 00 00 +38.7 12.2 ECU. +0.0 ECU. 536 11.84
6535 +26.1 287 0 00 00 +38.5 15.1 ECU. +0.0 ECU. 328 12.89
6038 +26.3 237 0 00 00 +37.4 12.9 ECU. +0.0 ECU. 234 14.33
5574 +26.1 187 0 00 00 +38.3 10.7 ECU. +0.0 ECU. 132 13.33
5192 +26.3 144 0 00 00 +38.1 8.9 ECU. +0.0 ECU. 160 11.92
4761 +26.1 122 0 00 00 +38.0 7.8 ECU. +0.0 ECU. 121 10.93
4391 +26.3 108 0 00 00 +28.1 7.2 ECU. +0.0 ECU. 103 10.56
4089 +26.1 93 0 00 00 +27.9 7.2 ECU. +0.0 ECU. 94 10.48
3805 +26.1 87 0 00 00 +28.0 7.2 ECU. +0.0 ECU. 82 10.53
3542 +26.3 86 0 00 00 +34.5 7.3 ECU. +0.0 ECU. 77 10.89
3415 +26.1 70 0 00 00 +38.9 5.4 ECU. +0.0 ECU. 75 12.37
3236 +25.9 68 0 00 00 +41.5 2.8 ECU. +0.0 ECU. 66 14.33
I put it back to the stock stage 2 map and tuned the boost controller (utec supplied one) all the way down....still not looking good but I got rid of the knock...
2392 +25.7 83 10 00 00 +38.5 4.7 ECU. +0.0 ECU. 82 14.33
2369 +25.7 83 11 00 00 +38.6 4.8 ECU. +0.0 ECU. 83 14.58
2355 +25.7 84 11 00 00 +36.4 4.5 ECU. +0.0 ECU. 87 14.61
2360 +25.9 87 11 00 00 +36.4 4.6 ECU. +0.0 ECU. 123 14.78
2442 +26.6 315 54 10 00 +17.3 14.2 +14.8 +0.0 ECU. 318 14.96
2483 +26.6 301 100 10 00 +16.3 12.0 +14.8 +0.0 75.00 280 14.37
2502 +26.3 322 100 10 00 +15.2 12.7 +14.8 +0.0 75.00 330 13.65
2562 +26.3 343 100 10 00 +13.5 13.9 +14.8 +0.0 75.00 356 13.45
2653 +26.1 376 100 10 00 +12.4 14.9 +14.8 +0.0 75.00 447 13.45
2736 +26.3 408 100 10 00 +10.7 16.1 +14.8 +0.0 75.00 451 13.50
2787 +26.3 431 100 10 00 +8.6 18.2 +14.7 +0.0 75.00 425 13.53
2868 +26.3 463 100 10 00 +7.6 20.3 +14.3 +0.0 75.00 448 13.36
3008 +26.6 548 100 10 00 +7.2 23.0 +13.9 +0.0 75.00 606 13.14
3106 +26.1 590 100 10 00 +6.1 25.3 +13.5 +0.0 75.00 550 12.96
3217 +26.1 678 100 10 00 +4.4 29.5 +13.1 +0.0 75.00 637 12.89
3340 +26.1 783 100 10 00 +4.1 34.2 +12.8 +0.0 75.00 925 12.86
3443 +25.7 818 100 10 00 +4.2 37.7 +12.8 +0.0 75.00 1050 12.64
3635 +25.7 853 100 20 00 +4.1 37.9 +9.8 +0.0 75.00 683 12.61
3728 +25.7 818 100 20 00 +5.1 37.7 +9.7 +0.0 75.00 1054 12.93
3903 +25.7 915 100 30 00 +6.0 37.6 +9.2 +0.0 75.00 654 13.42
3987 +25.9 954 100 30 00 +6.4 40.9 +10.1 +0.0 75.00 1016 13.59
4120 +25.9 931 100 30 00 +6.4 41.1 +10.1 +0.0 75.00 1091 13.33
4257 +25.9 954 100 30 00 +6.5 42.3 +10.2 +0.0 75.00 929 13.09
4391 +25.9 970 100 30 00 +7.5 42.3 +9.8 +0.0 75.00 915 13.03
4510 +25.9 1012 100 40 00 +7.9 44.9 +8.5 +0.0 75.00 1072 12.99
4688 +25.9 1079 100 40 00 +7.9 50.9 +8.6 +0.0 75.00 1077 12.93
4768 +25.9 1126 100 40 00 +8.2 52.3 +8.7 +0.0 75.00 1050 12.39
4887 +25.7 1144 100 40 00 +8.7 54.4 +8.1 +0.0 75.00 1275 11.93
4997 +25.7 1173 100 50 00 +8.0 56.0 +7.5 +0.0 75.00 1256 11.89
5120 +25.9 1193 100 50 00 +8.2 57.6 +7.8 +0.0 75.00 1308 11.87
5249 +26.1 1219 100 50 00 +8.1 58.1 +8.2 +0.0 75.00 1020 11.92
5359 +26.3 1288 100 50 00 +8.2 59.9 +8.2 +0.0 75.00 1308 12.02
5500 +26.3 1302 100 60 00 +7.1 61.2 +8.2 +0.0 75.00 1322 12.21
5592 +26.1 1326 100 60 00 +8.2 62.6 +9.6 +0.0 75.00 1256 12.23
5688 +26.1 1377 100 60 00 +9.0 63.9 +11.0 +0.0 75.00 1381 12.21
5837 +25.7 1369 100 60 00 +9.0 64.7 +11.8 +0.0 75.00 1322 12.18
5952 +25.7 1388 100 70 00 +12.3 65.9 +12.1 +0.0 75.00 1524 12.17
6060 +25.5 1408 100 70 00 +12.3 67.3 +12.6 +0.0 75.00 1497 12.14
6150 +25.3 1445 100 70 00 +13.3 68.1 +13.2 +0.0 75.00 1572 12.11
6289 +25.5 1483 100 70 00 +13.3 69.3 +14.0 +0.0 75.00 1506 12.06
6410 +25.7 1470 100 70 00 +14.4 70.5 +14.8 +0.0 75.00 1552 12.02
6535 +25.9 1519 100 70 00 +15.5 71.9 +15.7 +0.0 75.00 1677 12.00
6600 +25.9 1483 100 80 00 +16.2 71.9 +15.9 +0.0 75.00 1436 12.00
6747 +26.1 1533 100 80 00 +16.3 72.5 +16.1 +0.0 75.00 1666 12.00
6788 +25.9 1524 100 80 00 +17.3 72.9 +16.2 +0.0 75.00 1515 12.00
6930 +25.9 1562 100 80 00 +17.3 73.3 +16.3 +0.0 75.00 1572 12.00
6973 +25.7 1567 100 80 00 +18.4 74.9 +16.5 +0.0 75.00 1612 12.00
7457 +25.9 679 59 80 00 +22.0 20.2 +17.9 +0.0 75.00 698 12.00
7047 +26.1 189 0 00 00 +38.7 12.2 ECU. +0.0 ECU. 536 11.84
6535 +26.1 287 0 00 00 +38.5 15.1 ECU. +0.0 ECU. 328 12.89
6038 +26.3 237 0 00 00 +37.4 12.9 ECU. +0.0 ECU. 234 14.33
5574 +26.1 187 0 00 00 +38.3 10.7 ECU. +0.0 ECU. 132 13.33
5192 +26.3 144 0 00 00 +38.1 8.9 ECU. +0.0 ECU. 160 11.92
4761 +26.1 122 0 00 00 +38.0 7.8 ECU. +0.0 ECU. 121 10.93
4391 +26.3 108 0 00 00 +28.1 7.2 ECU. +0.0 ECU. 103 10.56
4089 +26.1 93 0 00 00 +27.9 7.2 ECU. +0.0 ECU. 94 10.48
3805 +26.1 87 0 00 00 +28.0 7.2 ECU. +0.0 ECU. 82 10.53
3542 +26.3 86 0 00 00 +34.5 7.3 ECU. +0.0 ECU. 77 10.89
3415 +26.1 70 0 00 00 +38.9 5.4 ECU. +0.0 ECU. 75 12.37
3236 +25.9 68 0 00 00 +41.5 2.8 ECU. +0.0 ECU. 66 14.33
I put it back to the stock stage 2 map and tuned the boost controller (utec supplied one) all the way down....still not looking good but I got rid of the knock...



