Datalog a 03 and 05 evo
Thread Starter
Evolved Member
iTrader: (4)
Joined: Sep 2003
Posts: 3,456
Likes: 0
From: Kingdom of Saudi Arabia
Datalog a 03 and 05 evo
Anyone with a 05 Evo + UTEC care to share your datalog? Just want to see what is making the 05s quicker than the 03s.....is it the timing...AFR....boost...?
Originally Posted by SlowCar
Anyone with a 05 Evo + UTEC care to share your datalog? Just want to see what is making the 05s quicker than the 03s.....is it the timing...AFR....boost...? 

The 05's definitely seem to have better top-end since the hotside keeps the boost from tapering as much as the 03 turbos do when you maintain higher boost through redline, its also slightly less restrictive.. You'll notice the spool is ever-so-slightly later on an 05, but peak torque is about the same, it can maintain that torque a little better in a broader curve, and then won't taper as much, resulting in higher HP numbers, but similar peak torque numbers.
Trending Topics
I think this was a 4th gear pull:
2172 -32.0 279 100 10 00 +15.1 11.2 +15.6 -2.0 ECU. 264
2213 -31.8 288 100 10 00 +14.3 11.5 +15.6 -2.0 ECU. 329
2279 -31.6 305 100 10 00 +14.8 13.1 +15.6 -2.1 ECU. 331
2370 -31.4 325 100 10 00 +14.1 13.3 +15.6 -2.4 ECU. 297
2427 -31.2 333 100 10 00 +14.8 13.6 +15.6 -2.8 ECU. 361
2474 -30.8 348 100 10 00 +14.1 13.5 +15.6 -3.0 ECU. 350
2568 -30.3 366 100 10 00 +14.5 13.9 +15.6 -3.2 ECU. 384
2632 -30.1 406 100 10 00 +14.6 15.8 +15.6 -3.2 ECU. 316
2703 -29.7 421 100 10 00 +13.5 15.9 +15.6 -3.2 ECU. 337
2829 -29.3 461 100 10 00 +13.5 19.8 +15.4 -3.7 ECU. 465
2908 -28.7 487 100 10 00 +11.4 21.3 +15.1 -4.4 ECU. 500
3016 -27.7 570 100 10 00 +11.5 23.6 +14.7 -5.7 ECU. 642
3086 -26.9 598 100 10 00 +8.2 25.8 +13.8 -6.9 ECU. 483
3208 -25.7 653 100 10 00 +7.7 29.6 +13.0 -7.9 ECU. 447
3343 -24.0 740 100 10 00 +7.6 35.0 +12.7 -9.7 ECU. 493
3508 -22.6 889 100 10 00 +6.7 41.1 +13.1 -11.2 ECU. 654
3658 -20.4 1033 100 20 00 +0.2 46.4 +10.4 -14.2 ECU. 936
3831 -17.7 1149 100 20 00 +1.2 53.0 +10.5 -14.9 ECU. 929
4035 -15.7 1131 100 30 00 +2.7 52.2 +11.2 -16.3 ECU. 796
4187 -13.4 1250 100 30 00 +2.6 54.7 +10.8 -17.2 ECU. 1050
4432 -12.0 1243 100 40 00 +2.7 57.6 +10.3 -18.5 ECU. 1091
4591 -11.2 1333 100 40 00 +3.9 58.3 +10.0 -18.8 ECU. 1054
4748 -10.8 1377 100 40 00 +3.9 57.8 +10.7 -18.8 ECU. 880
4952 -11.0 1420 100 40 00 +3.8 63.1 +10.5 -19.5 ECU. 1250
5136 -11.2 1449 100 50 00 +3.8 64.9 +10.7 -19.6 ECU. 1201
5324 -11.6 1479 100 50 00 +4.6 69.0 +10.9 -20.0 ECU. 1190
5464 -11.8 1547 100 50 00 +5.1 70.3 +11.0 -20.6 ECU. 1250
5630 -12.0 1562 100 60 00 +7.3 69.6 +12.1 -21.4 ECU. 1302
5817 -12.2 1623 100 60 00 +8.3 69.9 +13.0 -23.0 ECU. 1282
5984 -12.4 1683 100 60 00 +10.6 70.8 +13.5 -25.5 ECU. 1269
6138 -12.6 1748 100 60 00 +11.9 74.6 +15.0 -25.5 ECU. 1351
6337 -12.6 1754 100 70 00 +13.8 74.4 +16.4 -25.5 ECU. 1308
6472 -12.6 1766 100 70 00 +15.0 71.3 +17.6 -25.5 ECU. 1315
6640 -13.0 1798 100 70 00 +16.0 74.8 +18.1 -25.5 ECU. 1351
6775 -13.0 1851 100 70 00 +17.5 76.7 +18.4 -25.5 ECU. 1373
6915 -13.0 1851 100 70 00 +19.2 76.9 +18.7 -25.5 ECU. 1381
7062 -13.4 1893 100 70 00 +20.4 79.7 +19.1 -25.5 ECU. 1420
7215 -13.4 1845 100 70 00 +20.5 78.2 +19.8 -25.5 ECU. 1461
7326 -13.6 1845 100 70 00 +20.8 77.1 +20.3 -25.5 ECU. 1453
7440 -13.6 1818 100 70 00 +20.9 76.0 +20.4 -25.5 ECU. 1420
Pay no attentoin to the MAP column as I didn't set it right its was running absolute and not in gauge mode. I only hit 70% because I had no clue on how much air this would suck so my MAF Hz cutoff was set to 2100. I believe this was the 3rd pull done after the turbo install, i have a lot more 60+ pulls in the UCC. I'll try and find the old 9.8 pulls also so someone can look at the ever so slight difference.
Found one: (MAP is still off)
2329 +1.4 306 100 10 +16.1 13.0+14.9 -0.3 ECU 279 169
2367 +2.2 332 100 10 +15.1 12.8+14.9 -0.4 ECU 297 170
2467 +2.8 355 100 10 +15.2 13.4+14.9 -1.0 ECU 312 171
2519 +3.4 377 100 10 +14.4 14.8+14.9 -1.2 ECU 357 172
2610 +4.2 424 100 10 +13.1 16.5+14.9 -1.2 ECU 372 173
2694 +5.1 451 100 10 +11.1 18.3+14.9 -1.2 ECU 368 174
2805 +6.1 499 100 10 +11.1 19.7+14.8 -1.3 ECU 578 175
2913 +7.1 554 100 10 +7.8 22.0+14.4 -2.0 ECU 686 176
2986 +8.3 646 100 10 +6.4 26.0+14.0 -2.8 ECU 716 177
3150+10.0 693 100 10 +5.4 30.6+13.4 -3.1 ECU 602 178
3242+11.4 818 100 10 +3.1 35.3+12.9 -3.3 ECU 853 179
3384+13.6 938 100 10 +0.2 42.2+12.7 -3.6 ECU1157 180
3580+16.1 1082 100 20 -5.8 54.0 +9.8 -3.9 ECU1101 181
3736+18.7 1141 100 30 -5.7 57.5 +8.8 -5.3 ECU 853 182
3907+21.6 1190 100 30 -3.9 58.8 +9.3 -5.0 ECU1173 183
4060+23.4 1190 100 40 -2.8 59.4 +9.2 -5.9 ECU1184 184
4257+24.2 1253 100 40 -2.5 59.8 +9.2 -7.8 ECU1152 185
4420+24.6 1272 100 40 -3.4 61.3 +8.3 -7.4 ECU1256 186
4604+24.6 1396 100 40 -2.3 65.7 +7.8 -8.0 ECU1288 187
4748+24.6 1420 100 40 -1.9 69.0 +8.6 -8.1 ECU1366 188
4916+24.4 1470 100 50 +0.1 70.0 +7.4 -8.9 ECU1445 189
5050+24.6 1533 100 50 +0.0 71.0 +7.6 -9.8 ECU1302 190
5184+24.6 1524 100 50 +0.1 76.6 +8.0 -9.8 ECU1302 191
5324+24.2 1582 100 60 -0.9 76.3 +8.3-10.2 ECU1470 192
5464+24.9 1650 100 60 -0.5 81.4 +8.3-10.7 ECU1506 193
5611+24.6 1661 100 60 +1.6 79.0 +8.8-11.3 ECU1373 194
5767+24.2 1650 100 60 +3.4 82.4+10.5-12.3 ECU1381 195
5868+24.2 1677 100 60 +3.6 83.7+11.0-12.8 ECU1524 196
6006+23.8 1724 100 70 +5.5 83.3+12.4-13.9 ECU1506 197
6105+23.6 1724 100 70 +6.6 85.2+12.9-14.3 ECU1572 198
6218+23.6 1724 100 70 +7.7 83.8+13.3-14.9 ECU1396 199
6361+23.4 1779 100 70 +9.8 84.8+14.5-14.9 ECU1461 200
This is not a very good comparison becuse the 9.8 was a 3rd gear with a horrible boost leak and an MBC and the 10.5 was done in 4th with no leaks and an HKS EBC. Notice the 3000 range in the 9.8 log, this is where you can really notice the leak. I'll try and get better ones as my friend still has the 9.8 on his car with UTEC so I'll try and log from his car and then switch to my car. We have almost similar mods the only difference is the IC, he uses perrin I have Rnr. Let me know.
2172 -32.0 279 100 10 00 +15.1 11.2 +15.6 -2.0 ECU. 264
2213 -31.8 288 100 10 00 +14.3 11.5 +15.6 -2.0 ECU. 329
2279 -31.6 305 100 10 00 +14.8 13.1 +15.6 -2.1 ECU. 331
2370 -31.4 325 100 10 00 +14.1 13.3 +15.6 -2.4 ECU. 297
2427 -31.2 333 100 10 00 +14.8 13.6 +15.6 -2.8 ECU. 361
2474 -30.8 348 100 10 00 +14.1 13.5 +15.6 -3.0 ECU. 350
2568 -30.3 366 100 10 00 +14.5 13.9 +15.6 -3.2 ECU. 384
2632 -30.1 406 100 10 00 +14.6 15.8 +15.6 -3.2 ECU. 316
2703 -29.7 421 100 10 00 +13.5 15.9 +15.6 -3.2 ECU. 337
2829 -29.3 461 100 10 00 +13.5 19.8 +15.4 -3.7 ECU. 465
2908 -28.7 487 100 10 00 +11.4 21.3 +15.1 -4.4 ECU. 500
3016 -27.7 570 100 10 00 +11.5 23.6 +14.7 -5.7 ECU. 642
3086 -26.9 598 100 10 00 +8.2 25.8 +13.8 -6.9 ECU. 483
3208 -25.7 653 100 10 00 +7.7 29.6 +13.0 -7.9 ECU. 447
3343 -24.0 740 100 10 00 +7.6 35.0 +12.7 -9.7 ECU. 493
3508 -22.6 889 100 10 00 +6.7 41.1 +13.1 -11.2 ECU. 654
3658 -20.4 1033 100 20 00 +0.2 46.4 +10.4 -14.2 ECU. 936
3831 -17.7 1149 100 20 00 +1.2 53.0 +10.5 -14.9 ECU. 929
4035 -15.7 1131 100 30 00 +2.7 52.2 +11.2 -16.3 ECU. 796
4187 -13.4 1250 100 30 00 +2.6 54.7 +10.8 -17.2 ECU. 1050
4432 -12.0 1243 100 40 00 +2.7 57.6 +10.3 -18.5 ECU. 1091
4591 -11.2 1333 100 40 00 +3.9 58.3 +10.0 -18.8 ECU. 1054
4748 -10.8 1377 100 40 00 +3.9 57.8 +10.7 -18.8 ECU. 880
4952 -11.0 1420 100 40 00 +3.8 63.1 +10.5 -19.5 ECU. 1250
5136 -11.2 1449 100 50 00 +3.8 64.9 +10.7 -19.6 ECU. 1201
5324 -11.6 1479 100 50 00 +4.6 69.0 +10.9 -20.0 ECU. 1190
5464 -11.8 1547 100 50 00 +5.1 70.3 +11.0 -20.6 ECU. 1250
5630 -12.0 1562 100 60 00 +7.3 69.6 +12.1 -21.4 ECU. 1302
5817 -12.2 1623 100 60 00 +8.3 69.9 +13.0 -23.0 ECU. 1282
5984 -12.4 1683 100 60 00 +10.6 70.8 +13.5 -25.5 ECU. 1269
6138 -12.6 1748 100 60 00 +11.9 74.6 +15.0 -25.5 ECU. 1351
6337 -12.6 1754 100 70 00 +13.8 74.4 +16.4 -25.5 ECU. 1308
6472 -12.6 1766 100 70 00 +15.0 71.3 +17.6 -25.5 ECU. 1315
6640 -13.0 1798 100 70 00 +16.0 74.8 +18.1 -25.5 ECU. 1351
6775 -13.0 1851 100 70 00 +17.5 76.7 +18.4 -25.5 ECU. 1373
6915 -13.0 1851 100 70 00 +19.2 76.9 +18.7 -25.5 ECU. 1381
7062 -13.4 1893 100 70 00 +20.4 79.7 +19.1 -25.5 ECU. 1420
7215 -13.4 1845 100 70 00 +20.5 78.2 +19.8 -25.5 ECU. 1461
7326 -13.6 1845 100 70 00 +20.8 77.1 +20.3 -25.5 ECU. 1453
7440 -13.6 1818 100 70 00 +20.9 76.0 +20.4 -25.5 ECU. 1420
Pay no attentoin to the MAP column as I didn't set it right its was running absolute and not in gauge mode. I only hit 70% because I had no clue on how much air this would suck so my MAF Hz cutoff was set to 2100. I believe this was the 3rd pull done after the turbo install, i have a lot more 60+ pulls in the UCC. I'll try and find the old 9.8 pulls also so someone can look at the ever so slight difference.
Found one: (MAP is still off)
2329 +1.4 306 100 10 +16.1 13.0+14.9 -0.3 ECU 279 169
2367 +2.2 332 100 10 +15.1 12.8+14.9 -0.4 ECU 297 170
2467 +2.8 355 100 10 +15.2 13.4+14.9 -1.0 ECU 312 171
2519 +3.4 377 100 10 +14.4 14.8+14.9 -1.2 ECU 357 172
2610 +4.2 424 100 10 +13.1 16.5+14.9 -1.2 ECU 372 173
2694 +5.1 451 100 10 +11.1 18.3+14.9 -1.2 ECU 368 174
2805 +6.1 499 100 10 +11.1 19.7+14.8 -1.3 ECU 578 175
2913 +7.1 554 100 10 +7.8 22.0+14.4 -2.0 ECU 686 176
2986 +8.3 646 100 10 +6.4 26.0+14.0 -2.8 ECU 716 177
3150+10.0 693 100 10 +5.4 30.6+13.4 -3.1 ECU 602 178
3242+11.4 818 100 10 +3.1 35.3+12.9 -3.3 ECU 853 179
3384+13.6 938 100 10 +0.2 42.2+12.7 -3.6 ECU1157 180
3580+16.1 1082 100 20 -5.8 54.0 +9.8 -3.9 ECU1101 181
3736+18.7 1141 100 30 -5.7 57.5 +8.8 -5.3 ECU 853 182
3907+21.6 1190 100 30 -3.9 58.8 +9.3 -5.0 ECU1173 183
4060+23.4 1190 100 40 -2.8 59.4 +9.2 -5.9 ECU1184 184
4257+24.2 1253 100 40 -2.5 59.8 +9.2 -7.8 ECU1152 185
4420+24.6 1272 100 40 -3.4 61.3 +8.3 -7.4 ECU1256 186
4604+24.6 1396 100 40 -2.3 65.7 +7.8 -8.0 ECU1288 187
4748+24.6 1420 100 40 -1.9 69.0 +8.6 -8.1 ECU1366 188
4916+24.4 1470 100 50 +0.1 70.0 +7.4 -8.9 ECU1445 189
5050+24.6 1533 100 50 +0.0 71.0 +7.6 -9.8 ECU1302 190
5184+24.6 1524 100 50 +0.1 76.6 +8.0 -9.8 ECU1302 191
5324+24.2 1582 100 60 -0.9 76.3 +8.3-10.2 ECU1470 192
5464+24.9 1650 100 60 -0.5 81.4 +8.3-10.7 ECU1506 193
5611+24.6 1661 100 60 +1.6 79.0 +8.8-11.3 ECU1373 194
5767+24.2 1650 100 60 +3.4 82.4+10.5-12.3 ECU1381 195
5868+24.2 1677 100 60 +3.6 83.7+11.0-12.8 ECU1524 196
6006+23.8 1724 100 70 +5.5 83.3+12.4-13.9 ECU1506 197
6105+23.6 1724 100 70 +6.6 85.2+12.9-14.3 ECU1572 198
6218+23.6 1724 100 70 +7.7 83.8+13.3-14.9 ECU1396 199
6361+23.4 1779 100 70 +9.8 84.8+14.5-14.9 ECU1461 200
This is not a very good comparison becuse the 9.8 was a 3rd gear with a horrible boost leak and an MBC and the 10.5 was done in 4th with no leaks and an HKS EBC. Notice the 3000 range in the 9.8 log, this is where you can really notice the leak. I'll try and get better ones as my friend still has the 9.8 on his car with UTEC so I'll try and log from his car and then switch to my car. We have almost similar mods the only difference is the IC, he uses perrin I have Rnr. Let me know.
Originally Posted by SlowCar
go to logger -> export utec file....to a text file.
then cut and paste .......
then cut and paste .......
Code:
....paste here....
Thanks, I found an old one in my computer already in a txt file.
Originally Posted by SlowCar
dryad001:your MAF signal is very stable, are you using the stock air box?
No I'm not. I am using an AEM hard pipe with a SPW 3" filter. It works a lot better than the AEM filter.
Dryad, ime looking at your datalog here. Look at how fast your boost goes up as compared to mine.....
Code:
2329 +1.4 306 100 10 +16.1 13.0+14.9 -0.3 ECU 279 169 2367 +2.2 332 100 10 +15.1 12.8+14.9 -0.4 ECU 297 170 2467 +2.8 355 100 10 +15.2 13.4+14.9 -1.0 ECU 312 171 2519 +3.4 377 100 10 +14.4 14.8+14.9 -1.2 ECU 357 172 2610 +4.2 424 100 10 +13.1 16.5+14.9 -1.2 ECU 372 173 2694 +5.1 451 100 10 +11.1 18.3+14.9 -1.2 ECU 368 174 2805 +6.1 499 100 10 +11.1 19.7+14.8 -1.3 ECU 578 175 2913 +7.1 554 100 10 +7.8 22.0+14.4 -2.0 ECU 686 176 2986 +8.3 646 100 10 +6.4 26.0+14.0 -2.8 ECU 716 177 3150+10.0 693 100 10 +5.4 30.6+13.4 -3.1 ECU 602 178 3242+11.4 818 100 10 +3.1 35.3+12.9 -3.3 ECU 853 179 3384+13.6 938 100 10 +0.2 42.2+12.7 -3.6 ECU1157 180 3580+16.1 1082 100 20 -5.8 54.0 +9.8 -3.9 ECU1101 181 3736+18.7 1141 100 30 -5.7 57.5 +8.8 -5.3 ECU 853 182 3907+21.6 1190 100 30 -3.9 58.8 +9.3 -5.0 ECU1173 183 4060+23.4 1190 100 40 -2.8 59.4 +9.2 -5.9 ECU1184 184 4257+24.2 1253 100 40 -2.5 59.8 +9.2 -7.8 ECU1152 185 4420+24.6 1272 100 40 -3.4 61.3 +8.3 -7.4 ECU1256 186 4604+24.6 1396 100 40 -2.3 65.7 +7.8 -8.0 ECU1288 187 4748+24.6 1420 100 40 -1.9 69.0 +8.6 -8.1 ECU1366 188 4916+24.4 1470 100 50 +0.1 70.0 +7.4 -8.9 ECU1445 189 5050+24.6 1533 100 50 +0.0 71.0 +7.6 -9.8 ECU1302 190 5184+24.6 1524 100 50 +0.1 76.6 +8.0 -9.8 ECU1302 191 5324+24.2 1582 100 60 -0.9 76.3 +8.3-10.2 ECU1470 192 5464+24.9 1650 100 60 -0.5 81.4 +8.3-10.7 ECU1506 193 5611+24.6 1661 100 60 +1.6 79.0 +8.8-11.3 ECU1373 194 5767+24.2 1650 100 60 +3.4 82.4+10.5-12.3 ECU1381 195 5868+24.2 1677 100 60 +3.6 83.7+11.0-12.8 ECU1524 196 6006+23.8 1724 100 70 +5.5 83.3+12.4-13.9 ECU1506 197 6105+23.6 1724 100 70 +6.6 85.2+12.9-14.3 ECU1572 198 6218+23.6 1724 100 70 +7.7 83.8+13.3-14.9 ECU1396 199 6361+23.4 1779 100 70 +9.8 84.8+14.5-14.9 ECU1461 200
Code:
RPM MAP MAF
psia Hz
819 -5.6 31
859 -5.6 33
821 -5.8 30
843 -5.8 29
857 -5.8 29
2121 -8.2 61
2116 -8.2 62
2244 -7.2 269
2214 -4.9 265
2250 -2.8 238
2256 -0.4 293
2354 1 277
2454 1.4 293
2511 1.9 341
2583 2.4 380
2675 2.9 386
2763 3.5 396
2815 4.2 437
2939 4.9 490
3013 5.5 536
3115 6.6 599
3233 7.5 838
3360 8.7 909
3486 10.4 749
3642 12.5 899
3835 15.1 1179
4011 17.7 1470
4208 20 1066
4374 21.4 1400
4547 21.7 1400
4721 21.6 1577
4945 21.2 1483
5151 21.4 1683
5291 21.7 1587
5464 21.9 1612
5640 21.9 1718
5827 21.2 1754
5973 20.9 1618
6127 20.2 1805
6289 20.2 1754
6435 20.5 1937
6561 20.2 1689
6706 20.3 1831
6830 19.8 1824
6988 19.5 1879
7107 19.3 1865
Don't go off of the MAP column. It's not correct, I re-did the numbers and I was way off, those are close but read a bit high.
I use a HKS EVC V boost controller, I have the gain set a little on the high side so boost builds a little quicker now. I'll get some new logs soon, the car is completely different now. My peak timing was i think at 14.5 now I am up to 22 degrees still on pump gas and no alky and best of all no knock. If you want to see my timing map here ya go.
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [15.5] [13.5] [13.3] [12.8] [11.3] [11.3] [11.3] [11.3] [11.3] [11.3]
[-100] [15.1] [12.1] [11.9] [11.4] [9.9] [9.9] [9.9] [9.9] [9.9] [9.9]
[-100] [14.1] [11.1] [10.9] [10.4] [8.9] [8.9] [8.9] [8.9] [8.9] [8.9]
[-100] [11.2] [11.1] [11] [10.8] [10.7] [10.6] [10.5] [10.3] [10.2] [10.1]
[-100] [12.4] [12.3] [12.1] [12] [11.8] [11.7] [11.6] [11.4] [11.3] [11.2]
[-100] [11.3] [11.2] [11] [10.9] [10.8] [10.7] [10.5] [10.4] [10.3] [10.2]
[-100] [9.8] [9.7] [9.6] [9.5] [9.4] [9.3] [9.2] [9.1] [9] [8.9]
[-100] [7] [6.9] [6.9] [6.8] [6.7] [6.6] [6.6] [6.5] [6.4] [6.4]
[-100] [4.6] [4.6] [4.5] [4.5] [4.4] [4.4] [4.3] [4.3] [4.2] [4.2]
[-100] [4.3] [4.3] [4.3] [4.2] [4.2] [4.1] [4.1] [4] [4] [4]
[-100] [4.7] [4.6] [4.6] [4.6] [4.5] [4.5] [4.4] [4.4] [4.3] [4.3]
[-100] [5.4] [5.4] [5.3] [5.2] [5.2] [5.1] [5.1] [5] [5] [4.9]
[-100] [6.1] [6] [6] [5.9] [5.8] [5.8] [5.7] [5.7] [5.6] [5.5]
[-100] [7.5] [7.5] [7.4] [7.3] [7.2] [7.1] [7.1] [7] [6.9] [6.8]
[-100] [7.7] [7.6] [7.6] [7.5] [7.4] [7.3] [7.2] [7.2] [7.1] [7]
[-100] [7.8] [7.7] [7.7] [7.6] [7.5] [7.4] [7.3] [7.3] [7.2] [7.1]
[-100] [8.2] [8.2] [8.1] [8] [7.9] [7.8] [7.7] [7.6] [7.6] [7.5]
[-100] [10] [9.9] [9.8] [9.7] [9.6] [9.5] [9.4] [9.3] [9.2] [9.1]
[-100] [11.2] [11.1] [11] [10.8] [10.7] [10.6] [10.5] [10.4] [10.2] [10.1]
[-100] [14.6] [14.4] [14.3] [14.1] [14] [13.8] [13.6] [13.5] [13.3] [13.2]
[-100] [17] [16.8] [16.6] [16.5] [16.3] [16.1] [15.9] [15.7] [15.5] [15.4]
[-100] [18.7] [18.5] [18.3] [18.1] [17.9] [17.7] [17.5] [17.3] [17.1] [16.9]
[-100] [22] [21.8] [21.6] [21.3] [21.1] [20.8] [20.6] [20.4] [20.1] [19.9]
[-100] [23.9] [23.6] [23.4] [23.1] [22.8] [22.6] [22.3] [22] [21.8] [21.5]
[-100] [24.3] [24] [23.7] [23.5] [23.2] [22.9] [22.7] [22.4] [22.1] [21.9]
[-100] [24.3] [24] [23.7] [23.5] [23.2] [22.9] [22.7] [22.4] [22.1] [21.9]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
The map is modified just about everyday so try to keep that in mind. This is the map from about 4 days ago. i log pretty much all the time on the way to work lots of straight roads. There is only knock in 5th gear but that only happens around 14-15psi at any rpm. I am still not sure about the 0% column on how to run my own timing so if someone can chime in here and give some pointers. I would post my fuel map but thats not much use to anyone.
Im guessing for my 0% load at any givin rpm is to log and see what the timing is and just kinda go from there, but since it is in the 0% column won't this run all of the time even at idle? Do most people run with the 0% in ecu mode?
I use a HKS EVC V boost controller, I have the gain set a little on the high side so boost builds a little quicker now. I'll get some new logs soon, the car is completely different now. My peak timing was i think at 14.5 now I am up to 22 degrees still on pump gas and no alky and best of all no knock. If you want to see my timing map here ya go.
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [15.5] [13.5] [13.3] [12.8] [11.3] [11.3] [11.3] [11.3] [11.3] [11.3]
[-100] [15.1] [12.1] [11.9] [11.4] [9.9] [9.9] [9.9] [9.9] [9.9] [9.9]
[-100] [14.1] [11.1] [10.9] [10.4] [8.9] [8.9] [8.9] [8.9] [8.9] [8.9]
[-100] [11.2] [11.1] [11] [10.8] [10.7] [10.6] [10.5] [10.3] [10.2] [10.1]
[-100] [12.4] [12.3] [12.1] [12] [11.8] [11.7] [11.6] [11.4] [11.3] [11.2]
[-100] [11.3] [11.2] [11] [10.9] [10.8] [10.7] [10.5] [10.4] [10.3] [10.2]
[-100] [9.8] [9.7] [9.6] [9.5] [9.4] [9.3] [9.2] [9.1] [9] [8.9]
[-100] [7] [6.9] [6.9] [6.8] [6.7] [6.6] [6.6] [6.5] [6.4] [6.4]
[-100] [4.6] [4.6] [4.5] [4.5] [4.4] [4.4] [4.3] [4.3] [4.2] [4.2]
[-100] [4.3] [4.3] [4.3] [4.2] [4.2] [4.1] [4.1] [4] [4] [4]
[-100] [4.7] [4.6] [4.6] [4.6] [4.5] [4.5] [4.4] [4.4] [4.3] [4.3]
[-100] [5.4] [5.4] [5.3] [5.2] [5.2] [5.1] [5.1] [5] [5] [4.9]
[-100] [6.1] [6] [6] [5.9] [5.8] [5.8] [5.7] [5.7] [5.6] [5.5]
[-100] [7.5] [7.5] [7.4] [7.3] [7.2] [7.1] [7.1] [7] [6.9] [6.8]
[-100] [7.7] [7.6] [7.6] [7.5] [7.4] [7.3] [7.2] [7.2] [7.1] [7]
[-100] [7.8] [7.7] [7.7] [7.6] [7.5] [7.4] [7.3] [7.3] [7.2] [7.1]
[-100] [8.2] [8.2] [8.1] [8] [7.9] [7.8] [7.7] [7.6] [7.6] [7.5]
[-100] [10] [9.9] [9.8] [9.7] [9.6] [9.5] [9.4] [9.3] [9.2] [9.1]
[-100] [11.2] [11.1] [11] [10.8] [10.7] [10.6] [10.5] [10.4] [10.2] [10.1]
[-100] [14.6] [14.4] [14.3] [14.1] [14] [13.8] [13.6] [13.5] [13.3] [13.2]
[-100] [17] [16.8] [16.6] [16.5] [16.3] [16.1] [15.9] [15.7] [15.5] [15.4]
[-100] [18.7] [18.5] [18.3] [18.1] [17.9] [17.7] [17.5] [17.3] [17.1] [16.9]
[-100] [22] [21.8] [21.6] [21.3] [21.1] [20.8] [20.6] [20.4] [20.1] [19.9]
[-100] [23.9] [23.6] [23.4] [23.1] [22.8] [22.6] [22.3] [22] [21.8] [21.5]
[-100] [24.3] [24] [23.7] [23.5] [23.2] [22.9] [22.7] [22.4] [22.1] [21.9]
[-100] [24.3] [24] [23.7] [23.5] [23.2] [22.9] [22.7] [22.4] [22.1] [21.9]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
The map is modified just about everyday so try to keep that in mind. This is the map from about 4 days ago. i log pretty much all the time on the way to work lots of straight roads. There is only knock in 5th gear but that only happens around 14-15psi at any rpm. I am still not sure about the 0% column on how to run my own timing so if someone can chime in here and give some pointers. I would post my fuel map but thats not much use to anyone.
Im guessing for my 0% load at any givin rpm is to log and see what the timing is and just kinda go from there, but since it is in the 0% column won't this run all of the time even at idle? Do most people run with the 0% in ecu mode?
Last edited by dryad001; Aug 23, 2005 at 05:55 PM.
Thread
Thread Starter
Forum
Replies
Last Post




